Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markostaj | GT-M Aero V10 Evo2 |
01:47.017 Tyre: H |
01:47.846 | 11 laps / 7 cuts |
|
198 - 2819 |
2 | Markostaj | GT-M Akuro V6 Evo2 |
01:47.255 Tyre: H |
01:47.898 | 17 laps / 19 cuts |
Ballast:
30 kg
Restrictor: 10% |
137 - 212 |
3 | michael_sjoelbakker | GT-M Akuro V6 Evo2 |
01:49.500 Tyre: H |
01:49.500 | 15 laps / 29 cuts |
Ballast:
30 kg
Restrictor: 10% |
30 - 203 |
4 | michael_sjoelbakker | GT-M Aero V10 Evo2 |
01:50.163 Tyre: H |
01:50.163 | 7 laps / 13 cuts |
|
114 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.675 | 00:44.567 | 01:32.062 | 01:15.046 | 2 | H | 0 | 0 | 34.0 | 24.0 | 97.2 | 1.0 | 33.0 |
2 | 04:06.254 | 02:43.661 | 00:33.049 | 00:49.544 | 1 | H | 0 | 0 | 34.0 | 24.0 | 97.4 | 1.0 | 33.0 |
3 | 02:07.811 | 00:27.164 | 00:48.780 | 00:51.867 | 2 | H | 0 | 0 | 34.0 | 24.0 | 97.8 | 1.0 | 33.0 |
4 | 01:48.272 | 00:26.993 | 00:32.297 | 00:48.982 | 0 | H | 0 | 0 | 34.0 | 24.0 | 98.2 | 1.0 | 33.0 |
5 | 01:48.093 | 00:26.976 | 00:32.156 | 00:48.961 | 0 | H | 0 | 0 | 34.0 | 24.0 | 98.6 | 1.0 | 33.0 |
6 | 01:48.000 | 00:26.802 | 00:32.219 | 00:48.979 | 0 | H | 0 | 0 | 34.0 | 24.0 | 99.0 | 1.0 | 33.0 |
7 | 01:48.769 | 00:27.305 | 00:32.500 | 00:48.964 | 1 | H | 0 | 0 | 34.0 | 24.0 | 99.4 | 1.0 | 33.0 |
8 | 01:47.906 | 00:26.978 | 00:32.104 | 00:48.824 | 0 | H | 0 | 0 | 34.0 | 24.0 | 99.6 | 1.0 | 33.0 |
9 | 22:21.610 | 20:58.990 | 00:33.210 | 00:49.410 | 1 | H | 0 | 0 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
10 | 01:47.789 | 00:26.807 | 00:32.157 | 00:48.825 | 0 | H | 0 | 0 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
11 |
01:47.017
L
L
|
00:26.598
S
S
|
00:32.030
S
|
00:48.389
S
S
|
0 | H | 0 | 0 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.095 | 01:03.478 | 00:32.513 | 00:49.104 | 1 | H | 30 | 10 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
2 | 04:54.767 | 03:33.700 | 00:32.157 | 00:48.910 | 1 | H | 30 | 10 | 28.5 | 19.5 | 100.0 | 9.0 | 57.9 |
3 | 01:48.542 | 00:27.070 | 00:32.090 | 00:49.382 | 0 | H | 30 | 10 | 28.2 | 19.2 | 100.0 | 9.6 | 27.6 |
4 |
01:47.255
L
|
00:26.606
S
|
00:31.807
S
S
|
00:48.842
S
|
0 | H | 30 | 10 | 27.9 | 18.9 | 100.0 | 10.2 | -2.1 |
5 | 03:53.616 | 02:32.503 | 00:32.242 | 00:48.871 | 1 | H | 30 | 10 | 27.3 | 18.3 | 100.0 | 11.5 | -66.8 |
6 | 02:35.114 | 00:26.545 | 00:34.600 | 01:33.969 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
7 | 01:58.703 | 00:31.413 | 00:32.363 | 00:54.927 | 2 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
8 | 07:00.141 | 05:38.938 | 00:32.445 | 00:48.758 | 2 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
9 | 02:23.086 | 00:39.883 | 00:48.200 | 00:55.003 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
10 | 03:27.901 | 01:57.618 | 00:33.084 | 00:57.199 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
11 | 02:30.431 | 00:26.763 | 01:13.395 | 00:50.273 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
12 | 02:52.056 | 01:13.591 | 00:49.469 | 00:48.996 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
13 | 03:12.870 | 00:47.916 | 00:33.443 | 01:51.511 | 2 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
14 | 03:14.517 | 01:21.377 | 00:34.237 | 01:18.903 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
15 | 04:43.544 | 02:57.768 | 00:32.926 | 01:12.850 | 2 | H | 30 | 10 | 28.4 | 19.1 | 100.0 | 8.8 | -9.0 |
16 | 05:45.553 | 04:24.157 | 00:32.499 | 00:48.897 | 1 | H | 30 | 10 | 30.3 | 20.5 | 100.0 | 4.5 | 104.3 |
17 | 01:59.778 | 00:26.789 | 00:43.385 | 00:49.604 | 1 | H | 30 | 10 | 31.0 | 21.0 | 100.0 | 3.0 | 143.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.025 | 01:01.368 | 00:38.839 | 00:51.818 | 4 | H | 30 | 10 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
2 | 03:10.966 | 01:47.765 | 00:33.854 | 00:49.347 | 1 | H | 30 | 10 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |
3 |
01:49.500
L
|
00:26.906
S
|
00:33.157
S
|
00:49.437
S
|
0 | H | 30 | 10 | 29.0 | 20.0 | 100.0 | 8.0 | 103.5 |
4 | 04:47.864 | 03:18.733 | 00:38.408 | 00:50.723 | 2 | H | 30 | 10 | 28.2 | 19.2 | 100.0 | 9.6 | 23.8 |
5 | 02:02.663 | 00:27.155 | 00:44.361 | 00:51.147 | 1 | H | 30 | 10 | 27.8 | 18.8 | 100.0 | 10.3 | -10.4 |
6 | 03:51.257 | 02:28.777 | 00:33.390 | 00:49.090 | 1 | H | 30 | 10 | 27.2 | 18.2 | 100.0 | 11.6 | -74.6 |
7 | 02:07.775 | 00:26.966 | 00:32.968 | 01:07.841 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
8 | 01:58.249 | 00:29.505 | 00:38.555 | 00:50.189 | 3 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
9 | 07:00.098 | 05:35.993 | 00:34.187 | 00:49.918 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
10 | 02:22.562 | 00:42.375 | 00:47.137 | 00:53.050 | 4 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
11 | 05:59.116 | 03:54.480 | 01:14.519 | 00:50.117 | 1 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
12 | 02:52.873 | 01:29.605 | 00:33.898 | 00:49.370 | 2 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
13 | 03:12.182 | 00:44.722 | 00:44.181 | 01:43.279 | 3 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
14 | 03:14.177 | 01:22.856 | 00:45.586 | 01:05.735 | 3 | H | 30 | 10 | 27.0 | 18.0 | 100.0 | 12.0 | -94.3 |
15 | 04:44.061 | 02:55.246 | 00:34.789 | 01:14.026 | 2 | H | 30 | 10 | 28.4 | 19.1 | 100.0 | 8.8 | -9.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.230 | 01:08.194 | 00:44.276 | 00:58.760 | 3 | H | 0 | 0 | 34.0 | 24.0 | 97.6 | 1.0 | 33.0 |
2 | 02:06.488 | 00:28.749 | 00:34.802 | 01:02.937 | 2 | H | 0 | 0 | 34.0 | 24.0 | 98.0 | 1.0 | 33.0 |
3 | 02:05.399 | 00:32.115 | 00:38.025 | 00:55.259 | 4 | H | 0 | 0 | 34.0 | 24.0 | 98.4 | 1.0 | 33.0 |
4 | 01:53.735 | 00:27.461 | 00:33.935 | 00:52.339 | 1 | H | 0 | 0 | 34.0 | 24.0 | 98.8 | 1.0 | 33.0 |
5 |
01:50.163
L
|
00:27.479
S
|
00:33.021
S
|
00:49.663
S
|
0 | H | 0 | 0 | 34.0 | 24.0 | 99.2 | 1.0 | 33.0 |
6 | 22:20.604 | 20:58.100 | 00:33.075 | 00:49.429 | 1 | H | 0 | 0 | 29.0 | 20.0 | 99.8 | 8.0 | 105.1 |
7 | 01:51.923 | 00:27.189 | 00:35.414 | 00:49.320 | 2 | H | 0 | 0 | 29.0 | 20.0 | 100.0 | 8.0 | 105.1 |