Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | talltech | MP-H Protech P96 V8 |
01:36.642 Tyre: MHT |
01:39.165 | 42 laps / 16 cuts |
|
112 - 130 | |
2 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
01:36.725 Tyre: MHT |
01:41.144 | 11 laps / 10 cuts |
|
206 - 210 |
3 | Rama96 | GT-M Akuro V6 Evo2 |
01:48.500 Tyre: H |
01:48.955 | 8 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
30 - 203 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.479 | 01:38.443 | 00:37.188 | 00:48.848 | 1 | MHT | 29.2 | 20.2 | 95.2 | 7.1 | -7.6 |
2 | 02:14.821 | 00:59.617 | 00:29.961 | 00:45.243 | 1 | MHT | 30.0 | 21.0 | 95.4 | 5.9 | 17.3 |
3 | 01:39.487 | 00:24.791 | 00:30.020 | 00:44.676 | 0 | MHT | 30.0 | 21.0 | 95.6 | 5.9 | 17.3 |
4 | 01:40.324 | 00:24.684 | 00:30.077 | 00:45.563 | 0 | MHT | 30.0 | 21.0 | 95.8 | 5.9 | 17.3 |
5 | 01:59.823 | 00:43.818 | 00:30.541 | 00:45.464 | 1 | MHT | 30.0 | 21.0 | 96.0 | 5.9 | 17.3 |
6 | 01:41.538 | 00:24.803 | 00:30.362 | 00:46.373 | 0 | MHT | 30.0 | 21.0 | 96.2 | 5.9 | 17.3 |
7 | 01:40.916 | 00:24.961 | 00:30.568 | 00:45.387 | 0 | MHT | 30.0 | 21.0 | 96.4 | 5.9 | 17.3 |
8 | 01:39.848 | 00:24.824 | 00:30.146 | 00:44.878 | 0 | MHT | 30.0 | 21.0 | 96.6 | 5.9 | 17.3 |
9 | 01:38.328 | 00:24.442 | 00:29.633 | 00:44.253 | 0 | MHT | 30.0 | 21.0 | 96.8 | 5.9 | 17.3 |
10 | 01:38.896 | 00:24.781 | 00:29.867 | 00:44.248 | 0 | MHT | 29.9 | 20.9 | 97.0 | 6.0 | 14.3 |
11 | 01:37.926 | 00:24.458 | 00:29.111 | 00:44.357 | 0 | MHT | 29.7 | 20.5 | 97.2 | 7.1 | -4.5 |
12 | 01:37.632 | 00:24.390 | 00:29.011 | 00:44.231 | 0 | MHT | 29.4 | 20.1 | 97.4 | 8.2 | -23.6 |
13 | 01:37.762 | 00:24.264 | 00:29.420 | 00:44.078 | 0 | MHT | 29.1 | 19.7 | 97.6 | 9.3 | -42.7 |
14 | 01:37.291 | 00:24.292 | 00:28.872 | 00:44.127 | 0 | MHT | 28.9 | 19.3 | 97.8 | 10.4 | -61.6 |
15 | 01:38.016 | 00:24.292 | 00:29.430 | 00:44.294 | 0 | MHT | 28.6 | 18.9 | 98.0 | 11.5 | -80.7 |
16 | 01:37.839 | 00:24.282 | 00:29.124 | 00:44.433 | 0 | MHT | 28.3 | 18.5 | 98.2 | 12.6 | -99.6 |
17 | 01:38.302 | 00:24.470 | 00:29.597 | 00:44.235 | 0 | MHT | 28.1 | 18.1 | 98.4 | 13.8 | -118.9 |
18 | 01:37.723 | 00:24.427 | 00:29.138 | 00:44.158 | 0 | MHT | 28.0 | 18.0 | 98.6 | 14.0 | -123.0 |
19 | 01:37.610 | 00:24.346 | 00:29.304 | 00:43.960 | 0 | MHT | 28.0 | 18.0 | 98.8 | 14.0 | -123.0 |
20 | 01:40.884 | 00:24.437 | 00:32.234 | 00:44.213 | 1 | MHT | 28.0 | 18.0 | 99.0 | 14.0 | -123.0 |
21 | 01:39.845 | 00:24.385 | 00:30.771 | 00:44.689 | 1 | MHT | 28.0 | 18.0 | 99.2 | 14.0 | -123.0 |
22 | 01:37.824 | 00:24.374 | 00:29.386 | 00:44.064 | 0 | MHT | 28.0 | 18.0 | 99.4 | 14.0 | -123.0 |
23 | 01:37.411 | 00:24.381 | 00:28.988 | 00:44.042 | 0 | MHT | 28.0 | 18.0 | 99.6 | 14.0 | -123.0 |
24 | 01:37.507 | 00:24.288 | 00:29.195 | 00:44.024 | 0 | MHT | 28.0 | 18.0 | 99.8 | 14.0 | -123.0 |
25 | 01:36.719 | 00:24.162 |
00:28.772
S
|
00:43.785 | 0 | MHT | 28.0 | 18.0 | 100.0 | 14.0 | -123.0 |
26 | 01:37.139 | 00:24.347 | 00:28.868 | 00:43.924 | 0 | MHT | 28.0 | 18.0 | 100.0 | 14.0 | -123.0 |
27 | 01:37.729 | 00:24.307 | 00:29.588 | 00:43.834 | 0 | MHT | 28.5 | 18.5 | 100.0 | 13.1 | -113.8 |
28 | 01:38.276 | 00:24.431 | 00:29.484 | 00:44.361 | 0 | MHT | 29.3 | 19.3 | 100.0 | 11.6 | -98.9 |
29 | 01:40.722 | 00:25.500 | 00:31.527 | 00:43.695 | 2 | MHT | 30.1 | 20.1 | 100.0 | 10.1 | -83.4 |
30 |
01:36.642
L
L
|
00:24.088
S
|
00:28.858 | 00:43.696 | 0 | MHT | 30.9 | 20.9 | 100.0 | 8.7 | -68.8 |
31 | 01:40.701 | 00:24.317 | 00:28.783 | 00:47.601 | 1 | MHT | 31.7 | 21.7 | 100.0 | 7.2 | -53.3 |
32 | 21:41.665 | 20:26.834 | 00:30.835 | 00:43.996 | 1 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
33 | 01:53.617 | 00:24.238 | 00:39.829 | 00:49.550 | 0 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
34 | 01:37.728 | 00:24.386 | 00:29.250 | 00:44.092 | 0 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
35 | 01:37.731 | 00:24.309 | 00:29.448 | 00:43.974 | 0 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
36 | 01:47.590 | 00:25.308 | 00:29.934 | 00:52.348 | 0 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.7 |
37 | 01:48.109 | 00:35.151 | 00:29.052 | 00:43.906 | 1 | MHT | 33.6 | 23.7 | 100.0 | 3.1 | 6.5 |
38 | 01:44.198 | 00:24.117 | 00:36.179 | 00:43.902 | 0 | MHT | 33.1 | 23.4 | 100.0 | 3.3 | 23.0 |
39 | 03:17.346 | 01:48.138 | 00:29.911 | 00:59.297 | 3 | MHT | 32.3 | 22.9 | 100.0 | 3.6 | 54.2 |
40 | 01:43.779 | 00:24.345 | 00:30.104 | 00:49.330 | 3 | MHT | 31.9 | 22.6 | 100.0 | 3.7 | 70.7 |
41 | 01:36.907 | 00:24.538 | 00:28.903 |
00:43.466
S
S
|
0 | MHT | 31.5 | 22.3 | 100.0 | 3.8 | 86.1 |
42 | 01:37.660 | 00:24.328 | 00:29.412 | 00:43.920 | 0 | MHT | 31.1 | 22.1 | 100.0 | 4.0 | 101.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.591 | 02:07.310 | 00:31.604 | 00:43.677 | 1 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
2 | 01:53.815 | 00:24.819 | 00:43.785 | 00:45.211 | 3 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
3 |
01:37.957
C
|
00:25.026 | 00:29.024 | 00:43.907 | 1 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
4 | 01:37.295 | 00:24.148 | 00:29.345 | 00:43.802 | 0 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
5 | 01:47.674 | 00:25.945 | 00:29.309 | 00:52.420 | 2 | MHT | 34.0 | 24.0 | 100.0 | 3.0 | -10.7 |
6 | 01:46.727 | 00:34.539 |
00:28.638
S
S
|
00:43.550
S
|
0 | MHT | 33.6 | 23.7 | 100.0 | 3.1 | 6.3 |
7 | 01:45.631 | 00:24.406 | 00:37.724 | 00:43.501 | 1 | MHT | 33.1 | 23.4 | 100.0 | 3.3 | 23.0 |
8 | 03:16.615 | 01:48.222 | 00:29.312 | 00:59.081 | 1 | MHT | 32.3 | 22.9 | 100.0 | 3.6 | 54.2 |
9 | 01:43.829 |
00:24.049
S
S
|
00:29.461 | 00:50.319 | 0 | MHT | 31.9 | 22.6 | 100.0 | 3.7 | 70.6 |
10 |
01:36.725
L
|
00:24.429 | 00:28.646 | 00:43.650 | 0 | MHT | 31.5 | 22.3 | 100.0 | 3.8 | 86.0 |
11 | 01:46.810 | 00:25.009 | 00:29.907 | 00:51.894 | 1 | MHT | 31.1 | 22.0 | 100.0 | 4.0 | 102.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.373 | 02:28.951 | 00:36.806 | 00:49.616 | 2 | H | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
2 | 01:48.740 | 00:26.665 | 00:32.819 | 00:49.256 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
3 | 01:48.817 | 00:26.832 | 00:32.791 | 00:49.194 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | -10.8 |
4 | 01:48.802 |
00:26.614
S
|
00:33.043 | 00:49.145 | 0 | H | 33.6 | 23.8 | 100.0 | 3.1 | 3.4 |
5 | 02:02.684 | 00:27.086 | 00:33.008 | 01:02.590 | 1 | H | 33.1 | 23.4 | 100.0 | 3.3 | 22.8 |
6 | 04:57.799 | 03:21.711 | 00:34.748 | 01:01.340 | 1 | H | 31.9 | 22.6 | 100.0 | 3.7 | 70.1 |
7 | 01:49.918 | 00:27.028 | 00:33.566 | 00:49.324 | 0 | H | 31.5 | 22.3 | 100.0 | 3.8 | 87.4 |
8 |
01:48.500
L
|
00:26.956 |
00:32.724
S
|
00:48.820
S
|
0 | H | 31.0 | 22.0 | 100.0 | 4.0 | 104.7 |