Endurance Sim Racing Challenge - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Big Justice | GT-M Mercer V8 |
01:45.486 Tyre: H |
01:47.173 | 17 laps / 8 cuts |
Ballast:
16 kg
|
91 - 4194 |
2 | Rama96 | GT-M Akuro V6 Evo2 |
01:47.672 Tyre: H |
01:48.773 | 19 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 9867 |
3 | jamper991 | GT-M Lanzo V10 Evo2 |
01:51.919 Tyre: H |
01:52.128 | 4 laps / 4 cuts |
Ballast:
10 kg
|
91 - 119 |
4 | michael_sjoelbakker | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
111 - 212 |
5 | Facundo Massobrio | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
183 - 390 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.187 | 02:42.181 | 00:32.540 | 00:51.466 | 2 | H | 30.5 | 21.0 | 96.2 | 1.0 | -48.0 |
2 | 01:50.264 | 00:27.258 | 00:32.710 | 00:50.296 | 1 | H | 30.3 | 21.0 | 96.4 | 1.0 | -49.2 |
3 | 01:48.345 | 00:26.854 | 00:32.436 | 00:49.055 | 0 | H | 30.2 | 21.0 | 96.8 | 1.0 | -50.5 |
4 | 01:58.021 | 00:26.748 | 00:32.255 | 00:59.018 | 1 | H | 30.0 | 21.0 | 97.2 | 1.0 | -51.8 |
5 | 03:15.945 | 01:54.009 | 00:32.566 | 00:49.370 | 1 | H | 30.0 | 21.0 | 98.4 | 1.0 | -52.0 |
6 | 03:50.994 | 02:29.444 | 00:32.396 | 00:49.154 | 1 | H | 30.0 | 21.0 | 98.8 | 1.0 | -52.0 |
7 | 01:48.022 | 00:26.720 | 00:32.369 | 00:48.933 | 0 | H | 30.0 | 21.0 | 99.4 | 1.0 | -52.0 |
8 | 01:47.484 | 00:26.560 | 00:31.945 | 00:48.979 | 0 | H | 30.0 | 21.0 | 99.8 | 1.0 | -52.0 |
9 | 01:47.226 | 00:26.748 | 00:31.860 | 00:48.618 | 0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
10 | 01:47.315 | 00:26.594 | 00:31.942 | 00:48.779 | 0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
11 | 01:46.833 | 00:26.553 | 00:31.747 | 00:48.533 | 0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
12 | 01:49.575 | 00:27.351 | 00:33.390 | 00:48.834 | 0 | H | 30.2 | 21.2 | 100.0 | 1.2 | -47.6 |
13 | 03:48.307 | 02:28.338 | 00:31.747 | 00:48.222 | 1 | H | 31.1 | 22.1 | 100.0 | 2.1 | -25.3 |
14 | 01:45.823 | 00:26.281 | 00:31.324 | 00:48.218 | 0 | H | 31.5 | 22.5 | 100.0 | 2.5 | -14.9 |
15 | 03:26.619 | 02:06.644 | 00:31.608 | 00:48.367 | 1 | H | 32.4 | 23.4 | 100.0 | 3.4 | 5.3 |
16 | 01:45.628 | 00:26.361 |
00:31.202
S
S
|
00:48.065 | 0 | H | 32.8 | 23.8 | 100.0 | 3.8 | 15.7 |
17 |
01:45.486
L
L
|
00:26.241
S
S
|
00:31.252 |
00:47.993
S
S
|
0 | H | 33.0 | 24.0 | 100.0 | 4.0 | 20.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.521 | 01:43.128 | 00:38.416 | 00:49.977 | 2 | H | 30.5 | 21.0 | 96.0 | 1.0 | -47.7 |
2 | 03:29.989 | 02:07.162 | 00:33.246 | 00:49.581 | 1 | H | 30.2 | 21.0 | 96.6 | 1.0 | -50.1 |
3 | 01:49.805 | 00:27.122 | 00:33.224 | 00:49.459 | 0 | H | 30.1 | 21.0 | 97.0 | 1.0 | -51.3 |
4 | 01:49.897 | 00:27.119 | 00:33.319 | 00:49.459 | 0 | H | 30.0 | 21.0 | 97.4 | 1.0 | -52.0 |
5 | 01:49.167 | 00:26.997 | 00:32.976 | 00:49.194 | 0 | H | 30.0 | 21.0 | 97.6 | 1.0 | -52.0 |
6 | 01:48.936 | 00:26.765 | 00:33.107 | 00:49.064 | 0 | H | 30.0 | 21.0 | 97.8 | 1.0 | -52.0 |
7 | 01:49.466 | 00:27.008 | 00:33.098 | 00:49.360 | 0 | H | 30.0 | 21.0 | 98.0 | 1.0 | -52.0 |
8 | 01:49.231 | 00:26.791 | 00:33.084 | 00:49.356 | 0 | H | 30.0 | 21.0 | 98.2 | 1.0 | -52.0 |
9 | 03:49.258 | 02:27.227 | 00:32.904 | 00:49.127 | 1 | H | 30.0 | 21.0 | 98.6 | 1.0 | -52.0 |
10 | 01:48.527 | 00:26.871 | 00:32.683 | 00:48.973 | 0 | H | 30.0 | 21.0 | 99.2 | 1.0 | -52.0 |
11 | 01:47.971 | 00:26.859 |
00:32.255
S
|
00:48.857 | 0 | H | 30.0 | 21.0 | 99.6 | 1.0 | -52.0 |
12 |
01:47.672
L
|
00:26.542
S
|
00:32.369 |
00:48.761
S
|
0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
13 | 01:47.805 | 00:26.660 | 00:32.374 | 00:48.771 | 0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
14 | 01:48.351 | 00:26.977 | 00:32.548 | 00:48.826 | 0 | H | 30.0 | 21.0 | 100.0 | 1.0 | -52.0 |
15 | 01:49.548 | 00:27.742 | 00:33.017 | 00:48.789 | 0 | H | 30.2 | 21.2 | 100.0 | 1.2 | -47.6 |
16 | 01:48.512 | 00:26.640 | 00:32.751 | 00:49.121 | 0 | H | 30.6 | 21.6 | 100.0 | 1.6 | -37.0 |
17 | 01:48.840 | 00:26.777 | 00:32.576 | 00:49.487 | 0 | H | 31.1 | 22.1 | 100.0 | 2.1 | -26.3 |
18 | 01:48.269 | 00:26.779 | 00:32.548 | 00:48.942 | 0 | H | 31.5 | 22.5 | 100.0 | 2.5 | -15.8 |
19 | 01:48.385 | 00:26.985 | 00:32.615 | 00:48.785 | 0 | H | 32.0 | 23.0 | 100.0 | 3.0 | -5.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.217 | 01:12.572 | 00:35.029 | 00:50.616 | 1 | H | 35.0 | 25.0 | 95.2 | 3.0 | 40.0 |
2 | 01:52.338 |
00:27.657
S
|
00:34.289 |
00:50.392
S
|
0 | H | 35.0 | 25.0 | 95.4 | 3.0 | 40.0 |
3 |
01:51.919
L
|
00:27.683 |
00:33.800
S
|
00:50.436 | 0 | H | 35.0 | 25.0 | 95.6 | 3.0 | 40.0 |
4 | 04:47.763 | 03:14.887 | 00:34.088 | 00:58.788 | 3 | H | 35.0 | 25.0 | 95.8 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.242 | 04:30.955 | 00:34.434 | 00:51.853 | 1 | H | 30.0 | 21.0 | 99.0 | 1.0 | -52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.019 | 01:33.291 | 00:33.371 | 00:49.357 | 1 | H | 33.0 | 24.0 | 100.0 | 4.0 | 20.1 |