Mugello OSRW

31 May 25 18:04 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Best Practice Lap
Average Lap
Laps
Handicaps
Ping
1 Hostile Takeover Bank MP-H Protech P96 V8 01:35.349
Tyre: SHT
01:36.258 10 laps / 7 cuts
n/a
58 - 74
2 Haus Of Speed MP-H Protech P96 V8 01:36.178
Tyre: MHT
01:36.178 7 laps / 7 cuts
n/a
136 - 2580
3 MP-H Protech P96 V8 01:37.396
Tyre: SHT
01:40.411 11 laps / 13 cuts
n/a
116 - 435
4 GT-M Lanzo V10 Evo2 01:46.606
Tyre: H
01:47.147 14 laps / 3 cuts
Ballast: 10 kg
39 - 679
5 GT-M Akuro V6 Evo2 01:47.749
Tyre: H
01:49.727 29 laps / 20 cuts
Ballast: 30 kg
Restrictor: 10%
29 - 9867
6 GT-M Akuro V6 Evo2 01:47.791
Tyre: H
01:48.283 13 laps / 9 cuts
Ballast: 30 kg
Restrictor: 10%
174 - 3373
7 GT-M Akuro V6 Evo2 01:48.404
Tyre: H
01:51.954 7 laps / 11 cuts
Ballast: 30 kg
Restrictor: 10%
100 - 308
8 GT-M Mercer V8 01:48.572
Tyre: H
01:49.255 27 laps / 29 cuts
Ballast: 16 kg
17 - 4194
9 GT-M Lux V8 01:49.469
Tyre: H
01:50.325 16 laps / 7 cuts
n/a
14 - 92
10 GT-M Akuro V6 Evo2 01:51.377
Tyre: H
01:52.141 7 laps / 11 cuts
Ballast: 30 kg
Restrictor: 10%
100 - 308
11 MP-H Protech P96 V8 277:46:39.999
Tyre: ?
00:00.000 1 laps / 13 cuts
n/a
176 - 210
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 21.7 X: -0.9 Y: -0.0 Z: 2.0 X: 558.3 Y: -10.5 Z: -93.4 16:18:18 (UTC)
2 Collision with environment 38.0 X: -0.9 Y: -0.0 Z: 2.0 X: -416.3 Y: 31.3 Z: -248.8 16:20:55 (UTC)
3 Collision with environment 25.9 X: 1.1 Y: -0.3 Z: 1.6 X: 59.4 Y: 22.0 Z: -291.3 16:21:47 (UTC)
4 Collision with environment 0.0 X: 1.1 Y: -0.1 Z: 1.6 X: 108.1 Y: 19.8 Z: -275.0 16:21:53 (UTC)
5 Collision with environment 1.8 X: 0.9 Y: 0.8 Z: -2.1 X: -644.2 Y: 25.2 Z: -134.9 16:45:11 (UTC)
6 Collision with environment 7.1 X: -1.0 Y: 0.3 Z: 1.8 X: -183.9 Y: 2.1 Z: 4.1 17:01:00 (UTC)
7 Collision with environment 18.0 X: -0.5 Y: -0.3 Z: 2.5 X: 520.9 Y: 15.7 Z: 224.7 17:04:10 (UTC)
8 Collision with environment 92.8 X: 0.7 Y: -0.3 Z: 2.1 X: 429.9 Y: 18.6 Z: 251.1 17:05:23 (UTC)
9 Collision with environment 79.4 X: 0.5 Y: -0.3 Z: 2.5 X: 403.2 Y: 18.7 Z: 263.2 17:11:10 (UTC)
10 Collision with environment 24.2 X: 1.0 Y: -0.3 Z: 2.1 X: 385.5 Y: 18.6 Z: 267.7 17:11:12 (UTC)
11 Collision with environment 28.7 X: -0.5 Y: -0.2 Z: 2.5 X: -858.3 Y: 16.5 Z: -6.2 17:11:46 (UTC)
12 Collision with environment 4.1 X: -0.5 Y: -0.3 Z: 2.5 X: -225.1 Y: 13.6 Z: 142.5 17:16:27 (UTC)
13 Collision with environment 9.7 X: -1.0 Y: -0.3 Z: 2.1 X: -168.7 Y: 1.3 Z: 4.0 17:17:59 (UTC)
14 Collision with environment 74.2 X: 0.5 Y: -0.0 Z: 2.2 X: 112.1 Y: 6.5 Z: 81.3 17:19:59 (UTC)
15 Collision with environment 12.3 X: 0.5 Y: -0.3 Z: 2.5 X: 642.2 Y: -9.0 Z: 25.0 17:20:09 (UTC)
16 Collision with environment 14.8 X: 1.0 Y: -0.3 Z: 2.5 X: -756.4 Y: 18.4 Z: -110.7 17:21:53 (UTC)
17 Collision with environment 38.7 X: -0.9 Y: -0.2 Z: 2.0 X: 619.6 Y: 5.6 Z: 161.6 17:24:01 (UTC)
18 Collision with environment 15.9 X: 1.0 Y: -0.3 Z: 2.1 X: -223.7 Y: 16.2 Z: 207.3 17:26:18 (UTC)
19 Collision with environment 6.6 X: -1.1 Y: -0.3 Z: 1.6 X: 399.1 Y: 19.4 Z: 312.3 17:27:55 (UTC)
20 Collision with environment 27.3 X: 0.9 Y: -0.3 Z: 2.0 X: -592.3 Y: 28.4 Z: -227.6 17:29:22 (UTC)
21 Collision with environment 109.3 X: -0.9 Y: -0.3 Z: 2.1 X: 31.5 Y: 6.6 Z: 147.5 17:30:14 (UTC)
22 Collision with environment 40.8 X: -0.0 Y: 0.1 Z: 2.8 X: -451.3 Y: 31.4 Z: -247.7 17:32:15 (UTC)
23 Collision with environment 19.4 X: -0.9 Y: 0.8 Z: -2.1 X: 491.0 Y: -8.0 Z: -86.9 17:33:08 (UTC)
24 Collision with environment 28.3 X: -1.0 Y: -0.2 Z: 2.0 X: 624.4 Y: 4.8 Z: 142.2 17:38:36 (UTC)
25 Collision with environment 3.7 X: -0.9 Y: 0.8 Z: -2.1 X: -310.5 Y: 30.6 Z: -231.8 17:39:24 (UTC)
26 Collision with car 67.9 X: -0.7 Y: -0.1 Z: -2.0 X: -243.9 Y: 28.8 Z: -233.6 17:39:27 (UTC)
27 Collision with car 118.5 X: -0.8 Y: -0.3 Z: 1.8 X: -243.6 Y: 28.6 Z: -233.7 17:39:27 (UTC)
28 Collision with environment 40.6 X: -0.5 Y: -0.3 Z: 2.5 X: -648.0 Y: 24.0 Z: -134.0 17:41:57 (UTC)
29 Collision with environment 16.0 X: -1.0 Y: 0.3 Z: -1.4 X: -566.5 Y: 11.1 Z: -14.8 17:45:51 (UTC)
30 Collision with car 107.1 X: 0.1 Y: -0.1 Z: 2.8 X: 576.3 Y: 13.2 Z: 243.2 17:49:27 (UTC)
31 Collision with car 128.0 X: -0.0 Y: -0.2 Z: 2.8 X: 567.3 Y: 13.7 Z: 244.9 17:49:27 (UTC)
32 Collision with car 130.0 X: 0.0 Y: -0.0 Z: -2.0 X: 567.2 Y: 13.9 Z: 245.4 17:49:27 (UTC)
33 Collision with car 101.5 X: 0.5 Y: 0.1 Z: 2.4 X: 548.7 Y: 15.3 Z: 254.5 17:49:28 (UTC)
34 Collision with car 34.0 X: -1.0 Y: -0.3 Z: -2.2 X: -185.5 Y: 1.6 Z: 7.1 17:50:04 (UTC)
35 Collision with car 36.3 X: 0.5 Y: -0.3 Z: 2.5 X: -185.6 Y: 1.6 Z: 7.7 17:50:04 (UTC)
36 Collision with car 12.5 X: 0.8 Y: -0.2 Z: 2.7 X: 68.3 Y: 21.5 Z: -267.6 17:51:04 (UTC)
37 Collision with environment 47.4 X: 1.0 Y: -0.0 Z: 2.4 X: 316.1 Y: 5.5 Z: 128.1 17:51:58 (UTC)
38 Collision with environment 12.2 X: -1.0 Y: 0.8 Z: -2.3 X: 448.7 Y: 7.5 Z: 159.1 17:52:04 (UTC)
39 Collision with environment 47.8 X: 1.0 Y: -0.3 Z: 2.5 X: 72.6 Y: 6.2 Z: 85.0 17:54:12 (UTC)
40 Collision with environment 45.2 X: 0.8 Y: -0.2 Z: 2.6 X: -776.5 Y: 17.5 Z: -107.0 17:55:25 (UTC)
41 Collision with environment 35.7 X: 0.5 Y: -0.2 Z: 2.8 X: 432.1 Y: -6.9 Z: -81.6 17:56:30 (UTC)
42 Collision with environment 11.5 X: -0.9 Y: 0.8 Z: -2.1 X: 630.7 Y: 6.8 Z: 192.9 17:57:10 (UTC)
43 Collision with environment 3.0 X: 1.0 Y: -0.3 Z: 2.5 X: -300.3 Y: 29.3 Z: -230.3 17:58:37 (UTC)
44 Collision with environment 22.4 X: 1.0 Y: 0.8 Z: -2.3 X: 396.0 Y: 19.8 Z: 265.2 17:59:19 (UTC)
45 Collision with environment 2.3 X: 1.0 Y: -0.3 Z: 2.5 X: 390.4 Y: 18.7 Z: 266.5 17:59:34 (UTC)
46 Collision with environment 29.5 X: 0.7 Y: -0.3 Z: 2.3 X: 272.5 Y: 15.3 Z: 210.6 18:01:43 (UTC)
47 Collision with environment 121.9 X: 0.9 Y: 0.0 Z: 2.2 X: 722.3 Y: -5.7 Z: 25.7 18:01:43 (UTC)
48 Collision with environment 14.3 X: -1.0 Y: -0.3 Z: 2.0 X: -612.4 Y: 10.5 Z: -11.7 18:01:47 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st projectpurple in MP-H Protech P96 V8
Best: 01:35.349, Potential: 01:35.349
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:07.095 00:54.275 00:29.440 00:43.380 1 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
2 01:36.020 00:23.890 00:28.431 00:43.699 0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
3 01:36.217 00:24.140 00:28.679 00:43.398 0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
4 02:20.401 00:24.450 00:29.520 01:26.431 1 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
5 01:47.092 00:32.905 00:29.246 00:44.941 1 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
6 01:35.990 00:24.022 00:28.679 00:43.289 0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
7 01:36.338 00:24.217 00:28.616 00:43.505 0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
8 01:35.349
L
L
00:23.862
S
S
00:28.323
S
S
00:43.164
S
S
0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
9 03:29.759 01:31.270 00:29.416 01:29.073 4 SHT 0 0 30.6 21.2 100.0 4.4 -57.3
10 01:37.634 00:24.433 00:28.953 00:44.248 0 SHT 0 0 29.5 20.2 100.0 5.5 -36.4
2nd ESKYZ in MP-H Protech P96 V8
Best: 01:36.178, Potential: 01:36.178
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 17:13.368 15:59.972 00:28.895 00:44.501 1 MHT 0 0 33.7 24.4 100.0 -0.0 -85.3
2 01:36.178
L
00:24.016
S
00:28.381
S
00:43.781
S
0 MHT 0 0 33.8 24.4 100.0 -0.0 -91.4
3 01:45.184 00:24.400 00:35.941 00:44.843 1 MHT 0 0 34.0 24.5 100.0 -0.0 -98.0
4 05:32.312 03:55.490 00:40.932 00:55.890 2 MHT 0 0 34.5 24.7 100.0 -0.0 -118.9
5 30:57.400 29:14.579 00:29.178 01:13.643 1 MHT 0 0 34.6 24.7 100.0 0.4 -135.7
6 03:20.183 01:51.597 00:31.909 00:56.677 1 MHT 0 0 32.4 22.7 100.0 2.6 -92.6
7 05:06.704 03:38.091 00:44.041 00:44.572 1 MHT 0 0 29.0 19.8 100.0 6.0 -26.2
3rd Srivatsan in MP-H Protech P96 V8
Best: 01:37.396, Potential: 01:36.910
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:57.624 02:41.961 00:30.581 00:45.082 1 SHT 0 0 34.3 24.6 100.0 -0.0 -110.9
2 01:47.648 00:30.118 00:32.909 00:44.621 1 SHT 0 0 34.4 24.7 100.0 -0.0 -117.6
3 01:37.396
L
00:23.969
S
00:29.269 00:44.158 0 SHT 0 0 34.6 24.8 100.0 -0.0 -123.8
4 01:48.797 00:28.724 00:34.363 00:45.710 0 SHT 0 0 34.7 24.9 100.0 -0.0 -130.6
5 02:02.821 00:25.274 00:31.231 01:06.316 1 SHT 0 0 34.9 24.9 100.0 -0.0 -138.3
6 05:32.254 04:17.037 00:31.243 00:43.974 1 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
7 09:25.052 03:51.360 04:47.406 00:46.286 2 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
8 04:03.907 02:20.834 00:45.306 00:57.767 4 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
9 01:37.980 00:24.693 00:29.502 00:43.785
S
0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
10 01:37.474 00:24.146 00:29.156
S
00:44.172 0 SHT 0 0 35.0 25.0 100.0 0.0 -143.1
11 04:32.831 02:58.179 00:29.970 01:04.682 3 SHT 0 0 33.9 24.1 100.0 1.1 -122.5
4th SpeedBump in GT-M Lanzo V10 Evo2
Best: 01:46.606, Potential: 01:46.387
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:54.975 01:33.947 00:32.418 00:48.610 1 H 10 0 34.0 24.5 100.0 -0.0 -99.2
2 01:47.640 00:26.982 00:32.112 00:48.546 0 H 10 0 34.2 24.6 100.0 -0.0 -105.9
3 01:46.735 00:26.500 00:32.027 00:48.208
S
0 H 10 0 34.3 24.7 100.0 -0.0 -112.6
4 01:47.762 00:26.497 00:32.351 00:48.914 0 H 10 0 34.5 24.7 100.0 -0.0 -119.4
5 01:46.900 00:26.498 00:31.919 00:48.483 0 H 10 0 34.6 24.8 100.0 -0.0 -126.1
6 01:47.465 00:26.592 00:32.278 00:48.595 0 H 10 0 34.8 24.9 100.0 -0.0 -132.9
7 01:46.698 00:26.444
S
00:31.892 00:48.362 0 H 10 0 34.9 25.0 100.0 -0.0 -139.6
8 01:47.037 00:26.487 00:32.049 00:48.501 0 H 10 0 35.0 25.0 100.0 0.0 -143.1
9 01:47.009 00:26.496 00:31.914 00:48.599 0 H 10 0 35.0 25.0 100.0 0.0 -143.1
10 01:47.300 00:26.593 00:32.098 00:48.609 0 H 10 0 35.0 25.0 100.0 0.0 -143.1
11 01:47.467 00:26.485 00:32.234 00:48.748 0 H 10 0 35.0 25.0 100.0 0.0 -143.1
12 01:46.606
L
00:26.447 00:31.735
S
00:48.424 0 H 10 0 35.0 25.0 100.0 0.0 -143.1
13 10:06.016 08:44.120 00:32.752 00:49.144 1 H 10 0 35.0 25.0 100.0 0.0 -143.1
14 06:38.210 05:17.193 00:32.157 00:48.860 1 H 10 0 34.5 24.6 100.0 0.5 -133.1
5th Crux_Ok in GT-M Akuro V6 Evo2
Best: 01:47.749, Potential: 01:47.320
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:03.183 01:39.464 00:34.106 00:49.613 2 H 30 10 33.0 24.0 100.0 -0.0 -53.8
2 02:34.547 01:12.913 00:32.297 00:49.337 1 H 30 10 33.0 24.0 100.0 -0.0 -53.8
3 02:01.997 00:38.248 00:33.583 00:50.166 3 H 30 10 33.0 24.0 100.0 -0.0 -53.8
4 01:48.669 00:27.399 00:32.489 00:48.781
S
0 H 30 10 33.0 24.0 100.0 -0.0 -53.8
5 01:54.750 00:27.697 00:37.625 00:49.428 1 H 30 10 33.0 24.0 100.0 -0.0 -53.8
6 01:48.544 00:26.927 00:32.486 00:49.131 0 H 30 10 33.0 24.0 100.0 -0.0 -53.8
7 03:20.399 01:56.303 00:33.634 00:50.462 1 H 30 10 33.0 24.0 100.0 -0.0 -53.8
8 01:48.205 00:26.917 00:32.378 00:48.910 0 H 30 10 33.0 24.0 100.0 -0.0 -53.8
9 01:53.163 00:26.753 00:32.157 00:54.253 1 H 30 10 33.0 24.0 100.0 -0.0 -53.8
10 04:30.103 02:49.591 00:33.791 01:06.721 3 H 30 10 33.0 24.0 100.0 -0.0 -53.9
11 01:48.136 00:26.898 00:32.075 00:49.163 0 H 30 10 33.2 24.1 100.0 -0.0 -60.7
12 01:47.749
L
00:26.637 00:32.112 00:49.000 0 H 30 10 33.3 24.2 100.0 -0.0 -67.5
13 04:30.694 03:01.688 00:39.474 00:49.532 1 H 30 10 33.7 24.3 100.0 -0.0 -84.5
14 01:48.329 00:26.754 00:32.372 00:49.203 0 H 30 10 33.8 24.4 100.0 -0.0 -91.3
15 01:53.492 00:26.467
S
00:36.058 00:50.967 0 H 30 10 34.0 24.5 100.0 -0.0 -98.5
16 01:48.093 00:26.940 00:32.202 00:48.951 0 H 30 10 34.2 24.6 100.0 -0.0 -105.3
17 01:47.883 00:26.667 00:32.251 00:48.965 0 H 30 10 34.3 24.7 100.0 -0.0 -112.0
18 06:26.811 05:03.534 00:33.218 00:50.059 1 H 30 10 34.9 24.9 100.0 -0.0 -136.4
19 01:54.974 00:29.151 00:35.108 00:50.715 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
20 01:57.898 00:34.581 00:33.313 00:50.004 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
21 04:04.396 02:37.028 00:33.053 00:54.315 2 H 30 10 35.0 25.0 100.0 0.0 -143.1
22 01:48.545 00:26.988 00:32.454 00:49.103 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
23 01:49.699 00:26.885 00:32.455 00:50.359 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
24 03:55.788 02:30.584 00:33.224 00:51.980 1 H 30 10 35.0 25.0 100.0 0.0 -143.1
25 01:47.892 00:26.770 00:32.094 00:49.028 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
26 08:35.681 05:12.686 00:33.894 02:49.101 1 H 30 10 34.9 24.9 100.0 0.1 -141.1
27 01:47.805 00:26.714 00:32.072
S
00:49.019 0 H 30 10 33.7 23.9 100.0 1.3 -117.7
28 02:31.460 00:26.824 00:32.481 01:32.155 1 H 30 10 32.0 22.4 100.0 3.0 -85.1
29 01:58.217 00:34.783 00:33.332 00:50.102 1 H 30 10 30.7 21.3 100.0 4.3 -59.5
6th Rama96 in GT-M Akuro V6 Evo2
Best: 01:47.791, Potential: 01:47.549
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 05:17.219 03:54.950 00:33.296 00:48.973 2 H 30 10 33.7 24.4 100.0 -0.0 -85.3
2 04:47.445 03:25.072 00:33.530 00:48.843 1 H 30 10 34.1 24.6 100.0 -0.0 -103.3
3 01:48.162 00:26.774 00:32.311 00:49.077 0 H 30 10 34.3 24.6 100.0 -0.0 -110.1
4 01:47.945 00:26.801 00:32.095
S
00:49.049 0 H 30 10 34.4 24.7 100.0 -0.0 -116.9
5 01:47.921 00:26.697 00:32.112 00:49.112 0 H 30 10 34.6 24.8 100.0 -0.0 -123.7
6 01:48.353 00:26.733 00:32.391 00:49.229 0 H 30 10 34.7 24.9 100.0 -0.0 -130.5
7 01:58.798 00:26.930 00:33.139 00:58.729 2 H 30 10 34.9 24.9 100.0 -0.0 -138.0
8 11:52.994 10:30.717 00:32.827 00:49.450 1 H 30 10 35.0 25.0 100.0 0.0 -143.1
9 01:48.308 00:26.660 00:32.445 00:49.203 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
10 01:48.299 00:26.615 00:32.513 00:49.171 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
11 01:47.791
L
00:26.597
S
00:32.337 00:48.857
S
0 H 30 10 35.0 25.0 100.0 0.0 -143.1
12 01:49.490 00:26.884 00:32.764 00:49.842 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
13 02:47.627 00:27.120 01:30.364 00:50.143 3 H 30 10 35.0 25.0 100.0 0.0 -143.1
7th HDFJesus in GT-M Akuro V6 Evo2
Best: 01:48.404, Potential: 01:48.404
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 11:37.181 09:58.992 00:41.903 00:56.286 6 H 30 10 34.9 24.9 100.0 -0.0 -136.4
2 01:55.504 00:28.623 00:33.911 00:52.970 0 H 30 10 35.0 25.0 100.0 0.0 -143.1
3 01:55.350 00:26.650 00:33.201 00:55.499 1 H 30 10 35.0 25.0 100.0 0.0 -143.1
4 02:58.767 01:36.322 00:32.836 00:49.609 1 H 30 10 35.0 25.0 100.0 0.0 -143.1
5 01:48.404
L
00:26.802
S
00:32.499
S
00:49.103
S
0 H 30 10 35.0 25.0 100.0 0.0 -143.1
6 01:51.746
C
00:26.872 00:34.835 00:50.039 1 H 30 10 35.0 25.0 100.0 0.0 -143.1
7 02:43.200 01:21.075 00:32.539 00:49.586 2 H 30 10 35.0 25.0 100.0 0.0 -143.1
8th Chloroform in GT-M Mercer V8
Best: 01:48.572, Potential: 01:48.420
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 05:05.186 03:37.176 00:32.849 00:55.161 6 H 16 0 29.0 20.0 97.0 11.0 -177.0
2 03:45.191 02:21.415 00:34.092 00:49.684 4 H 16 0 29.0 20.0 97.6 11.0 -177.0
3 01:50.005 00:27.259 00:32.850 00:49.896 0 H 16 0 29.2 20.2 98.0 10.5 -171.9
4 01:50.264 00:27.635 00:33.156 00:49.473 0 H 16 0 29.8 20.8 98.4 8.9 -153.1
5 01:49.821 00:27.498 00:32.881 00:49.442 0 H 16 0 30.4 21.4 98.8 7.2 -134.2
6 13:35.202 12:11.965 00:33.849 00:49.388 1 H 16 0 33.0 24.0 99.8 -0.0 -53.8
7 01:57.179 00:27.216 00:32.688 00:57.275 1 H 16 0 33.0 24.0 100.0 -0.0 -53.8
8 01:48.601 00:27.093 00:32.269 00:49.239
S
0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
9 01:48.968 00:27.352 00:32.206
S
00:49.410 0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
10 01:59.991 00:38.162 00:32.670 00:49.159 1 H 16 0 33.0 24.0 100.0 -0.0 -53.8
11 01:49.430 00:27.242 00:32.630 00:49.558 0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
12 04:24.981 03:03.121 00:32.517 00:49.343 2 H 16 0 33.0 24.0 100.0 -0.0 -53.8
13 01:49.201 00:27.342 00:32.566 00:49.293 0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
14 01:48.572
L
00:27.050 00:32.220 00:49.302 0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
15 01:49.191
C
00:26.957 00:32.373 00:49.861 1 H 16 0 33.0 24.0 100.0 -0.0 -53.8
16 01:48.998 00:27.197 00:32.432 00:49.369 0 H 16 0 33.0 24.0 100.0 -0.0 -53.8
17 04:04.343 02:41.908 00:33.138 00:49.297 1 H 16 0 33.2 24.1 100.0 -0.0 -61.1
18 01:49.155 00:26.975
S
00:32.567 00:49.613 0 H 16 0 33.3 24.2 100.0 -0.0 -67.9
19 01:55.551 00:27.364 00:32.467 00:55.720 1 H 16 0 33.5 24.2 100.0 -0.0 -75.2
20 01:49.480 00:27.395 00:32.464 00:49.621 0 H 16 0 33.6 24.3 100.0 -0.0 -82.1
21 08:22.993 06:56.377 00:32.769 00:53.847 5 H 16 0 34.3 24.7 100.0 -0.0 -113.7
22 04:28.440 03:07.007 00:32.499 00:48.934 1 H 16 0 34.7 24.9 100.0 -0.0 -130.6
23 04:38.734 03:14.377 00:34.438 00:49.919 2 H 16 0 35.0 25.0 100.0 0.0 -143.1
24 03:47.413 02:19.042 00:32.890 00:55.481 2 H 16 0 35.0 25.0 100.0 0.0 -143.1
25 01:49.148 00:27.100 00:32.553 00:49.495 0 H 16 0 35.0 25.0 100.0 0.0 -143.1
26 01:48.682 00:27.092 00:32.297 00:49.293 0 H 16 0 35.0 25.0 100.0 0.0 -143.1
27 01:49.801 00:27.145 00:33.178 00:49.478 1 H 16 0 35.0 25.0 100.0 0.0 -143.1
9th Botlando in GT-M Lux V8
Best: 01:49.469, Potential: 01:49.204
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:55.702 01:24.627 00:34.065 00:57.010 2 H 0 0 29.0 20.0 95.6 11.0 -177.0
2 02:25.329 01:01.134 00:34.069 00:50.126 1 H 0 0 29.0 20.0 95.8 11.0 -177.0
3 01:51.555 00:27.702 00:33.844 00:50.009 0 H 0 0 29.0 20.0 96.0 11.0 -177.0
4 02:43.012 01:19.442 00:33.670 00:49.900 1 H 0 0 29.0 20.0 96.2 11.0 -177.0
5 01:51.012 00:27.370 00:33.786 00:49.856 0 H 0 0 29.0 20.0 96.4 11.0 -177.0
6 01:50.304 00:27.310 00:33.178 00:49.816 0 H 0 0 29.0 20.0 96.6 11.0 -177.0
7 01:50.681 00:27.571 00:33.565 00:49.545 0 H 0 0 29.0 20.0 96.8 11.0 -177.0
8 01:54.383 00:27.453 00:36.787 00:50.143 1 H 0 0 29.0 20.0 97.2 11.0 -177.0
9 01:49.469
L
00:27.304 00:32.904 00:49.261
S
0 H 0 0 29.0 20.0 97.4 11.0 -177.0
10 01:50.532 00:27.822 00:33.281 00:49.429 0 H 0 0 29.0 20.0 97.8 11.0 -177.0
11 01:49.565 00:27.116 00:32.860
S
00:49.589 0 H 0 0 29.3 20.3 98.2 10.2 -167.9
12 01:49.704 00:27.083
S
00:33.354 00:49.267 0 H 0 0 29.9 20.9 98.6 8.5 -149.1
13 01:49.494 00:27.139 00:33.016 00:49.339 0 H 0 0 30.5 21.5 99.0 6.8 -130.5
14 01:50.934 00:27.310 00:33.863 00:49.761 0 H 0 0 31.1 22.1 99.2 5.1 -111.5
15 01:51.123 00:26.937 00:34.479 00:49.707 1 H 0 0 31.7 22.7 99.4 3.4 -92.5
16 01:51.622 00:27.270 00:33.416 00:50.936 1 H 0 0 32.4 23.4 99.6 1.7 -73.5
10th McCroc in GT-M Akuro V6 Evo2
Best: 01:51.377, Potential: 01:51.163
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Ballast (Kg)
Restrictor (%)
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:54.120 01:10.242 00:51.849 00:52.029 3 H 30 10 33.0 24.0 100.0 -0.0 -53.8
2 04:43.986 03:18.386 00:34.790 00:50.810 1 H 30 10 33.1 24.1 100.0 -0.0 -60.2
3 01:52.905 00:27.418
S
00:34.619 00:50.868 0 H 30 10 33.3 24.2 100.0 -0.0 -67.2
4 04:11.806 02:21.700 00:33.809 01:16.297 2 H 30 10 33.7 24.3 100.0 -0.0 -83.1
5 02:59.879 01:31.756 00:34.155 00:53.968 3 H 30 10 34.6 24.7 100.0 0.4 -135.9
