Mugello OSRW

31 May 25 01:59 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:45.598
Tyre: H
01:47.364 32 laps / 16 cuts
Ballast: 16 kg
50 - 5924
2 GT-M Mercer V8 01:48.554
Tyre: H
01:49.900 18 laps / 29 cuts
Ballast: 16 kg
17 - 4194
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.8 X: 1.0 Y: -0.3 Z: 1.9 X: 238.1 Y: 5.3 Z: 141.2 00:03:08 (UTC)
2 Collision with environment 26.4 X: 0.5 Y: -0.3 Z: 2.3 X: 250.8 Y: 5.3 Z: 143.4 00:20:20 (UTC)
3 Collision with environment 0.0 X: 1.0 Y: 0.8 Z: -2.4 X: 295.6 Y: 6.4 Z: 155.5 00:20:25 (UTC)
4 Collision with environment 67.6 X: -1.0 Y: -0.3 Z: 1.9 X: 573.6 Y: -10.9 Z: -97.1 00:21:07 (UTC)
5 Collision with environment 59.1 X: -0.9 Y: -0.0 Z: 2.0 X: -418.0 Y: 31.4 Z: -249.1 00:26:06 (UTC)
6 Collision with environment 17.8 X: -0.5 Y: -0.3 Z: 2.3 X: 323.2 Y: 19.5 Z: 318.5 00:33:12 (UTC)
7 Collision with environment 33.0 X: 1.1 Y: -0.1 Z: 1.6 X: 406.6 Y: 6.6 Z: 182.4 00:34:03 (UTC)
8 Collision with environment 2.2 X: 1.1 Y: -0.3 Z: 1.6 X: 542.6 Y: 17.8 Z: 303.6 00:35:19 (UTC)
9 Collision with environment 40.8 X: 0.5 Y: -0.3 Z: 2.3 X: -394.5 Y: 30.8 Z: -245.7 00:47:05 (UTC)
10 Collision with environment 37.6 X: 0.9 Y: -0.3 Z: 2.0 X: 308.0 Y: 5.3 Z: 125.7 00:53:04 (UTC)
11 Collision with environment 85.2 X: 0.9 Y: -0.3 Z: 2.0 X: -140.7 Y: 1.3 Z: 38.2 01:39:37 (UTC)
12 Collision with environment 83.4 X: -0.9 Y: -0.3 Z: 2.0 X: -377.1 Y: 9.0 Z: -6.0 01:39:42 (UTC)
13 Collision with environment 68.4 X: -0.5 Y: -0.3 Z: 2.3 X: 203.3 Y: 5.6 Z: 89.1 01:41:47 (UTC)
14 Collision with environment 9.3 X: 1.1 Y: -0.3 Z: 1.6 X: 706.0 Y: 2.6 Z: 144.9 01:43:26 (UTC)
15 Collision with environment 195.3 X: -0.4 Y: 0.0 Z: 2.2 X: -92.8 Y: 27.0 Z: -215.0 01:49:47 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Big Justice in GT-M Mercer V8
Best: 01:45.598, Potential: 01:45.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:59.540 01:37.434 00:32.539 00:49.567 1 H 32.0 22.0 95.2 4.0 -36.0
2 01:49.244 00:27.021 00:32.921 00:49.302 0 H 32.0 22.0 95.4 4.0 -36.0
3 01:48.619 00:26.858 00:32.526 00:49.235 0 H 32.0 22.0 95.6 4.0 -36.0
4 01:48.595 00:27.064 00:32.341 00:49.190 0 H 32.0 22.0 96.0 4.0 -36.0
5 01:48.590 00:26.772 00:32.566 00:49.252 0 H 32.0 22.0 96.4 4.0 -36.0
6 01:48.322 00:26.832 00:32.359 00:49.131 0 H 32.0 22.0 96.6 4.0 -36.0
7 01:47.857 00:26.663 00:32.320 00:48.874 0 H 32.0 22.0 96.8 4.0 -36.0
8 01:47.547 00:26.699 00:31.987 00:48.861 0 H 32.0 22.0 97.0 4.0 -36.0
9 01:47.703 00:26.779 00:31.937 00:48.987 0 H 32.0 22.0 97.2 4.0 -36.0
10 01:47.973 00:26.657 00:32.171 00:49.145 0 H 32.0 22.0 97.6 4.0 -36.0
11 01:47.878 00:26.892 00:31.900 00:49.086 0 H 32.0 22.0 98.0 4.0 -36.0
12 02:32.330 00:26.807 00:32.000 01:33.523 1 H 31.5 21.5 98.4 3.0 -77.4
13 01:58.573 00:35.112 00:32.296 00:51.165 2 H 31.0 21.0 98.6 2.0 -118.0
14 01:48.541 00:26.862 00:32.724 00:48.955 1 H 31.0 21.0 98.8 2.0 -118.0
15 01:47.960 00:26.762 00:32.162 00:49.036 0 H 31.0 21.0 99.0 2.0 -118.0
16 01:47.602 00:26.760 00:31.976 00:48.866 0 H 31.0 21.0 99.2 2.0 -118.0
17 01:51.921 00:26.718 00:32.417 00:52.786 1 H 31.0 21.0 99.4 2.0 -118.0
18 01:47.270 00:26.734 00:31.770 00:48.766 0 H 31.0 21.0 99.6 2.0 -118.0
19 01:47.827 00:26.678 00:32.045 00:49.104 0 H 31.0 21.0 99.8 2.0 -118.0
20 02:00.317 00:26.834 00:41.742 00:51.741 1 H 31.0 21.0 100.0 2.0 -118.0
21 45:30.674 43:59.243 00:38.314 00:53.117 2 H 32.0 22.0 100.0 7.0 -12.0
22 01:45.780 00:26.229 00:31.410 00:48.141 0 H 32.0 22.0 100.0 7.0 -12.0
23 01:46.281 00:26.306 00:31.257
S
S
00:48.718 0 H 32.0 22.0 100.0 7.0 -12.0
24 03:33.880 02:14.603 00:31.221 00:48.056 1 H 32.0 22.0 100.0 7.0 -12.0
25 01:45.598
L
L
00:26.227
S
S
00:31.307 00:48.064
S
S
0 H 32.1 22.1 100.0 6.9 -13.7
26 03:41.082 02:07.157 00:43.245 00:50.680 2 H 32.7 23.0 100.0 5.6 -27.4
27 01:46.523 00:26.253 00:31.518 00:48.752 0 H 33.0 23.5 100.0 5.0 -34.0
28 01:45.806 00:26.327 00:31.311 00:48.168 0 H 33.3 23.9 100.0 4.5 -40.6
29 01:45.725 00:26.256 00:31.401 00:48.068 0 H 33.6 24.3 100.0 3.9 -47.1
30 06:06.113 04:41.504 00:32.922 00:51.687 3 H 34.0 25.0 100.0 3.0 -57.0
31 01:47.989 00:26.305 00:33.386 00:48.298 1 H 34.0 25.0 100.0 3.0 -57.0
32 01:45.945 00:26.429 00:31.352 00:48.164 0 H 34.0 25.0 100.0 3.0 -57.0
2nd Chloroform in GT-M Mercer V8
Best: 01:48.554, Potential: 01:48.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:49.173 06:02.378 00:33.683 01:13.112 4 H 32.0 22.0 95.8 4.0 -36.0
2 01:57.049 00:28.151 00:32.850 00:56.048 1 H 32.0 22.0 96.2 4.0 -36.0
3 08:58.390 07:35.297 00:33.156 00:49.937 1 H 32.0 22.0 97.4 4.0 -36.0
4 01:50.071 00:27.325 00:33.053 00:49.693 0 H 32.0 22.0 97.8 4.0 -36.0
5 01:50.062 00:27.267 00:33.039 00:49.756 0 H 31.9 21.9 98.2 3.7 -47.8
6 16:23.400 15:01.256 00:32.554 00:49.590 12 H 31.0 21.0 100.0 2.0 -118.0
7 01:49.462 00:27.116 00:32.603 00:49.743 0 H 31.0 21.0 100.0 2.0 -118.0
8 01:49.022 00:27.001 00:32.621 00:49.400 0 H 31.0 21.0 100.0 2.0 -118.0
9 06:18.786 04:56.850 00:32.732 00:49.204 2 H 31.0 21.0 100.0 2.0 -118.0
10 10:10.915 08:39.921 00:32.427 00:58.567 5 H 31.4 21.4 100.0 4.0 -75.8
11 01:55.255 00:27.725 00:38.071 00:49.459 0 H 31.5 21.5 100.0 4.5 -64.0
12 01:48.658 00:27.010 00:32.481 00:49.167 0 H 31.6 21.6 100.0 5.1 -52.8
13 04:07.010 02:37.105 00:32.242 00:57.663 2 H 31.9 21.9 100.0 6.3 -27.4
14 01:48.916 00:27.246 00:32.580 00:49.090
S
0 H 32.0 22.0 100.0 6.8 -16.3
15 01:48.554
L
00:26.987
S
00:32.104
S
00:49.463 0 H 32.0 22.0 100.0 7.0 -12.0
16 14:00.147 12:37.229 00:33.274 00:49.644 1 H 34.0 25.0 100.0 3.0 -57.0
17 02:42.060 01:19.584 00:32.692 00:49.784 1 H 34.0 25.0 100.0 3.0 -57.0
18 01:49.102 00:27.193 00:32.557 00:49.352 0 H 34.0 25.0 100.0 3.0 -57.0