Mugello OSRW

31 May 25 08:02 UTC

Endurance Sim Racing Challenge - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Akuro V6 Evo2 01:48.225
Tyre: H
01:49.705 8 laps / 4 cuts
Ballast: 30 kg
Restrictor: 10%
29 - 9867
2 GT-M Aero V10 Evo2 01:48.970
Tyre: H
01:49.568 7 laps / 5 cuts
n/a
13 - 38
3 GT-M Aero V10 Evo2 01:50.125
Tyre: H
01:50.263 11 laps / 13 cuts
n/a
41 - 209
4 Cagermon Racing GT-M Lux V8 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts
n/a
91 - 129
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.3 X: -0.6 Y: -0.0 Z: -2.1 X: -632.2 Y: 11.1 Z: 10.0 06:49:43 (UTC)
2 Collision with environment 63.3 X: 0.0 Y: 0.0 Z: 2.4 X: 413.0 Y: 19.7 Z: 311.4 06:54:42 (UTC)
3 Collision with environment 10.4 X: 1.0 Y: -0.2 Z: -1.9 X: -225.7 Y: 15.7 Z: 192.6 07:05:19 (UTC)
4 Collision with environment 13.1 X: -0.9 Y: 0.7 Z: -2.1 X: -76.5 Y: 27.0 Z: -316.0 07:10:21 (UTC)
5 Collision with environment 66.4 X: 0.7 Y: -0.3 Z: 2.3 X: -97.5 Y: 25.9 Z: -302.0 07:17:16 (UTC)
6 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 1.6 X: -244.6 Y: 3.4 Z: 0.6 07:36:47 (UTC)
7 Collision with environment 61.4 X: -0.5 Y: -0.3 Z: 2.3 X: 473.3 Y: 17.7 Z: 235.1 08:01:58 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st J2Quick in GT-M Akuro V6 Evo2
Best: 01:48.225, Potential: 01:48.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.590 01:24.146 00:33.440 00:50.004 1 H 30 10 32.0 22.0 4.0 118.0
2 01:52.460 00:27.563 00:34.758 00:50.139 0 H 30 10 32.0 22.0 4.0 118.0
3 01:49.753 00:27.268 00:32.949 00:49.536 0 H 30 10 32.0 22.0 4.0 118.0
4 06:59.352 05:34.436 00:33.638 00:51.278 1 H 30 10 32.0 22.0 4.0 118.0
5 02:26.754 01:03.710 00:33.602 00:49.442 1 H 30 10 32.1 22.1 3.8 114.8
6 01:48.382 00:26.865
S
S
00:32.476 00:49.041 0 H 30 10 32.6 22.6 3.2 103.9
7 02:51.015 01:28.188 00:32.989 00:49.838 1 H 30 10 33.3 23.3 2.3 86.6
8 01:48.225
L
L
00:26.896 00:32.346
S
S
00:48.983
S
S
0 H 30 10 33.7 23.7 1.7 75.8
2nd J2Quick in GT-M Aero V10 Evo2
Best: 01:48.970, Potential: 01:48.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:59.554 05:36.619 00:33.093 00:49.842 4 H 0 0 35.0 25.0 -0.0 45.0
2 01:50.481 00:27.311 00:33.215 00:49.955 0 H 0 0 35.0 25.0 -0.0 45.0
3 01:50.011 00:27.242 00:33.255 00:49.514 0 H 0 0 35.0 25.0 -0.0 45.0
4 02:22.084 00:27.208 00:32.634 01:22.242 1 H 0 0 35.0 25.0 -0.0 45.0
5 01:49.027 00:27.104 00:32.459
S
00:49.464 0 H 0 0 35.0 25.0 -0.0 45.0
6 01:49.355 00:26.924
S
00:32.707 00:49.724 0 H 0 0 35.0 25.0 -0.0 45.0
7 01:48.970
L
00:27.011 00:32.540 00:49.419
S
0 H 0 0 35.0 25.0 -0.0 45.0
3rd Senf in GT-M Aero V10 Evo2
Best: 01:50.125, Potential: 01:49.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.647 01:15.295 00:34.011 00:50.341 1 H 0 0 32.0 22.0 4.0 118.0
2 02:14.733 00:51.131 00:33.733 00:49.869 2 H 0 0 32.1 22.1 3.9 116.0
3 01:50.402 00:27.513 00:32.976 00:49.913 0 H 0 0 32.5 22.5 3.3 104.9
4 04:06.054 02:42.219 00:33.984 00:49.851 1 H 0 0 33.6 23.6 1.9 80.1
5 06:08.005 04:43.607 00:34.173 00:50.225 2 H 0 0 35.0 25.0 -0.0 45.0
6 01:50.125
L
00:27.285
S
00:32.985 00:49.855 0 H 0 0 35.0 25.0 -0.0 45.0
7 02:10.807 00:34.124 00:46.972 00:49.711 3 H 0 0 35.0 25.0 -0.0 45.0
8 01:50.264 00:27.802 00:32.891
S
00:49.571
S
0 H 0 0 35.0 25.0 -0.0 45.0
9 02:03.019 00:27.182 00:46.265 00:49.572 2 H 0 0 35.0 25.0 -0.0 45.0
10 02:21.391 00:35.209 00:40.226 01:05.956 1 H 0 0 35.0 25.0 -0.0 45.0
11 02:32.286 01:08.594 00:33.400 00:50.292 1 H 0 0 35.0 25.0 -0.0 45.0
4th Woerwremon in GT-M Lux V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.969 01:21.149 00:38.057 01:09.763 2 H 0 0 32.0 22.0 7.0 158.2
2 23:22.049 21:55.947 00:36.526 00:49.576 2 H 0 0 31.7 21.7 7.5 115.0
3 01:55.698 00:28.006 00:37.841 00:49.851 1 H 0 0 31.5 21.5 7.7 91.3