Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Senf | MP-H Protech P96 V8 |
01:46.326 Tyre: SHT |
01:47.015 | 8 laps / 10 cuts |
|
134 - 136 |
2 | Senf | GT-M Bayer V8 |
01:58.918 Tyre: H |
01:59.907 | 10 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 8% |
132 - 134 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.781 | 02:02.428 | 00:56.588 | 00:27.765 | 2 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
2 | 01:49.858 | 00:34.568 | 00:47.894 | 00:27.396 | 1 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
3 | 03:33.526 | 02:18.601 | 00:48.469 | 00:26.456 | 1 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
4 | 01:48.991 | 00:34.719 | 00:47.699 | 00:26.573 | 1 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
5 | 01:47.704 | 00:33.679 | 00:47.250 | 00:26.775 | 0 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
6 | 03:07.368 | 01:51.219 | 00:49.644 | 00:26.505 | 3 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
7 | 01:47.559 | 00:33.560 | 00:47.422 | 00:26.577 | 2 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
8 |
01:46.326
L
L
|
00:33.552
S
S
|
00:46.439
S
S
|
00:26.335
S
S
|
0 | SHT | 0 | 0 | 41.0 | 37.0 | 6.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.953 | 01:44.077 | 00:52.691 | 00:30.185 | 2 | H | 30 | 8 | 41.0 | 37.0 | 6.0 | 6.0 |
2 | 02:00.224 | 00:37.875 | 00:52.366 | 00:29.983 | 0 | H | 30 | 8 | 41.0 | 37.0 | 6.0 | 6.0 |
3 | 02:51.353 | 01:28.571 | 00:52.542 | 00:30.240 | 1 | H | 30 | 8 | 41.0 | 37.0 | 6.0 | 6.0 |
4 | 02:00.162 | 00:37.857 | 00:52.105 | 00:30.200 | 0 | H | 30 | 8 | 41.0 | 37.0 | 6.0 | 6.0 |
5 | 02:00.177 | 00:37.673 | 00:52.417 | 00:30.087 | 0 | H | 30 | 8 | 41.0 | 37.0 | 6.0 | 6.0 |
6 | 02:00.406 | 00:37.710 | 00:52.235 | 00:30.461 | 0 | H | 30 | 8 | 41.2 | 36.8 | 5.8 | 6.5 |
7 | 01:59.993 | 00:37.563 | 00:52.483 | 00:29.947 | 0 | H | 30 | 8 | 41.7 | 36.3 | 5.3 | 7.5 |
8 | 01:59.473 | 00:37.514 | 00:52.025 | 00:29.934 | 0 | H | 30 | 8 | 42.0 | 36.0 | 5.0 | 8.0 |
9 |
01:58.918
L
|
00:37.365
S
|
00:51.759
S
|
00:29.794
S
|
0 | H | 30 | 8 | 42.0 | 36.0 | 5.0 | 8.0 |
10 |
01:59.602
C
|
00:37.445 | 00:52.038 | 00:30.119 | 1 | H | 30 | 8 | 42.0 | 36.0 | 5.0 | 8.0 |