ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Big Justice | GT-M Mercer V8 |
01:45.836 Tyre: H |
01:46.404 | 15 laps / 14 cuts |
Ballast:
16 kg
|
97 - 103 | |
2 | jasper | the 2 j's | GT-M Lanzo V10 Evo2 |
01:49.710 Tyre: H |
01:52.266 | 14 laps / 8 cuts |
Ballast:
10 kg
|
114 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.737 | 00:56.809 | 00:32.117 | 00:48.811 | 1 | H | 30.1 | 21.0 | 98.2 | 5.1 | 163.8 |
2 | 01:46.503 | 00:26.479 | 00:31.739 | 00:48.285 | 0 | H | 29.4 | 21.0 | 98.4 | 5.9 | 197.6 |
3 | 01:46.424 | 00:26.361 | 00:31.752 | 00:48.311 | 0 | H | 29.3 | 21.0 | 98.6 | 6.1 | 204.0 |
4 | 02:01.642 | 00:26.476 | 00:46.332 | 00:48.834 | 3 | H | 29.3 | 21.0 | 98.8 | 6.1 | 204.0 |
5 | 05:00.345 | 03:38.400 | 00:32.859 | 00:49.086 | 1 | H | 29.3 | 21.0 | 99.0 | 6.1 | 204.0 |
6 | 01:46.884 | 00:26.603 | 00:31.748 | 00:48.533 | 0 | H | 29.3 | 21.0 | 99.2 | 6.1 | 204.0 |
7 | 01:46.722 | 00:26.441 | 00:31.572 | 00:48.709 | 0 | H | 29.3 | 21.0 | 99.4 | 6.1 | 204.0 |
8 | 01:46.429 | 00:26.459 | 00:31.532 | 00:48.438 | 0 | H | 29.3 | 21.0 | 99.6 | 6.1 | 204.0 |
9 | 02:01.978 | 00:26.411 | 00:41.752 | 00:53.815 | 2 | H | 29.3 | 21.0 | 99.8 | 6.1 | 204.0 |
10 | 03:17.888 | 00:26.470 | 00:48.690 | 02:02.728 | 5 | H | 29.3 | 21.0 | 100.0 | 6.1 | 204.0 |
11 | 05:49.603 | 04:27.797 | 00:32.869 | 00:48.937 | 1 | H | 30.7 | 22.0 | 100.0 | 4.8 | 176.6 |
12 |
01:45.836
L
L
|
00:26.465 | 00:31.347 |
00:48.024
S
S
|
0 | H | 31.5 | 22.6 | 100.0 | 4.1 | 160.3 |
13 | 03:18.092 | 01:57.750 | 00:31.360 | 00:48.982 | 1 | H | 33.1 | 23.7 | 100.0 | 2.7 | 130.0 |
14 | 01:45.978 |
00:26.274
S
S
|
00:31.508 | 00:48.196 | 0 | H | 33.9 | 24.2 | 100.0 | 1.9 | 113.9 |
15 | 01:46.456 | 00:26.504 |
00:31.222
S
S
|
00:48.730 | 0 | H | 34.8 | 24.8 | 100.0 | 1.2 | 97.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.090 | 02:24.312 | 00:33.821 | 01:01.957 | 1 | H | 30.3 | 21.7 | 100.0 | 5.2 | 184.2 |
2 | 02:14.324 | 00:40.779 | 00:34.235 | 00:59.310 | 2 | H | 31.3 | 22.5 | 100.0 | 4.2 | 163.7 |
3 | 01:52.079 | 00:27.462 | 00:33.587 | 00:51.030 | 0 | H | 32.2 | 23.1 | 100.0 | 3.4 | 146.5 |
4 | 01:51.814 | 00:28.280 | 00:33.075 | 00:50.459 | 0 | H | 33.1 | 23.7 | 100.0 | 2.7 | 129.3 |
5 | 02:05.429 | 00:27.519 | 00:33.561 | 01:04.349 | 1 | H | 34.1 | 24.4 | 100.0 | 1.8 | 110.2 |
6 | 05:15.408 | 03:50.924 | 00:33.633 | 00:50.851 | 2 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
7 | 01:50.493 | 00:27.072 | 00:33.381 | 00:50.040 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
8 |
01:49.710
L
|
00:27.162 |
00:32.985
S
|
00:49.563
S
|
0 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
9 | 01:52.743 | 00:27.899 | 00:34.115 | 00:50.729 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
10 | 01:51.735 | 00:27.229 | 00:33.453 | 00:51.053 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
11 | 02:13.730 | 00:27.175 | 00:33.341 | 01:13.214 | 1 | H | 35.0 | 25.0 | 100.0 | 1.0 | 93.0 |
12 | 06:09.353 | 04:46.423 | 00:32.967 | 00:49.963 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | -25.0 |
13 | 01:49.798 |
00:27.038
S
|
00:33.175 | 00:49.585 | 0 | H | 31.0 | 22.0 | 100.0 | 6.0 | -25.0 |
14 | 01:59.760 | 00:27.437 | 00:41.450 | 00:50.873 | 0 | H | 31.0 | 22.0 | 100.0 | 6.0 | -25.0 |