ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | ClutchRuss | GT-M Akuro V6 Evo2 |
01:49.994 Tyre: H |
01:50.315 | 10 laps / 9 cuts |
Ballast:
30 kg
Restrictor: 10% |
48 - 52 | |
2 | ClutchRuss | GT-M Bayer V8 |
01:50.004 Tyre: H |
01:51.218 | 7 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 8% |
48 - 1169 | |
3 | ClutchRuss | GT-M Lanzo V10 Evo2 |
01:50.636 Tyre: H |
01:51.117 | 5 laps / 3 cuts |
Ballast:
10 kg
|
47 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.256 | 03:07.350 | 00:33.236 | 00:50.670 | 1 | H | 30 | 10 | 32.0 | 23.0 | 99.6 | 2.0 | -95.0 |
2 | 01:59.828 | 00:27.272 | 00:33.543 | 00:59.013 | 1 | H | 30 | 10 | 31.5 | 22.4 | 99.8 | 3.2 | -105.0 |
3 | 01:51.224 | 00:27.300 | 00:33.619 | 00:50.305 | 1 | H | 30 | 10 | 31.0 | 21.8 | 100.0 | 4.5 | -115.6 |
4 | 01:50.640 | 00:27.142 | 00:33.970 |
00:49.528
S
|
0 | H | 30 | 10 | 30.5 | 21.1 | 100.0 | 5.7 | -126.0 |
5 | 03:29.052 | 01:52.661 | 00:45.586 | 00:50.805 | 2 | H | 30 | 10 | 29.5 | 19.9 | 100.0 | 8.1 | -145.9 |
6 | 01:50.317 |
00:27.049
S
S
|
00:33.498 | 00:49.770 | 0 | H | 30 | 10 | 29.0 | 19.3 | 100.0 | 9.4 | -156.4 |
7 |
01:49.994
L
L
|
00:27.087 |
00:33.151
S
S
|
00:49.756 | 0 | H | 30 | 10 | 28.5 | 18.7 | 100.0 | 10.7 | -166.9 |
8 | 01:50.311 | 00:27.151 | 00:33.354 | 00:49.806 | 0 | H | 30 | 10 | 28.0 | 18.0 | 100.0 | 11.9 | -177.3 |
9 | 03:54.442 | 02:31.106 | 00:33.759 | 00:49.577 | 3 | H | 30 | 10 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
10 | 03:29.886 | 02:05.997 | 00:33.907 | 00:49.982 | 1 | H | 30 | 10 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.262 | 00:46.275 | 00:34.208 | 00:50.779 | 1 | H | 30 | 8 | 32.0 | 23.0 | 98.2 | 2.0 | -95.0 |
2 | 01:54.241 | 00:27.229 | 00:35.541 | 00:51.471 | 1 | H | 30 | 8 | 32.0 | 23.0 | 98.4 | 2.0 | -95.0 |
3 | 01:51.655 |
00:27.114
S
|
00:34.312 | 00:50.229 | 0 | H | 30 | 8 | 32.0 | 23.0 | 98.6 | 2.0 | -95.0 |
4 | 01:50.512 | 00:27.132 | 00:33.696 | 00:49.684 | 0 | H | 30 | 8 | 32.0 | 23.0 | 98.8 | 2.0 | -95.0 |
5 | 01:52.452 | 00:27.275 | 00:34.615 | 00:50.562 | 0 | H | 30 | 8 | 32.0 | 23.0 | 99.0 | 2.0 | -95.0 |
6 | 01:51.469 | 00:27.166 | 00:33.746 | 00:50.557 | 0 | H | 30 | 8 | 32.0 | 23.0 | 99.2 | 2.0 | -95.0 |
7 |
01:50.004
L
|
00:27.271 |
00:33.224
S
|
00:49.509
S
S
|
0 | H | 30 | 8 | 32.0 | 23.0 | 99.4 | 2.0 | -95.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.622 | 01:22.337 | 00:33.967 | 00:51.318 | 1 | H | 10 | 0 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
2 | 01:51.599 |
00:27.314
S
|
00:33.710 | 00:50.575 | 0 | H | 10 | 0 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
3 | 03:06.861 | 01:42.693 | 00:33.858 | 00:50.310 | 1 | H | 10 | 0 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
4 |
01:50.636
L
|
00:27.422 |
00:33.332
S
|
00:49.882
S
|
0 | H | 10 | 0 | 28.0 | 18.0 | 100.0 | 12.0 | -178.0 |
5 | 04:26.105 | 03:02.095 | 00:33.399 | 00:50.611 | 1 | H | 10 | 0 | 28.3 | 18.3 | 100.0 | 11.5 | -172.4 |