Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dmitry Oss | GT-M Bayer V8 |
01:57.444 Tyre: H |
01:57.675 | 6 laps / 4 cuts |
Ballast:
3 kg
Restrictor: 4% |
24 - 24 |
2 | Dmitry Oss | GT-M Akuro V6 Evo2 |
01:57.497 Tyre: H |
01:57.659 | 4 laps / 4 cuts |
Ballast:
23 kg
|
23 - 26 |
3 | Dmitry Oss | GT-M Lux V8 |
01:57.915 Tyre: H |
01:58.431 | 4 laps / 6 cuts |
|
23 - 32 |
4 | projectpurple | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts |
|
58 - 64 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.261 | 01:26.936 | 00:51.791 | 00:29.534 | 4 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
2 | 01:57.985 | 00:37.358 | 00:51.183 | 00:29.444 | 0 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
3 | 01:57.874 | 00:37.202 | 00:51.112 | 00:29.560 | 0 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
4 | 01:57.528 | 00:37.117 | 00:50.990 | 00:29.421 | 0 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
5 | 01:57.548 | 00:37.093 | 00:51.134 |
00:29.321
S
S
|
0 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
6 |
01:57.444
L
L
|
00:37.056
S
|
00:50.894
S
S
|
00:29.494 | 0 | H | 3 | 4 | 28.0 | 32.0 | 9.0 | 316.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.483 | 02:41.232 | 00:51.673 | 00:29.578 | 3 | H | 23 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
2 | 01:57.821 | 00:36.984 | 00:51.254 | 00:29.583 | 0 | H | 23 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
3 | 01:57.974 | 00:36.876 | 00:51.740 | 00:29.358 | 1 | H | 23 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
4 |
01:57.497
L
|
00:36.781
S
S
|
00:51.223
S
|
00:29.493
S
|
0 | H | 23 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.827 | 05:40.043 | 00:51.795 | 00:29.989 | 6 | H | 0 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
2 | 01:58.737 | 00:37.250 | 00:51.611 | 00:29.876 | 0 | H | 0 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
3 | 01:58.642 | 00:37.219 | 00:51.862 | 00:29.561 | 0 | H | 0 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
4 |
01:57.915
L
|
00:37.139
S
|
00:51.242
S
|
00:29.534
S
|
0 | H | 0 | 0 | 28.0 | 32.0 | 9.0 | 322.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.794 | 00:52.742 | 00:48.452 | 00:26.600 | 5 | SHT | 0 | 0 | 29.0 | 33.0 | 9.0 | 320.0 |
2 | 01:49.678 | 00:34.074 | 00:47.862 | 00:27.742 | 2 | SHT | 0 | 0 | 29.0 | 33.0 | 9.0 | 320.0 |