Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tyler Capra | MP-H Protech P96 V8 |
01:47.354 Tyre: MHT |
01:48.227 | 17 laps / 13 cuts | 16 - 122 |
2 | Cagermon | GT-M Lux V8 |
02:01.648 Tyre: H |
02:01.920 | 7 laps / 13 cuts | 104 - 126 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:16.436 | 06:01.215 | 00:48.118 | 00:27.103 | 2 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
2 | 01:52.952 | 00:35.206 | 00:50.026 | 00:27.720 | 3 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
3 | 01:52.075 | 00:36.254 | 00:48.286 | 00:27.535 | 1 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
4 | 05:47.770 | 04:32.490 | 00:48.217 | 00:27.063 | 1 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
5 | 07:22.711 | 06:05.288 | 00:50.608 | 00:26.815 | 1 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
6 | 01:49.346 | 00:34.138 | 00:48.011 | 00:27.197 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
7 | 01:47.894 | 00:34.023 | 00:47.105 | 00:26.766 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
8 | 01:47.660 | 00:33.815 | 00:46.989 | 00:26.856 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
9 |
01:47.354
L
L
|
00:33.640
S
S
|
00:46.831
S
S
|
00:26.883 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
10 | 01:55.545 | 00:34.356 | 00:54.067 | 00:27.122 | 1 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
11 | 01:48.715 | 00:34.343 | 00:47.683 |
00:26.689
S
S
|
0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
12 | 01:48.464 | 00:34.133 | 00:47.313 | 00:27.018 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
13 | 04:33.283 | 03:19.209 | 00:47.186 | 00:26.888 | 1 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
14 | 01:48.158 | 00:33.945 | 00:47.312 | 00:26.901 | 0 | MHT | 41.0 | 37.0 | 7.0 | 353.0 |
15 | 05:27.962 | 04:14.149 | 00:46.814 | 00:26.999 | 1 | SHT | 40.7 | 36.7 | 6.5 | 353.3 |
16 | 01:56.552 | 00:33.208 | 00:46.498 | 00:36.846 | 1 | SHT | 40.2 | 36.2 | 5.5 | 353.8 |
17 | 01:49.568 | 00:33.131 | 00:46.391 | 00:30.046 | 1 | SHT | 40.0 | 36.0 | 5.0 | 354.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.160 | 00:59.423 | 00:53.150 | 00:30.587 | 1 | H | 42.0 | 36.0 | 5.0 | 354.0 |
2 |
02:01.648
L
|
00:38.024
S
|
00:53.137
S
|
00:30.487
S
|
0 | H | 42.0 | 36.0 | 5.0 | 354.0 |
3 | 02:02.793 | 00:38.584 | 00:53.384 | 00:30.825 | 1 | H | 42.0 | 36.0 | 5.0 | 354.0 |
4 | 02:02.192 | 00:38.088 | 00:53.351 | 00:30.753 | 0 | H | 42.0 | 36.0 | 5.0 | 354.0 |
5 | 02:02.195 | 00:37.937 | 00:53.672 | 00:30.586 | 2 | H | 42.0 | 36.0 | 5.0 | 354.0 |
6 | 02:06.655 | 00:38.437 | 00:57.015 | 00:31.203 | 4 | H | 42.0 | 36.0 | 5.0 | 354.0 |
7 | 02:06.874 | 00:38.643 | 00:54.873 | 00:33.358 | 5 | H | 42.0 | 36.0 | 5.0 | 354.0 |