Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maureau Denhaerinck | GT-M Aero V10 Evo2 |
02:02.397 Tyre: H |
02:05.137 | 11 laps / 17 cuts |
Ballast:
15 kg
Restrictor: 7% |
140 - 146 |
2 | Maureau Denhaerinck | GT-M Mercer V8 |
02:03.133 Tyre: H |
02:03.147 | 6 laps / 9 cuts |
Ballast:
8 kg
|
140 - 144 |
3 | Just_Henk_ | GT-M Aero V10 Evo2 |
02:05.085 Tyre: H |
02:05.085 | 6 laps / 11 cuts |
Ballast:
15 kg
Restrictor: 7% |
144 - 150 |
4 | Kicking | GT-M Aero V10 Evo2 |
02:05.229 Tyre: H |
02:06.759 | 8 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 7% |
14 - 19 |
5 | Just_Henk_ | GT-M Mercer V8 |
02:06.209 Tyre: H |
02:06.209 | 5 laps / 7 cuts |
Ballast:
8 kg
|
142 - 1065 |
6 | Just_Henk_ | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts |
|
146 - 292 |
7 | Maureau Denhaerinck | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts |
|
141 - 146 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.371 | 01:07.028 | 00:59.536 | 00:30.807 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
2 | 02:13.024 | 00:40.734 | 00:55.376 | 00:36.914 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
3 | 02:07.878 | 00:39.353 | 00:57.200 | 00:31.325 | 0 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
4 |
02:03.092
C
|
00:38.290 | 00:54.086 | 00:30.716 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
5 |
02:02.403
C
|
00:38.154 | 00:53.383 | 00:30.866 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
6 | 02:13.132 | 00:50.944 | 00:51.503 | 00:30.685 | 4 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
7 |
02:02.397
L
L
|
00:38.278
S
S
|
00:53.244
S
S
|
00:30.875
S
S
|
0 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
8 | 02:48.597 | 00:38.128 | 01:30.590 | 00:39.879 | 2 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
9 | 03:21.653 | 01:43.238 | 01:05.601 | 00:32.814 | 5 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
10 | 02:28.062 | 00:45.686 | 01:08.437 | 00:33.939 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
11 | 05:05.046 | 03:39.689 | 00:53.938 | 00:31.419 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.021 | 01:26.837 | 00:54.874 | 00:31.310 | 2 | H | 8 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |
2 | 02:04.202 | 00:39.558 | 00:53.617 | 00:31.027 | 2 | H | 8 | 0 | 36.6 | 34.6 | 3.0 | 301.0 |
3 | 03:17.134 | 01:52.610 | 00:53.699 | 00:30.825 | 4 | H | 8 | 0 | 36.0 | 34.0 | 3.0 | 301.0 |
4 |
02:03.049
C
|
00:38.723 | 00:53.685 | 00:30.641 | 1 | H | 8 | 0 | 35.5 | 34.0 | 4.0 | 292.4 |
5 | 02:03.162 | 00:38.607 | 00:53.567 |
00:30.988
S
|
0 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 283.1 |
6 |
02:03.133
L
|
00:38.421
S
|
00:53.504
S
|
00:31.208 | 0 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 282.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.196 | 01:48.888 | 00:55.259 | 00:32.049 | 3 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
2 | 02:06.155 | 00:40.309 | 00:54.072 | 00:31.774 | 2 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
3 |
02:05.085
L
|
00:39.647
S
|
00:54.536
S
|
00:30.902
S
|
0 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
4 | 03:31.081 | 00:39.357 | 02:10.130 | 00:41.594 | 1 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
5 | 03:19.347 | 01:40.986 | 01:06.730 | 00:31.631 | 2 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
6 | 02:28.203 | 00:45.967 | 01:07.037 | 00:35.199 | 3 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.890 | 03:57.390 | 00:57.478 | 00:32.022 | 2 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
2 | 02:10.020 | 00:41.450 | 00:56.584 | 00:31.986 | 2 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
3 | 02:08.515 | 00:39.739 | 00:56.677 | 00:32.099 | 0 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
4 | 02:06.635 | 00:39.484 | 00:55.602 | 00:31.549 | 0 | H | 15 | 7 | 35.0 | 34.0 | 5.0 | 283.0 |
5 |
02:05.229
L
|
00:39.333 |
00:54.845
S
|
00:31.051
S
|
0 | H | 15 | 7 | 34.9 | 34.0 | 5.0 | 283.0 |
6 | 03:39.707 | 02:13.226 | 00:55.189 | 00:31.292 | 1 | H | 15 | 7 | 34.0 | 34.0 | 5.0 | 283.0 |
7 |
02:04.873
C
|
00:39.026 | 00:54.504 | 00:31.343 | 1 | H | 15 | 7 | 34.0 | 34.0 | 5.0 | 283.0 |
8 | 02:06.658 |
00:38.944
S
|
00:56.155 | 00:31.559 | 0 | H | 15 | 7 | 34.0 | 34.0 | 5.0 | 283.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.137 | 01:00.540 | 00:54.872 | 00:31.725 | 2 | H | 8 | 0 | 36.8 | 34.8 | 3.0 | 301.0 |
2 | 03:36.824 | 02:09.227 | 00:55.409 | 00:32.188 | 3 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 283.0 |
3 |
02:06.209
L
|
00:39.386
S
|
00:54.622
S
|
00:32.201
S
|
0 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 283.0 |
4 | 02:26.392 | 00:39.512 | 01:12.239 | 00:34.641 | 1 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 283.0 |
5 | 02:11.630 | 00:39.939 | 00:54.927 | 00:36.764 | 1 | H | 8 | 0 | 35.0 | 34.0 | 5.0 | 283.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.529 | 03:37.347 | 00:50.526 | 00:28.656 | 8 | SHT | 0 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |
2 | 02:07.259 | 00:34.870 | 00:49.946 | 00:42.443 | 3 | SHT | 0 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |
3 | 01:56.858 | 00:36.043 | 00:52.151 | 00:28.664 | 4 | SHT | 0 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.956 | 03:34.111 | 00:48.470 | 00:29.375 | 6 | SHT | 0 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |
2 | 01:51.188 | 00:35.197 | 00:48.344 | 00:27.647 | 3 | SHT | 0 | 0 | 37.0 | 35.0 | 3.0 | 301.0 |