Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | projectpurple | MP-H Protech P96 V8 |
01:46.123 Tyre: SHT |
01:47.551 | 11 laps / 17 cuts |
|
60 - 64 |
2 | Gustavo Pelati | GT-M Akuro V6 Evo2 |
01:58.509 Tyre: H |
01:59.544 | 19 laps / 14 cuts |
Ballast:
50 kg
Restrictor: 12% |
174 - 181 |
3 | Dmitry Oss | GT-M Lux V8 |
01:58.601 Tyre: H |
01:59.181 | 40 laps / 14 cuts |
|
22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.988 | 01:27.706 | 00:46.768 | 00:26.514 | 2 | SHT | 75.3 | 66.7 | 4.6 | 45.4 |
2 | 01:48.138 | 00:33.406 | 00:47.479 | 00:27.253 | 3 | SHT | 75.3 | 66.7 | 4.6 | 45.4 |
3 |
01:46.123
L
L
|
00:33.210 |
00:46.646
S
S
|
00:26.267
S
S
|
0 | SHT | 75.3 | 66.7 | 4.6 | 45.4 |
4 | 02:05.691 | 00:41.491 | 00:47.507 | 00:36.693 | 2 | SHT | 70.7 | 62.6 | 4.5 | 40.7 |
5 | 03:05.246 | 01:50.888 | 00:47.386 | 00:26.972 | 2 | MHT | 62.7 | 55.5 | 4.4 | 32.7 |
6 | 01:48.938 | 00:34.202 | 00:47.889 | 00:26.847 | 0 | MHT | 58.0 | 51.4 | 4.3 | 28.0 |
7 | 01:47.840 |
00:33.158
S
S
|
00:47.282 | 00:27.400 | 0 | MHT | 53.4 | 47.3 | 4.2 | 23.4 |
8 | 01:47.035 | 00:33.644 | 00:46.774 | 00:26.617 | 0 | MHT | 48.8 | 43.2 | 4.1 | 18.8 |
9 | 01:51.084 | 00:36.698 | 00:47.053 | 00:27.333 | 2 | MHT | 44.0 | 39.0 | 4.0 | 14.0 |
10 | 01:47.820 | 00:33.245 | 00:47.885 | 00:26.690 | 0 | MHT | 44.0 | 39.0 | 4.0 | 14.0 |
11 | 17:52.743 | 16:32.818 | 00:49.068 | 00:30.857 | 6 | MHT | 44.0 | 39.0 | 9.5 | 150.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.064 | 01:50.589 | 00:52.020 | 00:30.455 | 1 | H | 63.9 | 56.6 | 3.3 | 12.4 |
2 | 01:59.289 | 00:37.182 | 00:52.222 | 00:29.885 | 0 | H | 70.9 | 62.8 | 4.1 | 32.7 |
3 | 01:59.079 | 00:37.476 | 00:51.947 |
00:29.656
S
|
0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
4 |
01:58.971
C
|
00:37.340 | 00:51.818 | 00:29.813 | 2 | H | 75.3 | 66.7 | 4.6 | 45.4 |
5 | 03:42.317 | 02:20.035 | 00:52.051 | 00:30.231 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
6 |
01:59.419
C
|
00:37.515 | 00:52.087 | 00:29.817 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
7 |
01:59.107
C
|
00:37.733 | 00:51.562 | 00:29.812 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
8 |
01:58.509
L
|
00:37.121
S
|
00:51.422
S
|
00:29.966 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
9 |
01:59.101
C
|
00:37.323 | 00:51.749 | 00:30.029 | 2 | H | 75.3 | 66.7 | 4.6 | 45.4 |
10 | 02:01.857 | 00:37.522 | 00:51.710 | 00:32.625 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
11 | 03:23.498 | 02:00.420 | 00:52.739 | 00:30.339 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
12 | 02:00.985 | 00:37.591 | 00:53.073 | 00:30.321 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
13 | 02:00.727 | 00:38.125 | 00:52.637 | 00:29.965 | 0 | H | 73.1 | 64.7 | 4.6 | 43.2 |
14 | 01:59.440 | 00:37.536 | 00:52.155 | 00:29.749 | 0 | H | 68.0 | 60.2 | 4.5 | 38.0 |
15 | 01:59.161 | 00:37.333 | 00:51.966 | 00:29.862 | 0 | H | 62.9 | 55.7 | 4.4 | 32.9 |
16 | 02:05.780 | 00:37.482 | 00:56.367 | 00:31.931 | 1 | H | 57.4 | 50.9 | 4.3 | 27.5 |
17 | 01:59.167 | 00:37.406 | 00:51.746 | 00:30.015 | 0 | H | 52.3 | 46.4 | 4.2 | 22.3 |
18 | 02:00.506 | 00:37.599 | 00:53.100 | 00:29.807 | 1 | H | 47.1 | 41.8 | 4.1 | 17.1 |
19 | 07:39.228 | 06:17.013 | 00:52.213 | 00:30.002 | 2 | H | 44.0 | 39.0 | 4.0 | 14.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.397 | 02:22.755 | 00:52.465 | 00:30.177 | 1 | H | 57.3 | 50.8 | 2.5 | -6.6 |
2 | 01:59.373 | 00:37.666 | 00:51.764 | 00:29.943 | 0 | H | 64.4 | 57.0 | 3.4 | 13.8 |
3 | 01:59.335 | 00:37.638 | 00:51.794 | 00:29.903 | 0 | H | 71.4 | 63.2 | 4.2 | 34.1 |
4 | 01:59.665 | 00:37.905 | 00:51.839 | 00:29.921 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
5 | 01:59.084 | 00:37.513 | 00:51.854 |
00:29.717
S
|
0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
6 | 01:59.257 | 00:37.456 | 00:51.961 | 00:29.840 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
7 | 02:01.924 | 00:37.387 | 00:51.809 | 00:32.728 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
8 | 02:43.410 | 01:15.511 | 00:57.915 | 00:29.984 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
9 | 01:59.691 | 00:37.574 | 00:52.322 | 00:29.795 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
10 | 01:59.286 | 00:37.458 | 00:52.028 | 00:29.800 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
11 | 01:59.160 | 00:37.647 | 00:51.686 | 00:29.827 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
12 | 01:59.052 | 00:37.426 | 00:51.705 | 00:29.921 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
13 |
01:58.601
L
|
00:37.327
S
|
00:51.520
S
|
00:29.754 | 0 | H | 75.3 | 66.7 | 4.6 | 45.4 |
14 | 02:01.448 | 00:37.460 | 00:51.733 | 00:32.255 | 1 | H | 75.3 | 66.7 | 4.6 | 45.4 |
15 | 02:58.900 | 01:37.014 | 00:52.002 | 00:29.884 | 1 | H | 71.2 | 63.1 | 4.6 | 41.3 |
16 | 01:59.557 | 00:37.752 | 00:51.938 | 00:29.867 | 1 | H | 66.1 | 58.5 | 4.5 | 36.1 |
17 | 01:59.345 | 00:37.554 | 00:51.880 | 00:29.911 | 0 | H | 61.0 | 54.0 | 4.3 | 31.0 |
18 | 06:36.587 | 05:14.094 | 00:52.199 | 00:30.294 | 2 | H | 44.0 | 39.0 | 4.0 | 14.0 |
19 | 01:59.163 | 00:37.470 | 00:51.759 | 00:29.934 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
20 | 01:59.141 | 00:37.480 | 00:51.858 | 00:29.803 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
21 | 01:59.010 | 00:37.375 | 00:51.826 | 00:29.809 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
22 | 01:58.871 | 00:37.448 | 00:51.669 | 00:29.754 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
23 | 01:59.721 | 00:37.416 | 00:52.181 | 00:30.124 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
24 | 01:59.043 | 00:37.457 | 00:51.742 | 00:29.844 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
25 | 01:58.651 | 00:37.340 | 00:51.535 | 00:29.776 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
26 | 01:59.408 | 00:37.328 | 00:52.120 | 00:29.960 | 1 | H | 44.0 | 39.0 | 4.0 | 14.0 |
27 | 01:58.780 | 00:37.433 | 00:51.606 | 00:29.741 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
28 | 01:58.792 | 00:37.477 | 00:51.529 | 00:29.786 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
29 | 01:59.273 | 00:37.657 | 00:51.818 | 00:29.798 | 1 | H | 44.0 | 39.0 | 4.0 | 14.0 |
30 | 01:59.027 | 00:37.402 | 00:51.804 | 00:29.821 | 0 | H | 44.0 | 39.0 | 4.0 | 14.0 |
31 | 01:59.131 | 00:37.514 | 00:51.723 | 00:29.894 | 0 | H | 44.0 | 39.0 | 4.4 | 24.6 |
32 |
01:58.990
C
|
00:37.594 | 00:51.660 | 00:29.736 | 1 | H | 44.0 | 39.0 | 5.4 | 50.0 |
33 |
01:59.125
C
|
00:37.594 | 00:51.786 | 00:29.745 | 1 | H | 44.0 | 39.0 | 6.5 | 75.4 |
34 | 01:59.008 | 00:37.410 | 00:51.606 | 00:29.992 | 0 | H | 44.0 | 39.0 | 7.5 | 100.8 |
35 | 01:59.728 | 00:37.688 | 00:51.670 | 00:30.370 | 1 | H | 44.0 | 39.0 | 8.5 | 126.4 |
36 | 01:59.521 | 00:37.689 | 00:52.056 | 00:29.776 | 0 | H | 44.0 | 39.0 | 9.5 | 151.8 |
37 | 01:59.166 | 00:37.535 | 00:51.786 | 00:29.845 | 0 | H | 44.0 | 39.0 | 10.0 | 164.2 |
38 | 01:59.447 | 00:37.606 | 00:51.917 | 00:29.924 | 0 | H | 44.0 | 39.0 | 10.0 | 164.2 |
39 | 01:59.568 | 00:37.622 | 00:51.899 | 00:30.047 | 0 | H | 44.0 | 39.0 | 10.0 | 164.2 |
40 | 02:01.968 | 00:37.701 | 00:51.664 | 00:32.603 | 1 | H | 44.0 | 39.0 | 10.0 | 164.2 |