Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Zentsy | MP-H Protech P96 V8 |
01:51.882 Tyre: SHT |
01:51.882 | 6 laps / 19 cuts |
|
146 - 151 |
2 | Dmitry Oss | GT-M Lux V8 |
01:58.490 Tyre: H |
01:58.900 | 31 laps / 6 cuts |
|
22 - 2489 |
3 | Zentsy | GT-M Bayer V8 |
02:03.453 Tyre: H |
02:04.304 | 4 laps / 4 cuts |
Ballast:
35 kg
Restrictor: 14% |
147 - 149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:00.434 | 12:42.121 | 00:50.643 | 00:27.670 | 8 | SHT | 0 | 0 | 42.7 | 37.7 | 9.6 | 59.1 |
2 | 01:53.906 | 00:35.516 | 00:49.393 | 00:28.997 | 3 | SHT | 0 | 0 | 42.1 | 37.1 | 9.9 | 63.1 |
3 | 03:25.801 | 02:08.631 | 00:49.738 | 00:27.432 | 2 | SHT | 0 | 0 | 41.0 | 36.0 | 10.5 | 70.4 |
4 |
01:51.245
C
|
00:34.925 | 00:49.271 | 00:27.049 | 2 | SHT | 0 | 0 | 40.4 | 35.4 | 10.8 | 74.3 |
5 |
01:51.882
L
L
|
00:34.959
S
S
|
00:49.698
S
S
|
00:27.225
S
S
|
0 | SHT | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
6 | 04:11.573 | 02:55.690 | 00:48.060 | 00:27.823 | 4 | SHT | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.095 | 02:32.551 | 00:52.700 | 00:29.844 | 2 | H | 0 | 0 | 43.4 | 38.4 | 7.2 | -64.1 |
2 | 04:12.089 | 02:49.856 | 00:52.385 | 00:29.848 | 1 | H | 0 | 0 | 43.7 | 38.7 | 8.2 | 2.2 |
3 | 01:59.014 | 00:37.478 | 00:51.782 | 00:29.754 | 0 | H | 0 | 0 | 43.9 | 38.9 | 8.7 | 33.6 |
4 | 01:58.545 | 00:37.329 | 00:51.511 | 00:29.705 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
5 | 01:58.710 | 00:37.367 | 00:51.575 | 00:29.768 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
6 | 01:58.988 | 00:37.453 | 00:51.638 | 00:29.897 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
7 | 01:58.658 | 00:37.429 | 00:51.503 | 00:29.726 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
8 | 01:58.884 | 00:37.546 |
00:51.385
S
|
00:29.953 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
9 | 01:58.890 | 00:37.435 | 00:51.705 | 00:29.750 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
10 |
01:58.647
C
|
00:37.255 | 00:51.485 | 00:29.907 | 1 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
11 | 02:10.886 | 00:37.458 | 01:03.378 | 00:30.050 | 1 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
12 | 01:59.275 | 00:37.821 | 00:51.709 | 00:29.745 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
13 | 01:59.237 | 00:37.545 | 00:51.876 | 00:29.816 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
14 | 01:58.983 | 00:37.411 | 00:51.763 | 00:29.809 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
15 | 01:58.714 | 00:37.291 | 00:51.588 | 00:29.835 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
16 | 01:58.603 | 00:37.297 | 00:51.611 | 00:29.695 | 0 | H | 0 | 0 | 44.0 | 39.0 | 9.0 | 51.0 |
17 | 01:58.837 | 00:37.392 | 00:51.565 | 00:29.880 | 0 | H | 0 | 0 | 43.7 | 38.7 | 9.1 | 52.8 |
18 | 01:58.891 | 00:37.328 | 00:51.683 | 00:29.880 | 0 | H | 0 | 0 | 43.1 | 38.1 | 9.5 | 57.0 |
19 | 01:59.152 | 00:37.607 | 00:51.656 | 00:29.889 | 0 | H | 0 | 0 | 42.4 | 37.4 | 9.8 | 61.2 |
20 | 01:58.688 | 00:37.509 | 00:51.516 | 00:29.663 | 0 | H | 0 | 0 | 41.8 | 36.8 | 10.1 | 65.3 |
21 | 01:58.726 | 00:37.375 | 00:51.435 | 00:29.916 | 0 | H | 0 | 0 | 41.2 | 36.2 | 10.4 | 69.5 |
22 | 01:59.084 | 00:37.580 | 00:51.643 | 00:29.861 | 0 | H | 0 | 0 | 40.5 | 35.5 | 10.7 | 73.7 |
23 | 01:58.829 | 00:37.263 | 00:51.605 | 00:29.961 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
24 | 01:58.717 | 00:37.326 | 00:51.641 | 00:29.750 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
25 |
01:58.490
L
|
00:37.189
S
|
00:51.565 | 00:29.736 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
26 | 01:58.802 | 00:37.465 | 00:51.691 |
00:29.646
S
|
0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
27 | 01:58.847 | 00:37.317 | 00:51.696 | 00:29.834 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
28 | 01:59.126 | 00:37.380 | 00:51.840 | 00:29.906 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
29 | 01:59.585 | 00:37.659 | 00:51.803 | 00:30.123 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
30 | 01:59.136 | 00:37.465 | 00:51.660 | 00:30.011 | 0 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
31 | 02:02.247 | 00:37.354 | 00:52.321 | 00:32.572 | 1 | H | 0 | 0 | 40.0 | 35.0 | 11.0 | 77.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.349 | 02:02.828 | 00:55.463 | 00:32.058 | 3 | H | 35 | 14 | 40.0 | 35.0 | 11.0 | 77.0 |
2 | 02:05.155 | 00:39.192 | 00:55.030 | 00:30.933 | 0 | H | 35 | 14 | 40.0 | 35.0 | 11.0 | 77.0 |
3 |
02:03.270
C
|
00:38.980 | 00:53.779 | 00:30.511 | 1 | H | 35 | 14 | 40.0 | 35.0 | 11.0 | 77.0 |
4 |
02:03.453
L
|
00:38.641
S
|
00:54.445
S
|
00:30.367
S
|
0 | H | 35 | 14 | 40.0 | 35.0 | 11.0 | 77.0 |