Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | projectpurple | MP-H Protech P96 V8 |
01:46.995 Tyre: MHT |
01:47.629 | 16 laps / 21 cuts | 57 - 79 |
2 | Zentsy | GT-M Lux V8 |
01:59.743 Tyre: H |
02:00.487 | 8 laps / 11 cuts | 145 - 686 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.486 | 01:03.064 | 00:46.670 | 00:26.752 | 3 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
2 | 01:53.693 | 00:33.378 | 00:53.820 | 00:26.495 | 1 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
3 |
01:46.995
L
L
|
00:34.000 |
00:46.525
S
S
|
00:26.470
S
S
|
0 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
4 | 01:48.949 | 00:33.570 | 00:48.766 | 00:26.613 | 0 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
5 | 01:47.668 | 00:33.377 | 00:47.143 | 00:27.148 | 2 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
6 | 01:51.691 | 00:33.404 | 00:51.516 | 00:26.771 | 2 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
7 | 01:48.474 | 00:33.675 | 00:48.208 | 00:26.591 | 2 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
8 | 01:47.307 |
00:33.219
S
S
|
00:46.764 | 00:27.324 | 0 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
9 | 04:16.758 | 03:02.287 | 00:47.723 | 00:26.748 | 1 | MHT | 44.0 | 39.0 | 9.0 | 12.0 |
10 | 01:47.266 | 00:33.723 | 00:46.723 | 00:26.820 | 0 | MHT | 44.1 | 39.1 | 8.9 | 23.2 |
11 | 01:47.709 | 00:33.549 | 00:47.461 | 00:26.699 | 1 | MHT | 44.3 | 39.3 | 8.7 | 35.6 |
12 |
01:47.280
C
|
00:33.606 | 00:46.817 | 00:26.857 | 1 | MHT | 44.4 | 39.4 | 8.6 | 47.9 |
13 | 04:46.030 | 03:16.071 | 01:03.252 | 00:26.707 | 2 | MHT | 42.0 | 37.0 | -0.0 | -117.0 |
14 |
01:47.295
C
|
00:33.026 | 00:46.701 | 00:27.568 | 1 | MHT | 42.0 | 37.0 | -0.0 | -117.0 |
15 | 01:48.769 | 00:34.721 | 00:47.223 | 00:26.825 | 2 | MHT | 42.0 | 37.0 | -0.0 | -117.0 |
16 | 06:09.167 | 04:55.133 | 00:47.638 | 00:26.396 | 3 | MHT | 42.0 | 37.0 | -0.0 | -117.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.160 | 01:52.091 | 00:53.137 | 00:30.932 | 2 | H | 44.5 | 39.5 | 8.5 | 51.2 |
2 | 02:01.412 | 00:38.275 | 00:52.627 | 00:30.510 | 0 | H | 44.6 | 39.6 | 8.4 | 65.2 |
3 | 03:35.139 | 01:56.201 | 01:05.394 | 00:33.544 | 4 | H | 44.9 | 39.9 | 8.1 | 89.9 |
4 | 02:00.307 | 00:37.872 | 00:52.478 | 00:29.957 | 0 | H | 45.0 | 40.0 | 8.0 | 98.0 |
5 | 02:00.506 | 00:38.211 | 00:52.051 | 00:30.244 | 2 | H | 45.0 | 40.0 | 8.0 | 98.0 |
6 |
01:59.743
L
|
00:37.614
S
|
00:52.253
S
|
00:29.876
S
|
0 | H | 45.0 | 40.0 | 8.0 | 98.0 |
7 | 02:05.762 | 00:37.774 | 00:52.141 | 00:35.847 | 1 | H | 45.0 | 40.0 | 8.0 | 98.0 |
8 | 02:51.092 | 01:28.288 | 00:52.520 | 00:30.284 | 2 | H | 45.0 | 40.0 | 8.0 | 98.0 |