ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:36.108 Tyre: SHT |
01:38.322 | 14 laps / 7 cuts |
|
57 - 64 |
2 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:47.910 Tyre: H |
01:49.765 | 21 laps / 15 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 36 |
3 | M Albuquerque | Honda Racing | GT-M Akuro V6 Evo2 |
01:48.547 Tyre: H |
01:50.613 | 15 laps / 12 cuts |
Ballast:
30 kg
Restrictor: 10% |
151 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.550 | 01:51.642 | 00:29.664 | 00:44.244 | 1 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
2 | 01:36.200 | 00:24.264 | 00:28.705 |
00:43.231
S
S
|
0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
3 | 01:36.802 | 00:24.145 | 00:29.102 | 00:43.555 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
4 |
01:36.108
L
L
|
00:24.116 |
00:28.544
S
S
|
00:43.448 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
5 | 01:40.259 | 00:24.232 | 00:31.594 | 00:44.433 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
6 | 01:36.203 |
00:23.979
S
S
|
00:28.718 | 00:43.506 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
7 | 01:48.741 | 00:25.040 | 00:37.927 | 00:45.774 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
8 | 01:36.840 | 00:24.111 | 00:29.034 | 00:43.695 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
9 | 01:36.669 | 00:24.164 | 00:29.115 | 00:43.390 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
10 |
01:36.786
C
|
00:24.029 | 00:28.945 | 00:43.812 | 1 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
11 | 01:36.970 | 00:24.205 | 00:29.245 | 00:43.520 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
12 | 01:38.430 | 00:24.846 | 00:29.348 | 00:44.236 | 0 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
13 | 01:49.188 | 00:24.340 | 00:29.344 | 00:55.504 | 1 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -80.4 |
14 | 02:36.717 | 00:43.973 | 00:38.007 | 01:14.737 | 4 | SHT | 31.0 | 21.0 | 100.0 | 5.0 | -65.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.546 | 01:00.472 | 00:33.484 | 00:49.590 | 1 | H | 34.7 | 24.7 | 98.2 | 1.3 | -57.6 |
2 | 02:00.494 | 00:27.286 | 00:32.544 | 01:00.664 | 1 | H | 34.0 | 24.0 | 98.4 | 2.0 | -62.7 |
3 | 03:44.165 | 02:19.800 | 00:34.137 | 00:50.228 | 3 | H | 32.8 | 22.8 | 98.6 | 3.2 | -72.3 |
4 | 01:49.348 | 00:27.349 | 00:32.427 | 00:49.572 | 0 | H | 32.2 | 22.2 | 98.8 | 3.8 | -77.0 |
5 |
01:49.405
C
|
00:27.375 | 00:32.647 | 00:49.383 | 1 | H | 31.6 | 21.6 | 99.0 | 4.4 | -81.7 |
6 | 03:13.164 | 01:36.764 | 00:34.839 | 01:01.561 | 2 | H | 31.0 | 21.0 | 99.4 | 5.0 | -86.0 |
7 | 01:49.831 | 00:27.531 | 00:32.832 | 00:49.468 | 0 | H | 31.0 | 21.0 | 99.8 | 5.0 | -86.0 |
8 | 01:48.703 | 00:27.131 | 00:32.544 | 00:49.028 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
9 | 01:52.469 | 00:27.109 | 00:32.594 | 00:52.766 | 2 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
10 | 01:48.605 | 00:27.367 | 00:32.476 | 00:48.762 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
11 | 01:49.982 | 00:27.281 | 00:32.909 | 00:49.792 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
12 | 01:48.057 | 00:27.074 |
00:32.293
S
|
00:48.690
S
|
0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
13 |
01:47.910
L
|
00:26.694
S
|
00:32.305 | 00:48.911 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
14 |
01:49.341
C
|
00:26.761 | 00:32.828 | 00:49.752 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
15 | 02:25.745 | 01:02.595 | 00:33.417 | 00:49.733 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
16 | 01:48.732 | 00:26.922 | 00:32.813 | 00:48.997 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
17 | 01:51.654 | 00:26.905 | 00:32.103 | 00:52.646 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
18 | 01:57.674 | 00:28.494 | 00:33.345 | 00:55.835 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -79.1 |
19 | 01:49.991 | 00:27.003 | 00:33.011 | 00:49.977 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -68.2 |
20 | 01:48.812 | 00:27.056 | 00:32.810 | 00:48.946 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -57.5 |
21 |
01:48.443
C
|
00:26.809 | 00:32.692 | 00:48.942 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -46.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.415 | 02:04.080 | 00:34.001 | 00:49.334 | 1 | H | 31.2 | 21.2 | 99.2 | 4.8 | -84.6 |
2 | 02:06.082 | 00:27.573 | 00:35.810 | 01:02.699 | 2 | H | 31.0 | 21.0 | 99.6 | 5.0 | -86.0 |
3 | 01:50.080 | 00:27.419 | 00:33.058 | 00:49.603 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
4 | 01:48.960 | 00:26.902 | 00:32.810 | 00:49.248 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
5 | 01:48.751 |
00:26.873
S
|
00:32.405 | 00:49.473 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
6 |
01:50.323
C
|
00:27.870 | 00:33.385 | 00:49.068 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
7 | 01:50.076 | 00:27.402 | 00:33.092 | 00:49.582 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
8 | 02:00.051 | 00:36.260 | 00:33.345 | 00:50.446 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
9 | 02:10.005 | 00:26.977 | 00:43.556 | 00:59.472 | 3 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
10 | 03:42.498 | 02:19.959 | 00:32.948 | 00:49.591 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
11 | 01:48.810 | 00:26.891 | 00:32.562 | 00:49.357 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -86.0 |
12 | 03:49.801 | 02:19.995 | 00:35.280 | 00:54.526 | 2 | H | 31.0 | 21.0 | 100.0 | 5.0 | -78.9 |
13 | 01:49.634 | 00:26.947 | 00:33.044 | 00:49.643 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -68.1 |
14 | 01:56.264 | 00:26.868 | 00:39.869 | 00:49.527 | 2 | H | 31.0 | 21.0 | 100.0 | 5.0 | -56.7 |
15 |
01:48.547
L
|
00:27.119 |
00:32.355
S
|
00:49.073
S
|
0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -46.0 |