ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:46.882 Tyre: H |
01:48.643 | 27 laps / 25 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.672 | 02:21.782 | 00:33.683 | 00:50.207 | 2 | H | 27.0 | 17.0 | 95.2 | 12.0 | -46.5 |
2 | 01:56.329 | 00:27.900 | 00:33.952 | 00:54.477 | 1 | H | 27.0 | 17.0 | 95.4 | 12.0 | -46.5 |
3 | 01:59.553 | 00:27.113 | 00:34.570 | 00:57.870 | 2 | H | 27.0 | 17.0 | 95.6 | 12.0 | -46.5 |
4 | 01:49.764 | 00:27.378 | 00:32.818 | 00:49.568 | 0 | H | 27.0 | 17.0 | 95.8 | 12.0 | -46.5 |
5 | 02:00.122 | 00:27.301 | 00:42.498 | 00:50.323 | 1 | H | 27.0 | 17.0 | 96.0 | 12.0 | -46.5 |
6 | 03:17.080 | 01:54.887 | 00:32.868 | 00:49.325 | 1 | H | 27.0 | 17.0 | 96.2 | 12.0 | -46.5 |
7 | 01:49.518 | 00:27.078 | 00:33.142 | 00:49.298 | 0 | H | 27.0 | 17.0 | 96.4 | 12.0 | -46.5 |
8 | 01:59.276 | 00:26.860 | 00:42.264 | 00:50.152 | 1 | H | 27.0 | 17.0 | 96.6 | 12.0 | -46.5 |
9 | 02:25.694 | 01:03.655 | 00:32.814 | 00:49.225 | 1 | H | 27.0 | 17.0 | 96.8 | 12.0 | -46.5 |
10 | 04:37.094 | 03:09.911 | 00:33.008 | 00:54.175 | 4 | H | 27.0 | 18.0 | 97.0 | 13.0 | -151.7 |
11 | 05:25.839 | 03:50.286 | 00:45.882 | 00:49.671 | 3 | H | 27.0 | 18.0 | 97.2 | 13.0 | -151.7 |
12 | 01:49.620 | 00:27.486 | 00:32.778 | 00:49.356 | 0 | H | 27.0 | 18.0 | 97.4 | 13.0 | -151.7 |
13 | 05:51.149 | 04:14.724 | 00:32.958 | 01:03.467 | 4 | H | 28.2 | 19.2 | 97.6 | 8.8 | -113.9 |
14 | 01:49.173 | 00:27.227 | 00:32.607 | 00:49.339 | 0 | H | 28.5 | 19.5 | 97.8 | 7.8 | -104.0 |
15 | 01:49.934 | 00:27.260 | 00:32.725 | 00:49.949 | 0 | H | 28.8 | 19.8 | 98.0 | 6.7 | -94.1 |
16 | 02:10.903 | 00:26.876 | 00:32.765 | 01:11.262 | 2 | H | 29.0 | 20.0 | 98.2 | 6.0 | -87.9 |
17 | 03:55.643 | 02:33.879 | 00:32.615 | 00:49.149 | 1 | H | 29.0 | 20.0 | 98.4 | 6.0 | -87.9 |
18 | 04:15.692 | 02:52.893 | 00:33.079 | 00:49.720 | 1 | H | 29.0 | 20.0 | 98.6 | 6.0 | -87.9 |
19 | 01:48.817 | 00:26.876 | 00:32.832 | 00:49.109 | 0 | H | 29.0 | 20.0 | 98.8 | 6.0 | -87.9 |
20 | 01:48.581 | 00:27.005 | 00:32.279 | 00:49.297 | 0 | H | 29.0 | 20.0 | 99.0 | 6.0 | -87.9 |
21 | 01:47.877 | 00:26.760 | 00:32.237 | 00:48.880 | 0 | H | 29.0 | 20.0 | 99.2 | 6.0 | -87.9 |
22 | 01:48.229 | 00:26.955 | 00:32.345 | 00:48.929 | 0 | H | 28.9 | 19.9 | 99.4 | 6.2 | -86.7 |
23 | 01:47.929 | 00:26.875 | 00:32.242 | 00:48.812 | 0 | H | 28.6 | 19.4 | 99.6 | 7.1 | -82.3 |
24 | 01:48.420 | 00:26.834 | 00:32.594 | 00:48.992 | 0 | H | 28.3 | 19.0 | 99.8 | 8.0 | -77.8 |
25 | 03:46.579 | 02:25.557 | 00:32.449 | 00:48.573 | 1 | H | 27.7 | 18.1 | 100.0 | 9.9 | -68.6 |
26 | 01:47.627 | 00:26.906 |
00:31.842
S
S
|
00:48.879 | 0 | H | 27.4 | 17.6 | 100.0 | 10.8 | -64.1 |
27 |
01:46.882
L
L
|
00:26.476
S
S
|
00:32.139 |
00:48.267
S
S
|
0 | H | 27.1 | 17.2 | 100.0 | 11.7 | -59.7 |