ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Handicaps |
Ping |
---|---|---|---|---|---|---|---|---|
1 | SpeedBump | Brop Racing | GT-M Lanzo V10 Evo2 |
01:45.865 Tyre: H |
01:47.306 | 21 laps / 8 cuts |
Ballast:
10 kg
|
39 - 59 |
2 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:47.407 Tyre: H |
01:48.332 | 14 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 667 |
3 | Woerwremon | Cagermon Racing | GT-M Lux V8 |
01:50.092 Tyre: H |
01:52.614 | 22 laps / 8 cuts |
|
104 - 128 |
4 | Ztormy | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts |
Ballast:
30 kg
Restrictor: 10% |
109 - 111 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.242 | 01:10.912 | 00:32.531 | 00:51.799 | 1 | H | 33.0 | 24.0 | 95.8 | 0.0 | 66.0 |
2 | 01:48.739 | 00:27.244 | 00:32.508 | 00:48.987 | 0 | H | 33.0 | 24.0 | 96.0 | 0.0 | 66.0 |
3 | 01:48.636 | 00:26.641 | 00:32.179 | 00:49.816 | 0 | H | 33.0 | 24.0 | 96.2 | 0.0 | 66.0 |
4 | 01:49.700 | 00:26.865 | 00:32.499 | 00:50.336 | 0 | H | 33.0 | 24.0 | 96.6 | 0.0 | 66.0 |
5 | 01:47.588 | 00:26.912 | 00:31.995 | 00:48.681 | 0 | H | 33.0 | 24.0 | 97.0 | 0.0 | 66.0 |
6 | 02:04.153 | 00:43.243 | 00:32.211 | 00:48.699 | 1 | H | 32.8 | 23.7 | 97.4 | 0.5 | 42.7 |
7 | 01:47.034 | 00:26.555 | 00:32.014 | 00:48.465 | 0 | H | 32.4 | 23.2 | 97.8 | 1.4 | 2.4 |
8 | 01:47.541 | 00:26.514 | 00:32.165 | 00:48.862 | 0 | H | 32.1 | 22.7 | 98.2 | 2.2 | -37.8 |
9 | 01:46.766 | 00:26.442 | 00:32.026 | 00:48.298 | 0 | H | 31.8 | 22.1 | 98.8 | 3.1 | -78.1 |
10 | 01:46.562 | 00:26.472 | 00:31.842 | 00:48.248 | 0 | H | 31.4 | 21.6 | 99.2 | 4.0 | -118.0 |
11 | 02:13.130 | 00:52.936 | 00:31.878 | 00:48.316 | 1 | H | 31.0 | 21.0 | 99.6 | 5.0 | -165.4 |
12 | 02:43.344 | 01:22.861 | 00:31.711 | 00:48.772 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
13 | 01:47.221 | 00:27.207 | 00:31.742 | 00:48.272 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
14 | 01:46.525 | 00:26.277 | 00:32.048 | 00:48.200 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
15 | 02:33.077 | 00:50.360 | 00:52.155 | 00:50.562 | 2 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
16 | 01:47.535 | 00:26.517 | 00:31.752 | 00:49.266 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
17 | 01:53.076 | 00:26.338 | 00:38.201 | 00:48.537 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
18 | 01:46.533 | 00:26.352 | 00:32.067 | 00:48.114 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
19 | 01:46.042 |
00:26.203
S
S
|
00:31.581
S
S
|
00:48.258 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
20 | 02:13.547 | 00:53.110 | 00:32.179 | 00:48.258 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
21 |
01:45.865
L
L
|
00:26.427 |
00:31.581
S
S
|
00:47.857
S
S
|
0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.442 | 01:33.102 | 00:33.138 | 00:49.202 | 1 | H | 32.1 | 22.6 | 98.4 | 2.3 | -39.0 |
2 | 01:48.578 | 00:26.895 | 00:32.566 | 00:49.117 | 0 | H | 31.7 | 22.1 | 99.0 | 3.2 | -80.0 |
3 | 02:11.010 | 00:49.492 | 00:32.486 | 00:49.032 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
4 | 02:53.448 | 01:31.399 | 00:32.800 | 00:49.249 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
5 | 01:47.999 |
00:26.658
S
|
00:32.350 | 00:48.991 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
6 | 01:48.515 | 00:27.048 | 00:32.580 | 00:48.887 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
7 | 01:48.651 | 00:26.876 | 00:32.904 | 00:48.871 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
8 | 02:02.692 | 00:26.648 | 00:32.373 | 01:03.671 | 2 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
9 | 02:39.445 | 01:17.891 | 00:32.473 | 00:49.081 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
10 | 03:44.529 | 02:22.939 | 00:32.751 | 00:48.839 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
11 | 01:48.944 | 00:27.135 | 00:32.746 | 00:49.063 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -163.0 |
12 | 01:48.313 | 00:27.074 | 00:32.401 | 00:48.838 | 0 | H | 30.8 | 21.0 | 100.0 | 5.3 | -134.8 |
13 |
01:47.407
L
|
00:26.762 |
00:32.031
S
|
00:48.614
S
|
0 | H | 30.7 | 21.0 | 100.0 | 5.6 | -106.8 |
14 | 01:48.253 | 00:27.023 | 00:32.337 | 00:48.893 | 0 | H | 30.5 | 21.0 | 100.0 | 5.9 | -78.5 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.139 | 01:53.950 | 00:38.956 | 00:55.233 | 1 | H | 33.0 | 24.0 | 95.2 | 0.0 | 66.0 |
2 | 01:53.880 | 00:28.118 | 00:35.064 | 00:50.698 | 0 | H | 33.0 | 24.0 | 95.4 | 0.0 | 66.0 |
3 | 01:51.825 | 00:27.778 | 00:33.732 | 00:50.315 | 0 | H | 33.0 | 24.0 | 95.6 | 0.0 | 66.0 |
4 | 07:21.144 | 05:54.294 | 00:35.234 | 00:51.616 | 1 | H | 33.0 | 24.0 | 96.4 | 0.0 | 66.0 |
5 | 01:54.403 | 00:28.439 | 00:35.002 | 00:50.962 | 0 | H | 33.0 | 24.0 | 96.8 | 0.0 | 66.0 |
6 | 01:52.974 | 00:27.689 | 00:34.029 | 00:51.256 | 0 | H | 33.0 | 24.0 | 97.2 | 0.0 | 66.0 |
7 | 01:51.545 | 00:27.499 | 00:33.750 | 00:50.296 | 0 | H | 32.6 | 23.5 | 97.6 | 0.9 | 24.6 |
8 | 01:51.126 | 00:27.335 | 00:33.678 | 00:50.113 | 0 | H | 32.3 | 22.9 | 98.0 | 1.8 | -17.1 |
9 | 01:52.896 | 00:27.395 | 00:33.571 | 00:51.930 | 1 | H | 31.9 | 22.4 | 98.6 | 2.7 | -59.7 |
10 | 04:16.167 | 02:45.986 | 00:39.663 | 00:50.518 | 2 | H | 31.1 | 21.1 | 99.4 | 4.8 | -156.0 |
11 | 01:50.267 | 00:27.449 | 00:33.062 |
00:49.756
S
|
0 | H | 31.0 | 21.0 | 99.8 | 5.0 | -165.4 |
12 | 01:50.207 | 00:27.354 | 00:32.674 | 00:50.179 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
13 |
01:52.314
C
|
00:27.439 | 00:33.129 | 00:51.746 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
14 |
01:50.092
L
|
00:27.512 |
00:32.495
S
|
00:50.085 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
15 | 02:03.873 | 00:27.231 | 00:35.086 | 01:01.556 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
16 | 01:51.321 | 00:27.625 | 00:33.885 | 00:49.811 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
17 | 01:51.573 | 00:28.264 | 00:33.525 | 00:49.784 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
18 | 01:50.654 | 00:27.432 | 00:33.115 | 00:50.107 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
19 | 01:51.035 |
00:27.309
S
|
00:33.538 | 00:50.188 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
20 | 01:51.315 | 00:27.795 | 00:33.543 | 00:49.977 | 0 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
21 | 02:10.698 | 00:44.559 | 00:35.765 | 00:50.374 | 1 | H | 31.0 | 21.0 | 100.0 | 5.0 | -165.4 |
22 | 02:07.003 | 00:27.710 | 00:48.425 | 00:50.868 | 0 | H | 30.9 | 21.0 | 100.0 | 5.1 | -156.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.832 | 01:29.798 | 00:37.639 | 00:54.395 | 4 | H | 30.9 | 21.0 | 100.0 | 5.2 | -145.8 |
2 | 03:10.983 | 00:57.971 | 01:10.511 | 01:02.501 | 6 | H | 30.6 | 21.0 | 100.0 | 5.7 | -96.1 |