ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | SpeedBump | Brop Racing | GT-M Lanzo V10 Evo2 |
01:45.699 Tyre: H |
01:46.167 | 15 laps / 9 cuts |
Ballast:
10 kg
|
39 - 1483 |
2 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:48.314 Tyre: H |
01:49.275 | 8 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 1876 |
3 | Woerwremon | Cagermon Racing | GT-M Lux V8 |
01:49.771 Tyre: H |
01:50.550 | 9 laps / 8 cuts |
|
104 - 128 |
4 | Ztormy | GT-M Akuro V6 Evo2 |
01:55.157 Tyre: H |
01:58.072 | 10 laps / 10 cuts |
Ballast:
30 kg
Restrictor: 10% |
106 - 111 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:03.089 | 05:32.054 | 00:34.074 | 00:56.961 | 2 | H | 35.0 | 25.0 | 96.8 | 4.0 | 129.0 |
2 | 01:53.862 | 00:27.731 | 00:37.530 | 00:48.601 | 1 | H | 35.0 | 25.0 | 97.6 | 4.0 | 129.0 |
3 | 01:47.172 | 00:26.649 | 00:32.040 | 00:48.483 | 0 | H | 35.0 | 25.0 | 98.2 | 4.0 | 129.0 |
4 | 02:01.707 | 00:26.505 | 00:46.516 | 00:48.686 | 1 | H | 35.0 | 25.0 | 99.0 | 4.0 | 129.0 |
5 | 05:35.065 | 04:14.421 | 00:31.927 | 00:48.717 | 1 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
6 | 01:45.994 | 00:26.330 | 00:31.509 | 00:48.155 | 0 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
7 | 02:36.727 | 01:16.524 | 00:31.522 | 00:48.681 | 1 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
8 | 01:46.156 | 00:26.322 | 00:31.653 | 00:48.181 | 0 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
9 | 02:01.195 | 00:26.483 | 00:46.081 | 00:48.631 | 1 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
10 | 02:56.343 | 01:35.536 | 00:31.765 | 00:49.042 | 1 | H | 33.5 | 23.8 | 100.0 | 4.4 | 65.6 |
11 | 01:46.177 | 00:26.365 | 00:31.721 | 00:48.091 | 0 | H | 32.5 | 22.9 | 100.0 | 4.7 | 20.8 |
12 | 01:46.026 | 00:26.317 | 00:31.851 |
00:47.858
S
S
|
0 | H | 31.5 | 22.0 | 100.0 | 5.0 | -24.0 |
13 | 03:18.692 | 01:58.664 | 00:31.757 | 00:48.271 | 1 | H | 29.6 | 20.4 | 100.0 | 5.5 | -107.7 |
14 |
01:45.699
L
L
|
00:26.287
S
S
|
00:31.360
S
S
|
00:48.052 | 0 | H | 28.6 | 19.5 | 100.0 | 5.8 | -152.5 |
15 | 01:45.948 | 00:26.397 | 00:31.526 | 00:48.025 | 0 | H | 28.0 | 19.0 | 100.0 | 6.0 | -177.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.468 | 01:36.344 | 00:33.260 | 00:49.864 | 3 | H | 35.0 | 25.0 | 95.6 | 4.0 | 129.0 |
2 | 01:50.275 | 00:27.295 | 00:33.215 | 00:49.765 | 0 | H | 35.0 | 25.0 | 96.0 | 4.0 | 129.0 |
3 | 01:49.063 | 00:27.069 | 00:32.669 | 00:49.325 | 0 | H | 35.0 | 25.0 | 96.4 | 4.0 | 129.0 |
4 | 01:49.392 | 00:27.348 | 00:32.741 | 00:49.303 | 0 | H | 35.0 | 25.0 | 97.2 | 4.0 | 129.0 |
5 | 01:49.332 | 00:27.171 | 00:33.025 | 00:49.136 | 0 | H | 35.0 | 25.0 | 98.0 | 4.0 | 129.0 |
6 |
01:48.314
L
|
00:26.883
S
|
00:32.418
S
|
00:49.013
S
|
0 | H | 35.0 | 25.0 | 98.8 | 4.0 | 129.0 |
7 |
01:48.673
C
|
00:26.940 | 00:32.323 | 00:49.410 | 1 | H | 35.0 | 25.0 | 99.6 | 4.0 | 129.0 |
8 | 01:55.435 | 00:33.494 | 00:32.810 | 00:49.131 | 1 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.449 | 00:44.987 | 00:34.178 | 01:25.284 | 1 | H | 35.0 | 25.0 | 95.2 | 4.0 | 129.0 |
2 | 02:21.323 | 00:28.067 | 00:38.579 | 01:14.677 | 2 | H | 35.0 | 25.0 | 96.2 | 4.0 | 129.0 |
3 | 02:16.375 | 00:27.943 | 00:34.326 | 01:14.106 | 1 | H | 35.0 | 25.0 | 97.0 | 4.0 | 129.0 |
4 | 01:51.569 | 00:28.018 | 00:33.196 | 00:50.355 | 0 | H | 35.0 | 25.0 | 97.8 | 4.0 | 129.0 |
5 | 01:50.725 | 00:27.354 | 00:33.543 | 00:49.828 | 0 | H | 35.0 | 25.0 | 98.4 | 4.0 | 129.0 |
6 | 01:50.138 |
00:27.329
S
|
00:32.940
S
|
00:49.869 | 0 | H | 35.0 | 25.0 | 99.2 | 4.0 | 129.0 |
7 | 02:20.042 | 00:27.281 | 00:56.260 | 00:56.501 | 3 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
8 |
01:49.771
L
|
00:27.331 | 00:33.043 |
00:49.397
S
|
0 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
9 | 02:17.507 | 00:27.662 | 00:34.808 | 01:15.037 | 1 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.242 | 00:46.715 | 00:38.710 | 01:22.817 | 5 | H | 35.0 | 25.0 | 95.4 | 4.0 | 129.0 |
2 | 02:01.016 | 00:29.495 | 00:36.698 | 00:54.823 | 0 | H | 35.0 | 25.0 | 95.8 | 4.0 | 129.0 |
3 | 01:59.806 | 00:29.955 | 00:36.287 | 00:53.564 | 0 | H | 35.0 | 25.0 | 96.6 | 4.0 | 129.0 |
4 | 01:58.261 | 00:28.504 | 00:35.942 | 00:53.815 | 0 | H | 35.0 | 25.0 | 97.4 | 4.0 | 129.0 |
5 | 02:26.674 | 00:56.210 | 00:36.532 | 00:53.932 | 2 | H | 35.0 | 25.0 | 98.6 | 4.0 | 129.0 |
6 | 01:57.528 | 00:28.747 | 00:36.248 | 00:52.533 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 129.0 |
7 | 01:57.530 | 00:28.385 | 00:35.955 | 00:53.190 | 0 | H | 35.0 | 25.0 | 99.8 | 4.0 | 129.0 |
8 | 01:57.209 | 00:28.686 | 00:36.071 | 00:52.452 | 0 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
9 |
01:55.157
L
|
00:27.777
S
|
00:35.136
S
|
00:52.244
S
|
0 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |
10 | 02:10.737 | 00:30.778 | 00:36.833 | 01:03.126 | 3 | H | 35.0 | 25.0 | 100.0 | 4.0 | 129.0 |