ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:35.439 Tyre: SHT |
01:36.414 | 22 laps / 2 cuts |
|
58 - 74 |
2 | M Albuquerque | Honda Racing | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 10% |
142 - 145 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.004 | 01:30.496 | 00:29.326 | 00:44.182 | 1 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
2 | 01:36.214 | 00:24.057 | 00:28.448 | 00:43.709 | 0 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
3 | 01:36.850 | 00:24.297 | 00:28.817 | 00:43.736 | 0 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
4 | 01:36.683 | 00:24.296 | 00:28.855 | 00:43.532 | 0 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
5 | 01:36.492 | 00:24.240 | 00:28.750 | 00:43.502 | 0 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
6 | 01:36.380 | 00:24.317 | 00:28.558 | 00:43.505 | 0 | SHT | 26.0 | 17.0 | 10.0 | 117.0 |
7 | 04:59.581 | 03:47.527 | 00:28.652 | 00:43.402 | 1 | SHT | 26.3 | 17.3 | 9.4 | 110.0 |
8 | 01:35.653 | 00:24.260 |
00:28.305
S
S
|
00:43.088 | 0 | SHT | 27.0 | 17.8 | 8.2 | 95.8 |
9 | 01:35.874 | 00:24.225 | 00:28.575 | 00:43.074 | 0 | SHT | 27.6 | 18.3 | 7.0 | 81.5 |
10 | 01:36.173 | 00:24.174 | 00:28.485 | 00:43.514 | 0 | SHT | 28.3 | 18.8 | 5.8 | 67.2 |
11 | 01:35.866 | 00:24.005 | 00:28.494 | 00:43.367 | 0 | SHT | 29.0 | 19.4 | 4.7 | 52.9 |
12 | 01:35.887 | 00:24.063 | 00:28.494 | 00:43.330 | 0 | SHT | 29.6 | 19.9 | 3.5 | 38.5 |
13 | 01:36.364 | 00:24.117 | 00:28.894 | 00:43.353 | 0 | SHT | 30.3 | 20.4 | 2.3 | 24.2 |
14 | 01:36.985 | 00:24.423 | 00:28.826 | 00:43.736 | 0 | SHT | 31.0 | 21.0 | 1.1 | 9.7 |
15 | 01:35.801 | 00:24.234 | 00:28.637 |
00:42.930
S
S
|
0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
16 |
01:35.439
L
L
|
00:23.924
S
S
|
00:28.468 | 00:43.047 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
17 | 01:37.236 | 00:24.074 | 00:29.358 | 00:43.804 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
18 | 01:37.006 | 00:24.286 | 00:28.714 | 00:44.006 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
19 | 01:37.629 | 00:24.629 | 00:29.138 | 00:43.862 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
20 | 01:36.282 | 00:24.453 | 00:28.732 | 00:43.097 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
21 | 01:36.889 | 00:24.209 | 00:28.936 | 00:43.744 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
22 | 01:36.584 | 00:24.360 | 00:28.700 | 00:43.524 | 0 | SHT | 31.0 | 21.0 | 1.0 | 9.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.214 | 01:04.743 | 00:56.614 | 01:41.857 | 3 | H | 32.0 | 22.0 | 5.0 | -101.0 |