ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | SpeedBump | Brop Racing | GT-M Lanzo V10 Evo2 |
01:47.706 Tyre: H |
01:48.362 | 13 laps / 5 cuts |
Ballast:
10 kg
|
39 - 56 |
2 | jasper | the 2 j's | GT-M Lanzo V10 Evo2 |
01:50.538 Tyre: H |
01:51.211 | 12 laps / 8 cuts |
Ballast:
10 kg
|
109 - 111 |
3 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
199 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.965 | 02:49.026 | 00:33.344 | 00:49.595 | 1 | H | 33.0 | 24.0 | 95.2 | 4.0 | -28.0 |
2 | 01:48.924 | 00:27.086 | 00:32.571 | 00:49.267 | 0 | H | 33.0 | 24.0 | 95.4 | 4.0 | -28.0 |
3 | 01:48.805 | 00:26.964 | 00:32.598 | 00:49.243 | 0 | H | 33.0 | 24.0 | 95.6 | 4.0 | -28.0 |
4 | 04:25.348 | 03:02.778 | 00:32.778 | 00:49.792 | 1 | H | 33.0 | 24.0 | 95.8 | 4.0 | -28.0 |
5 | 02:00.340 | 00:27.059 | 00:32.643 | 01:00.638 | 1 | H | 32.7 | 23.7 | 96.0 | 4.3 | -35.3 |
6 | 01:48.145 | 00:26.852 | 00:32.446 | 00:48.847 | 0 | H | 32.1 | 22.9 | 96.2 | 4.9 | -51.5 |
7 | 01:48.415 | 00:26.781 | 00:32.760 | 00:48.874 | 0 | H | 31.5 | 22.2 | 96.4 | 5.5 | -67.7 |
8 | 03:59.860 | 02:37.897 | 00:32.526 | 00:49.437 | 1 | H | 30.2 | 20.5 | 96.6 | 6.8 | -103.6 |
9 | 01:48.316 | 00:26.852 | 00:32.652 | 00:48.812 | 0 | H | 29.6 | 19.7 | 96.8 | 7.4 | -119.8 |
10 | 01:48.132 | 00:26.695 | 00:32.625 | 00:48.812 | 0 | H | 29.0 | 19.0 | 97.0 | 8.0 | -136.0 |
11 | 03:25.253 | 02:02.760 | 00:33.056 | 00:49.437 | 1 | H | 29.0 | 19.0 | 97.2 | 8.0 | -136.2 |
12 |
01:47.706
L
L
|
00:26.688
S
S
|
00:32.282
S
S
|
00:48.736
S
S
|
0 | H | 29.0 | 19.0 | 97.4 | 8.0 | -136.2 |
13 | 01:48.458 | 00:26.793 | 00:32.759 | 00:48.906 | 0 | H | 29.0 | 19.0 | 97.6 | 8.0 | -136.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:32.689 | 08:07.374 | 00:34.479 | 00:50.836 | 2 | H | 32.7 | 23.4 | 97.8 | 3.6 | 32.3 |
2 | 01:51.516 | 00:27.374 | 00:33.346 | 00:50.796 | 0 | H | 33.4 | 24.3 | 98.0 | 2.7 | 67.8 |
3 | 01:54.957 | 00:27.251 | 00:37.593 | 00:50.113 | 1 | H | 34.0 | 25.0 | 98.2 | 2.0 | 94.0 |
4 | 01:51.023 | 00:27.585 | 00:33.430 | 00:50.008 | 0 | H | 34.0 | 25.0 | 98.4 | 2.0 | 94.0 |
5 | 01:52.088 | 00:27.660 | 00:33.867 | 00:50.561 | 0 | H | 34.0 | 25.0 | 98.6 | 2.0 | 94.0 |
6 | 01:50.901 | 00:27.511 |
00:33.125
S
|
00:50.265 | 0 | H | 34.0 | 25.0 | 98.8 | 2.0 | 94.0 |
7 |
01:50.538
L
|
00:27.243
S
|
00:33.516 |
00:49.779
S
|
0 | H | 34.0 | 25.0 | 99.0 | 2.0 | 94.0 |
8 | 01:51.204 | 00:27.661 | 00:33.552 | 00:49.991 | 0 | H | 34.0 | 25.0 | 99.2 | 2.0 | 94.0 |
9 | 02:01.959 | 00:28.403 | 00:33.688 | 00:59.868 | 1 | H | 34.0 | 25.0 | 99.4 | 2.0 | 94.0 |
10 | 02:32.468 | 01:08.741 | 00:33.741 | 00:49.986 | 1 | H | 34.0 | 25.0 | 99.6 | 2.0 | 94.0 |
11 | 01:53.898 | 00:30.170 | 00:33.552 | 00:50.176 | 1 | H | 34.0 | 25.0 | 99.8 | 2.0 | 94.0 |
12 | 04:28.542 | 02:45.406 | 00:33.557 | 01:09.579 | 2 | H | 34.0 | 25.0 | 100.0 | 2.0 | 94.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.116 | 01:29.263 | 00:28.607 | 01:13.246 | 1 | SLT | 34.0 | 25.0 | 100.0 | 1.4 | 28.3 |