ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | BassCannon | Venus Motorsport | MP-H Protech P96 V8 |
01:36.520 Tyre: MHT |
01:37.249 | 17 laps / 4 cuts |
|
16 - 18 |
2 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:48.759 Tyre: H |
01:50.398 | 36 laps / 18 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 1876 |
3 | Josh Fulton | Tekly Racing | GT-M Mercer V8 |
01:48.874 Tyre: H |
01:50.976 | 19 laps / 10 cuts |
Ballast:
16 kg
|
18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.791 | 02:11.802 | 00:41.854 | 00:45.135 | 2 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
2 | 01:48.253 | 00:34.066 | 00:29.214 | 00:44.973 | 2 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
3 | 01:37.264 | 00:24.319 | 00:29.137 | 00:43.808 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
4 | 01:37.277 | 00:24.378 | 00:29.133 | 00:43.766 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
5 | 01:37.131 | 00:24.311 | 00:29.043 | 00:43.777 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
6 |
01:36.520
L
L
|
00:24.187
S
S
|
00:28.863 | 00:43.470 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
7 | 01:37.053 | 00:24.355 | 00:29.007 | 00:43.691 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
8 | 01:36.790 | 00:24.385 | 00:28.867 | 00:43.538 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
9 | 01:36.733 | 00:24.368 | 00:28.854 | 00:43.511 | 0 | MHT | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
10 | 01:38.420 | 00:24.530 | 00:30.277 | 00:43.613 | 0 | MHT | 31.9 | 22.0 | 100.0 | 3.9 | -57.3 |
11 | 01:37.373 | 00:24.294 | 00:29.132 | 00:43.947 | 0 | MHT | 31.6 | 21.8 | 100.0 | 3.6 | -48.4 |
12 | 01:37.004 | 00:24.325 |
00:28.769
S
S
|
00:43.910 | 0 | MHT | 31.4 | 21.7 | 100.0 | 3.4 | -39.4 |
13 | 01:37.477 | 00:24.766 | 00:29.250 |
00:43.461
S
S
|
0 | MHT | 31.1 | 21.6 | 100.0 | 3.1 | -30.5 |
14 | 01:37.124 | 00:24.422 | 00:28.953 | 00:43.749 | 0 | MHT | 30.8 | 21.4 | 100.0 | 2.8 | -21.5 |
15 | 01:36.955 | 00:24.321 | 00:28.998 | 00:43.636 | 0 | MHT | 30.6 | 21.3 | 100.0 | 2.6 | -12.6 |
16 | 01:37.647 | 00:24.387 | 00:29.276 | 00:43.984 | 0 | MHT | 30.3 | 21.1 | 100.0 | 2.3 | -3.5 |
17 | 01:37.978 | 00:24.498 | 00:29.380 | 00:44.100 | 0 | MHT | 30.0 | 21.0 | 100.0 | 2.0 | 5.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.339 | 01:03.771 | 00:34.128 | 00:50.440 | 1 | H | 31.9 | 22.9 | 95.2 | 2.1 | 12.8 |
2 | 01:52.411 | 00:27.685 | 00:34.483 | 00:50.243 | 0 | H | 31.7 | 22.7 | 95.4 | 2.3 | 2.7 |
3 | 01:59.026 | 00:27.041 | 00:33.134 | 00:58.851 | 1 | H | 31.6 | 22.6 | 95.6 | 2.4 | -8.1 |
4 | 01:51.160 | 00:27.752 | 00:33.498 | 00:49.910 | 0 | H | 31.4 | 22.4 | 96.0 | 2.6 | -18.2 |
5 | 01:51.038 | 00:27.041 | 00:33.571 | 00:50.426 | 0 | H | 31.3 | 22.3 | 96.4 | 2.7 | -28.3 |
6 | 01:50.536 | 00:27.669 | 00:33.227 | 00:49.640 | 0 | H | 31.1 | 22.1 | 96.6 | 2.9 | -38.3 |
7 | 01:50.921 | 00:27.420 | 00:33.754 | 00:49.747 | 0 | H | 31.0 | 22.0 | 97.0 | 3.0 | -45.1 |
8 | 01:49.478 | 00:26.912 | 00:32.995 | 00:49.571 | 0 | H | 31.0 | 22.0 | 97.4 | 3.0 | -45.1 |
9 | 01:49.861 | 00:27.254 | 00:32.828 | 00:49.779 | 0 | H | 31.0 | 22.0 | 97.8 | 3.0 | -45.1 |
10 | 02:20.972 | 00:57.930 | 00:33.344 | 00:49.698 | 1 | H | 31.0 | 22.0 | 98.0 | 3.0 | -45.1 |
11 | 01:49.785 | 00:27.151 | 00:33.219 | 00:49.415 | 0 | H | 31.0 | 22.0 | 98.2 | 3.0 | -45.1 |
12 | 01:49.233 | 00:27.125 | 00:32.801 | 00:49.307 | 0 | H | 31.0 | 22.0 | 98.4 | 3.0 | -45.1 |
13 | 01:49.890 | 00:27.373 | 00:33.138 | 00:49.379 | 0 | H | 31.0 | 22.0 | 98.6 | 3.0 | -45.1 |
14 | 01:49.016 |
00:26.883
S
|
00:32.679 | 00:49.454 | 0 | H | 31.0 | 22.0 | 98.8 | 3.0 | -45.3 |
15 |
01:48.759
L
|
00:26.975 |
00:32.558
S
|
00:49.226 | 0 | H | 31.2 | 22.0 | 99.0 | 3.2 | -47.5 |
16 | 01:57.801 | 00:35.378 | 00:33.197 | 00:49.226 | 1 | H | 31.3 | 22.0 | 99.4 | 3.3 | -49.9 |
17 | 02:01.410 | 00:39.384 | 00:32.737 | 00:49.289 | 1 | H | 31.5 | 22.0 | 99.8 | 3.5 | -52.4 |
18 | 01:50.411 | 00:27.837 | 00:32.908 | 00:49.666 | 0 | H | 31.6 | 22.0 | 100.0 | 3.6 | -54.7 |
19 | 01:49.555 | 00:27.318 | 00:32.849 | 00:49.388 | 0 | H | 31.8 | 22.0 | 100.0 | 3.8 | -56.9 |
20 | 01:50.589 | 00:27.829 | 00:33.359 | 00:49.401 | 0 | H | 31.9 | 22.0 | 100.0 | 3.9 | -59.2 |
21 | 01:49.223 | 00:27.071 | 00:32.643 | 00:49.509 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
22 | 01:50.522 | 00:27.354 | 00:33.646 | 00:49.522 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
23 | 01:49.542 | 00:27.435 | 00:32.714 | 00:49.393 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
24 | 02:11.471 | 00:27.323 | 00:51.652 | 00:52.496 | 3 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
25 | 01:53.317 | 00:28.244 | 00:32.841 | 00:52.232 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
26 | 01:49.364 | 00:27.374 | 00:32.702 | 00:49.288 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
27 | 02:02.780 | 00:27.146 | 00:45.644 | 00:49.990 | 1 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
28 | 01:50.302 | 00:27.462 | 00:33.047 | 00:49.793 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
29 | 01:50.390 | 00:27.572 | 00:33.044 | 00:49.774 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
30 | 01:49.978 | 00:27.569 | 00:32.922 | 00:49.487 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -58.4 |
31 | 01:49.198 | 00:27.042 | 00:33.003 |
00:49.153
S
|
0 | H | 31.6 | 21.8 | 100.0 | 3.6 | -48.4 |
32 | 02:21.787 | 00:27.302 | 00:32.653 | 01:21.832 | 1 | H | 31.3 | 21.6 | 100.0 | 3.3 | -35.4 |
33 | 01:58.036 | 00:34.422 | 00:33.470 | 00:50.144 | 1 | H | 30.9 | 21.5 | 100.0 | 2.9 | -24.5 |
34 | 02:27.875 | 00:36.321 | 00:49.297 | 01:02.257 | 3 | H | 30.5 | 21.3 | 100.0 | 2.5 | -10.8 |
35 | 01:55.486 | 00:29.046 | 00:35.091 | 00:51.349 | 0 | H | 30.2 | 21.1 | 100.0 | 2.2 | -0.2 |
36 | 02:09.943 | 00:28.108 | 00:41.315 | 01:00.520 | 4 | H | 30.0 | 21.0 | 100.0 | 2.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.256 | 01:22.347 | 00:35.000 | 00:50.909 | 1 | H | 31.4 | 22.4 | 95.8 | 2.6 | -18.0 |
2 | 01:53.118 | 00:27.735 | 00:34.587 | 00:50.796 | 0 | H | 31.3 | 22.3 | 96.2 | 2.7 | -28.3 |
3 | 02:08.290 | 00:27.018 | 00:40.662 | 01:00.610 | 3 | H | 31.1 | 22.1 | 96.8 | 2.9 | -39.9 |
4 | 02:00.255 | 00:27.676 | 00:42.124 | 00:50.455 | 0 | H | 31.0 | 22.0 | 97.2 | 3.0 | -45.1 |
5 | 01:51.807 | 00:27.431 | 00:34.030 | 00:50.346 | 0 | H | 31.0 | 22.0 | 97.6 | 3.0 | -45.1 |
6 | 16:53.219 | 15:30.293 | 00:33.364 | 00:49.562 | 2 | H | 31.3 | 22.0 | 99.2 | 3.3 | -49.8 |
7 | 01:50.046 |
00:27.016
S
|
00:33.169 | 00:49.861 | 0 | H | 31.5 | 22.0 | 99.6 | 3.5 | -52.0 |
8 | 10:58.849 | 09:35.738 | 00:33.166 | 00:49.945 | 2 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
9 | 01:49.473 | 00:27.361 |
00:32.369
S
|
00:49.743 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
10 | 01:49.588 | 00:27.108 | 00:33.174 | 00:49.306 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
11 | 03:04.434 | 00:27.240 | 01:44.687 | 00:52.507 | 2 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
12 | 01:51.428 | 00:27.603 | 00:33.677 | 00:50.148 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
13 | 01:50.388 | 00:27.470 | 00:33.390 | 00:49.528 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
14 | 01:49.188 | 00:27.018 | 00:32.683 | 00:49.487 | 0 | H | 32.0 | 22.0 | 100.0 | 4.0 | -60.0 |
15 | 01:50.637 | 00:27.315 | 00:33.673 | 00:49.649 | 0 | H | 31.9 | 21.9 | 100.0 | 3.9 | -56.7 |
16 | 01:49.021 | 00:27.058 | 00:32.683 | 00:49.280 | 0 | H | 31.6 | 21.8 | 100.0 | 3.6 | -46.7 |
17 | 01:50.611 | 00:27.465 | 00:33.119 | 00:50.027 | 0 | H | 31.3 | 21.6 | 100.0 | 3.3 | -36.5 |
18 | 01:49.234 | 00:27.132 | 00:32.814 | 00:49.288 | 0 | H | 31.0 | 21.5 | 100.0 | 3.0 | -26.4 |
19 |
01:48.874
L
|
00:27.199 | 00:32.598 |
00:49.077
S
|
0 | H | 30.7 | 21.3 | 100.0 | 2.7 | -16.3 |