ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | talltech | Venus Motorsport | MP-H Protech P96 V8 |
01:36.750 Tyre: MHT |
01:38.247 | 8 laps / 3 cuts |
|
112 - 115 |
2 | Rama96 | GT-M Akuro V6 Evo2 |
01:47.111 Tyre: H |
01:49.051 | 25 laps / 12 cuts |
Ballast:
30 kg
Restrictor: 10% |
174 - 3670 | |
3 | Facundo Massobrio, Aquiles (amigo de Facum) | Astro Racers | GT-M Akuro V6 Evo2 |
01:48.544 Tyre: H |
01:50.647 | 27 laps / 14 cuts |
Ballast:
30 kg
Restrictor: 10% |
174 - 5136 |
4 | michael_sjoelbakker | Meep meep | GT-M Akuro V6 Evo2 |
01:58.954 Tyre: H |
01:58.954 | 3 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 10% |
112 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.536 | 02:22.156 | 00:33.080 | 00:46.300 | 2 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
2 | 01:39.424 | 00:24.954 | 00:30.185 | 00:44.285 | 0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
3 | 01:39.829 | 00:25.053 | 00:30.014 | 00:44.762 | 0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
4 | 01:39.442 | 00:24.557 | 00:29.295 | 00:45.590 | 0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
5 | 02:18.462 | 01:04.788 | 00:29.627 | 00:44.047 | 1 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
6 | 01:37.182 | 00:24.443 | 00:29.008 |
00:43.731
S
S
|
0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
7 | 01:36.858 |
00:24.120
S
S
|
00:28.745 | 00:43.993 | 0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
8 |
01:36.750
L
L
|
00:24.228 |
00:28.583
S
S
|
00:43.939 | 0 | MHT | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.408 | 04:03.910 | 00:33.548 | 00:49.950 | 1 | H | 29.0 | 20.0 | 95.6 | 6.0 | -57.0 |
2 | 01:50.232 | 00:27.387 | 00:33.237 | 00:49.608 | 0 | H | 29.0 | 20.0 | 96.0 | 6.0 | -57.0 |
3 | 01:50.146 | 00:27.098 | 00:33.193 | 00:49.855 | 0 | H | 29.0 | 20.0 | 96.4 | 6.0 | -57.0 |
4 | 01:50.741 | 00:27.887 | 00:33.242 | 00:49.612 | 0 | H | 29.0 | 20.0 | 96.8 | 6.0 | -57.0 |
5 | 01:49.924 | 00:27.291 | 00:32.813 | 00:49.820 | 0 | H | 29.0 | 20.0 | 97.2 | 6.0 | -57.0 |
6 | 01:49.135 | 00:26.916 | 00:32.840 | 00:49.379 | 0 | H | 29.0 | 20.0 | 97.6 | 6.0 | -57.0 |
7 | 01:48.960 | 00:26.879 | 00:32.688 | 00:49.393 | 0 | H | 29.0 | 20.0 | 98.0 | 6.0 | -57.0 |
8 | 01:49.835 | 00:26.990 | 00:32.765 | 00:50.080 | 0 | H | 29.0 | 20.0 | 98.4 | 6.0 | -57.0 |
9 | 01:49.316 | 00:27.291 | 00:32.858 | 00:49.167 | 0 | H | 29.0 | 20.0 | 98.8 | 6.0 | -57.0 |
10 | 01:50.482 | 00:27.763 | 00:33.296 | 00:49.423 | 0 | H | 29.0 | 20.0 | 99.2 | 6.0 | -57.0 |
11 | 01:48.888 | 00:26.879 | 00:32.751 | 00:49.258 | 0 | H | 28.9 | 19.9 | 99.6 | 6.4 | -56.2 |
12 | 03:26.270 | 00:26.981 | 01:57.577 | 01:01.712 | 3 | H | 28.7 | 19.3 | 100.0 | 8.4 | -52.8 |
13 | 02:20.920 | 00:57.747 | 00:33.038 | 00:50.135 | 1 | H | 28.5 | 18.9 | 100.0 | 9.8 | -50.5 |
14 | 01:48.383 | 00:26.830 | 00:32.580 | 00:48.973 | 0 | H | 28.3 | 18.6 | 100.0 | 10.9 | -48.7 |
15 | 08:22.035 | 07:00.252 | 00:32.732 | 00:49.051 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
16 | 02:22.461 | 00:27.027 | 00:33.169 | 01:22.265 | 2 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
17 | 02:13.100 | 00:51.583 | 00:32.562 | 00:48.955 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
18 | 01:48.101 | 00:26.768 | 00:32.446 | 00:48.887 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
19 | 01:47.985 | 00:26.656 | 00:32.522 | 00:48.807 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
20 | 02:27.015 | 00:26.757 | 01:10.731 | 00:49.527 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
21 | 01:48.409 | 00:26.657 | 00:32.824 | 00:48.928 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
22 | 02:01.362 | 00:38.751 | 00:32.800 | 00:49.811 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
23 | 04:14.852 | 02:53.110 | 00:33.075 | 00:48.667 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
24 |
01:47.111
L
|
00:26.580
S
|
00:31.923
S
|
00:48.608 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
25 | 01:47.175 | 00:26.584 | 00:32.260 |
00:48.331
S
|
0 | H | 28.0 | 18.1 | 100.0 | 12.8 | -47.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.300 | 01:02.569 | 00:33.759 | 00:49.972 | 1 | H | 29.0 | 20.0 | 95.2 | 6.0 | -57.0 |
2 | 01:51.031 | 00:27.569 | 00:33.526 | 00:49.936 | 0 | H | 29.0 | 20.0 | 95.4 | 6.0 | -57.0 |
3 | 01:50.278 | 00:27.176 | 00:33.152 | 00:49.950 | 0 | H | 29.0 | 20.0 | 95.8 | 6.0 | -57.0 |
4 | 01:51.093 | 00:27.586 | 00:33.736 | 00:49.771 | 0 | H | 29.0 | 20.0 | 96.2 | 6.0 | -57.0 |
5 | 01:49.917 | 00:26.991 | 00:33.259 | 00:49.667 | 0 | H | 29.0 | 20.0 | 96.6 | 6.0 | -57.0 |
6 |
01:50.380
C
|
00:26.982 | 00:33.956 | 00:49.442 | 1 | H | 29.0 | 20.0 | 97.0 | 6.0 | -57.0 |
7 | 01:49.131 | 00:26.830 | 00:32.971 | 00:49.330 | 0 | H | 29.0 | 20.0 | 97.4 | 6.0 | -57.0 |
8 | 01:59.609 | 00:27.072 | 00:33.165 | 00:59.372 | 1 | H | 29.0 | 20.0 | 97.8 | 6.0 | -57.0 |
9 | 01:51.602 | 00:27.308 | 00:34.070 | 00:50.224 | 0 | H | 29.0 | 20.0 | 98.2 | 6.0 | -57.0 |
10 | 01:50.041 | 00:27.156 | 00:33.313 | 00:49.572 | 0 | H | 29.0 | 20.0 | 98.6 | 6.0 | -57.0 |
11 | 01:49.176 | 00:27.015 | 00:32.737 | 00:49.424 | 0 | H | 29.0 | 20.0 | 99.0 | 6.0 | -57.0 |
12 | 01:48.733 | 00:26.919 | 00:32.719 |
00:49.095
S
|
0 | H | 29.0 | 20.0 | 99.4 | 6.0 | -57.0 |
13 | 03:29.490 | 00:26.852 | 01:56.793 | 01:05.845 | 1 | H | 28.7 | 19.4 | 99.8 | 8.0 | -53.6 |
14 | 02:12.260 | 00:49.037 | 00:33.238 | 00:49.985 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
15 | 02:34.834 | 01:12.110 | 00:33.278 | 00:49.446 | 3 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
16 | 01:49.486 | 00:27.420 | 00:32.697 | 00:49.369 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
17 | 01:52.065 | 00:26.960 | 00:34.417 | 00:50.688 | 3 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
18 | 02:33.917 | 00:57.033 | 00:47.173 | 00:49.711 | 2 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
19 | 01:49.388 |
00:26.795
S
|
00:32.805 | 00:49.788 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
20 | 02:00.035 | 00:27.151 | 00:33.196 | 00:59.688 | 1 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
21 | 01:50.860 | 00:27.884 | 00:32.940 | 00:50.036 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
22 | 01:50.647 | 00:26.920 | 00:33.394 | 00:50.333 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
23 | 02:01.222 | 00:27.600 | 00:43.713 | 00:49.909 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
24 | 01:50.881 | 00:27.181 | 00:34.141 | 00:49.559 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
25 | 01:50.004 | 00:27.271 | 00:33.385 | 00:49.348 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
26 |
01:48.544
L
|
00:26.860 |
00:32.544
S
|
00:49.140 | 0 | H | 28.0 | 18.0 | 100.0 | 13.0 | -45.0 |
27 | 01:49.625 | 00:27.235 | 00:32.648 | 00:49.742 | 0 | H | 28.0 | 18.1 | 100.0 | 12.8 | -48.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.987 | 00:51.674 | 00:34.124 | 00:50.189 | 1 | H | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
2 | 02:04.672 | 00:27.737 | 00:46.891 | 00:50.044 | 1 | H | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |
3 |
01:58.954
L
|
00:32.761
S
|
00:36.153
S
|
00:50.040
S
|
0 | H | 29.0 | 20.0 | 100.0 | 7.0 | -110.1 |