Mugello 44 pit

05 Jun 25 01:26 UTC

ESR 2.4 Hours of Mugello - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:34.926
Tyre: SLT
01:40.934 19 laps / 14 cuts
n/a
174 - 187
2 Venus Motorsport MP-H Protech P96 V8 01:35.879
Tyre: MHT
01:36.477 16 laps / 7 cuts
n/a
16 - 22
3 Black Lab Motors GT-M Lux V8 01:45.087
Tyre: H
01:46.647 38 laps / 4 cuts
n/a
22 - 99
4 GT-M Akuro V6 Evo2 01:47.528
Tyre: H
01:47.843 4 laps / 2 cuts
Ballast: 30 kg
Restrictor: 10%
104 - 194
5 Astro Racers GT-M Akuro V6 Evo2 01:47.823
Tyre: H
01:49.974 28 laps / 8 cuts
Ballast: 30 kg
Restrictor: 10%
174 - 3899
6 Astro Racing GT-M Akuro V6 Evo2 01:48.257
Tyre: H
01:49.708 18 laps / 27 cuts
Ballast: 30 kg
Restrictor: 10%
182 - 631
7 GT-M Lux V8 01:48.575
Tyre: H
01:48.575 2 laps / 1 cuts
n/a
176 - 183
8 GT-M Lux V8 01:51.820
Tyre: H
01:53.210 5 laps / 8 cuts
n/a
161 - 162
9 GT-M Mercer V8 01:51.859
Tyre: H
01:51.952 4 laps / 3 cuts
Ballast: 16 kg
161 - 162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 92.4 X: 1.0 Y: 0.8 Z: -2.3 X: 429.9 Y: 19.7 Z: 251.0 23:36:43 (UTC)
2 Collision with environment 42.4 X: -0.9 Y: 0.7 Z: -2.1 X: 397.6 Y: -5.2 Z: 38.2 23:41:10 (UTC)
3 Collision with environment 19.1 X: 1.0 Y: -0.3 Z: 2.1 X: -225.6 Y: 13.6 Z: 144.0 23:46:28 (UTC)
4 Collision with environment 16.7 X: -1.0 Y: -0.3 Z: 2.1 X: -138.6 Y: 1.1 Z: 2.4 23:55:05 (UTC)
5 Collision with environment 44.8 X: -0.5 Y: -0.3 Z: 2.5 X: 120.0 Y: 19.0 Z: -270.9 23:59:16 (UTC)
6 Collision with environment 37.2 X: 1.0 Y: -0.3 Z: -1.2 X: -157.0 Y: 10.0 Z: 87.3 00:18:22 (UTC)
7 Collision with environment 37.2 X: -0.5 Y: -0.3 Z: 2.5 X: 288.6 Y: 3.7 Z: -127.2 00:21:17 (UTC)
8 Collision with environment 9.6 X: 1.0 Y: -0.3 Z: 2.1 X: 272.0 Y: 5.3 Z: 113.1 00:29:38 (UTC)
9 Collision with environment 71.7 X: -1.0 Y: 0.8 Z: -2.3 X: 265.4 Y: 16.0 Z: 195.4 00:29:50 (UTC)
10 Collision with environment 46.5 X: -1.0 Y: -0.3 Z: 2.1 X: -330.6 Y: 29.8 Z: -234.9 00:30:50 (UTC)
11 Collision with environment 17.0 X: 0.9 Y: 0.8 Z: -2.1 X: 43.1 Y: 23.1 Z: -260.9 00:31:04 (UTC)
12 Collision with environment 29.6 X: -0.5 Y: -0.3 Z: 2.5 X: 320.5 Y: 19.5 Z: 318.7 00:35:00 (UTC)
13 Collision with environment 15.6 X: -1.0 Y: -0.3 Z: 2.1 X: 695.9 Y: 6.0 Z: 188.3 00:38:03 (UTC)
Car Env Rel
Mugello 44 pit Mugello 44 pit collisions

There were no penalties in this session.

1st ESKYZ in MP-H Protech P96 V8
Best: 01:34.926, Potential: 01:34.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:51.684 04:10.119 00:56.789 00:44.776 5 MHT 0 0 34.0 24.0 96.0 3.0 -81.0
2 03:53.270 02:38.975 00:29.223 00:45.072 1 MHT 0 0 34.0 24.0 96.6 3.0 -81.0
3 04:11.616 02:54.850 00:32.054 00:44.712 1 MHT 0 0 34.0 24.0 97.2 3.0 -81.0
4 01:38.037 00:24.651 00:29.015 00:44.371 0 MHT 0 0 33.9 23.9 97.4 3.1 -70.1
5 01:44.544 00:30.365 00:29.840 00:44.339 1 MHT 0 0 33.6 23.6 97.8 3.6 -37.5
6 01:39.161 00:24.660 00:29.029 00:45.472 0 MHT 0 0 33.3 23.3 98.2 4.0 -6.7
7 01:46.810 00:26.143 00:32.135 00:48.532 0 MHT 0 0 33.0 23.0 98.8 4.4 26.3
8 01:36.656 00:24.171 00:28.611 00:43.874 0 MHT 0 0 32.8 22.8 99.2 4.9 56.4
9 01:37.598 00:24.235 00:28.660 00:44.703 0 MHT 0 0 32.5 22.5 100.0 5.3 86.6
10 01:37.779 00:24.487 00:28.787 00:44.505 0 MHT 0 0 32.2 22.2 100.0 5.7 117.1
11 01:37.299 00:24.506 00:28.810 00:43.983 0 MHT 0 0 32.0 22.0 100.0 6.0 141.0
12 02:36.061 01:23.719 00:28.669 00:43.673 1 MHT 0 0 33.1 23.1 100.0 3.9 4.1
13 01:51.128 00:24.346 00:28.336 00:58.446 0 MHT 0 0 33.4 23.4 100.0 3.2 -35.2
14 01:37.518
C
00:24.329 00:28.805 00:44.384 1 MHT 0 0 33.6 23.6 100.0 2.7 -69.6
15 03:51.885 02:21.259 00:39.906 00:50.720 1 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
16 01:49.952 00:27.620 00:33.166 00:49.166 0 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
17 04:00.145 02:37.746 00:31.670 00:50.729 2 SLT 0 0 34.0 24.0 100.0 2.0 -115.4
18 02:59.240 01:29.339 00:28.333 01:01.568 1 SLT 0 0 34.0 24.0 100.0 2.0 -115.4
19 01:34.926
L
L
00:23.704
S
S
00:27.941
S
S
00:43.281
S
0 SLT 0 0 34.0 24.0 100.0 2.0 -115.4
2nd BassCannon in MP-H Protech P96 V8
Best: 01:35.879, Potential: 01:35.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:27.365 02:14.717 00:28.818 00:43.830 1 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
2 01:57.669 00:42.289 00:29.920 00:45.460 3 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
3 01:37.312 00:24.641 00:28.846 00:43.825 0 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
4 01:36.814 00:24.391 00:28.813 00:43.610 0 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
5 01:36.260 00:24.054 00:28.683 00:43.523 0 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
6 05:49.833 04:37.405 00:28.818 00:43.610 1 MHT 0 0 34.0 24.0 100.0 2.0 -115.4
7 01:37.096 00:24.376 00:28.832 00:43.888 0 MHT 0 0 33.3 23.4 100.0 2.8 -111.1
8 01:36.540 00:24.197 00:28.827 00:43.516 0 MHT 0 0 32.3 22.6 100.0 3.9 -105.7
9 01:36.479 00:24.227 00:28.724 00:43.528 0 MHT 0 0 31.4 21.8 100.0 5.0 -100.3
10 01:36.631 00:24.230 00:28.868 00:43.533 0 MHT 0 0 30.5 21.0 100.0 6.0 -94.9
11 03:47.840 02:35.201 00:29.143 00:43.496 1 MHT 0 0 28.2 19.1 100.0 8.6 -82.2
12 01:35.879
L
00:24.158 00:28.508
S
00:43.213
S
S
0 MHT 0 0 27.3 18.3 100.0 9.6 -76.9
13 01:35.906 00:24.046
S
00:28.602 00:43.258 0 MHT 0 0 27.0 18.0 100.0 10.0 -74.9
14 01:36.158 00:24.082 00:28.562 00:43.514 0 MHT 0 0 27.0 18.0 100.0 10.0 -74.9
15 01:36.177 00:24.176 00:28.585 00:43.416 0 MHT 0 0 27.0 18.0 100.0 10.0 -74.9
16 01:45.439 00:24.317 00:34.480 00:46.642 1 MHT 0 0 27.0 18.0 100.0 10.0 -74.9
3rd Dmitry Oss in GT-M Lux V8
Best: 01:45.087, Potential: 01:45.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.023 00:54.478 00:32.098 00:48.447 1 H 0 0 32.5 22.5 99.8 5.2 80.7
2 01:46.230 00:26.440 00:31.612 00:48.178 0 H 0 0 32.2 22.2 100.0 5.6 113.9
3 01:46.096 00:26.392 00:31.612 00:48.092 0 H 0 0 32.0 22.0 100.0 6.0 141.0
4 01:46.107 00:26.403 00:31.508 00:48.196 0 H 0 0 32.0 22.0 100.0 6.0 141.0
5 04:02.599 02:42.909 00:31.581 00:48.109 1 H 0 0 32.0 22.0 100.0 6.0 141.0
6 01:45.382 00:26.317 00:31.257 00:47.808 0 H 0 0 32.0 22.0 100.0 6.0 141.0
7 01:45.809 00:26.375 00:31.419 00:48.015 0 H 0 0 32.0 22.0 100.0 6.0 141.0
8 01:45.482 00:26.305 00:31.252
S
00:47.925 0 H 0 0 32.0 22.0 100.0 6.0 141.0
9 01:46.230 00:26.431 00:31.891 00:47.908 0 H 0 0 32.0 22.0 100.0 6.0 141.0
10 03:14.990 01:54.715 00:32.013 00:48.262 1 H 0 0 33.3 23.3 100.0 3.3 -30.3
11 01:46.364 00:26.575 00:31.662 00:48.127 0 H 0 0 33.6 23.6 100.0 2.7 -67.8
12 01:46.481 00:26.517 00:31.603 00:48.361 0 H 0 0 33.9 23.9 100.0 2.1 -105.8
13 01:46.194 00:26.471 00:31.528 00:48.195 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
14 01:46.537 00:26.486 00:31.762 00:48.289 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
15 01:46.863 00:26.515 00:31.685 00:48.663 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
16 01:46.838 00:26.532 00:31.869 00:48.437 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
17 01:46.603 00:26.534 00:31.726 00:48.343 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
18 01:46.642 00:26.565 00:31.738 00:48.339 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
19 01:46.674 00:26.524 00:31.698 00:48.452 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
20 01:46.915 00:26.527 00:31.842 00:48.546 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
21 01:46.799 00:26.601 00:31.653 00:48.545 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
22 01:47.341 00:26.660 00:31.941 00:48.740 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
23 01:46.899 00:26.627 00:31.878 00:48.394 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
24 01:47.082 00:26.639 00:32.036 00:48.407 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
25 01:47.117 00:26.648 00:31.978 00:48.491 0 H 0 0 34.0 24.0 100.0 2.0 -115.4
26 01:47.102 00:26.661 00:31.941 00:48.500 0 H 0 0 33.1 23.3 100.0 3.0 -110.4
27 01:47.120 00:26.692 00:31.900 00:48.528 0 H 0 0 32.1 22.4 100.0 4.2 -104.4
28 01:47.372 00:26.759 00:32.050 00:48.563 0 H 0 0 31.1 21.5 100.0 5.4 -98.4
29 01:47.368 00:26.741 00:32.085 00:48.542 0 H 0 0 30.0 20.6 100.0 6.5 -92.4
30 01:47.263 00:26.744 00:32.112 00:48.407 0 H 0 0 29.0 19.7 100.0 7.7 -86.4
31 01:47.308 00:26.695 00:32.058 00:48.555 0 H 0 0 27.9 18.8 100.0 8.9 -80.5
32 01:47.290 00:26.686 00:32.080 00:48.524 0 H 0 0 27.0 18.0 100.0 10.0 -74.9
33 01:47.366 00:26.776 00:32.085 00:48.505 0 H 0 0 27.0 18.0 100.0 10.0 -74.9
34 01:47.237 00:26.660 00:32.090 00:48.487 0 H 0 0 27.0 18.0 100.0 10.0 -74.9
35 01:47.490 00:26.723 00:32.293 00:48.474 0 H 0 0 27.0 18.0 100.0 10.0 -74.9
36 04:02.513 02:43.147 00:31.446 00:47.920 1 H 0 0 27.0 18.0 100.0 10.0 -74.9
37 01:45.329 00:26.224 00:31.270 00:47.835 0 H 0 0 27.0 18.0 100.0 10.0 -74.9
38 01:45.087
L
00:26.215
S
00:31.262 00:47.610
S
0 H 0 0 27.0 18.0 100.0 10.0 -74.9
4th ESKYZ in GT-M Akuro V6 Evo2
Best: 01:47.528, Potential: 01:47.528
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:37.846 02:16.045 00:32.540 00:49.261 1 H 30 10 32.0 22.0 100.0 6.0 141.0
2 01:48.158 00:26.924 00:32.252 00:48.982 0 H 30 10 32.0 22.0 100.0 6.0 141.0
3 02:23.251 01:02.048 00:32.032 00:49.171 1 H 30 10 32.0 22.0 100.0 6.0 141.0
4 01:47.528
L
00:26.780
S
00:31.923
S
00:48.825
S
0 H 30 10 32.0 22.0 100.0 6.0 141.0
5th Rama96 in GT-M Akuro V6 Evo2
Best: 01:47.823, Potential: 01:47.604
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:23.016 01:52.053 00:33.758 00:57.205 2 H 30 10 34.0 24.0 95.2 3.0 -81.0
2 01:50.241 00:27.432 00:33.502 00:49.307 0 H 30 10 34.0 24.0 95.6 3.0 -81.0
3 01:48.629 00:26.766 00:32.940 00:48.923 0 H 30 10 34.0 24.0 96.2 3.0 -81.0
4 09:57.265 08:33.066 00:33.858 00:50.341 1 H 30 10 33.6 23.6 97.6 3.5 -41.5
5 01:49.338 00:27.055 00:33.057 00:49.226 0 H 30 10 33.3 23.3 98.0 4.0 -7.6
6 01:48.773 00:26.748 00:32.588 00:49.437 0 H 30 10 33.0 23.0 98.6 4.4 26.3
7 01:49.838 00:27.241 00:32.778 00:49.819 0 H 30 10 32.7 22.7 99.4 4.9 60.5
8 01:49.641 00:27.214 00:32.755 00:49.672 0 H 30 10 32.4 22.4 100.0 5.4 94.4
9 01:48.621 00:26.657
S
00:32.765 00:49.199 0 H 30 10 32.1 22.1 100.0 5.8 128.3
10 01:49.034 00:26.932 00:32.805 00:49.297 0 H 30 10 32.0 22.0 100.0 6.0 141.0
11 01:51.036 00:26.791 00:33.291 00:50.954 0 H 30 10 32.0 22.0 100.0 6.0 141.0
12 01:48.945 00:26.829 00:32.795 00:49.321 0 H 30 10 32.0 22.0 100.0 6.0 141.0
13 01:49.251 00:26.968 00:32.625 00:49.658 0 H 30 10 32.0 22.0 100.0 6.0 141.0
14 01:49.017 00:26.972 00:32.720 00:49.325 0 H 30 10 32.0 22.0 100.0 6.0 141.0
15 01:49.215 00:27.026 00:32.932 00:49.257 0 H 30 10 32.0 22.0 100.0 6.0 141.0
16 02:05.833 00:28.539 00:32.584 01:04.710 2 H 30 10 32.0 22.0 100.0 6.0 141.0
17 01:50.246 00:27.258 00:33.169 00:49.819 0 H 30 10 32.0 22.0 100.0 6.0 141.0
18 01:50.252 00:27.570 00:33.192 00:49.490 0 H 30 10 32.0 22.0 100.0 6.0 141.0
19 01:49.388 00:27.183 00:32.854 00:49.351 0 H 30 10 32.0 22.0 100.0 6.0 141.0
20 01:56.022 00:33.406 00:32.953 00:49.663 0 H 30 10 32.3 22.3 100.0 5.4 102.7
21 01:49.557 00:27.170 00:32.877 00:49.510 0 H 30 10 32.6 22.6 100.0 4.8 64.1
22 01:49.611 00:27.054 00:33.029 00:49.528 0 H 30 10 32.9 22.9 100.0 4.2 25.1
23 01:57.044 00:27.364 00:33.138 00:56.542 0 H 30 10 33.2 23.2 100.0 3.5 -16.1
24 02:04.999 00:27.947 00:35.285 01:01.767 1 H 30 10 33.6 23.6 100.0 2.9 -60.4
25 02:19.164 00:57.515 00:32.589 00:49.060 1 H 30 10 34.0 24.0 100.0 2.1 -109.7
26 01:47.927 00:26.828 00:32.297
S
00:48.802 0 H 30 10 34.0 24.0 100.0 2.0 -115.4
27 01:49.136
C
00:26.597 00:32.446 00:50.093 1 H 30 10 34.0 24.0 100.0 2.0 -115.4
28 01:47.823
L
00:26.746 00:32.427 00:48.650
S
0 H 30 10 34.0 24.0 100.0 2.0 -115.4
6th Juan C. Pescheux in GT-M Akuro V6 Evo2
Best: 01:48.257, Potential: 01:48.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:29.993 01:55.430 00:33.323 01:01.240 2 H 30 10 34.0 24.0 95.4 3.0 -81.0
2 01:50.982 00:27.623 00:33.688 00:49.671 0 H 30 10 34.0 24.0 95.8 3.0 -81.0
3 01:49.156 00:27.166 00:32.665 00:49.325 0 H 30 10 34.0 24.0 96.4 3.0 -81.0
4 03:08.916 01:45.216 00:33.646 00:50.054 1 H 30 10 34.0 24.0 96.8 3.0 -81.0
5 01:49.592 00:27.251 00:32.873 00:49.468 0 H 30 10 34.0 24.0 97.0 3.0 -81.0
6 06:54.470 05:13.342 00:33.084 01:08.044 4 H 30 10 33.3 23.3 98.4 4.0 -4.8
7 02:07.497 00:27.102 00:32.795 01:07.600 1 H 30 10 33.0 23.0 99.0 4.6 34.7
8 01:49.525 00:27.152 00:32.815 00:49.558 0 H 30 10 32.7 22.6 99.6 5.0 68.9
9 01:48.257
L
00:26.924
S
00:32.446
S
00:48.887
S
0 H 30 10 32.3 22.3 100.0 5.5 102.4
10 23:50.571 22:27.978 00:32.858 00:49.735 1 H 30 10 32.6 22.6 100.0 4.7 60.5
11 01:58.340 00:35.738 00:32.909 00:49.693 1 H 30 10 33.0 23.0 100.0 4.1 18.7
12 03:51.221 02:27.738 00:33.335 00:50.148 4 H 30 10 33.6 23.6 100.0 2.8 -63.2
13 03:06.775 01:35.128 00:41.908 00:49.739 3 H 30 10 34.0 24.0 100.0 2.0 -115.4
14 01:49.558 00:27.221 00:32.846 00:49.491 0 H 30 10 34.0 24.0 100.0 2.0 -115.4
15 03:00.222 01:37.395 00:32.885 00:49.942 2 H 30 10 34.0 24.0 100.0 2.0 -115.4
16 01:50.889 00:27.139 00:33.943 00:49.807 0 H 30 10 34.0 24.0 100.0 2.0 -115.4
17 03:33.651 02:09.590 00:33.184 00:50.877 5 H 30 10 34.0 24.0 100.0 2.0 -115.4
18 03:12.298 01:50.083 00:32.778 00:49.437 3 H 30 10 34.0 24.0 100.0 2.0 -115.4
7th ESKYZ in GT-M Lux V8
Best: 01:48.575, Potential: 01:48.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.036 01:28.534 00:32.508 00:55.994 1 H 0 0 32.0 22.0 100.0 6.0 141.0
2 01:48.575
L
00:27.139
S
00:32.296
S
00:49.140
S
0 H 0 0 32.2 22.2 100.0 5.5 109.8
8th Rizert SGN in GT-M Lux V8
Best: 01:51.820, Potential: 01:51.820
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:39.233 01:10.174 00:34.159 00:54.900 3 H 0 0 32.0 22.0 100.0 6.0 141.0
2 01:54.600 00:28.766 00:34.183 00:51.651 0 H 0 0 32.0 22.0 100.0 6.0 141.0
3 02:18.366 00:50.125 00:33.390 00:54.851 3 H 0 0 32.0 22.0 100.0 6.0 141.0
4 01:51.820
L
00:27.517
S
00:33.768
S
00:50.535
S
0 H 0 0 32.2 22.2 100.0 5.6 113.3
5 02:12.684 00:29.858 00:51.904 00:50.922 2 H 0 0 32.6 22.6 100.0 4.8 66.5
9th Rizert SGN in GT-M Mercer V8
Best: 01:51.859, Potential: 01:51.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:10.483 00:45.276 00:34.352 00:50.855 2 H 16 0 33.6 23.6 100.0 2.9 -57.9
2 04:24.205 02:59.718 00:33.668 00:50.819 1 H 16 0 34.0 24.0 100.0 2.0 -115.4
3 01:52.046 00:27.357
S
00:33.547 00:51.142 0 H 16 0 34.0 24.0 100.0 2.0 -115.4
4 01:51.859
L
00:27.696 00:33.524
S
00:50.639
S
0 H 16 0 34.0 24.0 100.0 2.0 -115.4