ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:34.312 Tyre: SHT |
01:35.841 | 20 laps / 10 cuts |
|
58 - 66 |
2 | zenith | ꜱʀ | MP-H Protech P96 V8 |
01:34.411 Tyre: SHT |
01:34.559 | 4 laps / 3 cuts |
|
92 - 103 | |
3 | Josh Fulton | Tekly Racing | GT-M Mercer V8 |
01:49.084 Tyre: H |
01:49.712 | 11 laps / 5 cuts |
Ballast:
16 kg
|
17 - 162 |
4 | M Albuquerque | Honda Racing | GT-M Akuro V6 Evo2 |
01:50.579 Tyre: H |
01:51.634 | 5 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 10% |
148 - 1710 |
5 | Woerwremon | Cagermon Racing | GT-M Lux V8 |
01:51.700 Tyre: H |
01:51.700 | 4 laps / 3 cuts |
|
106 - 183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.361 | 01:06.520 | 00:29.453 | 00:44.388 | 1 | SHT | 34.0 | 25.0 | 95.8 | 4.0 | 153.0 |
2 | 01:35.683 | 00:23.922 | 00:28.687 | 00:43.074 | 0 | SHT | 34.0 | 25.0 | 96.2 | 4.0 | 153.0 |
3 | 01:37.993 | 00:24.288 | 00:29.475 | 00:44.230 | 0 | SHT | 34.0 | 25.0 | 96.4 | 4.0 | 153.0 |
4 | 02:30.841 | 01:18.647 | 00:28.967 | 00:43.227 | 1 | SHT | 34.0 | 25.0 | 96.8 | 4.0 | 153.0 |
5 | 01:35.901 | 00:24.076 | 00:28.841 | 00:42.984 | 0 | SHT | 34.0 | 25.0 | 97.0 | 4.0 | 153.0 |
6 | 01:37.514 | 00:23.868 | 00:28.885 | 00:44.761 | 0 | SHT | 34.0 | 25.0 | 97.2 | 4.0 | 153.0 |
7 | 03:19.740 | 02:06.286 | 00:29.561 | 00:43.893 | 1 | SHT | 34.0 | 25.0 | 97.4 | 4.0 | 153.0 |
8 | 01:35.980 | 00:23.795 | 00:28.607 | 00:43.578 | 0 | SHT | 34.0 | 25.0 | 97.6 | 4.0 | 153.0 |
9 | 01:36.260 | 00:23.846 | 00:28.521 | 00:43.893 | 0 | SHT | 34.0 | 25.0 | 98.0 | 4.0 | 153.0 |
10 | 03:06.455 | 01:53.961 | 00:28.831 | 00:43.663 | 1 | SHT | 34.0 | 25.0 | 98.4 | 4.0 | 153.0 |
11 | 01:35.088 | 00:23.866 | 00:28.233 | 00:42.989 | 0 | SHT | 34.0 | 25.0 | 98.8 | 4.0 | 150.8 |
12 | 03:02.457 | 01:47.585 | 00:31.537 | 00:43.335 | 2 | SHT | 33.2 | 24.2 | 99.2 | 3.5 | 72.3 |
13 | 01:35.624 | 00:24.205 | 00:28.489 | 00:42.930 | 0 | SHT | 32.8 | 23.8 | 99.6 | 3.2 | 31.3 |
14 | 02:51.916 | 01:39.236 | 00:28.801 | 00:43.879 | 1 | SHT | 32.1 | 23.1 | 100.0 | 2.7 | -42.9 |
15 |
01:34.312
L
L
|
00:23.644
S
|
00:28.193
S
|
00:42.475
S
S
|
0 | SHT | 31.7 | 22.7 | 100.0 | 2.5 | -83.5 |
16 | 03:08.303 | 01:56.177 | 00:29.106 | 00:43.020 | 1 | SHT | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
17 | 01:35.056 | 00:23.763 | 00:28.485 | 00:42.808 | 0 | SHT | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
18 | 03:13.353 | 02:01.362 | 00:29.074 | 00:42.917 | 1 | SHT | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
19 | 01:34.846 | 00:23.850 | 00:28.332 | 00:42.664 | 0 | SHT | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
20 | 03:15.198 | 02:03.900 | 00:28.511 | 00:42.787 | 1 | SHT | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.785 | 02:41.906 | 00:28.292 | 00:43.587 | 2 | SHT | 30.8 | 21.8 | 100.0 | 4.0 | -8.7 |
2 | 01:34.708 | 00:23.878 | 00:27.981 |
00:42.849
S
|
0 | SHT | 30.8 | 21.8 | 100.0 | 4.0 | 6.8 |
3 | 03:02.872 | 01:50.013 | 00:29.029 | 00:43.830 | 1 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | 36.4 |
4 |
01:34.411
L
|
00:23.577
S
S
|
00:27.805
S
S
|
00:43.029 | 0 | SHT | 31.0 | 22.0 | 100.0 | 4.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:11.634 | 19:47.492 | 00:33.917 | 00:50.225 | 1 | H | 34.0 | 25.0 | 97.8 | 4.0 | 153.0 |
2 | 01:51.780 | 00:27.621 | 00:33.623 | 00:50.536 | 0 | H | 34.0 | 25.0 | 98.2 | 4.0 | 153.0 |
3 | 09:46.440 | 08:19.234 | 00:37.247 | 00:49.959 | 3 | H | 32.5 | 23.5 | 100.0 | 3.0 | 1.9 |
4 | 01:49.782 | 00:27.027 | 00:32.939 | 00:49.816 | 0 | H | 32.1 | 23.1 | 100.0 | 2.7 | -45.5 |
5 |
01:49.084
L
|
00:27.121 |
00:32.296
S
|
00:49.667 | 0 | H | 31.6 | 22.6 | 100.0 | 2.4 | -92.6 |
6 | 01:49.855 | 00:27.203 | 00:32.648 | 00:50.004 | 0 | H | 31.1 | 22.1 | 100.0 | 2.1 | -139.6 |
7 | 06:21.938 | 04:58.346 | 00:33.921 | 00:49.671 | 1 | H | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
8 | 01:49.420 | 00:27.052 | 00:32.909 |
00:49.459
S
|
0 | H | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
9 | 01:49.283 | 00:27.158 | 00:32.652 | 00:49.473 | 0 | H | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
10 | 01:49.209 | 00:27.173 | 00:32.473 | 00:49.563 | 0 | H | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
11 | 01:49.286 |
00:26.941
S
|
00:32.819 | 00:49.526 | 0 | H | 31.0 | 22.0 | 100.0 | 2.0 | -153.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.745 | 01:07.716 | 00:33.821 | 00:58.208 | 1 | H | 34.0 | 25.0 | 95.2 | 4.0 | 153.0 |
2 | 01:52.690 |
00:27.212
S
|
00:34.434 | 00:51.044 | 0 | H | 34.0 | 25.0 | 95.4 | 4.0 | 153.0 |
3 |
01:50.579
L
|
00:27.293 |
00:33.534
S
|
00:49.752
S
|
0 | H | 34.0 | 25.0 | 95.6 | 4.0 | 153.0 |
4 | 01:53.330 | 00:27.318 | 00:33.484 | 00:52.528 | 1 | H | 34.0 | 25.0 | 96.0 | 4.0 | 153.0 |
5 | 01:55.293 | 00:28.812 | 00:34.326 | 00:52.155 | 1 | H | 34.0 | 25.0 | 96.6 | 4.0 | 153.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.079 | 01:33.659 | 00:34.425 | 00:50.995 | 1 | H | 34.0 | 25.0 | 98.6 | 4.0 | 153.0 |
2 | 02:11.017 | 00:28.084 | 00:48.362 | 00:54.571 | 1 | H | 33.5 | 24.5 | 99.0 | 3.7 | 102.1 |
3 |
01:51.700
L
|
00:28.000
S
|
00:33.458
S
|
00:50.242
S
|
0 | H | 33.0 | 24.0 | 99.4 | 3.4 | 54.2 |
4 | 01:58.455 | 00:27.752 | 00:38.791 | 00:51.912 | 1 | H | 32.5 | 23.5 | 99.8 | 3.0 | 2.8 |