ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:35.803 Tyre: SHT |
01:36.922 | 15 laps / 10 cuts |
|
58 - 67 |
2 | ClutchRuss | GT-M Mercer V8 |
01:47.836 Tyre: H |
01:48.512 | 10 laps / 7 cuts |
Ballast:
16 kg
|
17 - 1596 | |
3 | Josh Fulton | Tekly Racing | GT-M Mercer V8 |
01:49.636 Tyre: H |
01:50.360 | 6 laps / 3 cuts |
Ballast:
16 kg
|
17 - 1596 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.757 | 01:02.501 | 00:29.539 | 00:43.717 | 1 | SHT | 28.7 | 19.2 | 96.4 | 8.3 | -46.4 |
2 | 01:37.512 | 00:24.773 | 00:29.012 | 00:43.727 | 0 | SHT | 29.1 | 19.8 | 96.6 | 7.9 | -54.7 |
3 | 02:26.854 | 01:14.030 | 00:28.936 | 00:43.888 | 1 | SHT | 30.0 | 21.0 | 96.8 | 7.0 | -74.0 |
4 | 01:37.579 | 00:24.386 | 00:29.277 | 00:43.916 | 0 | SHT | 30.0 | 21.0 | 97.0 | 7.0 | -74.0 |
5 | 01:37.651 | 00:24.702 | 00:29.348 | 00:43.601 | 0 | SHT | 30.0 | 21.0 | 97.4 | 7.0 | -74.0 |
6 | 01:36.801 | 00:24.071 | 00:28.945 | 00:43.785 | 0 | SHT | 30.0 | 21.0 | 97.8 | 7.0 | -74.0 |
7 | 01:37.154 | 00:24.254 | 00:29.323 | 00:43.577 | 0 | SHT | 30.0 | 21.0 | 98.0 | 7.0 | -74.0 |
8 | 01:36.244 | 00:24.172 | 00:28.714 | 00:43.358 | 0 | SHT | 30.0 | 21.0 | 98.4 | 7.0 | -74.0 |
9 | 02:29.316 | 01:16.749 | 00:29.051 | 00:43.516 | 1 | SHT | 30.0 | 21.0 | 98.8 | 7.0 | -74.0 |
10 | 01:36.538 | 00:24.318 | 00:28.998 | 00:43.222 | 0 | SHT | 30.0 | 21.0 | 99.0 | 7.0 | -74.0 |
11 | 01:36.152 | 00:24.144 | 00:28.835 |
00:43.173
S
S
|
0 | SHT | 30.0 | 21.0 | 99.4 | 7.0 | -74.0 |
12 |
01:35.803
L
L
|
00:23.996
S
S
|
00:28.436
S
S
|
00:43.371 | 0 | SHT | 29.7 | 20.7 | 99.8 | 7.3 | -68.6 |
13 | 04:12.820 | 02:45.457 | 00:42.323 | 00:45.040 | 5 | SHT | 26.0 | 17.0 | 100.0 | 12.0 | 3.1 |
14 | 01:37.795 | 00:24.827 | 00:29.475 | 00:43.493 | 0 | SHT | 26.0 | 17.0 | 100.0 | 12.0 | 3.1 |
15 | 02:12.490 | 00:44.704 | 00:42.350 | 00:45.436 | 2 | SHT | 26.0 | 17.0 | 100.0 | 12.0 | 3.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.421 | 01:13.423 | 00:33.030 | 00:49.968 | 1 | H | 30.0 | 21.0 | 97.2 | 7.0 | -74.0 |
2 | 01:49.599 | 00:27.118 | 00:33.178 | 00:49.303 | 0 | H | 30.0 | 21.0 | 97.6 | 7.0 | -74.0 |
3 | 03:06.569 | 01:44.116 | 00:33.156 | 00:49.297 | 1 | H | 30.0 | 21.0 | 98.2 | 7.0 | -74.0 |
4 |
01:47.836
L
|
00:26.638
S
|
00:32.162
S
|
00:49.036 | 0 | H | 30.0 | 21.0 | 98.6 | 7.0 | -74.0 |
5 | 02:48.900 | 01:27.197 | 00:32.490 | 00:49.213 | 1 | H | 30.0 | 21.0 | 99.2 | 7.0 | -74.0 |
6 | 01:47.972 | 00:26.729 | 00:32.527 |
00:48.716
S
|
0 | H | 30.0 | 21.0 | 99.6 | 7.0 | -74.0 |
7 | 01:51.701 | 00:30.670 | 00:32.112 | 00:48.919 | 1 | H | 29.5 | 20.5 | 100.0 | 7.7 | -63.6 |
8 | 01:47.840 | 00:26.679 | 00:32.314 | 00:48.847 | 0 | H | 28.8 | 19.8 | 100.0 | 8.4 | -51.8 |
9 | 02:51.173 | 01:20.975 | 00:40.172 | 00:50.026 | 3 | H | 27.9 | 18.9 | 100.0 | 9.7 | -33.2 |
10 | 01:49.317 | 00:26.886 | 00:33.133 | 00:49.298 | 0 | H | 27.3 | 18.3 | 100.0 | 10.4 | -21.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:52.750 | 09:29.100 | 00:33.282 | 00:50.368 | 2 | H | 30.0 | 21.0 | 95.2 | 5.0 | 22.0 |
2 | 01:50.732 | 00:27.437 | 00:33.157 | 00:50.138 | 0 | H | 30.0 | 21.0 | 95.4 | 5.0 | 22.0 |
3 | 01:51.193 | 00:27.421 | 00:33.835 | 00:49.937 | 0 | H | 30.0 | 21.0 | 95.6 | 5.0 | 22.0 |
4 | 03:18.689 | 01:54.517 | 00:33.831 | 00:50.341 | 1 | H | 29.8 | 20.7 | 95.8 | 5.4 | 19.6 |
5 |
01:49.636
L
|
00:27.120
S
|
00:32.814
S
|
00:49.702 | 0 | H | 29.4 | 20.2 | 96.0 | 6.1 | 14.9 |
6 | 01:49.882 | 00:27.185 | 00:33.008 |
00:49.689
S
|
0 | H | 29.0 | 19.6 | 96.2 | 6.7 | 10.1 |