ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
01:35.966 Tyre: MHT |
01:38.194 | 12 laps / 10 cuts |
|
216 - 266 |
2 | talltech | Venus Motorsport | MP-H Protech P96 V8 |
01:36.035 Tyre: MHT |
01:40.567 | 29 laps / 10 cuts |
|
112 - 1496 |
3 | jamper991 | the 2 j's | GT-M Lanzo V10 Evo2 |
01:50.224 Tyre: H |
01:58.731 | 18 laps / 13 cuts |
Ballast:
10 kg
|
113 - 133 |
4 | jarax | GT-M Lanzo V10 Evo2 |
01:51.344 Tyre: H |
01:54.684 | 13 laps / 26 cuts |
Ballast:
10 kg
|
110 - 122 | |
5 | Woerwremon | Cagermon Racing | GT-M Lux V8 |
01:51.583 Tyre: H |
01:52.533 | 18 laps / 12 cuts |
|
103 - 183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:34.529 | 05:19.537 | 00:30.470 | 00:44.522 | 2 | MHT | 32.1 | 22.6 | 100.0 | 7.0 | -18.2 |
2 | 01:41.432 | 00:24.212 | 00:32.968 | 00:44.252 | 1 | MHT | 31.4 | 22.1 | 100.0 | 7.6 | 7.8 |
3 |
01:37.472
C
|
00:24.086 | 00:28.846 | 00:44.540 | 1 | MHT | 30.7 | 21.5 | 100.0 | 8.3 | 33.0 |
4 | 01:42.535 | 00:24.114 | 00:28.579 | 00:49.842 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
5 | 01:52.465 | 00:24.049 | 00:42.291 | 00:46.125 | 1 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
6 | 01:39.186 | 00:24.134 | 00:28.638 | 00:46.414 | 2 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
7 |
01:35.966
L
L
|
00:23.917
S
S
|
00:28.525
S
S
|
00:43.524
S
|
0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
8 | 01:36.716 | 00:23.951 | 00:29.052 | 00:43.713 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
9 | 02:03.987 | 00:33.383 | 00:35.789 | 00:54.815 | 1 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
10 | 01:59.650 | 00:39.780 | 00:35.351 | 00:44.519 | 2 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
11 | 01:38.106 | 00:24.571 | 00:29.362 | 00:44.173 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
12 | 01:37.650 | 00:24.632 | 00:29.035 | 00:43.983 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.875 | 01:23.814 | 00:29.799 | 00:44.262 | 1 | MHT | 31.4 | 22.3 | 97.4 | 4.0 | -139.8 |
2 | 01:38.122 | 00:24.489 | 00:29.628 | 00:44.005 | 0 | MHT | 31.9 | 22.7 | 97.8 | 4.0 | -138.0 |
3 | 01:37.826 | 00:24.602 | 00:29.079 | 00:44.145 | 0 | MHT | 32.5 | 23.1 | 98.2 | 4.0 | -136.2 |
4 | 01:37.590 | 00:24.284 | 00:29.178 | 00:44.128 | 0 | MHT | 33.0 | 23.5 | 98.4 | 4.0 | -134.5 |
5 | 01:37.145 | 00:24.034 | 00:29.092 | 00:44.019 | 0 | MHT | 33.5 | 23.9 | 98.8 | 4.0 | -132.7 |
6 | 01:37.193 | 00:24.118 | 00:29.011 | 00:44.064 | 0 | MHT | 34.1 | 24.3 | 99.2 | 4.0 | -131.0 |
7 | 01:37.266 | 00:24.113 | 00:29.314 | 00:43.839 | 0 | MHT | 34.6 | 24.7 | 99.6 | 4.0 | -129.2 |
8 | 01:37.015 | 00:24.214 | 00:28.903 | 00:43.898 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
9 | 01:53.244 | 00:24.188 | 00:44.209 | 00:44.847 | 2 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
10 | 01:38.189 | 00:24.200 | 00:29.323 | 00:44.666 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
11 | 01:37.077 | 00:24.204 | 00:28.908 | 00:43.965 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
12 | 01:37.622 | 00:24.417 | 00:29.150 | 00:44.055 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
13 | 01:38.192 | 00:24.231 | 00:29.083 | 00:44.878 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
14 | 01:38.296 | 00:24.514 | 00:29.470 | 00:44.312 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
15 | 01:37.494 | 00:24.360 | 00:29.074 | 00:44.060 | 0 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
16 |
01:38.833
C
|
00:24.318 | 00:29.502 | 00:45.013 | 1 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
17 | 01:56.834 | 00:24.378 | 00:28.993 | 01:03.463 | 3 | MHT | 35.0 | 25.0 | 100.0 | 4.0 | -128.0 |
18 | 09:20.982 | 08:04.000 | 00:32.729 | 00:44.253 | 1 | MHT | 32.1 | 22.6 | 100.0 | 6.9 | -18.5 |
19 | 01:41.083 | 00:24.331 | 00:32.544 | 00:44.208 | 0 | MHT | 31.4 | 22.1 | 100.0 | 7.6 | 7.5 |
20 | 01:37.309 | 00:24.256 | 00:28.885 | 00:44.168 | 0 | MHT | 30.7 | 21.5 | 100.0 | 8.3 | 32.8 |
21 | 01:44.054 | 00:24.251 | 00:28.854 | 00:50.949 | 1 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
22 | 01:51.000 | 00:24.078 | 00:31.328 | 00:55.594 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
23 | 01:39.589 | 00:24.111 | 00:28.620 | 00:46.858 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
24 |
01:36.035
L
|
00:24.017
S
|
00:28.611
S
|
00:43.407
S
S
|
0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
25 |
01:37.531
C
|
00:23.925 | 00:28.408 | 00:45.198 | 1 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
26 | 02:03.044 | 00:36.230 | 00:33.049 | 00:53.765 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
27 | 01:58.524 | 00:24.176 | 00:50.441 | 00:43.907 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
28 | 01:37.573 | 00:24.318 | 00:28.980 | 00:44.275 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
29 | 01:39.294 | 00:24.296 | 00:31.064 | 00:43.934 | 0 | MHT | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.993 | 01:27.782 | 00:34.142 | 00:52.069 | 3 | H | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
2 | 01:51.508 | 00:27.493 | 00:33.836 | 00:50.179 | 0 | H | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
3 | 01:52.658 | 00:28.477 | 00:33.673 | 00:50.508 | 0 | H | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
4 | 01:50.653 | 00:27.277 |
00:33.197
S
|
00:50.179 | 0 | H | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
5 | 02:04.525 | 00:40.956 | 00:33.660 | 00:49.909 | 1 | H | 30.0 | 21.0 | 100.0 | 9.0 | 58.3 |
6 |
01:50.224
L
|
00:27.244
S
|
00:33.277 |
00:49.703
S
|
0 | H | 30.1 | 21.1 | 100.0 | 8.7 | 53.1 |
7 | 02:01.560 | 00:27.919 | 00:33.179 | 01:00.462 | 1 | H | 30.4 | 21.4 | 100.0 | 7.9 | 42.7 |
8 | 05:42.828 | 03:58.040 | 00:35.533 | 01:09.255 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
9 | 04:09.750 | 02:06.017 | 00:44.758 | 01:18.975 | 2 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
10 |
01:57.962
C
|
00:30.456 | 00:36.008 | 00:51.498 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
11 | 02:06.210 | 00:27.921 | 00:46.930 | 00:51.359 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
12 | 01:53.445 | 00:27.526 | 00:34.119 | 00:51.800 | 0 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
13 | 02:38.629 | 00:27.638 | 00:34.524 | 01:36.467 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
14 | 02:04.826 | 00:28.117 | 00:35.811 | 01:00.898 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
15 | 02:20.349 | 00:36.970 | 00:39.604 | 01:03.775 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
16 | 02:20.957 | 00:33.160 | 00:36.284 | 01:11.513 | 0 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
17 | 02:16.276 | 00:37.739 | 00:46.054 | 00:52.483 | 0 | H | 31.1 | 22.1 | 100.0 | 5.9 | 19.0 |
18 | 01:54.130 | 00:28.058 | 00:34.318 | 00:51.754 | 0 | H | 31.3 | 22.3 | 100.0 | 5.7 | 25.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.389 | 01:14.166 | 00:49.036 | 00:56.187 | 4 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
2 | 01:55.813 | 00:28.832 | 00:35.226 | 00:51.755 | 1 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
3 | 02:11.567 | 00:27.429 | 00:45.220 | 00:58.918 | 2 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
4 | 01:58.244 | 00:28.564 | 00:37.724 | 00:51.956 | 0 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
5 | 02:07.231 | 00:42.159 | 00:34.654 | 00:50.418 | 3 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
6 |
01:51.344
L
|
00:27.564
S
|
00:33.309
S
|
00:50.471
S
|
0 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
7 | 02:41.247 | 00:29.891 | 00:54.622 | 01:16.734 | 4 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
8 | 02:03.650 | 00:27.688 | 00:34.475 | 01:01.487 | 2 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
9 | 02:25.807 | 00:42.420 | 00:52.051 | 00:51.336 | 4 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
10 | 02:15.150 | 00:27.707 | 00:45.936 | 01:01.507 | 2 | H | 31.0 | 22.0 | 100.0 | 6.0 | 15.0 |
11 | 02:15.233 | 00:36.755 | 00:46.531 | 00:51.947 | 2 | H | 31.1 | 22.1 | 100.0 | 5.9 | 19.0 |
12 | 01:54.465 | 00:28.172 | 00:33.516 | 00:52.777 | 0 | H | 31.3 | 22.3 | 100.0 | 5.7 | 25.8 |
13 | 02:13.326 | 00:28.813 | 00:34.915 | 01:09.598 | 2 | H | 31.4 | 22.4 | 100.0 | 5.6 | 33.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.747 | 02:49.414 | 00:45.207 | 01:25.126 | 2 | H | 31.0 | 22.0 | 95.2 | 4.0 | -141.0 |
2 | 01:54.393 | 00:28.987 | 00:34.470 | 00:50.936 | 0 | H | 31.0 | 22.0 | 95.4 | 4.0 | -141.0 |
3 | 01:54.308 | 00:27.935 | 00:34.849 | 00:51.524 | 1 | H | 31.0 | 22.0 | 95.6 | 4.0 | -141.0 |
4 | 01:52.507 | 00:27.957 | 00:33.943 | 00:50.607 | 0 | H | 31.0 | 22.0 | 95.8 | 4.0 | -141.0 |
5 | 01:52.739 | 00:27.928 | 00:33.962 | 00:50.849 | 0 | H | 31.0 | 22.0 | 96.0 | 4.0 | -141.0 |
6 | 01:53.191 | 00:27.831 | 00:34.780 | 00:50.580 | 0 | H | 31.0 | 22.0 | 96.2 | 4.0 | -141.0 |
7 | 02:07.292 | 00:27.788 | 00:48.727 | 00:50.777 | 1 | H | 31.0 | 22.0 | 96.4 | 4.0 | -141.0 |
8 | 01:53.281 | 00:27.763 | 00:33.746 | 00:51.772 | 0 | H | 31.0 | 22.0 | 96.6 | 4.0 | -141.0 |
9 | 01:51.903 | 00:27.811 | 00:33.620 | 00:50.472 | 0 | H | 31.0 | 22.0 | 96.8 | 4.0 | -141.0 |
10 | 01:51.883 | 00:27.791 | 00:33.598 | 00:50.494 | 0 | H | 31.0 | 22.0 | 97.0 | 4.0 | -141.0 |
11 | 02:07.063 | 00:39.858 | 00:36.198 | 00:51.007 | 3 | H | 31.1 | 22.1 | 97.2 | 4.0 | -140.7 |
12 | 01:52.281 |
00:27.563
S
|
00:34.075 | 00:50.643 | 0 | H | 31.7 | 22.5 | 97.6 | 4.0 | -138.6 |
13 | 01:52.472 | 00:27.904 | 00:33.827 | 00:50.741 | 0 | H | 32.3 | 23.0 | 98.0 | 4.0 | -136.6 |
14 | 02:11.074 | 00:27.813 | 00:33.732 | 01:09.529 | 2 | H | 33.1 | 23.6 | 98.6 | 4.0 | -134.3 |
15 |
01:51.583
L
|
00:27.699 |
00:33.543
S
|
00:50.341 | 0 | H | 33.7 | 24.0 | 99.0 | 4.0 | -132.2 |
16 |
01:52.470
C
|
00:27.843 | 00:33.785 | 00:50.842 | 1 | H | 34.3 | 24.5 | 99.4 | 4.0 | -130.2 |
17 | 01:51.631 | 00:27.621 | 00:33.682 |
00:50.328
S
|
0 | H | 34.9 | 25.0 | 99.8 | 4.0 | -128.2 |
18 | 03:09.415 | 00:46.139 | 00:47.921 | 01:35.355 | 2 | H | 30.4 | 21.4 | 100.0 | 8.6 | 41.5 |