ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | talltech | MP-H Protech P96 V8 |
01:34.286 Tyre: SHT |
01:36.033 | 12 laps / 8 cuts |
|
112 - 1496 | |
2 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:35.722 Tyre: SHT |
01:36.337 | 14 laps / 4 cuts |
|
58 - 67 |
3 | jamper991 | the 2 j's | MP-H Protech P96 V8 |
01:41.532 Tyre: SHT |
01:53.267 | 5 laps / 6 cuts |
|
118 - 149 |
4 | jarax | GT-M Lanzo V10 Evo2 |
01:51.783 Tyre: H |
01:52.710 | 8 laps / 13 cuts |
Ballast:
10 kg
|
110 - 125 | |
5 | jamper991 | the 2 j's | GT-M Lanzo V10 Evo2 |
01:53.579 Tyre: H |
01:53.579 | 2 laps / 2 cuts |
Ballast:
10 kg
|
113 - 1588 |
6 | jarax | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts |
|
109 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:07.541 | 05:53.755 | 00:29.538 | 00:44.248 | 1 | MHT | 0 | 31.0 | 21.0 | 98.2 | 5.0 | -62.0 |
2 | 01:48.308 | 00:23.996 | 00:29.300 | 00:55.012 | 1 | MHT | 0 | 31.0 | 21.0 | 98.4 | 5.0 | -62.0 |
3 | 06:41.947 | 05:28.349 | 00:29.439 | 00:44.159 | 1 | MHT | 0 | 31.0 | 21.0 | 98.6 | 5.0 | -62.0 |
4 | 01:38.304 | 00:24.238 | 00:30.276 | 00:43.790 | 2 | MHT | 0 | 31.0 | 21.0 | 99.0 | 5.0 | -62.0 |
5 | 01:35.966 | 00:24.237 | 00:28.480 | 00:43.249 | 0 | MHT | 0 | 31.0 | 21.0 | 99.4 | 5.0 | -62.0 |
6 | 01:37.081 | 00:24.086 | 00:28.805 | 00:44.190 | 0 | MHT | 0 | 31.0 | 21.0 | 99.6 | 5.0 | -62.0 |
7 | 01:37.376 | 00:24.099 | 00:29.042 | 00:44.235 | 0 | MHT | 0 | 31.0 | 21.0 | 99.8 | 4.9 | -59.9 |
8 | 01:37.932 | 00:23.898 | 00:30.109 | 00:43.925 | 1 | MHT | 0 | 31.0 | 21.0 | 100.0 | 4.7 | -48.5 |
9 | 04:17.831 | 03:06.021 | 00:28.462 | 00:43.348 | 1 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.9 | -18.7 |
10 | 01:35.456 |
00:23.497
S
S
|
00:28.004
S
S
|
00:43.955 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.7 | -7.6 |
11 | 13:01.283 | 11:48.068 | 00:28.927 | 00:44.288 | 1 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
12 |
01:34.286
L
L
|
00:23.659 | 00:28.098 |
00:42.529
S
S
|
0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.016 | 01:54.490 | 00:29.497 | 00:44.029 | 1 | SHT | 0 | 31.0 | 21.0 | 100.0 | 4.9 | -59.2 |
2 | 01:37.235 | 00:24.578 | 00:29.079 | 00:43.578 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 4.7 | -48.0 |
3 | 01:35.735 | 00:23.961 | 00:28.691 |
00:43.083
S
|
0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 4.4 | -36.8 |
4 | 01:36.276 | 00:24.068 | 00:28.711 | 00:43.497 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 4.1 | -25.7 |
5 | 01:36.101 | 00:24.088 | 00:28.665 | 00:43.348 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.8 | -14.6 |
6 | 01:36.383 | 00:24.221 | 00:28.643 | 00:43.519 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.6 | -3.4 |
7 | 01:36.361 | 00:24.046 | 00:28.688 | 00:43.627 | 1 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.3 | 7.7 |
8 | 01:36.125 | 00:24.134 | 00:28.688 | 00:43.303 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 18.8 |
9 |
01:35.722
L
|
00:23.907
S
|
00:28.530
S
|
00:43.285 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
10 | 01:36.432 | 00:24.175 | 00:28.895 | 00:43.362 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
11 | 01:36.831 | 00:24.083 | 00:28.724 | 00:44.024 | 0 | SHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
12 | 02:27.091 | 01:14.627 | 00:28.783 | 00:43.681 | 1 | MHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
13 | 01:36.539 | 00:24.319 | 00:28.796 | 00:43.424 | 0 | MHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
14 | 01:36.924 | 00:24.109 | 00:28.823 | 00:43.992 | 1 | MHT | 0 | 31.0 | 21.0 | 100.0 | 3.0 | 20.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.966 | 01:26.194 | 00:32.737 | 00:46.035 | 2 | SHT | 0 | 31.0 | 21.0 | 95.6 | 6.0 | 98.0 |
2 |
01:41.532
L
|
00:25.409
S
|
00:30.132
S
|
00:45.991
S
|
0 | SHT | 0 | 31.0 | 21.0 | 96.0 | 6.0 | 98.0 |
3 | 02:03.052 | 00:25.029 | 00:30.856 | 01:07.167 | 2 | SHT | 0 | 31.0 | 21.0 | 96.4 | 6.0 | 98.0 |
4 | 02:05.002 | 00:26.312 | 00:41.940 | 00:56.750 | 0 | SHT | 0 | 31.0 | 21.0 | 96.6 | 6.0 | 98.0 |
5 | 02:28.933 | 00:28.661 | 01:07.537 | 00:52.735 | 2 | SHT | 0 | 31.0 | 21.0 | 97.2 | 6.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.560 | 01:25.939 | 00:34.484 | 00:52.137 | 2 | H | 10 | 31.0 | 21.0 | 95.2 | 6.0 | 98.0 |
2 | 01:57.350 | 00:28.358 | 00:37.418 | 00:51.574 | 1 | H | 10 | 31.0 | 21.0 | 95.4 | 6.0 | 98.0 |
3 | 01:53.637 | 00:28.235 | 00:34.066 | 00:51.336 | 0 | H | 10 | 31.0 | 21.0 | 95.8 | 6.0 | 98.0 |
4 | 02:22.578 | 00:27.845 | 00:50.400 | 01:04.333 | 4 | H | 10 | 31.0 | 21.0 | 96.2 | 6.0 | 98.0 |
5 | 02:07.682 | 00:27.967 | 00:48.461 | 00:51.254 | 2 | H | 10 | 31.0 | 21.0 | 96.8 | 6.0 | 98.0 |
6 | 02:25.083 | 00:27.398 | 00:56.268 | 01:01.417 | 2 | H | 10 | 31.0 | 21.0 | 97.0 | 6.0 | 98.0 |
7 | 02:35.987 | 01:11.370 | 00:34.375 | 00:50.242 | 2 | H | 10 | 31.0 | 21.0 | 97.4 | 6.0 | 98.0 |
8 |
01:51.783
L
|
00:27.704
S
|
00:33.966
S
|
00:50.113
S
|
0 | H | 10 | 31.0 | 21.0 | 97.6 | 6.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33:24.585 | 31:47.907 | 00:44.037 | 00:52.641 | 2 | H | 10 | 31.0 | 21.0 | 98.8 | 5.0 | -62.0 |
2 |
01:53.579
L
|
00:27.405
S
|
00:35.577
S
|
00:50.597
S
|
0 | H | 10 | 31.0 | 21.0 | 99.2 | 5.0 | -62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.774 | 01:10.098 | 00:31.851 | 00:52.825 | 3 | SHT | 0 | 31.0 | 21.0 | 97.8 | 5.9 | 77.1 |
2 | 02:23.501 | 00:42.837 | 00:49.931 | 00:50.733 | 4 | SHT | 0 | 31.0 | 21.0 | 98.0 | 5.8 | 58.3 |