ESR 2.4 Hours of Mugello - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | zenith | ꜱʀ | MP-H Protech P96 V8 |
01:35.586 Tyre: SHT |
01:36.506 | 20 laps / 8 cuts |
|
92 - 4778 | |
2 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:38.396 Tyre: SHT |
01:38.917 | 3 laps / 1 cuts |
|
58 - 67 |
3 | Rama96 | Astro Racers | GT-M Akuro V6 Evo2 |
01:47.069 Tyre: H |
01:48.709 | 11 laps / 12 cuts |
Ballast:
30 kg
Restrictor: 10% |
174 - 6665 |
4 | Crux_Ok | Astro Racing | GT-M Akuro V6 Evo2 |
01:48.016 Tyre: H |
01:49.465 | 19 laps / 8 cuts |
Ballast:
30 kg
Restrictor: 10% |
174 - 3670 |
5 | ClutchRuss | GT-M Mercer V8 |
01:48.127 Tyre: H |
01:49.072 | 21 laps / 7 cuts |
Ballast:
16 kg
|
17 - 1596 | |
6 | Senf | GT-M Aero V10 Evo2 |
01:49.941 Tyre: H |
01:51.882 | 13 laps / 11 cuts |
|
144 - 2139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.387 | 00:58.757 | 00:29.088 | 00:44.542 | 1 | SLT | 32.8 | 22.8 | 100.0 | 2.2 | 51.3 |
2 | 01:36.601 | 00:24.156 | 00:28.651 | 00:43.794 | 0 | SLT | 32.5 | 22.5 | 100.0 | 2.5 | 59.8 |
3 | 01:38.020 | 00:24.027 | 00:29.456 | 00:44.537 | 1 | SLT | 32.2 | 22.2 | 100.0 | 2.8 | 68.5 |
4 | 01:37.538 | 00:24.202 | 00:28.917 | 00:44.419 | 1 | SLT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
5 | 01:36.964 | 00:24.249 | 00:28.899 | 00:43.816 | 0 | SLT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
6 | 05:30.463 | 04:18.108 | 00:28.867 | 00:43.488 | 1 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
7 |
01:35.586
L
L
|
00:23.842
S
S
|
00:28.174
S
S
|
00:43.570 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
8 | 01:35.993 | 00:24.083 | 00:28.607 |
00:43.303
S
S
|
0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
9 | 01:36.519 | 00:24.221 | 00:28.522 | 00:43.776 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
10 | 01:36.331 | 00:23.949 | 00:28.696 | 00:43.686 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
11 | 01:36.360 | 00:23.936 | 00:28.742 | 00:43.682 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
12 | 01:37.411 | 00:24.156 | 00:28.485 | 00:44.770 | 1 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
13 | 01:36.198 | 00:23.909 | 00:28.531 | 00:43.758 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
14 | 01:37.042 | 00:24.241 | 00:28.917 | 00:43.884 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
15 | 01:36.548 | 00:24.162 | 00:28.714 | 00:43.672 | 0 | SHT | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
16 | 01:36.811 | 00:24.420 | 00:28.687 | 00:43.704 | 0 | SHT | 31.9 | 21.9 | 100.0 | 3.1 | 71.5 |
17 | 01:36.980 | 00:24.238 | 00:28.787 | 00:43.955 | 0 | SHT | 31.5 | 21.7 | 100.0 | 3.7 | 54.8 |
18 | 01:36.653 | 00:24.199 | 00:28.539 | 00:43.915 | 0 | SHT | 31.1 | 21.4 | 100.0 | 4.2 | 38.2 |
19 | 01:38.229 | 00:24.208 | 00:29.187 | 00:44.834 | 1 | SHT | 30.7 | 21.1 | 100.0 | 4.8 | 21.3 |
20 | 09:26.658 | 08:14.370 | 00:28.660 | 00:43.628 | 2 | SHT | 29.0 | 20.0 | 100.0 | 7.0 | -47.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.419 | 04:20.822 | 00:30.101 | 00:44.496 | 1 | SHT | 34.0 | 24.0 | 95.8 | 1.0 | 12.0 |
2 | 01:39.438 | 00:24.760 | 00:29.776 | 00:44.902 | 0 | SHT | 34.0 | 24.0 | 96.4 | 1.0 | 12.0 |
3 |
01:38.396
L
|
00:24.678
S
|
00:29.394
S
|
00:44.324
S
|
0 | SHT | 34.0 | 24.0 | 97.4 | 1.0 | 12.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:07.439 | 04:44.271 | 00:33.520 | 00:49.648 | 4 | H | 34.0 | 24.0 | 96.2 | 1.0 | 12.0 |
2 | 01:50.050 | 00:27.165 | 00:33.066 | 00:49.819 | 0 | H | 34.0 | 24.0 | 96.8 | 1.0 | 12.0 |
3 | 01:49.733 | 00:26.938 | 00:33.377 | 00:49.418 | 0 | H | 34.0 | 24.0 | 97.6 | 1.0 | 12.0 |
4 | 01:49.334 | 00:27.070 | 00:32.841 | 00:49.423 | 0 | H | 34.0 | 24.0 | 98.4 | 1.0 | 12.0 |
5 | 04:05.401 | 02:41.840 | 00:32.805 | 00:50.756 | 2 | H | 34.0 | 24.0 | 99.6 | 1.0 | 12.0 |
6 | 01:48.131 | 00:26.654 | 00:32.684 | 00:48.793 | 0 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
7 | 04:08.933 | 02:47.376 | 00:33.012 | 00:48.545 | 4 | H | 33.9 | 23.9 | 100.0 | 1.1 | 16.6 |
8 | 02:20.762 | 00:26.350 | 00:32.297 | 01:22.115 | 1 | H | 33.5 | 23.5 | 100.0 | 1.5 | 29.0 |
9 | 03:34.648 | 00:26.625 | 01:33.901 | 01:34.122 | 1 | H | 32.9 | 22.9 | 100.0 | 2.1 | 48.0 |
10 | 01:47.938 | 00:26.799 | 00:32.607 | 00:48.532 | 0 | H | 32.6 | 22.6 | 100.0 | 2.4 | 57.4 |
11 |
01:47.069
L
|
00:26.623
S
|
00:32.247
S
|
00:48.199
S
|
0 | H | 32.3 | 22.3 | 100.0 | 2.7 | 66.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.870 | 03:13.161 | 00:34.091 | 01:02.618 | 2 | H | 34.0 | 24.0 | 95.6 | 1.0 | 12.0 |
2 | 03:39.930 | 02:15.357 | 00:33.894 | 00:50.679 | 1 | H | 34.0 | 24.0 | 97.0 | 1.0 | 12.0 |
3 | 01:49.264 | 00:26.927 | 00:32.891 | 00:49.446 | 0 | H | 34.0 | 24.0 | 98.0 | 1.0 | 12.0 |
4 | 03:05.450 | 01:36.396 | 00:35.262 | 00:53.792 | 1 | H | 34.0 | 24.0 | 99.0 | 1.0 | 12.0 |
5 | 04:21.651 | 02:58.571 | 00:33.094 | 00:49.986 | 1 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
6 | 01:48.503 | 00:26.837 | 00:32.396 | 00:49.270 | 0 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
7 |
01:48.016
L
|
00:26.688
S
|
00:32.130
S
|
00:49.198
S
|
0 | H | 33.9 | 23.9 | 100.0 | 1.1 | 14.0 |
8 | 07:22.814 | 05:53.957 | 00:33.399 | 00:55.458 | 1 | H | 32.7 | 22.7 | 100.0 | 2.3 | 53.2 |
9 | 01:49.973 | 00:27.178 | 00:32.827 | 00:49.968 | 0 | H | 32.4 | 22.4 | 100.0 | 2.6 | 62.9 |
10 | 01:49.893 | 00:27.201 | 00:32.840 | 00:49.852 | 0 | H | 32.1 | 22.1 | 100.0 | 2.9 | 72.6 |
11 | 01:49.570 | 00:27.072 | 00:32.786 | 00:49.712 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
12 | 01:50.062 | 00:27.051 | 00:33.142 | 00:49.869 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
13 | 02:30.427 | 01:06.817 | 00:33.529 | 00:50.081 | 1 | H | 30.9 | 21.3 | 100.0 | 4.4 | 32.9 |
14 | 01:50.634 | 00:27.167 | 00:33.512 | 00:49.955 | 0 | H | 30.5 | 21.0 | 100.0 | 5.0 | 13.9 |
15 | 01:49.538 | 00:26.986 | 00:32.742 | 00:49.810 | 0 | H | 30.0 | 20.7 | 100.0 | 5.6 | -5.1 |
16 | 01:49.330 | 00:27.021 | 00:32.841 | 00:49.468 | 0 | H | 29.6 | 20.4 | 100.0 | 6.2 | -23.9 |
17 | 01:50.651 | 00:26.888 | 00:33.566 | 00:50.197 | 1 | H | 29.1 | 20.1 | 100.0 | 6.9 | -42.9 |
18 | 01:49.119 | 00:26.922 | 00:32.692 | 00:49.505 | 0 | H | 29.0 | 20.0 | 100.0 | 7.0 | -47.2 |
19 | 01:49.678 | 00:27.089 | 00:32.752 | 00:49.837 | 0 | H | 29.0 | 20.0 | 100.0 | 7.0 | -47.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.033 | 00:55.846 | 00:33.421 | 00:49.766 | 1 | H | 34.0 | 24.0 | 97.2 | 1.0 | 12.0 |
2 | 01:49.342 | 00:27.203 | 00:32.590 | 00:49.549 | 0 | H | 34.0 | 24.0 | 98.2 | 1.0 | 12.0 |
3 | 01:50.026 | 00:26.942 | 00:33.463 | 00:49.621 | 0 | H | 34.0 | 24.0 | 98.8 | 1.0 | 12.0 |
4 | 01:49.148 | 00:26.987 | 00:32.662 | 00:49.499 | 0 | H | 34.0 | 24.0 | 99.2 | 1.0 | 12.0 |
5 | 02:18.846 | 00:26.985 | 01:02.009 | 00:49.852 | 1 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
6 | 01:49.174 | 00:26.945 | 00:32.729 | 00:49.500 | 0 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
7 |
01:48.127
L
|
00:26.817
S
|
00:32.094
S
|
00:49.216 | 0 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
8 | 01:52.087 | 00:27.001 | 00:32.400 | 00:52.686 | 1 | H | 33.9 | 23.9 | 100.0 | 1.1 | 16.3 |
9 | 01:48.590 | 00:26.960 | 00:32.180 | 00:49.450 | 0 | H | 33.6 | 23.6 | 100.0 | 1.4 | 25.9 |
10 | 01:48.556 | 00:27.120 | 00:32.471 |
00:48.965
S
|
0 | H | 33.3 | 23.3 | 100.0 | 1.7 | 35.5 |
11 | 01:48.581 | 00:26.902 | 00:32.440 | 00:49.239 | 0 | H | 33.0 | 23.0 | 100.0 | 2.0 | 45.1 |
12 | 01:48.957 | 00:27.371 | 00:32.536 | 00:49.050 | 0 | H | 32.7 | 22.7 | 100.0 | 2.3 | 54.7 |
13 | 01:48.512 | 00:26.873 | 00:32.441 | 00:49.198 | 0 | H | 32.4 | 22.4 | 100.0 | 2.6 | 64.2 |
14 | 01:49.128 | 00:27.030 | 00:32.593 | 00:49.505 | 0 | H | 32.1 | 22.1 | 100.0 | 2.9 | 74.0 |
15 | 01:54.776 | 00:26.982 | 00:32.409 | 00:55.385 | 1 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
16 | 01:58.748 | 00:26.836 | 00:32.665 | 00:59.247 | 1 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
17 | 01:49.438 | 00:26.976 | 00:32.904 | 00:49.558 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
18 | 01:49.104 | 00:27.307 | 00:32.440 | 00:49.357 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
19 | 02:02.003 | 00:26.955 | 00:32.971 | 01:02.077 | 1 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
20 | 01:50.334 | 00:27.003 | 00:33.561 | 00:49.770 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
21 | 02:03.858 | 00:27.139 | 00:32.629 | 01:04.090 | 1 | H | 32.0 | 22.0 | 100.0 | 3.0 | 76.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.921 | 00:48.529 | 00:34.646 | 00:50.746 | 1 | H | 34.0 | 24.0 | 95.2 | 1.0 | 12.0 |
2 | 01:53.820 | 00:28.409 | 00:34.290 | 00:51.121 | 0 | H | 34.0 | 24.0 | 95.4 | 1.0 | 12.0 |
3 | 01:51.852 | 00:27.800 | 00:33.755 | 00:50.297 | 0 | H | 34.0 | 24.0 | 96.0 | 1.0 | 12.0 |
4 | 02:04.443 | 00:27.526 | 00:46.606 | 00:50.311 | 1 | H | 34.0 | 24.0 | 96.6 | 1.0 | 12.0 |
5 | 01:55.181 | 00:27.535 | 00:36.733 | 00:50.913 | 1 | H | 34.0 | 24.0 | 97.8 | 1.0 | 12.0 |
6 | 01:58.721 | 00:34.968 | 00:33.354 | 00:50.399 | 2 | H | 34.0 | 24.0 | 98.6 | 1.0 | 12.0 |
7 | 02:03.879 | 00:27.642 | 00:32.975 | 01:03.262 | 2 | H | 34.0 | 24.0 | 99.4 | 1.0 | 12.0 |
8 | 01:54.417 | 00:31.040 | 00:32.886 | 00:50.491 | 0 | H | 34.0 | 24.0 | 99.8 | 1.0 | 12.0 |
9 | 03:43.870 | 02:20.417 | 00:33.499 | 00:49.954 | 2 | H | 34.0 | 24.0 | 100.0 | 1.0 | 12.0 |
10 | 01:51.043 | 00:27.712 | 00:33.309 | 00:50.022 | 0 | H | 33.9 | 23.9 | 100.0 | 1.1 | 15.0 |
11 | 03:16.498 | 01:52.973 | 00:34.079 | 00:49.446 | 2 | H | 33.4 | 23.4 | 100.0 | 1.6 | 32.3 |
12 |
01:49.941
L
|
00:27.343
S
|
00:32.836
S
|
00:49.762
S
|
0 | H | 33.1 | 23.1 | 100.0 | 1.9 | 42.1 |
13 | 01:50.222 | 00:27.364 | 00:32.945 | 00:49.913 | 0 | H | 32.8 | 22.8 | 100.0 | 2.2 | 51.8 |