Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | talltech | Venus Motorsport | MP-H Protech P96 V8 |
01:36.245 Tyre: SHT |
01:37.563 | 26 laps / 4 cuts |
|
112 - 116 |
2 | zenith | ꜱʀ | MP-H Protech P96 V8 |
01:36.411 Tyre: SHT |
01:39.452 | 22 laps / 5 cuts |
|
96 - 1003 | |
3 | Mylan Eling | OC Racing | GT-M Lanzo V10 Evo2 |
01:46.664 Tyre: H |
01:49.492 | 24 laps / 9 cuts |
Ballast:
10 kg
|
111 - 133 |
4 | VHK | OC Racing | GT-M Lanzo V10 Evo2 |
01:48.405 Tyre: H |
01:48.700 | 7 laps / 2 cuts |
Ballast:
10 kg
|
115 - 1993 |
5 | Yossarian | All By Myself | GT-M Mercer V8 |
01:49.931 Tyre: H |
01:50.753 | 3 laps / 1 cuts |
Ballast:
16 kg
|
155 - 157 |
6 | jasper | the 2 j's | GT-M Lanzo V10 Evo2 |
01:50.796 Tyre: H |
01:57.273 | 20 laps / 9 cuts |
Ballast:
10 kg
|
113 - 122 |
7 | jarax | GT-M Lanzo V10 Evo2 |
01:51.086 Tyre: H |
02:03.068 | 27 laps / 10 cuts |
Ballast:
10 kg
|
119 - 132 | |
8 | Woerwremon | Cagermon Racing | GT-M Lux V8 |
01:51.104 Tyre: H |
02:01.587 | 8 laps / 4 cuts |
|
105 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:37.912 | 06:23.469 | 00:29.281 | 00:45.162 | 1 | MHT | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
2 | 01:38.214 | 00:24.387 | 00:29.177 | 00:44.650 | 0 | MHT | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
3 | 01:43.248 | 00:24.232 | 00:31.613 | 00:47.403 | 0 | MHT | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
4 | 01:37.299 | 00:24.227 | 00:28.881 | 00:44.191 | 0 | MHT | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
5 | 01:36.835 | 00:24.263 | 00:28.809 | 00:43.763 | 0 | MHT | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
6 | 01:38.240 | 00:25.201 | 00:29.398 | 00:43.641 | 0 | MHT | 25.1 | 23.1 | 98.1 | 5.0 | 217.0 |
7 | 01:37.094 | 00:24.131 | 00:29.097 | 00:43.866 | 0 | MHT | 25.5 | 23.5 | 98.1 | 5.0 | 217.0 |
8 | 07:45.960 | 06:32.272 | 00:29.597 | 00:44.091 | 1 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
9 | 01:37.397 | 00:24.502 | 00:28.759 | 00:44.136 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
10 | 01:38.201 | 00:24.231 | 00:29.051 | 00:44.919 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
11 | 01:38.377 | 00:24.276 | 00:29.394 | 00:44.707 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
12 | 01:37.084 | 00:24.188 | 00:28.801 | 00:44.095 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
13 | 01:37.282 | 00:24.251 | 00:29.116 | 00:43.915 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
14 | 01:37.025 | 00:24.058 | 00:29.245 | 00:43.722 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
15 | 01:37.184 | 00:24.150 | 00:29.119 | 00:43.915 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
16 | 01:36.626 | 00:24.118 | 00:28.773 | 00:43.735 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
17 | 01:36.861 | 00:24.168 | 00:29.029 | 00:43.664 | 0 | MHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
18 | 01:36.813 | 00:24.263 | 00:28.738 | 00:43.812 | 0 | MHT | 26.3 | 24.3 | 98.1 | 5.0 | 217.0 |
19 | 01:37.758 | 00:24.300 | 00:29.375 | 00:44.083 | 0 | MHT | 26.7 | 24.7 | 98.1 | 5.0 | 217.0 |
20 | 01:37.222 | 00:24.246 | 00:29.065 | 00:43.911 | 0 | MHT | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
21 | 08:04.210 | 06:51.053 | 00:28.989 | 00:44.168 | 1 | MHT | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
22 | 14:00.335 | 12:47.481 | 00:28.827 | 00:44.027 | 1 | SHT | 26.3 | 24.3 | 98.2 | 5.0 | 217.0 |
23 | 01:36.766 |
00:24.050
S
S
|
00:28.818 | 00:43.898 | 0 | SHT | 26.7 | 24.7 | 98.2 | 5.0 | 217.0 |
24 | 01:36.405 | 00:24.166 | 00:28.633 |
00:43.606
S
S
|
0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
25 |
01:36.245
L
L
|
00:24.124 |
00:28.499
S
S
|
00:43.622 | 0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
26 | 01:38.220 | 00:24.105 | 00:30.419 | 00:43.696 | 0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.799 | 02:08.224 | 00:29.174 | 00:44.401 | 1 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
2 | 01:36.909 |
00:24.108
S
|
00:28.844 | 00:43.957 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
3 | 01:36.768 | 00:24.173 | 00:28.765 | 00:43.830 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
4 | 01:36.997 | 00:24.313 | 00:28.683 | 00:44.001 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
5 | 01:37.102 | 00:24.297 | 00:28.853 | 00:43.952 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
6 | 01:37.898 | 00:24.287 | 00:28.926 | 00:44.685 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
7 | 01:37.423 | 00:24.284 | 00:28.765 | 00:44.374 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
8 | 01:39.249 | 00:24.279 | 00:30.334 | 00:44.636 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
9 | 01:37.964 | 00:24.597 | 00:29.290 | 00:44.077 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
10 | 01:38.301 | 00:24.663 | 00:29.425 | 00:44.213 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
11 | 01:37.794 | 00:24.624 | 00:29.061 | 00:44.109 | 0 | SHT | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
12 | 01:50.294 | 00:24.390 | 00:40.787 | 00:45.117 | 0 | SHT | 26.1 | 24.1 | 98.1 | 5.0 | 217.0 |
13 | 01:38.638 | 00:24.239 | 00:29.242 | 00:45.157 | 0 | SHT | 26.5 | 24.5 | 98.1 | 5.0 | 217.0 |
14 | 01:52.114 | 00:24.229 | 00:43.272 | 00:44.613 | 0 | SHT | 26.9 | 24.9 | 98.1 | 5.0 | 217.0 |
15 | 01:38.781 | 00:24.449 | 00:29.219 | 00:45.113 | 0 | SHT | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
16 | 05:23.272 | 03:50.649 | 00:30.635 | 01:01.988 | 1 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
17 | 01:40.374 | 00:27.627 | 00:29.051 | 00:43.696 | 0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
18 | 01:37.667 | 00:24.714 | 00:29.133 | 00:43.820 | 0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
19 | 03:13.817 | 02:01.179 | 00:28.858 | 00:43.780 | 1 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
20 |
01:36.411
L
|
00:24.159 |
00:28.575
S
|
00:43.677
S
|
0 | SHT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
21 | 03:28.584 | 02:15.544 | 00:28.813 | 00:44.227 | 1 | SLT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
22 | 02:49.069 | 01:34.895 | 00:29.143 | 00:45.031 | 1 | SLT | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.301 | 01:40.707 | 00:32.768 | 00:48.826 | 1 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
2 | 01:47.352 | 00:26.684 | 00:32.099 | 00:48.569 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
3 | 03:46.233 | 02:24.620 | 00:32.373 | 00:49.240 | 1 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
4 | 01:47.054 | 00:26.604 | 00:31.963 | 00:48.487 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
5 | 06:55.658 | 05:34.339 | 00:32.571 | 00:48.748 | 1 | H | 24.1 | 22.1 | 98.0 | 3.0 | 215.0 |
6 | 04:02.858 | 02:41.516 | 00:32.176 | 00:49.166 | 1 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
7 | 03:09.339 | 01:47.196 | 00:32.795 | 00:49.348 | 1 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
8 | 01:47.567 | 00:26.811 | 00:32.053 | 00:48.703 | 0 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
9 | 02:05.561 | 00:26.741 | 00:36.028 | 01:02.792 | 0 | H | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
10 | 01:48.151 | 00:26.868 | 00:32.048 | 00:49.235 | 0 | H | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
11 | 11:44.733 | 10:22.923 | 00:32.507 | 00:49.303 | 1 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
12 | 01:48.760 | 00:26.937 | 00:32.764 | 00:49.059 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
13 | 01:48.041 | 00:26.816 | 00:32.274 | 00:48.951 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
14 | 01:52.322 | 00:27.066 | 00:33.250 | 00:52.006 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
15 | 01:48.790 | 00:26.957 | 00:32.742 | 00:49.091 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
16 | 06:17.605 | 04:56.897 | 00:32.094 | 00:48.614 | 1 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
17 |
01:46.664
L
|
00:26.506
S
|
00:31.802
S
|
00:48.356
S
|
0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
18 | 04:53.450 | 03:17.308 | 00:34.056 | 01:02.086 | 1 | H | 26.6 | 24.6 | 98.2 | 5.0 | 217.0 |
19 | 07:10.842 | 05:48.280 | 00:33.791 | 00:48.771 | 1 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
20 | 01:47.752 | 00:26.860 | 00:32.328 | 00:48.564 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
21 | 01:49.644 | 00:27.532 | 00:33.331 | 00:48.781 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
22 | 01:48.112 | 00:26.811 | 00:32.215 | 00:49.086 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
23 | 01:48.717 | 00:26.916 | 00:32.453 | 00:49.348 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
24 | 01:47.905 | 00:26.927 | 00:32.144 | 00:48.834 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.818 | 04:13.626 | 00:41.971 | 00:54.221 | 1 | H | 26.6 | 24.6 | 98.2 | 5.0 | 217.0 |
2 | 07:09.678 | 05:48.187 | 00:32.436 | 00:49.055 | 1 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
3 | 01:48.908 | 00:26.829 | 00:32.930 | 00:49.149 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
4 | 01:49.299 | 00:27.624 | 00:32.471 | 00:49.204 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
5 | 01:48.441 | 00:26.860 | 00:32.432 | 00:49.149 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
6 | 01:48.450 | 00:26.846 | 00:32.603 |
00:49.001
S
|
0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
7 |
01:48.405
L
|
00:26.756
S
|
00:32.409
S
|
00:49.240 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.509 | 01:18.805 | 00:33.008 | 00:55.696 | 1 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
2 |
01:49.931
L
|
00:27.770
S
|
00:32.635
S
|
00:49.526
S
|
0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
3 | 01:51.576 | 00:28.029 | 00:33.754 | 00:49.793 | 0 | H | 27.0 | 25.0 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.106 | 01:07.316 | 00:33.346 | 00:50.444 | 1 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
2 | 01:53.902 | 00:27.678 | 00:33.659 | 00:52.565 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
3 | 01:54.225 | 00:27.622 | 00:35.964 | 00:50.639 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
4 | 02:05.108 | 00:27.544 | 00:47.628 | 00:49.936 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
5 | 01:50.986 | 00:27.579 | 00:33.529 |
00:49.878
S
|
0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
6 |
01:50.796
L
|
00:27.253
S
|
00:33.350 | 00:50.193 | 0 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
7 | 03:42.152 | 02:14.313 | 00:35.428 | 00:52.411 | 1 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
8 | 01:52.430 | 00:27.745 | 00:34.448 | 00:50.237 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
9 | 02:17.689 | 00:27.767 | 00:33.759 | 01:16.163 | 1 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
10 | 12:19.545 | 10:54.558 | 00:33.930 | 00:51.057 | 1 | H | 26.6 | 24.6 | 98.1 | 5.0 | 217.0 |
11 | 02:20.139 | 00:27.702 | 00:48.811 | 01:03.626 | 0 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
12 | 02:03.259 | 00:27.882 | 00:33.965 | 01:01.412 | 1 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
13 | 02:38.860 | 01:10.458 | 00:34.263 | 00:54.139 | 1 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
14 | 02:07.261 | 00:27.410 | 00:33.854 | 01:05.997 | 0 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
15 | 02:04.039 | 00:28.648 | 00:35.577 | 00:59.814 | 1 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
16 | 02:34.463 | 01:09.000 | 00:34.317 | 00:51.146 | 1 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
17 | 01:52.503 | 00:28.231 | 00:34.007 | 00:50.265 | 0 | H | 26.0 | 24.0 | 98.2 | 5.0 | 217.0 |
18 | 01:51.451 | 00:27.940 |
00:33.192
S
|
00:50.319 | 0 | H | 26.0 | 24.0 | 98.2 | 5.0 | 217.0 |
19 | 01:51.209 | 00:27.645 | 00:33.592 | 00:49.972 | 0 | H | 26.2 | 24.2 | 98.2 | 5.0 | 217.0 |
20 | 02:01.187 | 00:27.470 | 00:33.382 | 01:00.335 | 1 | H | 26.8 | 24.8 | 98.2 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.838 | 02:01.587 | 00:36.054 | 00:50.197 | 2 | H | 24.0 | 22.0 | 98.0 | 3.0 | 215.0 |
2 | 02:22.255 | 00:36.554 | 00:54.333 | 00:51.368 | 0 | H | 24.5 | 22.5 | 98.0 | 3.0 | 215.0 |
3 | 01:54.828 | 00:27.986 | 00:34.646 | 00:52.196 | 0 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
4 | 01:53.103 | 00:28.530 | 00:33.777 | 00:50.796 | 0 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
5 | 02:01.527 | 00:36.346 | 00:35.123 | 00:50.058 | 0 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
6 | 02:20.048 | 00:27.517 | 00:52.920 | 00:59.611 | 0 | H | 25.0 | 23.0 | 98.0 | 3.1 | 215.1 |
7 | 02:00.891 | 00:28.767 | 00:34.825 | 00:57.299 | 0 | H | 25.0 | 23.0 | 98.0 | 4.1 | 216.1 |
8 | 04:25.108 | 03:00.463 | 00:34.119 | 00:50.526 | 2 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
9 | 01:53.010 | 00:28.027 | 00:34.169 | 00:50.814 | 0 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
10 | 01:52.207 | 00:27.656 | 00:34.119 | 00:50.432 | 0 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
11 | 02:10.479 | 00:27.365 | 00:35.654 | 01:07.460 | 0 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
12 |
01:51.086
L
|
00:27.269 | 00:33.867 |
00:49.950
S
|
0 | H | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
13 | 01:58.996 | 00:27.705 | 00:40.684 | 00:50.607 | 0 | H | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
14 | 02:20.572 | 00:28.770 | 00:55.647 | 00:56.155 | 0 | H | 25.0 | 23.0 | 98.1 | 5.0 | 217.0 |
15 | 02:25.202 | 00:28.275 | 00:48.906 | 01:08.021 | 0 | H | 25.3 | 23.3 | 98.1 | 5.0 | 217.0 |
16 | 02:11.654 | 00:27.696 | 00:38.214 | 01:05.744 | 2 | H | 25.8 | 23.8 | 98.1 | 5.0 | 217.0 |
17 | 07:10.751 | 05:12.176 | 00:51.854 | 01:06.721 | 2 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
18 | 02:15.160 | 00:42.798 | 00:35.176 | 00:57.186 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
19 | 05:48.828 | 04:14.066 | 00:41.922 | 00:52.840 | 2 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
20 | 01:58.354 | 00:28.651 | 00:39.010 | 00:50.693 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
21 | 01:51.273 |
00:27.222
S
|
00:33.709 | 00:50.342 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
22 | 02:08.002 | 00:27.540 | 00:47.421 | 00:53.041 | 0 | H | 26.0 | 24.0 | 98.1 | 5.0 | 217.0 |
23 | 01:59.692 | 00:27.320 | 00:41.477 | 00:50.895 | 0 | H | 26.4 | 24.4 | 98.1 | 5.0 | 217.0 |
24 | 01:55.079 | 00:27.887 |
00:33.246
S
|
00:53.946 | 0 | H | 26.9 | 24.9 | 98.1 | 5.0 | 217.0 |
25 | 02:08.693 | 00:28.073 | 00:33.931 | 01:06.689 | 0 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
26 | 01:55.117 | 00:28.173 | 00:34.177 | 00:52.767 | 0 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
27 | 01:51.938 | 00:27.690 | 00:33.691 | 00:50.557 | 0 | H | 27.0 | 25.0 | 98.1 | 5.0 | 217.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.492 | 00:45.811 | 00:48.069 | 00:50.612 | 1 | H | 24.4 | 22.4 | 98.0 | 3.0 | 215.0 |
2 |
01:51.104
L
|
00:27.431 | 00:33.958 |
00:49.715
S
|
0 | H | 24.8 | 22.8 | 98.0 | 3.0 | 215.0 |
3 | 01:51.472 | 00:27.547 | 00:33.278 | 00:50.647 | 0 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
4 | 02:03.652 | 00:27.401 | 00:46.036 | 00:50.215 | 0 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
5 | 02:08.634 | 00:27.357 | 00:48.698 | 00:52.579 | 1 | H | 25.0 | 23.0 | 98.0 | 3.0 | 215.0 |
6 | 02:43.980 | 01:17.827 | 00:36.041 | 00:50.112 | 1 | H | 25.0 | 23.0 | 98.0 | 4.1 | 216.1 |
7 | 05:49.388 | 03:49.077 | 01:10.434 | 00:49.877 | 1 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |
8 | 02:20.123 |
00:27.110
S
|
00:33.008
S
|
01:20.005 | 0 | H | 25.0 | 23.0 | 98.0 | 5.0 | 217.0 |