Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | boebie | Stinky Boys Racing | MP-H Protech P96 V8 |
01:34.327 Tyre: SHT |
01:37.559 | 8 laps / 4 cuts |
|
33 - 35 |
2 | zenith | ꜱʀ | MP-H Protech P96 V8 |
01:34.823 Tyre: SHT |
01:35.413 | 7 laps / 5 cuts |
|
92 - 8739 | |
3 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
01:35.818 Tyre: SLT |
01:35.818 | 2 laps / 1 cuts |
|
216 - 220 |
4 | talltech | Venus Motorsport | MP-H Protech P96 V8 |
01:35.947 Tyre: SHT |
01:35.947 | 2 laps / 1 cuts |
|
112 - 11368 |
5 | ESKYZ | Haus Of Speed | MP-H Protech P96 V8 |
01:37.489 Tyre: MHT |
01:42.703 | 3 laps / 1 cuts |
|
178 - 186 |
6 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:37.780 Tyre: SHT |
01:38.486 | 10 laps / 2 cuts |
|
60 - 66 |
7 | BassCannon | Venus Motorsport | MP-H Protech P96 V8 |
01:37.842 Tyre: MHT |
01:38.471 | 11 laps / 4 cuts |
|
17 - 19 |
8 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:47.635 Tyre: H |
01:48.270 | 4 laps / 1 cuts |
|
23 - 24 |
9 | Aquiles (amigo de Facum) | GT-M Akuro V6 Evo2 |
01:47.797 Tyre: H |
01:48.799 | 13 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 10% |
176 - 210 | |
10 | Yossarian | All By Myself | GT-M Mercer V8 |
01:48.519 Tyre: H |
01:49.867 | 13 laps / 6 cuts |
Ballast:
16 kg
|
152 - 167 |
11 | Tater | GT-M Bayer V8 |
01:48.933 Tyre: H |
01:49.484 | 10 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 8% |
166 - 183 | |
12 | Zaneninja13 | Honda Racing | GT-M Akuro V6 Evo2 |
01:49.338 Tyre: H |
01:49.338 | 2 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
28 - 201 |
13 | Boobie | Stinky Boys Racing | GT-M Bayer V8 |
01:49.625 Tyre: H |
01:51.652 | 6 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 8% |
16 - 76 |
14 | Josh Fulton | Tekly Racing | GT-M Mercer V8 |
01:49.864 Tyre: H |
01:50.844 | 11 laps / 3 cuts |
Ballast:
16 kg
|
18 - 20 |
15 | TheBlueArc | GT-M Aero V10 Evo2 |
01:50.233 Tyre: H |
01:50.233 | 2 laps / 1 cuts |
|
41 - 52 | |
16 | Jesu | Astro Racing | GT-M Akuro V6 Evo2 |
01:53.296 Tyre: H |
01:53.296 | 2 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
110 - 205 |
17 | Kicking | Goobers LLC | GT-M Aero V10 Evo2 |
01:53.553 Tyre: H |
02:09.205 | 5 laps / 3 cuts |
|
14 - 16 |
18 | jarax | GT-M Lanzo V10 Evo2 |
01:53.609 Tyre: H |
02:00.045 | 7 laps / 9 cuts |
Ballast:
10 kg
|
13 - 261 | |
19 | Botlando | Brake Late, Regret Later | GT-M Lux V8 |
01:54.849 Tyre: H |
01:54.849 | 3 laps / 2 cuts |
|
83 - 93 |
20 | Kicking | Goobers LLC | GT-M Lanzo V10 Evo2 |
01:55.655 Tyre: H |
01:55.655 | 2 laps / 1 cuts |
Ballast:
10 kg
|
13 - 261 |
21 | jamper | the 2 j's | GT-M Lanzo V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
10 kg
|
113 - 329 |
22 | Markostaj | Meep meep | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
112 - 247 |
23 | SpeedBump | Brop Racing | GT-M Lanzo V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
10 kg
|
39 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.672 | 00:56.251 | 00:32.765 | 00:50.656 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 | 01:35.172 | 00:23.945 | 00:28.274 | 00:42.953 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
3 | 01:52.949 | 00:24.516 | 00:33.493 | 00:54.940 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 | 02:26.729 | 01:11.579 | 00:29.134 | 00:46.016 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
5 | 01:35.020 | 00:23.632 | 00:28.543 | 00:42.845 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 01:45.719 | 00:25.827 | 00:31.130 | 00:48.762 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 |
01:34.327
L
L
|
00:23.501
S
S
|
00:27.991
S
S
|
00:42.835
S
S
|
0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 05:12.107 | 03:35.510 | 00:28.616 | 01:07.981 | 1 | SHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.366 | 00:38.893 | 00:28.625 | 00:43.848 | 1 | SHT | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:36.003 | 00:23.894 | 00:28.499 | 00:43.610 | 0 | SHT | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 02:19.884 | 01:07.739 | 00:28.670 | 00:43.475 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 |
01:34.823
L
|
00:23.651
S
|
00:28.188
S
|
00:42.984
S
|
0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
5 | 03:56.806 | 02:44.181 | 00:28.907 | 00:43.718 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 02:13.390 | 00:23.693 | 00:28.126 | 01:21.571 | 1 | SHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
7 | 01:43.235 | 00:31.389 | 00:28.439 | 00:43.407 | 1 | SHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.982 | 01:39.051 | 00:29.295 | 00:48.636 | 1 | SLT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
2 |
01:35.818
L
|
00:23.822
S
|
00:28.584
S
|
00:43.412
S
|
0 | SLT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.942 | 00:43.422 | 00:29.425 | 00:44.095 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 240.6 |
2 |
01:35.947
L
|
00:24.181
S
|
00:28.629
S
|
00:43.137
S
|
0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.851 | 01:46.867 | 00:29.768 | 00:53.216 | 1 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 | 01:47.917 | 00:24.478 | 00:35.838 | 00:47.601 | 0 | MHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
3 |
01:37.489
L
|
00:24.422
S
|
00:28.900
S
|
00:44.167
S
|
0 | MHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.504 | 01:06.156 | 00:29.330 | 00:45.018 | 1 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 | 01:38.553 | 00:24.491 | 00:29.521 | 00:44.541 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
3 |
01:37.780
L
|
00:24.461 | 00:29.223 | 00:44.096 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 | 01:40.103 | 00:24.657 | 00:31.229 | 00:44.217 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
5 | 01:37.954 | 00:24.577 |
00:29.191
S
|
00:44.186 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 01:38.052 | 00:24.620 | 00:29.381 |
00:44.051
S
|
0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 | 01:38.158 |
00:24.443
S
|
00:29.448 | 00:44.267 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 01:38.978 | 00:24.576 | 00:30.158 | 00:44.244 | 0 | SHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
9 | 01:38.314 | 00:24.581 | 00:29.458 | 00:44.275 | 0 | SHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
10 | 02:48.004 | 01:34.384 | 00:29.259 | 00:44.361 | 1 | SHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.015 | 02:20.045 | 00:30.335 | 00:44.635 | 1 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 |
01:37.842
L
|
00:24.672 |
00:29.268
S
|
00:43.902
S
|
0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
3 | 01:38.126 | 00:24.714 | 00:29.466 | 00:43.946 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 | 01:38.868 | 00:24.645 | 00:29.708 | 00:44.515 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
5 | 01:38.127 |
00:24.390
S
|
00:29.420 | 00:44.317 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 01:38.513 | 00:24.547 | 00:29.601 | 00:44.365 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 | 01:39.930 | 00:24.622 | 00:29.309 | 00:45.999 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 01:48.792 | 00:24.538 | 00:29.804 | 00:54.450 | 1 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
9 | 01:45.970 | 00:31.409 | 00:30.191 | 00:44.370 | 1 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
10 | 01:37.894 | 00:24.468 | 00:29.402 | 00:44.024 | 0 | MHT | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
11 | 01:48.788 | 00:24.368 | 00:29.197 | 00:55.223 | 1 | MHT | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.302 | 00:59.271 | 00:32.229 | 00:48.802 | 1 | H | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:48.789 |
00:26.699
S
|
00:32.891 | 00:49.199 | 0 | H | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 |
01:47.635
L
|
00:26.833 |
00:32.121
S
|
00:48.681
S
|
0 | H | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
4 | 01:48.388 | 00:26.771 | 00:32.500 | 00:49.117 | 0 | H | 0 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.497 | 01:00.292 | 00:33.781 | 00:49.424 | 1 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:48.496 | 00:26.762 | 00:32.742 | 00:48.992 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 03:23.910 | 02:01.915 | 00:32.670 | 00:49.325 | 1 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
4 | 01:48.504 | 00:26.617 | 00:32.832 | 00:49.055 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
5 | 01:47.883 | 00:26.676 | 00:32.449 |
00:48.758
S
|
0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 235.9 |
6 |
01:47.797
L
|
00:26.581
S
|
00:32.278
S
|
00:48.938 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 240.3 |
7 | 03:02.814 | 01:40.567 | 00:33.030 | 00:49.217 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 01:48.548 | 00:26.716 | 00:32.769 | 00:49.063 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
9 | 04:06.886 | 02:43.848 | 00:33.938 | 00:49.100 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
10 | 01:48.734 | 00:26.681 | 00:32.743 | 00:49.310 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
11 | 02:38.402 | 01:15.071 | 00:33.382 | 00:49.949 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
12 | 01:49.748 | 00:27.128 | 00:33.147 | 00:49.473 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
13 | 01:50.685 | 00:27.129 | 00:33.124 | 00:50.432 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.121 | 00:54.905 | 00:32.869 | 00:49.347 | 1 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:49.124 | 00:27.035 | 00:32.490 | 00:49.599 | 0 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 01:49.254 | 00:27.210 | 00:32.642 | 00:49.402 | 0 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
4 | 01:54.754 | 00:26.873 | 00:38.372 | 00:49.509 | 1 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
5 | 02:34.022 | 01:11.510 | 00:32.837 | 00:49.675 | 1 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
6 | 01:49.240 | 00:27.012 | 00:32.570 | 00:49.658 | 0 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
7 | 01:52.177 | 00:28.162 | 00:34.682 | 00:49.333 | 0 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
8 | 02:44.242 | 01:20.115 | 00:34.640 | 00:49.487 | 1 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
9 | 01:49.369 |
00:26.911
S
|
00:32.395
S
|
00:50.063 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 234.1 |
10 |
01:48.519
L
|
00:26.929 | 00:32.431 |
00:49.159
S
|
0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 238.6 |
11 | 01:51.388 | 00:27.202 | 00:34.573 | 00:49.613 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 243.2 |
12 | 02:52.940 | 00:26.947 | 00:33.061 | 01:52.932 | 1 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
13 | 02:15.524 | 00:39.126 | 00:33.255 | 01:03.143 | 1 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.739 | 01:39.316 | 00:39.510 | 00:59.913 | 1 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:50.363 | 00:27.217 | 00:33.651 | 00:49.495 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 01:49.357 | 00:27.196 | 00:32.567 | 00:49.594 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
4 | 01:49.373 | 00:27.141 | 00:32.773 | 00:49.459 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
5 | 01:49.240 |
00:26.796
S
|
00:32.561
S
|
00:49.883 | 0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
6 | 03:35.447 | 01:40.977 | 00:33.417 | 01:21.053 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 | 01:59.761 | 00:37.397 | 00:32.747 | 00:49.617 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 01:49.788 | 00:26.974 | 00:32.990 | 00:49.824 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
9 | 01:49.336 | 00:27.026 | 00:32.742 | 00:49.568 | 0 | H | 30 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
10 |
01:48.933
L
|
00:26.870 | 00:32.756 |
00:49.307
S
|
0 | H | 30 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.901 | 00:52.719 | 00:33.146 | 00:50.036 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 |
01:49.338
L
|
00:26.979
S
|
00:32.859
S
|
00:49.500
S
|
0 | H | 30 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.250 | 00:51.351 | 00:33.592 | 00:49.307 | 1 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 02:43.248 | 01:05.255 | 00:47.997 | 00:49.996 | 1 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
3 | 01:53.454 | 00:27.207 | 00:34.285 | 00:51.962 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 | 01:50.092 | 00:27.553 | 00:33.197 |
00:49.342
S
|
0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
5 |
01:49.625
L
|
00:27.082
S
|
00:32.945
S
|
00:49.598 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 01:53.439 | 00:31.012 | 00:32.985 | 00:49.442 | 0 | H | 30 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.587 | 02:06.311 | 00:40.311 | 00:53.965 | 1 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 01:52.639 | 00:27.440 |
00:32.788
S
|
00:52.411 | 0 | H | 16 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 01:50.165 | 00:27.365 | 00:33.031 | 00:49.769 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 234.0 |
4 | 03:00.957 | 01:30.196 | 00:33.917 | 00:56.844 | 1 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 240.4 |
5 | 01:52.193 | 00:28.224 | 00:33.947 | 00:50.022 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 01:50.896 | 00:27.228 | 00:33.569 | 00:50.099 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 |
01:49.864
L
|
00:27.217
S
|
00:32.841 | 00:49.806 | 0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
8 | 03:10.081 | 01:46.894 | 00:33.260 | 00:49.927 | 1 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
9 | 01:50.683 | 00:27.338 | 00:33.589 |
00:49.756
S
|
0 | H | 16 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
10 | 01:50.273 | 00:27.312 | 00:33.200 | 00:49.761 | 0 | H | 16 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
11 | 01:50.046 | 00:27.250 | 00:32.918 | 00:49.878 | 0 | H | 16 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.227 | 02:13.809 | 00:40.842 | 00:49.576 | 1 | H | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
2 |
01:50.233
L
|
00:26.798
S
|
00:33.444
S
|
00:49.991
S
|
0 | H | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:49.971 | 06:26.190 | 00:34.024 | 00:49.757 | 1 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 |
01:53.296
L
|
00:27.207
S
|
00:35.604
S
|
00:50.485
S
|
0 | H | 30 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.578 | 02:03.292 | 00:35.446 | 00:51.840 | 1 | H | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
2 | 02:24.857 |
00:27.929
S
|
00:34.479 | 01:22.449 | 0 | H | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
3 | 09:55.605 | 08:15.894 | 00:34.159 | 01:05.552 | 1 | H | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
4 |
01:53.553
L
|
00:27.954 |
00:34.280
S
|
00:51.319
S
|
0 | H | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
5 |
02:06.629
C
|
00:27.877 | 00:33.944 | 01:04.808 | 1 | H | 0 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.221 | 01:39.742 | 00:36.657 | 00:51.822 | 2 | H | 10 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
2 | 02:06.482 | 00:30.655 | 00:35.523 | 01:00.304 | 0 | H | 10 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
3 | 03:24.878 | 01:59.324 | 00:34.552 | 00:51.002 | 2 | H | 10 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
4 |
01:53.609
L
|
00:27.965
S
|
00:34.894
S
|
00:50.750
S
|
0 | H | 10 | 30.0 | 27.0 | 98.0 | 5.0 | 234.0 |
5 | 03:14.761 | 01:39.019 | 00:42.264 | 00:53.478 | 2 | H | 10 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
6 | 02:10.470 | 00:34.125 | 00:34.524 | 01:01.821 | 2 | H | 10 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
7 | 07:17.112 | 05:37.302 | 00:35.505 | 01:04.305 | 1 | H | 10 | 30.0 | 27.0 | 98.2 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.545 | 01:22.590 | 00:34.785 | 00:50.170 | 1 | H | 0 | 30.0 | 27.0 | 98.1 | 5.0 | 244.0 |
