Race Weekend: Main Event
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | boebie | Stinky Boys Racing | MP-H Protech P96 V8 |
01:34.322 Tyre: SHT |
01:35.284 | 6 laps / 3 cuts | 31 - 36 |
2 | zenith | MP-H Protech P96 V8 |
01:34.493 Tyre: SHT |
01:37.667 | 8 laps / 3 cuts | 92 - 128 | |
3 | ESKYZ | Haus Of Speed | MP-H Protech P96 V8 |
01:34.721 Tyre: SHT |
01:34.938 | 7 laps / 4 cuts | 178 - 183 |
4 | BassCannon | Venus Motorsport | MP-H Protech P96 V8 |
01:35.142 Tyre: SHT |
01:37.241 | 7 laps / 4 cuts | 17 - 27 |
5 | Project Purple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:35.246 Tyre: SHT |
01:35.991 | 8 laps / 3 cuts | 62 - 66 |
6 | talltech | Venus Motorsport | MP-H Protech P96 V8 |
01:35.308 Tyre: SHT |
01:35.493 | 7 laps / 4 cuts | 112 - 123 |
7 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
01:35.611 Tyre: SHT |
01:35.611 | 5 laps / 4 cuts | 215 - 221 |
8 | Srivatsan Govind | Force Black | MP-H Protech P96 V8 |
01:37.710 Tyre: SHT |
01:38.323 | 5 laps / 3 cuts | 267 - 320 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.679 | 01:03.946 | 00:29.821 | 00:43.912 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:34.563 | 00:23.530 | 00:28.076 | 00:42.957 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 03:44.100 | 02:31.416 | 00:28.961 | 00:43.723 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 03:13.454 | 02:01.355 | 00:28.670 | 00:43.429 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 01:36.968 | 00:23.610 | 00:29.763 | 00:43.595 | 0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
6 |
01:34.322
L
L
|
00:23.475
S
S
|
00:28.034
S
S
|
00:42.813
S
S
|
0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.430 | 00:43.534 | 00:29.021 | 00:43.875 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:42.600 | 00:24.408 | 00:31.486 | 00:46.706 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:41.250 | 00:23.696 | 00:29.997 | 00:47.557 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 01:35.012 | 00:23.759 | 00:28.270 | 00:42.983 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 02:09.530 | 00:57.125 | 00:28.683 | 00:43.722 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
6 | 01:34.980 |
00:23.551
S
|
00:28.449 | 00:42.980 | 0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
7 | 02:26.465 | 01:13.187 | 00:29.440 | 00:43.838 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
8 |
01:34.493
L
|
00:23.601 |
00:28.079
S
|
00:42.813
S
S
|
0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.786 | 01:23.386 | 00:28.404 | 00:44.996 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:35.170 | 00:23.741 | 00:28.161 | 00:43.268 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 02:20.419 | 01:08.383 | 00:28.156 | 00:43.880 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 03:03.007 | 01:48.581 | 00:28.620 | 00:45.806 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
5 |
01:34.721
L
|
00:23.684
S
|
00:28.112
S
|
00:42.925
S
|
0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
6 | 01:50.900 | 00:38.991 | 00:28.223 | 00:43.686 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
7 | 01:34.925 | 00:23.744 | 00:28.134 | 00:43.047 | 0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.025 | 01:28.026 | 00:29.375 | 00:43.624 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:35.373 | 00:23.804 | 00:28.576 | 00:42.993 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:41.209 | 00:26.189 | 00:30.105 | 00:44.915 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 01:46.025 | 00:23.905 | 00:28.651 | 00:53.469 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 02:14.413 | 01:01.846 | 00:28.899 | 00:43.668 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
6 | 03:49.109 | 02:34.594 | 00:29.993 | 00:44.522 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
7 |
01:35.142
L
|
00:23.781
S
|
00:28.448
S
|
00:42.913
S
|
0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.717 | 00:44.731 | 00:29.237 | 00:43.749 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:36.705 | 00:24.097 | 00:28.904 | 00:43.704 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:36.286 | 00:23.823 | 00:29.069 | 00:43.394 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 02:09.097 | 00:56.125 | 00:29.245 | 00:43.727 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 01:35.734 | 00:23.775 | 00:28.718 | 00:43.241 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
6 | 02:41.079 | 01:28.278 | 00:28.984 | 00:43.817 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
7 |
01:35.246
L
|
00:23.723
S
|
00:28.449
S
|
00:43.074
S
|
0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
8 | 01:35.987 | 00:23.812 | 00:28.454 | 00:43.721 | 0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.329 | 00:51.863 | 00:30.146 | 00:45.320 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 02:25.192 | 01:07.288 | 00:30.267 | 00:47.637 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:35.604 | 00:24.117 | 00:28.340 |
00:43.147
S
|
0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 02:04.231 | 00:46.944 | 00:30.285 | 00:47.002 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 01:35.568 | 00:24.054 | 00:28.327 | 00:43.187 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
6 | 02:07.088 | 00:53.171 | 00:29.862 | 00:44.055 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
7 |
01:35.308
L
|
00:23.816
S
|
00:28.265
S
|
00:43.227 | 0 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.756 | 00:55.126 | 00:29.839 | 00:47.791 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 |
01:35.611
L
|
00:23.804
S
|
00:28.598
S
|
00:43.209
S
|
0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 03:02.688 | 01:49.761 | 00:28.822 | 00:44.105 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 02:04.578 | 00:51.363 | 00:29.425 | 00:43.790 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |
5 | 02:44.029 | 01:31.678 | 00:29.020 | 00:43.331 | 1 | SHT | 31.0 | 28.0 | 98.1 | 5.0 | 244.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.951 | 00:57.651 | 00:33.452 | 00:44.848 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:38.936 | 00:24.723 | 00:29.825 |
00:44.388
S
|
0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 02:59.242 | 01:45.941 | 00:29.214 | 00:44.087 | 1 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 |
01:37.710
L
|
00:24.040
S
|
00:29.133
S
|
00:44.537 | 0 | SHT | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
5 | 03:55.818 | 02:42.071 | 00:29.318 | 00:44.429 | 1 | SLT | 31.0 | 28.0 | 98.1 | 5.0 | 244.0 |