Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Senf Time Penalty: 2m0s | Washed | GT-M Bayer V8 |
04:01.388 Tyre: H |
02:02.118 | 17 laps / 19 cuts |
Ballast:
40 kg
Restrictor: 15% |
134 - 135 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Senf | 1 | 10:30:24 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.709 | 02:45.016 | 00:54.612 | 00:32.081 | 3 | H | 40.8 | 35.8 | 96.0 | 1.4 | -126.3 |
2 | 02:03.839 | 00:38.699 | 00:54.370 | 00:30.770 | 0 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
3 | 02:02.965 | 00:38.288 | 00:54.234 | 00:30.443 | 0 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
4 |
02:01.929
C
|
00:38.422 | 00:53.393 | 00:30.114 | 1 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
5 | 02:58.965 | 01:34.729 | 00:53.239 | 00:30.997 | 1 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
6 | 02:05.532 | 00:38.313 | 00:56.772 | 00:30.447 | 1 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
7 | 02:02.683 | 00:38.330 | 00:53.604 | 00:30.749 | 2 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
8 | 02:01.438 | 00:38.031 |
00:52.812
S
S
|
00:30.595 | 0 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
9 |
02:01.388
L
L
|
00:38.193 | 00:52.897 |
00:30.298
S
S
|
0 | H | 40.8 | 35.8 | 96.0 | 1.5 | -123.7 |
10 | 02:02.241 | 00:37.937 | 00:53.137 | 00:31.167 | 1 | H | 40.8 | 35.8 | 96.0 | 2.0 | -101.4 |
11 | 02:44.430 | 01:20.424 | 00:53.455 | 00:30.551 | 2 | H | 40.8 | 35.8 | 96.0 | 3.2 | -45.9 |
12 | 02:33.693 | 01:08.633 | 00:54.685 | 00:30.375 | 2 | H | 40.9 | 35.9 | 96.0 | 4.4 | 5.9 |
13 | 02:01.643 | 00:38.227 | 00:53.086 | 00:30.330 | 0 | H | 40.9 | 35.9 | 96.0 | 5.3 | 47.2 |
14 | 02:01.435 |
00:37.992
S
S
|
00:53.023 | 00:30.420 | 0 | H | 41.0 | 36.0 | 96.0 | 6.3 | 88.2 |
15 | 02:03.315 | 00:37.949 | 00:53.136 | 00:32.230 | 1 | H | 41.0 | 36.0 | 96.0 | 7.0 | 121.3 |
16 | 02:17.358 | 00:54.130 | 00:52.623 | 00:30.605 | 3 | H | 41.0 | 36.0 | 96.0 | 7.0 | 121.3 |
17 | 02:02.525 | 00:37.966 | 00:53.383 | 00:31.176 | 2 | H | 41.0 | 36.0 | 96.0 | 7.0 | 121.3 |