Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Halsey Time Penalty: 2m0s | Venus Motorsport | MP-H Protech P96 V8 |
03:46.107 Tyre: SHT |
01:46.910 | 16 laps / 12 cuts |
|
135 - 140 |
2 | Senf Time Penalty: 2m0s | Washed | GT-M Bayer V8 |
04:01.843 Tyre: H |
02:02.436 | 13 laps / 19 cuts |
Ballast:
40 kg
Restrictor: 15% |
134 - 1881 |
3 | Cagermon Time Penalty: 2m0s | Tatermon Racing | GT-M Lux V8 |
277:48:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts |
|
103 - 163 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Senf | 1 | 14:33:34 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Halsey | 1 | 14:33:34 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Cagermon | 1 | 14:33:34 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.420 | 03:16.655 | 00:47.133 | 00:26.632 | 2 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
2 | 01:48.026 | 00:33.848 | 00:47.530 | 00:26.648 | 0 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
3 | 01:47.220 | 00:33.478 | 00:47.227 | 00:26.515 | 0 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
4 | 01:47.342 | 00:33.606 | 00:47.097 | 00:26.639 | 0 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
5 | 01:46.954 | 00:33.564 | 00:46.768 | 00:26.622 | 2 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
6 | 01:47.011 | 00:33.567 | 00:46.934 | 00:26.510 | 0 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
7 | 01:47.007 | 00:33.400 | 00:46.836 | 00:26.771 | 0 | SHT | 41.0 | 36.0 | 96.0 | 7.0 | -43.0 |
8 | 08:03.768 | 06:49.662 | 00:47.470 | 00:26.636 | 5 | SHT | 41.9 | 36.9 | 96.0 | 7.4 | -25.2 |
9 | 01:46.852 | 00:33.421 | 00:46.796 | 00:26.635 | 0 | SHT | 42.2 | 37.2 | 96.0 | 7.6 | -19.2 |
10 | 01:46.673 | 00:33.459 | 00:46.673 | 00:26.541 | 0 | SHT | 42.5 | 37.5 | 96.0 | 7.7 | -13.1 |
11 |
01:46.841
C
|
00:33.645 | 00:46.624 | 00:26.572 | 1 | SHT | 42.8 | 37.8 | 96.0 | 7.9 | -6.9 |
12 | 03:52.842 | 02:39.541 | 00:46.863 | 00:26.438 | 1 | SHT | 43.4 | 38.4 | 96.0 | 8.2 | 6.3 |
13 | 01:46.564 | 00:33.556 | 00:46.471 | 00:26.537 | 0 | SHT | 43.7 | 38.7 | 96.0 | 8.4 | 12.4 |
14 | 01:46.300 | 00:33.454 | 00:46.481 |
00:26.365
S
S
|
0 | SHT | 44.0 | 39.0 | 96.0 | 8.5 | 18.5 |
15 |
01:46.107
L
L
|
00:33.310
S
S
|
00:46.327
S
S
|
00:26.470 | 0 | SHT | 44.3 | 39.3 | 96.0 | 8.6 | 24.5 |
16 |
01:46.793
C
|
00:33.389 | 00:46.364 | 00:27.040 | 1 | SHT | 44.6 | 39.6 | 96.0 | 8.8 | 30.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.256 | 02:36.682 | 01:05.434 | 00:31.140 | 2 | H | 43.0 | 38.0 | 96.0 | 7.0 | -133.2 |
2 | 03:00.889 | 01:36.068 | 00:54.167 | 00:30.654 | 4 | H | 43.0 | 38.0 | 96.0 | 7.0 | -133.2 |
3 | 02:03.166 | 00:38.751 | 00:53.369 | 00:31.046 | 0 | H | 43.0 | 38.0 | 96.0 | 7.0 | -133.2 |
4 | 02:16.531 | 00:39.115 | 00:53.816 | 00:43.600 | 3 | H | 43.0 | 38.0 | 96.0 | 7.0 | -133.2 |
5 | 06:26.610 | 05:02.505 | 00:53.500 | 00:30.605 | 2 | H | 42.4 | 37.4 | 96.0 | 8.2 | -60.4 |
6 | 02:02.301 | 00:38.425 | 00:53.366 |
00:30.510
S
|
0 | H | 42.1 | 37.1 | 96.0 | 8.9 | -19.8 |
7 |
02:01.886
C
|
00:38.177 | 00:53.285 | 00:30.424 | 1 | H | 41.7 | 36.7 | 96.0 | 9.5 | 20.8 |
8 |
02:02.087
C
|
00:38.190 | 00:52.946 | 00:30.951 | 1 | H | 41.4 | 36.4 | 96.0 | 10.2 | 61.4 |
9 | 02:02.533 | 00:38.450 | 00:53.623 | 00:30.460 | 1 | H | 41.1 | 36.1 | 96.0 | 10.9 | 102.0 |
10 | 02:05.502 | 00:38.319 | 00:52.798 | 00:34.385 | 1 | H | 41.0 | 36.0 | 96.0 | 11.0 | 111.3 |
11 | 02:02.885 | 00:38.592 | 00:53.226 | 00:31.067 | 2 | H | 41.0 | 36.0 | 96.0 | 11.0 | 111.3 |
12 |
02:02.245
C
|
00:38.531 | 00:53.145 | 00:30.569 | 2 | H | 41.0 | 36.0 | 96.0 | 11.0 | 111.3 |
13 |
02:01.843
L
|
00:38.345
S
|
00:52.785
S
|
00:30.713 | 0 | H | 41.0 | 36.0 | 96.0 | 11.0 | 111.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.813 | 04:23.498 | 00:55.193 | 00:31.122 | 6 | H | 45.0 | 40.0 | 96.0 | 9.0 | 39.1 |
2 | 02:04.912 | 00:38.687 | 00:55.449 | 00:30.776 | 2 | H | 45.0 | 40.0 | 96.0 | 9.0 | 39.1 |
3 | 02:05.456 | 00:38.697 | 00:55.696 | 00:31.063 | 2 | H | 45.0 | 40.0 | 96.0 | 9.0 | 39.1 |
4 | 02:05.229 | 00:39.207 | 00:54.904 | 00:31.118 | 2 | H | 45.0 | 40.0 | 96.0 | 9.0 | 39.1 |
5 | 02:02.903 | 00:38.393 | 00:53.848 | 00:30.662 | 1 | H | 45.0 | 40.0 | 96.0 | 9.0 | 39.1 |