Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jump_Raven Time Penalty: 2m0s | GANGWEED | GT-M Lux V8 |
04:00.761 Tyre: H |
02:00.983 | 14 laps / 15 cuts | 40 - 50 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jump_Raven | 1 | 06:29:11 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.937 | 00:57.628 | 00:53.046 | 00:30.263 | 1 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.0 |
2 | 02:01.212 | 00:37.953 | 00:52.843 | 00:30.416 | 2 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.0 |
3 |
02:00.761
L
L
|
00:37.916
S
S
|
00:52.749 | 00:30.096 | 0 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.0 |
4 | 03:04.084 | 01:41.446 | 00:52.681 | 00:29.957 | 3 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.0 |
5 | 04:28.894 | 03:05.495 | 00:53.190 | 00:30.209 | 1 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.0 |
6 | 02:02.639 | 00:38.309 | 00:54.091 | 00:30.239 | 2 | H | 40.0 | 35.0 | 96.0 | 4.0 | -107.5 |
7 | 02:01.062 | 00:38.055 | 00:52.820 | 00:30.187 | 0 | H | 40.0 | 35.0 | 96.0 | 3.8 | -112.5 |
8 | 02:01.113 | 00:37.966 | 00:52.925 | 00:30.222 | 0 | H | 40.0 | 35.0 | 96.0 | 3.6 | -117.5 |
9 | 02:00.870 | 00:38.069 | 00:52.795 |
00:30.006
S
S
|
0 | H | 40.0 | 35.0 | 96.0 | 3.5 | -122.6 |
10 | 02:01.239 | 00:38.033 | 00:52.903 | 00:30.303 | 1 | H | 40.0 | 35.0 | 96.0 | 3.3 | -127.6 |
11 | 03:49.176 | 02:26.097 | 00:53.100 | 00:29.979 | 1 | H | 40.0 | 35.0 | 96.0 | 3.0 | -137.0 |
12 | 02:05.896 | 00:38.511 | 00:55.372 | 00:32.013 | 1 | H | 40.0 | 35.0 | 96.0 | 3.0 | -137.0 |
13 | 02:01.109 | 00:38.278 |
00:52.744
S
S
|
00:30.087 | 0 | H | 40.0 | 35.0 | 96.0 | 3.0 | -137.0 |
14 | 04:27.437 | 03:04.246 | 00:53.113 | 00:30.078 | 3 | H | 40.0 | 35.0 | 96.0 | 3.0 | -137.0 |