Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | projectpurple Time Penalty: 2m0s | Hostile Takeover Bank | MP-H Protech P96 V8 |
03:48.960 Tyre: MHT |
01:48.960 | 8 laps / 14 cuts | 58 - 66 |
2 | Dmitry Oss Time Penalty: 2m0s | Black Lab Motors | GT-M Lux V8 |
03:58.563 Tyre: H |
01:59.074 | 37 laps / 23 cuts | 22 - 25 |
3 | Mr Clean Time Penalty: 2m0s | SkunkWorks | GT-M Mercer V8 |
04:01.251 Tyre: H |
02:03.060 | 28 laps / 15 cuts | 13 - 15 |
4 | Zentsy Time Penalty: 2m0s | Interius Spinners | GT-M Lux V8 |
04:01.825 Tyre: H |
02:01.827 | 8 laps / 12 cuts | 147 - 153 |
5 | Chloroform Time Penalty: 2m0s | Venus CRD | GT-M Mercer V8 |
277:48:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts | 42 - 5464 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Chloroform | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Roni Röntynen | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Mr Clean | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
4 | projectpurple | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
5 | Dmitry Oss | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
6 | Zentsy | 1 | 00:11:42 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.698 | 01:18.494 | 00:47.970 | 00:27.234 | 2 | MHT | 43.0 | 38.0 | 96.0 | 7.6 | -8.1 |
2 | 01:49.380 | 00:34.108 | 00:48.312 | 00:26.960 | 1 | MHT | 42.2 | 37.2 | 96.0 | 8.5 | -31.9 |
3 | 01:49.363 | 00:33.745 | 00:48.748 | 00:26.870 | 1 | MHT | 41.5 | 36.5 | 96.0 | 9.4 | -55.7 |
4 |
01:48.464
C
|
00:33.485 | 00:47.763 | 00:27.216 | 2 | MHT | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
5 | 02:13.315 | 00:33.735 | 01:06.820 | 00:32.760 | 2 | MHT | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
6 |
01:48.960
L
L
|
00:33.985
S
S
|
00:48.001
S
S
|
00:26.974
S
S
|
0 | MHT | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
7 | 01:49.709 | 00:33.794 | 00:48.294 | 00:27.621 | 1 | MHT | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
8 | 01:50.072 | 00:35.156 | 00:47.728 | 00:27.188 | 5 | MHT | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.479 | 00:57.079 | 00:52.272 | 00:30.128 | 1 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
2 | 02:00.181 | 00:37.777 | 00:52.232 | 00:30.172 | 0 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
3 | 01:59.935 | 00:37.747 | 00:52.214 | 00:29.974 | 0 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
4 | 04:28.174 | 03:06.229 | 00:52.029 | 00:29.916 | 2 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
5 | 01:59.251 | 00:37.607 | 00:51.890 | 00:29.754 | 1 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
6 |
01:58.563
L
|
00:37.243
S
|
00:51.674 |
00:29.646
S
|
0 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
7 |
01:59.033
C
|
00:37.395 | 00:51.709 | 00:29.929 | 1 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
8 | 01:59.289 | 00:37.578 | 00:51.948 | 00:29.763 | 1 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
9 | 01:59.069 | 00:37.422 | 00:51.776 | 00:29.871 | 0 | H | 41.0 | 36.0 | 96.0 | 10.0 | -71.2 |
10 | 02:40.711 | 01:14.963 | 00:55.909 | 00:29.839 | 1 | H | 41.3 | 36.3 | 96.0 | 10.0 | -47.6 |
11 | 01:58.801 | 00:37.248 | 00:51.794 | 00:29.759 | 0 | H | 41.7 | 36.7 | 96.0 | 10.0 | -12.3 |
12 | 01:58.779 | 00:37.266 | 00:51.822 | 00:29.691 | 0 | H | 42.1 | 37.1 | 96.0 | 10.0 | 23.3 |
13 | 01:59.330 | 00:37.494 | 00:51.853 | 00:29.983 | 0 | H | 42.5 | 37.5 | 96.0 | 10.0 | 58.9 |
14 | 01:58.668 | 00:37.245 | 00:51.655 | 00:29.768 | 0 | H | 42.9 | 37.9 | 96.0 | 10.0 | 94.5 |
15 | 02:32.010 | 01:10.208 | 00:51.957 | 00:29.845 | 1 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
16 | 01:59.168 | 00:37.381 | 00:51.899 | 00:29.888 | 0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
17 | 01:59.126 | 00:37.398 | 00:51.907 | 00:29.821 | 0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
18 | 02:19.015 | 00:56.876 | 00:52.129 | 00:30.010 | 2 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
19 |
01:59.017
C
|
00:37.432 | 00:51.737 | 00:29.848 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
20 | 01:59.364 | 00:37.572 | 00:51.983 | 00:29.809 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
21 | 01:58.880 | 00:37.422 | 00:51.655 | 00:29.803 | 0 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
22 |
01:59.072
C
|
00:37.339 | 00:51.890 | 00:29.843 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
23 | 02:01.179 | 00:37.677 | 00:51.714 | 00:31.788 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
24 | 02:20.669 | 00:59.080 | 00:51.719 | 00:29.870 | 1 | H | 43.0 | 38.0 | 96.1 | 9.9 | 85.0 |
25 | 01:59.208 | 00:37.600 | 00:51.781 | 00:29.827 | 1 | H | 43.0 | 38.0 | 96.1 | 9.8 | 57.6 |
26 | 01:58.953 | 00:37.466 | 00:51.669 | 00:29.818 | 0 | H | 43.0 | 38.0 | 96.1 | 9.6 | 30.1 |
27 | 01:58.755 | 00:37.300 | 00:51.682 | 00:29.773 | 0 | H | 43.0 | 38.0 | 96.1 | 9.5 | 2.9 |
28 |
01:58.741
C
|
00:37.372 | 00:51.701 | 00:29.668 | 1 | H | 43.0 | 38.0 | 96.1 | 9.3 | -24.6 |
29 | 01:58.671 | 00:37.274 | 00:51.724 | 00:29.673 | 0 | H | 43.0 | 38.0 | 96.1 | 9.2 | -51.8 |
30 | 02:01.068 | 00:37.503 | 00:51.542 | 00:32.023 | 1 | H | 43.0 | 38.0 | 96.1 | 9.1 | -79.7 |
31 | 02:23.077 | 01:01.222 | 00:51.984 | 00:29.871 | 1 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
32 | 01:58.895 | 00:37.428 |
00:51.569
S
|
00:29.898 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
33 | 01:59.666 | 00:37.996 | 00:51.872 | 00:29.798 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
34 |
01:58.906
C
|
00:37.326 | 00:51.812 | 00:29.768 | 2 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
35 | 01:59.751 | 00:37.621 | 00:51.818 | 00:30.312 | 1 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
36 | 01:58.831 | 00:37.376 | 00:51.687 | 00:29.768 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
37 | 02:01.281 | 00:37.301 | 00:51.768 | 00:32.212 | 1 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.270 | 02:44.895 | 00:53.694 | 00:30.681 | 1 | H | 41.9 | 36.9 | 96.0 | 10.0 | 11.4 |
2 | 02:04.659 | 00:41.026 | 00:52.965 | 00:30.668 | 1 | H | 42.4 | 37.4 | 96.0 | 10.0 | 48.8 |
3 | 02:02.463 | 00:38.403 | 00:53.325 | 00:30.735 | 0 | H | 42.8 | 37.8 | 96.0 | 10.0 | 85.3 |
4 | 02:12.057 | 00:37.804 | 01:03.450 | 00:30.803 | 1 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
5 | 02:01.927 | 00:37.926 | 00:53.167 | 00:30.834 | 0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
6 | 02:01.839 | 00:38.030 | 00:53.325 |
00:30.484
S
|
0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
7 | 02:01.904 | 00:38.119 | 00:53.285 | 00:30.500 | 0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
8 | 02:02.074 | 00:38.671 | 00:52.911 | 00:30.492 | 0 | H | 43.0 | 38.0 | 96.0 | 10.0 | 105.3 |
9 | 02:11.163 | 00:41.914 | 00:58.532 | 00:30.717 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
10 | 02:01.716 | 00:37.962 | 00:53.010 | 00:30.744 | 0 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
11 | 02:07.430 | 00:38.416 | 00:57.154 | 00:31.860 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
12 |
02:02.520
C
|
00:38.316 | 00:53.455 | 00:30.749 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
13 |
02:02.022
C
|
00:38.272 | 00:53.374 | 00:30.376 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
14 | 02:03.979 | 00:38.974 | 00:53.919 | 00:31.086 | 0 | H | 43.0 | 38.0 | 96.1 | 9.9 | 81.5 |
15 | 02:02.464 | 00:38.377 | 00:53.321 | 00:30.766 | 0 | H | 43.0 | 38.0 | 96.1 | 9.7 | 53.4 |
16 |
02:02.991
C
|
00:38.233 | 00:53.406 | 00:31.352 | 1 | H | 43.0 | 38.0 | 96.1 | 9.6 | 25.0 |
17 | 02:02.629 | 00:38.213 | 00:53.659 | 00:30.757 | 0 | H | 43.0 | 38.0 | 96.1 | 9.5 | -3.1 |
18 | 02:02.783 | 00:38.476 | 00:53.411 | 00:30.896 | 0 | H | 43.0 | 38.0 | 96.1 | 9.3 | -31.5 |
19 | 02:02.537 | 00:38.140 | 00:53.347 | 00:31.050 | 0 | H | 43.0 | 38.0 | 96.1 | 9.2 | -59.6 |
20 |
02:01.251
L
|
00:37.744
S
|
00:52.825
S
|
00:30.682 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -87.5 |
21 | 02:03.380 | 00:38.344 | 00:53.626 | 00:31.410 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
22 | 02:14.517 | 00:38.487 | 01:05.114 | 00:30.916 | 3 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
23 | 02:07.313 | 00:38.817 | 00:57.240 | 00:31.256 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
24 | 02:06.596 | 00:38.464 | 00:57.055 | 00:31.077 | 2 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
25 | 02:03.167 | 00:38.297 | 00:54.009 | 00:30.861 | 1 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
26 | 02:03.204 | 00:38.153 | 00:53.686 | 00:31.365 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
27 | 02:07.507 | 00:38.439 | 00:57.613 | 00:31.455 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
28 | 02:04.795 | 00:38.309 | 00:55.512 | 00:30.974 | 1 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.996 | 01:45.737 | 00:52.749 | 00:30.510 | 1 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
2 | 02:03.775 | 00:39.004 | 00:53.573 | 00:31.198 | 2 | H | 43.0 | 38.0 | 96.1 | 10.0 | 97.7 |
3 | 02:01.829 | 00:38.152 | 00:53.091 |
00:30.586
S
|
0 | H | 43.0 | 38.0 | 96.1 | 9.8 | 69.5 |
4 | 05:07.380 | 03:43.441 | 00:53.217 | 00:30.722 | 2 | H | 43.0 | 38.0 | 96.1 | 9.5 | -1.3 |
5 | 02:01.986 | 00:37.799 | 00:53.299 | 00:30.888 | 1 | H | 43.0 | 38.0 | 96.1 | 9.3 | -29.4 |
6 | 02:02.638 | 00:38.290 | 00:52.992 | 00:31.356 | 2 | H | 43.0 | 38.0 | 96.1 | 9.2 | -57.6 |
7 |
02:01.825
L
|
00:38.035
S
|
00:53.073
S
|
00:30.717 | 0 | H | 43.0 | 38.0 | 96.1 | 9.0 | -85.7 |
8 | 04:08.041 | 02:43.149 | 00:53.477 | 00:31.415 | 4 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.169 | 01:07.006 | 00:53.118 | 00:32.045 | 4 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
2 | 02:01.302 | 00:38.695 | 00:52.425 | 00:30.182 | 3 | H | 43.0 | 38.0 | 96.1 | 10.0 | 105.3 |
3 | 26:38.714 | 25:13.984 | 00:54.239 | 00:30.491 | 3 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |
4 | 05:25.568 | 04:01.841 | 00:52.848 | 00:30.879 | 3 | H | 43.0 | 38.0 | 96.1 | 9.0 | -94.2 |