Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Waasay Anjum Time Penalty: 2m0s | RazorEX Racing | MP-H Protech P96 V8 |
03:46.996 Tyre: MHT |
01:47.947 | 6 laps / 5 cuts |
|
205 - 208 |
2 | Yossarian Time Penalty: 2m0s | Masters of the Hit 'n' Run | GT-M Mercer V8 |
03:59.944 Tyre: H |
02:00.879 | 54 laps / 31 cuts |
|
128 - 384 |
3 | Harz Time Penalty: 2m0s | Unitronic/JDC-Miller by Harz | GT-M Aero V10 Evo2 |
04:00.060 Tyre: H |
02:00.244 | 8 laps / 8 cuts |
Restrictor:
4%
|
116 - 119 |
4 | Haguen113 Time Penalty: 2m0s | GT-M Lux V8 |
04:01.993 Tyre: H |
02:02.614 | 3 laps / 1 cuts |
|
93 - 153 | |
5 | Haguen113 Time Penalty: 2m0s | GT-M Lanzo V10 Evo2 |
04:02.140 Tyre: H |
02:02.362 | 4 laps / 2 cuts |
Ballast:
50 kg
|
93 - 96 | |
6 | Tater Time Penalty: 2m0s | Tatermon Racing | GT-M Lux V8 |
04:02.190 Tyre: H |
02:03.163 | 18 laps / 21 cuts |
|
103 - 179 |
7 | Senf Time Penalty: 2m0s | GT-M Bayer V8 |
277:48:39.999 Tyre: ? |
00:00.000 | 5 laps / 12 cuts |
Ballast:
40 kg
Restrictor: 15% |
114 - 1881 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Senf | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Haguen113 | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Tater | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
4 | Yossarian | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
5 | Haguen113 | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
6 | Harz | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
7 | Haguen113 | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
8 | Waasay Anjum | 1 | 16:20:00 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.909 | 04:31.157 | 00:49.325 | 00:27.427 | 2 | MHT | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
2 | 02:16.690 | 00:50.979 | 00:58.463 | 00:27.248 | 2 | MHT | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
3 | 01:49.360 | 00:34.107 | 00:47.997 | 00:27.256 | 1 | MHT | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
4 | 01:48.572 | 00:33.972 | 00:47.573 | 00:27.027 | 0 | MHT | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
5 | 01:48.273 | 00:33.851 | 00:47.791 | 00:26.631 | 0 | MHT | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
6 |
01:46.996
L
L
|
00:33.605
S
S
|
00:46.792
S
S
|
00:26.599
S
S
|
0 | MHT | 0 | 42.3 | 37.3 | 96.1 | 9.3 | -10.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.092 | 01:04.684 | 00:52.763 | 00:30.645 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
2 | 02:01.176 | 00:38.038 | 00:52.754 | 00:30.384 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
3 | 02:01.868 | 00:38.213 | 00:53.173 | 00:30.482 | 0 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
4 | 02:01.300 | 00:38.077 | 00:52.880 | 00:30.343 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
5 | 02:00.799 | 00:38.156 | 00:52.489 | 00:30.154 | 0 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
6 | 02:01.452 | 00:38.229 | 00:52.425 | 00:30.798 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
7 | 02:01.004 | 00:37.926 | 00:52.771 | 00:30.307 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
8 | 02:00.665 | 00:37.937 | 00:52.650 | 00:30.078 | 0 | H | 0 | 45.8 | 40.8 | 96.0 | 7.8 | 104.7 |
9 |
02:00.692
C
|
00:37.852 | 00:52.663 | 00:30.177 | 1 | H | 0 | 44.6 | 39.6 | 96.0 | 6.2 | 52.5 |
10 | 02:02.124 | 00:39.090 | 00:52.928 | 00:30.106 | 0 | H | 0 | 43.4 | 38.4 | 96.0 | 4.6 | -0.1 |
11 |
02:00.861
C
|
00:37.898 | 00:52.534 | 00:30.429 | 1 | H | 0 | 42.3 | 37.3 | 96.0 | 3.0 | -51.8 |
12 | 02:07.250 | 00:37.759 | 00:58.347 | 00:31.144 | 1 | H | 0 | 41.0 | 36.0 | 96.0 | 1.4 | -106.6 |
13 | 02:01.179 | 00:38.100 | 00:52.901 | 00:30.178 | 1 | H | 0 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
14 | 02:00.248 | 00:37.763 | 00:52.390 | 00:30.095 | 0 | H | 0 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
15 | 02:00.490 | 00:37.875 | 00:52.384 | 00:30.231 | 0 | H | 0 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
16 | 02:00.898 | 00:37.806 | 00:52.712 | 00:30.380 | 2 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
17 | 02:00.349 | 00:37.846 | 00:52.205 | 00:30.298 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
18 | 02:01.357 | 00:37.805 | 00:52.948 | 00:30.604 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
19 | 02:02.136 | 00:38.175 | 00:53.504 | 00:30.457 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
20 |
02:00.537
C
|
00:37.728 | 00:52.618 | 00:30.191 | 1 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
21 |
02:00.213
C
|
00:37.772 | 00:52.381 | 00:30.060 | 1 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
22 | 02:01.324 | 00:38.209 | 00:52.852 | 00:30.263 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
23 | 02:00.839 | 00:37.941 | 00:52.735 | 00:30.163 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
24 | 02:00.908 | 00:38.019 | 00:52.528 | 00:30.361 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
25 | 02:01.048 | 00:37.974 | 00:52.685 | 00:30.389 | 1 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
26 | 02:00.912 | 00:37.837 | 00:52.718 | 00:30.357 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
27 | 02:01.626 | 00:37.889 | 00:53.312 | 00:30.425 | 0 | H | 0 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |
28 | 02:01.508 | 00:38.006 | 00:52.925 | 00:30.577 | 1 | H | 0 | 40.3 | 35.3 | 96.1 | 1.3 | -132.0 |
29 | 02:04.297 | 00:38.423 | 00:52.858 | 00:33.016 | 1 | H | 0 | 40.6 | 35.6 | 96.1 | 3.0 | -106.9 |
30 | 02:54.309 | 01:31.135 | 00:52.735 | 00:30.439 | 1 | H | 0 | 41.1 | 36.1 | 96.1 | 5.4 | -71.6 |
31 |
02:00.496
C
|
00:37.809 | 00:52.478 | 00:30.209 | 1 | H | 0 | 41.4 | 36.4 | 96.1 | 7.0 | -47.3 |
32 | 02:00.903 | 00:38.048 | 00:52.678 | 00:30.177 | 0 | H | 0 | 41.7 | 36.7 | 96.1 | 8.7 | -22.8 |
33 |
02:00.842
C
|
00:37.808 | 00:52.727 | 00:30.307 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
34 | 02:00.616 | 00:37.960 | 00:52.492 | 00:30.164 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
35 | 02:00.907 | 00:37.643 | 00:52.335 | 00:30.929 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
36 | 02:00.858 | 00:38.183 | 00:52.452 | 00:30.223 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
37 | 02:00.122 | 00:37.696 | 00:52.357 | 00:30.069 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
38 |
02:00.179
C
|
00:37.609 | 00:52.267 | 00:30.303 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
39 | 02:00.044 |
00:37.596
S
|
00:52.299 | 00:30.149 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
40 |
02:00.391
C
|
00:37.627 | 00:52.483 | 00:30.281 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
41 |
01:59.944
L
|
00:37.810 |
00:52.087
S
|
00:30.047
S
|
0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
42 |
02:00.214
C
|
00:37.670 | 00:52.336 | 00:30.208 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
43 | 02:00.336 | 00:37.715 | 00:52.493 | 00:30.128 | 0 | H | 0 | 42.4 | 37.4 | 96.1 | 9.1 | -14.0 |
44 | 02:00.293 | 00:37.687 | 00:52.519 | 00:30.087 | 0 | H | 0 | 42.9 | 37.9 | 96.1 | 7.7 | -29.7 |
45 | 02:14.274 | 00:37.798 | 00:52.583 | 00:43.893 | 1 | H | 0 | 43.4 | 38.4 | 96.1 | 6.2 | -47.4 |
46 | 02:01.076 | 00:37.836 | 00:52.731 | 00:30.509 | 1 | H | 0 | 43.9 | 38.9 | 96.1 | 4.9 | -63.2 |
47 | 02:00.431 | 00:37.838 | 00:52.498 | 00:30.095 | 0 | H | 0 | 44.4 | 39.4 | 96.1 | 3.5 | -78.8 |
48 | 02:10.687 | 00:37.717 | 00:52.789 | 00:40.181 | 1 | H | 0 | 45.0 | 40.0 | 96.1 | 2.1 | -95.8 |
49 | 02:02.855 | 00:39.281 | 00:53.145 | 00:30.429 | 1 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
50 | 02:01.237 | 00:38.171 | 00:52.655 | 00:30.411 | 1 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
51 | 02:01.294 | 00:37.986 | 00:53.167 | 00:30.141 | 0 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
52 | 02:02.270 | 00:38.903 | 00:53.159 | 00:30.208 | 1 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
53 | 02:07.541 | 00:37.902 | 00:58.995 | 00:30.644 | 2 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
54 | 02:01.512 | 00:38.037 | 00:53.171 | 00:30.304 | 0 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.322 | 01:09.157 | 00:52.929 | 00:30.236 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 112.0 |
2 | 02:00.496 | 00:37.980 | 00:52.420 | 00:30.096 | 0 | H | 0 | 45.3 | 40.3 | 96.0 | 7.0 | 80.1 |
3 | 02:00.178 | 00:37.814 | 00:52.389 | 00:29.975 | 0 | H | 0 | 44.1 | 39.1 | 96.0 | 5.5 | 28.4 |
4 | 02:00.615 | 00:37.837 | 00:52.466 | 00:30.312 | 1 | H | 0 | 42.9 | 37.9 | 96.0 | 3.9 | -23.4 |
5 |
01:59.794
C
|
00:37.673 | 00:52.201 | 00:29.920 | 2 | H | 0 | 41.7 | 36.7 | 96.0 | 2.3 | -75.1 |
6 | 02:04.296 | 00:37.756 | 00:52.610 | 00:33.930 | 1 | H | 0 | 40.5 | 35.5 | 96.0 | 0.7 | -128.6 |
7 | 02:44.682 | 01:21.720 | 00:52.820 | 00:30.142 | 3 | H | 0 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
8 |
02:00.060
L
|
00:37.763
S
|
00:52.349
S
|
00:29.948
S
|
0 | H | 0 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.212 | 02:12.103 | 00:54.297 | 00:30.812 | 1 | H | 0 | 46.0 | 41.0 | 96.0 | 8.0 | 111.1 |
2 | 02:03.236 | 00:38.673 | 00:53.653 | 00:30.910 | 0 | H | 0 | 44.8 | 39.8 | 96.0 | 6.4 | 58.1 |
3 |
02:01.993
L
|
00:38.379
S
|
00:53.185
S
|
00:30.429
S
|
0 | H | 0 | 43.6 | 38.6 | 96.0 | 4.8 | 5.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.079 | 01:24.219 | 00:54.225 | 00:30.635 | 1 | H | 50 | 40.3 | 35.3 | 96.0 | 0.4 | -139.4 |
2 | 02:04.662 | 00:38.608 | 00:55.607 | 00:30.447 | 1 | H | 50 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
3 | 02:02.584 |
00:38.366
S
|
00:53.388 | 00:30.830 | 0 | H | 50 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
4 |
02:02.140
L
|
00:38.463 |
00:52.911
S
|
00:30.766
S
|
0 | H | 50 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.695 | 02:40.048 | 01:04.309 | 00:31.338 | 2 | H | 0 | 40.9 | 35.9 | 96.1 | 4.3 | -87.4 |
2 | 02:03.964 | 00:39.098 | 00:54.037 | 00:30.829 | 0 | H | 0 | 41.2 | 36.2 | 96.1 | 6.0 | -62.3 |
3 |
02:02.905
C
|
00:38.255 | 00:54.108 | 00:30.542 | 1 | H | 0 | 41.5 | 36.5 | 96.1 | 7.7 | -37.6 |
4 | 02:03.774 | 00:38.777 | 00:54.567 | 00:30.430 | 2 | H | 0 | 41.9 | 36.9 | 96.1 | 9.4 | -12.5 |
5 | 02:03.092 | 00:38.443 | 00:53.946 | 00:30.703 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
6 |
02:03.068
C
|
00:38.392 | 00:54.014 | 00:30.662 | 2 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
7 |
02:02.223
C
|
00:38.221 | 00:53.014 | 00:30.988 | 2 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
8 | 02:03.425 | 00:38.240 | 00:54.396 | 00:30.789 | 2 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
9 | 06:45.011 | 05:19.323 | 00:54.697 | 00:30.991 | 2 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
10 | 02:02.650 | 00:38.324 |
00:53.150
S
|
00:31.176 | 0 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
11 | 02:08.544 | 00:38.138 | 00:59.954 | 00:30.452 | 1 | H | 0 | 42.0 | 37.0 | 96.1 | 10.0 | -2.8 |
12 |
02:02.759
C
|
00:38.474 | 00:53.757 | 00:30.528 | 2 | H | 0 | 42.4 | 37.4 | 96.1 | 9.1 | -13.8 |
13 |
02:01.817
C
|
00:38.244 | 00:53.181 | 00:30.392 | 1 | H | 0 | 42.9 | 37.9 | 96.1 | 7.7 | -29.6 |
14 | 02:04.666 | 00:39.810 | 00:53.378 | 00:31.478 | 0 | H | 0 | 43.4 | 38.4 | 96.1 | 6.3 | -45.9 |
15 | 02:02.419 |
00:38.251
S
|
00:53.424 | 00:30.744 | 0 | H | 0 | 43.9 | 38.9 | 96.1 | 5.0 | -61.9 |
16 |
02:02.190
L
|
00:38.274 | 00:53.297 |
00:30.619
S
|
0 | H | 0 | 44.4 | 39.4 | 96.1 | 3.6 | -77.8 |
17 |
02:02.148
C
|
00:38.339 | 00:53.271 | 00:30.538 | 1 | H | 0 | 44.9 | 39.9 | 96.1 | 2.3 | -93.7 |
18 |
02:02.345
C
|
00:38.123 | 00:53.645 | 00:30.577 | 3 | H | 0 | 45.0 | 40.0 | 96.1 | 2.0 | -97.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.989 | 03:28.139 | 00:52.673 | 00:30.177 | 4 | H | 40 | 43.4 | 38.4 | 96.0 | 4.5 | -2.7 |
2 | 04:37.228 | 03:13.956 | 00:52.812 | 00:30.460 | 2 | H | 40 | 40.7 | 35.7 | 96.0 | 0.9 | -122.1 |
3 | 02:10.631 | 00:46.999 | 00:53.239 | 00:30.393 | 2 | H | 40 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
4 | 02:03.199 | 00:37.973 | 00:53.182 | 00:32.044 | 2 | H | 40 | 40.0 | 35.0 | 96.0 | -0.0 | -151.0 |
5 | 05:03.949 | 03:40.883 | 00:52.570 | 00:30.496 | 2 | H | 40 | 40.0 | 35.0 | 96.1 | -0.0 | -151.0 |