Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | projectpurple Time Penalty: 2m0s | Hostile Takeover Bank | MP-H Protech P96 V8 |
03:48.369 Tyre: MHT |
01:49.766 | 26 laps / 17 cuts | 58 - 66 |
2 | Tater Time Penalty: 2m0s | Tatermon Racing | GT-M Lux V8 |
04:00.513 Tyre: H |
02:02.272 | 49 laps / 64 cuts | 103 - 179 |
3 | Cagermon Time Penalty: 2m0s | GT-M Lux V8 |
04:01.711 Tyre: H |
02:03.740 | 41 laps / 44 cuts | 93 - 173 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Enrico | 1 | 18:21:49 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Cagermon | 1 | 18:21:49 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Tater | 1 | 18:21:49 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
4 | projectpurple | 1 | 18:21:49 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.529 | 02:37.676 | 00:48.502 | 00:27.351 | 2 | MHT | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
2 | 01:51.303 | 00:35.289 | 00:48.609 | 00:27.405 | 0 | MHT | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
3 | 01:49.674 | 00:34.015 | 00:48.461 | 00:27.198 | 0 | MHT | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
4 | 01:49.498 | 00:33.848 | 00:48.574 | 00:27.076 | 0 | MHT | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
5 | 01:48.847 | 00:33.836 | 00:47.935 | 00:27.076 | 0 | MHT | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
6 | 03:32.117 | 02:16.954 | 00:47.880 | 00:27.283 | 2 | MHT | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
7 | 01:48.768 |
00:33.447
S
S
|
00:47.925 | 00:27.396 | 0 | MHT | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
8 | 01:49.484 | 00:33.839 | 00:48.038 | 00:27.607 | 0 | MHT | 45.9 | 40.9 | 96.1 | 11.0 | -80.8 |
9 | 01:49.110 | 00:33.685 | 00:48.231 | 00:27.194 | 0 | MHT | 45.3 | 40.3 | 96.1 | 10.8 | -43.2 |
10 |
01:48.369
L
L
|
00:33.700 |
00:47.682
S
S
|
00:26.987
S
S
|
0 | MHT | 44.7 | 39.7 | 96.1 | 10.7 | -6.0 |
11 | 01:51.203 | 00:34.397 | 00:49.734 | 00:27.072 | 1 | MHT | 44.1 | 39.1 | 96.1 | 10.5 | 32.3 |
12 | 01:49.380 | 00:33.644 | 00:48.717 | 00:27.019 | 0 | MHT | 43.5 | 38.5 | 96.1 | 10.4 | 69.9 |
13 | 01:49.404 | 00:33.952 | 00:48.226 | 00:27.226 | 0 | MHT | 42.9 | 37.9 | 96.1 | 10.2 | 107.8 |
14 |
01:49.188
C
|
00:33.785 | 00:48.339 | 00:27.064 | 2 | MHT | 42.3 | 37.3 | 96.1 | 10.1 | 145.4 |
15 | 01:51.402 | 00:33.714 | 00:50.625 | 00:27.063 | 2 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
16 | 01:49.016 | 00:33.601 | 00:48.285 | 00:27.130 | 0 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
17 | 01:52.201 | 00:34.788 | 00:49.356 | 00:28.057 | 0 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
18 | 01:50.764 | 00:34.278 | 00:48.906 | 00:27.580 | 0 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
19 | 01:50.193 | 00:34.385 | 00:48.249 | 00:27.559 | 0 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
20 | 01:50.479 | 00:34.114 | 00:48.785 | 00:27.580 | 0 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
21 |
01:49.706
C
|
00:33.873 | 00:48.258 | 00:27.575 | 1 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
22 | 02:01.750 | 00:45.704 | 00:48.339 | 00:27.707 | 2 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
23 | 02:01.402 | 00:34.606 | 00:59.530 | 00:27.266 | 1 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
24 | 02:06.870 | 00:33.989 | 00:47.912 | 00:44.969 | 1 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
25 | 02:42.368 | 01:27.345 | 00:48.213 | 00:26.810 | 1 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
26 | 02:02.929 | 00:33.474 | 00:47.816 | 00:41.639 | 2 | MHT | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:58.240 | 09:34.427 | 00:53.195 | 00:30.618 | 1 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
2 | 02:02.244 | 00:38.467 | 00:53.059 | 00:30.718 | 0 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
3 | 02:01.612 | 00:38.065 | 00:52.906 | 00:30.641 | 0 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
4 |
02:01.550
C
|
00:38.211 | 00:53.086 | 00:30.253 | 1 | H | 42.1 | 37.1 | 96.0 | 11.0 | 83.5 |
5 |
02:01.935
C
|
00:37.964 | 00:53.559 | 00:30.412 | 1 | H | 45.2 | 40.2 | 96.0 | 11.0 | -54.2 |
6 |
02:01.756
C
|
00:38.151 | 00:52.933 | 00:30.672 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
7 | 02:02.621 | 00:38.283 | 00:53.959 | 00:30.379 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
8 | 02:03.285 | 00:38.388 | 00:54.341 | 00:30.556 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
9 | 02:02.291 | 00:38.056 | 00:53.689 | 00:30.546 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
10 | 02:02.502 | 00:38.324 | 00:53.523 | 00:30.655 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
11 | 02:02.737 | 00:37.953 | 00:54.234 | 00:30.550 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
12 | 02:02.451 | 00:38.238 | 00:53.639 | 00:30.574 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
13 | 02:02.841 | 00:38.294 | 00:53.920 | 00:30.627 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
14 | 02:02.625 | 00:38.412 | 00:53.288 | 00:30.925 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
15 | 02:03.142 | 00:38.164 | 00:54.135 | 00:30.843 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
16 | 02:03.576 | 00:38.220 | 00:53.973 | 00:31.383 | 1 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
17 | 02:02.526 | 00:38.223 | 00:53.568 | 00:30.735 | 0 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
18 | 02:03.007 | 00:38.195 | 00:54.172 | 00:30.640 | 0 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
19 | 02:02.509 | 00:38.193 | 00:53.694 | 00:30.622 | 1 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
20 |
02:02.131
C
|
00:38.089 | 00:53.222 | 00:30.820 | 2 | H | 45.6 | 40.6 | 96.1 | 10.9 | -65.0 |
21 | 02:02.792 | 00:38.197 | 00:53.824 | 00:30.771 | 2 | H | 45.0 | 40.0 | 96.1 | 10.7 | -22.6 |
22 | 02:03.033 | 00:38.180 | 00:53.947 | 00:30.906 | 2 | H | 44.3 | 39.3 | 96.1 | 10.6 | 19.9 |
23 | 02:02.984 | 00:38.205 | 00:53.667 | 00:31.112 | 2 | H | 43.6 | 38.6 | 96.1 | 10.4 | 62.0 |
24 | 02:03.231 | 00:38.261 | 00:54.230 | 00:30.740 | 3 | H | 42.9 | 37.9 | 96.1 | 10.2 | 104.4 |
25 | 02:03.371 | 00:38.403 | 00:53.964 | 00:31.004 | 0 | H | 42.2 | 37.2 | 96.1 | 10.1 | 147.2 |
26 | 02:03.807 | 00:38.599 | 00:54.360 | 00:30.848 | 2 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
27 | 02:03.452 | 00:38.785 | 00:53.892 | 00:30.775 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
28 | 02:03.599 | 00:38.599 | 00:53.969 | 00:31.031 | 2 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
29 | 02:03.519 | 00:38.320 | 00:54.216 | 00:30.983 | 2 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
30 | 02:04.137 | 00:38.749 | 00:54.094 | 00:31.294 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
31 | 03:36.369 | 02:12.367 | 00:52.861 | 00:31.141 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
32 |
02:00.482
C
|
00:37.845 | 00:52.416 | 00:30.221 | 2 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
33 |
02:00.175
C
|
00:37.892 | 00:52.300 | 00:29.983 | 4 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
34 |
02:00.687
C
|
00:37.828 | 00:52.686 | 00:30.173 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
35 |
02:00.590
C
|
00:37.853 | 00:52.569 | 00:30.168 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
36 | 02:26.559 | 01:02.678 | 00:53.118 | 00:30.763 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
37 |
02:00.410
C
|
00:37.791 | 00:52.474 | 00:30.145 | 1 | H | 42.3 | 37.3 | 96.1 | 8.7 | 119.9 |
38 |
02:00.513
L
|
00:37.780
S
|
00:52.385
S
|
00:30.348
S
|
0 | H | 42.6 | 37.6 | 96.1 | 7.2 | 69.4 |
39 |
02:01.207
C
|
00:37.755 | 00:53.082 | 00:30.370 | 2 | H | 42.9 | 37.9 | 96.1 | 5.7 | 18.9 |
40 |
02:01.191
C
|
00:37.594 | 00:53.010 | 00:30.587 | 1 | H | 43.3 | 38.3 | 96.1 | 4.2 | -31.5 |
41 | 12:06.461 | 10:35.503 | 00:59.827 | 00:31.131 | 2 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
42 | 02:02.618 | 00:39.521 | 00:52.722 | 00:30.375 | 0 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
43 |
02:01.754
C
|
00:38.082 | 00:52.703 | 00:30.969 | 1 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
44 | 02:02.740 | 00:39.342 | 00:52.978 | 00:30.420 | 1 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
45 | 02:08.139 | 00:37.778 | 01:00.112 | 00:30.249 | 2 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
46 | 02:05.136 | 00:38.439 | 00:53.802 | 00:32.895 | 2 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
47 |
02:01.824
C
|
00:38.425 | 00:52.925 | 00:30.474 | 2 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
48 | 02:03.623 | 00:38.997 | 00:53.883 | 00:30.743 | 2 | H | 44.0 | 39.0 | 96.2 | 1.1 | -137.8 |
49 | 02:03.258 | 00:38.900 | 00:53.897 | 00:30.461 | 1 | H | 43.6 | 38.6 | 96.2 | 2.3 | -116.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.465 | 02:37.748 | 00:53.974 | 00:30.743 | 1 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
2 | 02:04.212 | 00:39.342 | 00:53.910 | 00:30.960 | 2 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
3 | 02:03.830 | 00:38.627 | 00:54.153 | 00:31.050 | 0 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
4 | 02:04.121 | 00:38.716 | 00:54.175 | 00:31.230 | 1 | H | 42.0 | 37.0 | 96.0 | 11.0 | 88.0 |
5 | 02:04.347 | 00:38.739 | 00:54.467 | 00:31.141 | 1 | H | 43.1 | 38.1 | 96.0 | 11.0 | 40.6 |
6 | 02:04.254 | 00:38.524 | 00:54.401 | 00:31.329 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
7 | 02:03.506 | 00:38.843 | 00:53.627 | 00:31.036 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
8 |
02:03.321
C
|
00:38.793 | 00:53.595 | 00:30.933 | 3 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
9 | 02:19.176 | 00:39.743 | 00:53.173 | 00:46.260 | 4 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
10 | 02:03.808 | 00:38.934 | 00:53.604 | 00:31.270 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
11 | 02:04.358 | 00:38.570 | 00:54.783 | 00:31.005 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
12 | 02:04.594 | 00:39.400 | 00:54.027 | 00:31.167 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
13 | 02:03.287 | 00:38.841 | 00:53.307 | 00:31.139 | 0 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
14 | 02:06.713 | 00:39.571 | 00:56.200 | 00:30.942 | 1 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
15 | 02:04.432 | 00:39.360 | 00:54.031 | 00:31.041 | 2 | H | 46.0 | 41.0 | 96.0 | 11.0 | -89.1 |
16 | 02:04.048 | 00:38.669 | 00:54.437 | 00:30.942 | 2 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
17 | 02:03.828 | 00:38.629 | 00:53.960 | 00:31.239 | 0 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
18 | 02:06.071 | 00:39.573 | 00:55.340 | 00:31.158 | 2 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
19 | 02:04.153 | 00:38.707 | 00:54.491 | 00:30.955 | 0 | H | 46.0 | 41.0 | 96.1 | 11.0 | -89.1 |
20 | 02:04.719 | 00:38.931 | 00:54.756 | 00:31.032 | 0 | H | 45.9 | 40.9 | 96.1 | 11.0 | -80.2 |
21 | 02:04.285 | 00:38.947 | 00:54.247 | 00:31.091 | 1 | H | 45.2 | 40.2 | 96.1 | 10.8 | -37.4 |
22 | 02:05.605 | 00:39.943 | 00:54.410 | 00:31.252 | 1 | H | 44.5 | 39.5 | 96.1 | 10.6 | 6.1 |
23 | 02:03.864 | 00:38.539 | 00:54.455 | 00:30.870 | 1 | H | 43.8 | 38.8 | 96.1 | 10.5 | 48.9 |
24 | 02:03.358 | 00:38.988 | 00:53.513 | 00:30.857 | 0 | H | 43.1 | 38.1 | 96.1 | 10.3 | 91.3 |
25 | 02:03.895 | 00:39.056 | 00:53.789 | 00:31.050 | 0 | H | 42.4 | 37.4 | 96.1 | 10.1 | 134.1 |
26 | 02:04.610 | 00:38.759 | 00:54.748 | 00:31.103 | 3 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
27 | 02:04.014 | 00:38.739 | 00:54.157 | 00:31.118 | 0 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
28 | 02:07.628 | 00:38.704 | 00:54.387 | 00:34.537 | 1 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
29 | 02:58.229 | 01:31.344 | 00:55.871 | 00:31.014 | 2 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
30 | 02:03.982 | 00:39.013 | 00:54.086 | 00:30.883 | 3 | H | 42.0 | 37.0 | 96.1 | 10.0 | 162.0 |
31 | 03:11.548 | 01:47.231 | 00:53.937 | 00:30.380 | 1 | H | 43.1 | 38.1 | 96.1 | 5.1 | -2.8 |
32 | 02:02.127 |
00:38.089
S
|
00:53.356 | 00:30.682 | 0 | H | 43.4 | 38.4 | 96.1 | 3.6 | -53.7 |
33 | 03:41.036 | 02:10.069 | 00:52.952 | 00:38.015 | 1 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
34 | 02:03.357 | 00:40.035 | 00:53.172 |
00:30.150
S
|
0 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
35 |
02:02.323
C
|
00:37.939 | 00:53.347 | 00:31.037 | 3 | H | 44.0 | 39.0 | 96.1 | 1.0 | -140.0 |
36 |
02:02.050
C
|
00:38.890 | 00:52.776 | 00:30.384 | 2 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
37 | 02:08.670 | 00:38.058 | 01:00.335 | 00:30.277 | 1 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
38 | 02:05.154 | 00:38.574 | 00:53.406 | 00:33.174 | 0 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
39 |
02:01.711
L
|
00:38.142 |
00:53.158
S
|
00:30.411 | 0 | H | 44.0 | 39.0 | 96.2 | 1.0 | -140.0 |
40 | 02:04.233 | 00:39.043 | 00:54.022 | 00:31.168 | 0 | H | 44.0 | 39.0 | 96.2 | 1.1 | -137.8 |
41 | 02:04.317 | 00:38.205 | 00:55.611 | 00:30.501 | 3 | H | 43.6 | 38.6 | 96.2 | 2.3 | -116.4 |