Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | projectpurple Time Penalty: 2m0s | Hostile Takeover Bank | MP-H Protech P96 V8 |
03:47.692 Tyre: MHT |
01:48.172 | 10 laps / 7 cuts | 58 - 106 |
2 | Mr Clean Time Penalty: 2m0s | SkunkWorks | GT-M Mercer V8 |
04:01.705 Tyre: H |
02:02.358 | 14 laps / 19 cuts | 12 - 99 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Mr Clean | 1 | 22:09:41 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | projectpurple | 1 | 22:09:41 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.741 | 00:51.505 | 00:48.128 | 00:27.108 | 1 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
2 | 01:50.533 | 00:33.299 | 00:47.854 | 00:29.380 | 1 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
3 | 02:32.879 | 01:17.905 | 00:47.984 | 00:26.990 | 1 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
4 | 02:04.657 | 00:34.252 | 00:47.551 | 00:42.854 | 2 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
5 | 01:48.770 | 00:33.972 | 00:47.794 | 00:27.004 | 0 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
6 |
01:47.692
L
L
|
00:33.383
S
S
|
00:47.412 | 00:26.897 | 0 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
7 | 01:48.145 | 00:33.602 |
00:47.399
S
S
|
00:27.144 | 0 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
8 | 01:48.257 | 00:33.598 | 00:47.727 | 00:26.932 | 1 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
9 |
01:47.364
C
|
00:33.384 | 00:47.294 | 00:26.686 | 1 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
10 | 01:48.081 | 00:33.678 | 00:47.560 |
00:26.843
S
S
|
0 | MHT | 43.0 | 38.0 | 96.0 | 10.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.643 | 01:33.300 | 00:53.504 | 00:30.839 | 2 | H | 40.0 | 35.0 | 96.0 | 8.0 | 148.0 |
2 | 02:11.522 | 00:37.720 | 01:02.977 | 00:30.825 | 1 | H | 40.0 | 35.0 | 96.0 | 8.0 | 148.0 |
3 | 02:30.739 | 01:05.815 | 00:54.149 | 00:30.775 | 2 | H | 40.0 | 35.0 | 96.0 | 8.0 | 148.0 |
4 | 02:36.480 | 01:11.340 | 00:54.224 | 00:30.916 | 1 | H | 40.9 | 35.9 | 96.0 | 8.5 | 119.6 |
5 | 02:02.368 | 00:38.416 | 00:53.276 |
00:30.676
S
|
0 | H | 41.7 | 36.7 | 96.0 | 9.0 | 91.6 |
6 | 02:11.478 | 00:38.013 | 01:02.644 | 00:30.821 | 2 | H | 42.6 | 37.6 | 96.0 | 9.6 | 61.6 |
7 | 02:36.057 | 01:11.340 | 00:53.882 | 00:30.835 | 2 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
8 | 02:23.955 | 00:38.043 | 00:53.860 | 00:52.052 | 4 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
9 | 02:03.434 | 00:39.006 | 00:53.644 | 00:30.784 | 0 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
10 | 02:20.668 | 00:38.208 | 01:01.595 | 00:40.865 | 3 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
11 | 02:31.664 | 01:08.207 | 00:53.298 | 00:30.159 | 1 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
12 |
02:01.705
L
|
00:37.739
S
|
00:52.911 | 00:31.055 | 0 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
13 |
02:01.384
C
|
00:37.841 | 00:52.925 | 00:30.618 | 1 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |
14 | 02:01.928 | 00:38.503 |
00:52.691
S
|
00:30.734 | 0 | H | 45.0 | 40.0 | 96.0 | 11.0 | -18.0 |