Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jump_Raven Time Penalty: 2m0s | GANGWEED | GT-M Lux V8 |
04:00.156 Tyre: H |
02:00.752 | 27 laps / 22 cuts |
|
39 - 3164 |
2 | Juan C. Pescheux, Crux_Ok Time Penalty: 2m0s | Astro Racers | GT-M Akuro V6 Evo2 |
04:01.668 Tyre: H |
02:15.334 | 11 laps / 27 cuts |
Ballast:
55 kg
Restrictor: 13% |
178 - 1610 |
3 | Haguen113 Time Penalty: 2m0s | GT-M Lux V8 |
277:48:39.999 Tyre: ? |
00:00.000 | 8 laps / 27 cuts |
|
93 - 153 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jump_Raven | 1 | 04:15:10 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Haguen113 | 1 | 04:15:10 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Juan C. Pescheux, Crux_Ok | 1 | 04:15:10 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.842 | 02:06.425 | 00:53.181 | 00:30.236 | 1 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
2 | 02:00.965 | 00:38.012 | 00:52.804 | 00:30.149 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
3 | 02:01.084 | 00:37.924 | 00:52.799 | 00:30.361 | 1 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
4 | 02:01.141 | 00:37.788 | 00:52.933 | 00:30.420 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
5 | 02:00.736 | 00:37.760 | 00:52.812 | 00:30.164 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
6 | 04:40.792 | 03:17.330 | 00:53.024 | 00:30.438 | 3 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
7 | 02:00.457 | 00:37.806 | 00:52.614 | 00:30.037 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
8 | 04:40.351 | 03:16.939 | 00:53.010 | 00:30.402 | 3 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
9 | 02:00.273 | 00:37.616 | 00:52.619 | 00:30.038 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
10 | 02:02.107 | 00:38.924 | 00:52.867 | 00:30.316 | 0 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
11 | 02:00.858 | 00:37.823 | 00:52.965 | 00:30.070 | 0 | H | 45.7 | 40.7 | 96.0 | 6.1 | -29.2 |
12 | 02:00.284 | 00:37.664 | 00:52.565 | 00:30.055 | 0 | H | 45.0 | 40.0 | 96.0 | 6.3 | -31.5 |
13 | 02:02.137 | 00:38.041 | 00:54.113 | 00:29.983 | 2 | H | 44.3 | 39.3 | 96.0 | 6.4 | -33.9 |
14 |
02:00.156
L
L
|
00:37.599
S
S
|
00:52.632 |
00:29.925
S
S
|
0 | H | 43.6 | 38.6 | 96.0 | 6.6 | -36.2 |
15 | 04:15.320 | 02:52.507 | 00:52.718 | 00:30.095 | 1 | H | 42.2 | 37.2 | 96.0 | 6.9 | -41.2 |
16 | 02:01.232 | 00:37.978 | 00:52.754 | 00:30.500 | 0 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
17 | 02:00.850 | 00:37.875 | 00:52.640 | 00:30.335 | 1 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
18 |
02:00.497
C
|
00:37.977 | 00:52.686 | 00:29.834 | 3 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
19 | 02:00.242 | 00:37.758 |
00:52.393
S
S
|
00:30.091 | 0 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
20 | 02:01.277 | 00:37.721 | 00:53.577 | 00:29.979 | 1 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
21 | 02:27.378 | 00:37.821 | 01:03.409 | 00:46.148 | 2 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
22 | 02:01.121 | 00:37.971 | 00:53.014 | 00:30.136 | 1 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
23 |
02:00.499
C
|
00:37.847 | 00:52.682 | 00:29.970 | 1 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
24 | 02:01.006 | 00:38.021 | 00:52.632 | 00:30.353 | 1 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
25 | 02:00.669 | 00:37.805 | 00:52.830 | 00:30.034 | 0 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
26 | 02:00.663 | 00:37.741 | 00:52.583 | 00:30.339 | 0 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
27 | 02:02.111 | 00:38.677 | 00:53.046 | 00:30.388 | 1 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.638 | 01:15.362 | 00:54.433 | 00:30.843 | 5 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
2 |
02:03.592
C
|
00:38.412 | 00:53.329 | 00:31.851 | 3 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
3 |
02:01.668
L
|
00:38.008
S
|
00:53.185
S
|
00:30.475
S
|
0 | H | 45.7 | 40.7 | 96.0 | 6.1 | -28.9 |
4 | 02:22.402 | 00:38.416 | 01:13.642 | 00:30.344 | 2 | H | 45.0 | 40.0 | 96.0 | 6.3 | -31.7 |
5 | 02:29.000 | 00:39.142 | 00:53.312 | 00:56.546 | 0 | H | 44.1 | 39.1 | 96.0 | 6.5 | -34.6 |
6 |
02:15.165
C
|
00:39.940 | 01:04.291 | 00:30.934 | 4 | H | 43.4 | 38.4 | 96.0 | 6.7 | -37.2 |
7 | 05:20.530 | 03:47.727 | 01:01.591 | 00:31.212 | 3 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
8 |
02:01.559
C
|
00:38.040 | 00:53.113 | 00:30.406 | 2 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
9 |
02:04.428
C
|
00:37.955 | 00:53.461 | 00:33.012 | 3 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
10 |
02:13.947
C
|
00:37.818 | 00:53.037 | 00:43.092 | 2 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
11 | 03:06.594 | 01:42.110 | 00:53.848 | 00:30.636 | 3 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.519 | 01:02.790 | 00:53.999 | 00:31.730 | 4 | H | 46.0 | 41.0 | 96.0 | 6.0 | -28.0 |
2 | 03:07.682 | 00:39.011 | 01:57.860 | 00:30.811 | 3 | H | 45.3 | 40.3 | 96.0 | 6.2 | -30.6 |
3 | 02:04.639 | 00:39.130 | 00:54.275 | 00:31.234 | 2 | H | 44.6 | 39.6 | 96.0 | 6.4 | -33.0 |
4 | 06:40.650 | 05:14.335 | 00:55.112 | 00:31.203 | 5 | H | 42.4 | 37.4 | 96.0 | 6.9 | -40.7 |
5 | 02:04.956 | 00:39.942 | 00:54.477 | 00:30.537 | 1 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
6 | 02:05.320 | 00:40.023 | 00:54.602 | 00:30.695 | 3 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
7 | 02:04.309 | 00:39.237 | 00:54.036 | 00:31.036 | 1 | H | 42.0 | 37.0 | 96.0 | 7.0 | -42.0 |
8 | 08:30.711 | 07:04.842 | 00:54.575 | 00:31.294 | 8 | H | 42.0 | 37.0 | 96.1 | 7.0 | -42.0 |