Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mylan Eling | OC Racing | GT-M Lanzo V10 Evo2 |
01:58.865 Tyre: H |
01:59.536 | 18 laps / 10 cuts |
Ballast:
50 kg
|
113 - 137 |
2 | Brandon Bartropp | Helsinki Thunder | GT-M Lux V8 |
02:02.378 Tyre: H |
02:02.378 | 3 laps / 2 cuts |
|
147 - 155 |
3 | Jasper, Jari | the 2 j's | GT-M Lanzo V10 Evo2 |
02:04.667 Tyre: H |
02:11.826 | 12 laps / 8 cuts |
Ballast:
50 kg
|
110 - 121 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mylan Eling | 05:19.438 | 03:52.808 | 00:55.648 | 00:30.982 | 1 | H | 41.0 | 39.0 | 97.0 | 1.0 | 90.0 |
2 | Mylan Eling | 05:18.687 | 03:55.027 | 00:53.338 | 00:30.322 | 1 | H | 41.0 | 39.0 | 97.0 | 1.0 | 90.0 |
3 | Mylan Eling | 02:01.896 | 00:38.475 | 00:52.915 | 00:30.506 | 1 | H | 40.5 | 38.5 | 97.0 | 1.5 | 81.4 |
4 | Mylan Eling | 02:01.031 | 00:37.799 | 00:52.826 | 00:30.406 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.3 |
5 | Mylan Eling | 02:02.061 | 00:37.636 | 00:52.915 | 00:31.510 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 71.9 |
6 | Mylan Eling | 01:59.808 | 00:37.498 | 00:52.160 | 00:30.150 | 0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
7 | Mylan Eling | 01:59.465 | 00:37.327 | 00:52.065 | 00:30.073 | 0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
8 | Mylan Eling | 18:19.919 | 16:56.283 | 00:53.257 | 00:30.379 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
9 | Mylan Eling | 01:59.577 | 00:37.533 | 00:52.082 | 00:29.962 | 0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
10 | Mylan Eling | 01:59.609 | 00:37.737 | 00:51.930 | 00:29.942 | 0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
11 | Mylan Eling | 02:00.080 | 00:37.438 | 00:52.232 | 00:30.410 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
12 | Mylan Eling | 04:24.215 | 03:01.492 | 00:52.438 | 00:30.285 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
13 | Mylan Eling | 02:00.728 | 00:37.452 | 00:52.744 | 00:30.532 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
14 | Mylan Eling |
01:58.865
L
L
|
00:37.299
S
S
|
00:51.767
S
S
|
00:29.799 | 0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
15 | Mylan Eling | 03:45.865 | 02:08.544 | 01:06.496 | 00:30.825 | 1 | H | 41.0 | 39.0 | 97.0 | 2.6 | 70.8 |
16 | Mylan Eling | 01:59.499 | 00:37.454 | 00:52.066 | 00:29.979 | 0 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
17 | Mylan Eling | 01:59.461 | 00:37.341 | 00:52.496 |
00:29.624
S
S
|
0 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
18 | Mylan Eling | 02:00.007 | 00:37.306 | 00:52.402 | 00:30.299 | 0 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Bartropp | 05:32.497 | 04:07.465 | 00:54.310 | 00:30.722 | 1 | H | 41.0 | 39.0 | 97.0 | 2.0 | 72.0 |
2 | Brandon Bartropp |
02:02.378
L
|
00:38.490
S
|
00:53.613
S
|
00:30.275
S
|
0 | H | 41.0 | 39.0 | 97.0 | 2.4 | 71.2 |
3 | Brandon Bartropp | 09:19.065 | 07:41.658 | 00:53.685 | 00:43.722 | 1 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper | 02:42.959 | 01:11.110 | 00:56.862 | 00:34.987 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
2 | Jasper | 02:23.048 | 00:55.155 | 00:54.090 | 00:33.803 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
3 | Jasper | 02:21.127 | 00:53.732 | 00:54.108 | 00:33.287 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
4 | Jasper | 02:20.216 | 00:54.082 | 00:54.481 | 00:31.653 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
5 | Jasper |
02:15.434
L
|
00:38.320
S
|
01:05.929
S
|
00:31.185
S
|
0 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
6 | Jasper | 02:17.207 | 00:39.513 | 01:03.800 | 00:33.894 | 1 | H | 40.0 | 38.0 | 97.0 | 2.0 | 72.0 |
7 | Jasper | 36:07.185 | 34:39.772 | 00:55.881 | 00:31.532 | 1 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
8 | Jari | 03:21.632 | 01:53.990 | 00:55.674 | 00:31.968 | 2 | H | 41.0 | 39.0 | 97.0 | 3.0 | 70.0 |
9 | Jari | 02:14.562 | 00:47.910 | 00:55.466 | 00:31.186 | 0 | H | 41.0 | 39.0 | 97.1 | 3.0 | 70.0 |
10 | Jari | 02:13.452 |
00:39.383
S
|
01:02.739 | 00:31.330 | 0 | H | 41.0 | 39.0 | 97.1 | 3.0 | 70.0 |
11 | Jari |
02:04.667
L
|
00:39.644 |
00:53.919
S
|
00:31.104
S
|
0 | H | 41.0 | 39.0 | 97.1 | 3.0 | 70.0 |
12 | Jari | 02:11.015 | 00:40.318 | 00:54.306 | 00:36.391 | 0 | H | 41.0 | 39.0 | 97.1 | 3.0 | 70.0 |