Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kenny McKee | LOGOS | MP-H Protech P96 V8 |
01:46.328 Tyre: SHT |
01:48.968 | 15 laps / 7 cuts |
|
19 - 47 |
2 | El Garritto | Venus CRD | GT-M Mercer V8 |
01:58.165 Tyre: H |
02:03.952 | 9 laps / 2 cuts |
|
95 - 97 |
3 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:58.408 Tyre: H |
01:58.770 | 8 laps / 2 cuts |
|
22 - 23 |
4 | Mylan Eling | OC Racing | GT-M Lanzo V10 Evo2 |
01:59.187 Tyre: H |
02:00.432 | 5 laps / 2 cuts |
Ballast:
50 kg
|
125 - 146 |
5 | ClutchRuss | SkunkWorks | GT-M Mercer V8 |
02:00.193 Tyre: H |
02:00.996 | 3 laps / 1 cuts |
|
14 - 16 |
6 | Roni Rontynen, Brandon Bartropp | Helsinki Thunder | GT-M Lux V8 |
02:00.450 Tyre: H |
02:02.110 | 21 laps / 5 cuts |
|
145 - 168 |
7 | Senf | Washed | GT-M Bayer V8 |
02:01.141 Tyre: H |
02:01.459 | 4 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 15% |
114 - 116 |
8 | Jasper | the 2 j's | GT-M Lanzo V10 Evo2 |
02:03.971 Tyre: H |
02:10.604 | 9 laps / 3 cuts |
Ballast:
50 kg
|
110 - 120 |
9 | sjoelbakker | Meep meep | GT-M Akuro V6 Evo2 |
02:04.811 Tyre: H |
02:05.488 | 4 laps / 1 cuts |
Ballast:
55 kg
Restrictor: 13% |
113 - 118 |
10 | Halsey | Venus Motorsport | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
16 - 139 |
11 | Jump_Raven | GANGWEED | GT-M Lux V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
39 - 45 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny McKee | 07:22.112 | 06:05.779 | 00:48.370 | 00:27.963 | 1 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
2 | Kenny McKee | 01:49.298 | 00:33.825 | 00:48.330 | 00:27.143 | 0 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
3 | Kenny McKee | 01:48.083 | 00:33.424 | 00:47.587 | 00:27.072 | 0 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
4 | Kenny McKee | 03:21.065 | 02:05.285 | 00:48.528 | 00:27.252 | 1 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
5 | Kenny McKee |
01:46.328
L
L
|
00:33.001
S
S
|
00:46.643 | 00:26.684 | 0 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
6 | Kenny McKee | 03:53.948 | 02:38.358 | 00:48.181 | 00:27.409 | 1 | SHT | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
7 | Kenny McKee | 01:46.378 | 00:33.348 | 00:46.660 |
00:26.370
S
S
|
0 | SHT | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
8 | Kenny McKee | 03:48.236 | 02:31.341 | 00:49.985 | 00:26.910 | 1 | SHT | 40.7 | 37.7 | 97.1 | 3.3 | 58.8 |
9 | Kenny McKee | 01:46.977 | 00:33.226 | 00:46.530 | 00:27.221 | 0 | SHT | 40.3 | 37.3 | 97.1 | 3.7 | 63.3 |
10 | Kenny McKee | 01:46.834 | 00:33.304 | 00:46.589 | 00:26.941 | 0 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
11 | Kenny McKee | 02:08.840 | 00:54.366 | 00:47.501 | 00:26.973 | 1 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
12 | Kenny McKee | 01:46.544 | 00:33.064 | 00:46.791 | 00:26.689 | 0 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
13 | Kenny McKee | 02:58.643 | 01:43.961 | 00:47.638 | 00:27.044 | 1 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
14 | Kenny McKee | 02:01.304 | 00:33.320 |
00:46.414
S
S
|
00:41.570 | 0 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
15 | Kenny McKee | 01:50.437 | 00:33.262 | 00:46.886 | 00:30.289 | 1 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Garritto | 02:36.425 | 01:13.454 | 00:52.669 | 00:30.302 | 1 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
2 | El Garritto | 02:33.731 | 00:37.839 | 00:52.424 | 01:03.468 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
3 | El Garritto | 01:59.783 | 00:37.559 | 00:52.245 | 00:29.979 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
4 | El Garritto | 01:59.518 | 00:37.519 | 00:52.025 | 00:29.974 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
5 | El Garritto | 01:59.364 | 00:37.527 | 00:51.979 | 00:29.858 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
6 | El Garritto | 06:38.357 | 05:16.453 | 00:51.629 | 00:30.275 | 1 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
7 | El Garritto | 01:58.578 | 00:37.227 | 00:51.727 | 00:29.624 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
8 | El Garritto | 01:58.530 | 00:37.269 | 00:51.552 | 00:29.709 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
9 | El Garritto |
01:58.165
L
|
00:37.147
S
|
00:51.426
S
|
00:29.592
S
|
0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.328 | 01:03.060 | 00:52.001 | 00:30.267 | 1 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
2 | 01:59.207 | 00:37.582 | 00:51.907 | 00:29.718 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
3 | 01:59.396 | 00:37.550 | 00:51.598 | 00:30.248 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
4 | 03:20.342 | 01:58.402 | 00:51.849 | 00:30.091 | 1 | H | 40.4 | 37.4 | 97.1 | 3.6 | 61.9 |
5 | 01:58.668 | 00:37.388 | 00:51.669 | 00:29.611 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
6 |
01:58.408
L
|
00:37.233
S
|
00:51.633 |
00:29.542
S
|
0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
7 | 01:58.508 | 00:37.310 |
00:51.508
S
|
00:29.690 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
8 | 01:58.433 | 00:37.235 | 00:51.557 | 00:29.641 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mylan Eling | 07:19.246 | 05:48.085 | 00:52.740 | 00:38.421 | 1 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
2 | Mylan Eling | 02:01.559 | 00:38.715 | 00:52.749 | 00:30.095 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
3 | Mylan Eling | 04:00.078 | 02:37.142 | 00:53.087 | 00:29.849 | 1 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
4 | Mylan Eling |
01:59.187
L
|
00:37.413
S
|
00:52.020
S
|
00:29.754
S
|
0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
5 | Mylan Eling | 02:00.550 | 00:37.687 | 00:52.223 | 00:30.640 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ClutchRuss | 02:28.145 | 01:04.473 | 00:53.388 | 00:30.284 | 1 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
2 | ClutchRuss | 02:01.799 | 00:38.041 | 00:53.455 | 00:30.303 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
3 | ClutchRuss |
02:00.193
L
|
00:37.766
S
|
00:52.331
S
|
00:30.096
S
|
0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roni Rontynen | 02:50.717 | 01:26.369 | 00:54.000 | 00:30.348 | 1 | H | 40.0 | 38.0 | 97.0 | 3.0 | 70.0 |
2 | Roni Rontynen | 02:02.142 | 00:38.415 | 00:53.046 | 00:30.681 | 0 | H | 40.0 | 38.0 | 97.0 | 3.0 | 70.0 |
3 | Roni Rontynen | 02:01.185 | 00:37.921 | 00:52.834 | 00:30.430 | 0 | H | 40.0 | 38.0 | 97.0 | 3.0 | 70.0 |
4 | Roni Rontynen | 02:00.811 | 00:37.930 | 00:52.488 | 00:30.393 | 0 | H | 40.2 | 38.0 | 97.0 | 3.0 | 70.0 |
5 | Roni Rontynen | 02:01.487 | 00:38.354 | 00:52.898 | 00:30.235 | 0 | H | 40.7 | 38.0 | 97.0 | 3.0 | 70.0 |
6 | Roni Rontynen | 02:00.859 |
00:37.722
S
|
00:52.546 | 00:30.591 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 70.0 |
7 | Roni Rontynen | 02:00.957 | 00:38.174 | 00:52.623 |
00:30.160
S
|
0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 64.0 |
8 | Brandon Bartropp | 03:40.146 | 02:16.005 | 00:53.522 | 00:30.619 | 1 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
9 | Brandon Bartropp | 02:02.804 | 00:38.502 | 00:53.666 | 00:30.636 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
10 | Brandon Bartropp |
02:01.872
L
|
00:38.257
S
|
00:53.150 | 00:30.465 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
11 | Brandon Bartropp | 02:03.169 | 00:39.374 | 00:53.182 | 00:30.613 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
12 | Brandon Bartropp | 02:02.860 | 00:38.584 | 00:53.510 | 00:30.766 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
13 | Brandon Bartropp | 02:02.136 | 00:38.516 | 00:53.173 |
00:30.447
S
|
0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
14 | Brandon Bartropp | 02:02.174 | 00:38.645 |
00:52.993
S
|
00:30.536 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
15 | Brandon Bartropp | 04:19.656 | 02:55.046 | 00:54.036 | 00:30.574 | 1 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
16 | Brandon Bartropp | 02:03.664 | 00:38.700 | 00:53.559 | 00:31.405 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
17 | Roni Rontynen | 02:56.176 | 01:26.451 | 00:59.292 | 00:30.433 | 1 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
18 | Roni Rontynen | 02:01.010 | 00:38.098 | 00:52.452 | 00:30.460 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
19 | Roni Rontynen | 02:06.191 | 00:38.108 |
00:52.210
S
|
00:35.873 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
20 | Roni Rontynen |
02:00.450
L
|
00:37.798 | 00:52.411 | 00:30.241 | 0 | H | 41.0 | 38.0 | 97.0 | 3.0 | 56.0 |
21 | Brandon Bartropp | 02:39.800 | 01:14.885 | 00:54.001 | 00:30.914 | 1 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:15.126 | 07:51.119 | 00:53.267 | 00:30.740 | 1 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
2 | 02:01.500 | 00:38.169 | 00:52.775 | 00:30.556 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
3 | 02:01.738 |
00:38.092
S
|
00:52.915 | 00:30.731 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
4 |
02:01.141
L
|
00:38.265 |
00:52.555
S
|
00:30.321
S
|
0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper | 03:02.966 | 01:35.694 | 00:54.544 | 00:32.728 | 1 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
2 | Jasper | 02:04.706 | 00:39.557 | 00:54.329 |
00:30.820
S
|
0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
3 | Jasper | 02:41.048 | 01:00.815 | 01:03.383 | 00:36.850 | 0 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |
4 | Jasper | 10:43.115 | 09:09.961 | 00:57.281 | 00:35.873 | 1 | H | 40.2 | 37.2 | 97.1 | 3.8 | 63.5 |
5 | Jasper | 03:24.153 | 01:56.006 | 00:55.998 | 00:32.149 | 1 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
6 | Jasper | 02:04.384 | 00:39.226 | 00:54.198 | 00:30.960 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
7 | Jasper | 02:04.804 | 00:39.029 | 00:54.720 | 00:31.055 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
8 | Jasper |
02:03.971
L
|
00:38.962
S
|
00:54.041
S
|
00:30.968 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
9 | Jasper | 02:04.715 | 00:39.130 | 00:54.081 | 00:31.504 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sjoelbakker | 02:32.456 | 01:05.049 | 00:55.264 | 00:32.143 | 1 | H | 40.4 | 37.4 | 97.1 | 3.6 | 62.0 |
2 | sjoelbakker | 02:05.552 | 00:38.847 | 00:55.340 |
00:31.365
S
|
0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
3 | sjoelbakker | 02:06.102 | 00:39.405 | 00:55.187 | 00:31.510 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
4 | sjoelbakker |
02:04.811
L
|
00:38.754
S
|
00:54.594
S
|
00:31.463 | 0 | H | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BassCannon | 05:11.275 | 03:46.103 | 00:54.059 | 00:31.113 | 1 | SHT | 40.0 | 37.0 | 97.1 | 4.0 | 66.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.682 | 01:18.382 | 00:53.014 | 00:30.286 | 1 | H | 41.0 | 38.0 | 97.1 | 3.0 | 56.0 |