Race Weekend: Main Event
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 | − | 04:03:34.163 | 131 laps / 9 cuts |
01:45.937 Tyre: MHT |
01:47.338 |
|
1 (+2 after session) | 216 - 224 |
2 | BassCannon;Halsey | MP-H Protech P96 V8 | − | 04:04:15.559 | 131 laps / 14 cuts |
01:44.960 Tyre: SHT |
01:46.716 |
|
2 (+4 after session) | 0 - 0 | |
3 | Project Purple | Hostile Takeover Bank | MP-H Protech P96 V8 | − | 04:03:54.835 | 130 laps / 14 cuts |
01:45.681 Tyre: MHT |
01:47.763 |
|
5 (+2 after session) | 59 - 1114 |
4 | Jacob Anderson;Kenny McKee | MP-H Protech P96 V8 | − | 04:04:41.420 | 128 laps / 10 cuts |
01:46.950 Tyre: MHT |
01:48.792 |
|
6 (+4 after session) | 0 - 0 | |
5 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 | ▲ 1 | 04:05:29.417 | 119 laps / 10 cuts |
01:58.065 Tyre: H |
01:59.486 |
|
6 | 22 - 168 |
6 | Chloroform;El Garritto | GT-M Mercer V8 | ▲ 1 | 04:03:59.490 | 117 laps / 11 cuts |
01:58.666 Tyre: H |
02:00.237 |
|
4 (+6 after session) | 0 - 0 | |
7 | Mylan Eling;Viggo Ketelaar | GT-M Lanzo V10 Evo2 | ▲ 1 | 04:04:11.773 | 117 laps / 19 cuts |
01:58.644 Tyre: H |
02:00.381 |
Ballast:
50 kg
|
2 (+4 after session) | 0 - 0 | |
8 | Jump_Raven | GANGWEED | GT-M Lux V8 | ▲ 2 | 04:04:12.594 | 117 laps / 12 cuts |
01:59.027 Tyre: H |
02:00.448 |
|
2 (+3 after session) | 39 - 1976 |
9 | Yossarian | Masters of the Hit 'n' Run | GT-M Mercer V8 | − | 04:04:26.510 | 117 laps / 14 cuts |
01:58.897 Tyre: H |
02:00.757 |
|
9 (+3 after session) | 139 - 1192 |
10 | ClutchRuss;Conviction | GT-M Mercer V8 | ▲ 2 | 04:05:30.962 | 117 laps / 15 cuts |
01:59.114 Tyre: H |
02:01.325 |
|
7 (+1 after session) | 0 - 0 | |
11 | Senf | Washed | GT-M Bayer V8 | ▲ 3 | 04:03:54.444 | 116 laps / 18 cuts |
01:59.694 Tyre: H |
02:01.446 |
Ballast:
40 kg
Restrictor: 15% |
8 (+2 after session) | 114 - 343 |
12 | Tater;Cagermon | GT-M Lux V8 | ▲ 7 | 04:04:27.306 | 116 laps / 10 cuts |
01:59.689 Tyre: H |
02:01.944 |
|
5 (+3 after session) | 0 - 0 | |
13 | sjoelbakker;Marko Stajic | GT-M Akuro V6 Evo2 | ▲ 3 | 04:03:59.420 | 113 laps / 20 cuts |
01:58.745 Tyre: H |
02:01.271 |
Ballast:
55 kg
Restrictor: 13% |
8 (+7 after session) | 0 - 0 | |
14 | Karma;Tex;Nerd | GT-M Lanzo V10 Evo2 | ▼ 1 | 04:04:03.953 | 113 laps / 21 cuts |
01:59.697 Tyre: H |
02:04.005 |
Ballast:
50 kg
|
11 (+6 after session) | 0 - 0 | |
15 | Jari;Jasper | GT-M Lanzo V10 Evo2 | − | 04:03:40.252 | 112 laps / 10 cuts |
02:02.171 Tyre: H |
02:05.817 |
Ballast:
50 kg
|
3 (+11 after session) | 0 - 0 | |
16 | Roni Rontynen;Brandon Bartropp | GT-M Lux V8 | ▼ 5 | 01:03:03.371 | 27 laps / 7 cuts |
02:01.128 Tyre: H |
02:02.516 |
|
6 | 0 - 0 | |
17 | Safety Car | Mazda MX5 Cup | ▲ 5 | 00:03:16.491 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
4 | 120 - 1530 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:21.779 | 01:08.985 | 01:19.438 | 00:53.356 | 1 | MHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
2 | 1 | 01:49.447 | 00:34.999 | 00:47.880 | 00:26.568 | 0 | MHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
3 | 2 | 01:48.294 | 00:33.305 | 00:48.042 | 00:26.947 | 0 | MHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
4 | 2 | 01:47.140 | 00:33.570 | 00:46.997 | 00:26.573 | 0 | MHT | 38.6 | 35.6 | 97.2 | 4.0 | 66.0 |
5 | 2 | 01:47.168 | 00:33.638 | 00:46.953 | 00:26.577 | 0 | MHT | 38.2 | 35.2 | 97.2 | 4.0 | 66.0 |
6 | 2 | 01:46.644 | 00:33.375 | 00:46.602 | 00:26.667 | 0 | MHT | 38.0 | 35.0 | 97.2 | 4.0 | 66.0 |
7 | 2 | 01:46.937 | 00:33.164 | 00:47.043 | 00:26.730 | 0 | MHT | 38.0 | 35.0 | 97.2 | 4.0 | 66.0 |
8 | 2 | 01:46.963 | 00:33.716 | 00:46.666 | 00:26.581 | 0 | MHT | 38.0 | 35.0 | 97.3 | 4.0 | 66.0 |
9 | 2 | 01:47.430 | 00:33.765 | 00:47.106 | 00:26.559 | 0 | MHT | 38.1 | 35.0 | 97.3 | 4.0 | 66.0 |
10 | 2 | 01:47.073 | 00:33.768 | 00:46.795 | 00:26.510 | 0 | MHT | 38.6 | 35.0 | 97.3 | 4.0 | 66.0 |
11 | 2 | 01:48.031 | 00:34.046 | 00:47.282 | 00:26.703 | 0 | MHT | 39.0 | 35.0 | 97.3 | 4.0 | 66.0 |
12 | 2 | 01:46.570 | 00:33.378 | 00:46.701 | 00:26.491 | 0 | MHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
13 | 2 | 01:50.193 | 00:33.310 | 00:47.466 | 00:29.417 | 0 | MHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
14 | 2 | 01:48.440 | 00:34.123 | 00:47.497 | 00:26.820 | 0 | MHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
15 | 2 | 01:49.991 | 00:34.248 | 00:48.883 | 00:26.860 | 1 | MHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
16 | 2 | 01:47.125 | 00:33.563 | 00:46.918 | 00:26.644 | 0 | MHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
17 | 2 | 01:46.871 | 00:33.459 | 00:46.844 | 00:26.568 | 0 | MHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
18 | 2 | 01:47.454 | 00:33.537 | 00:47.110 | 00:26.807 | 0 | MHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
19 | 2 | 01:46.474 | 00:33.237 | 00:46.629 | 00:26.608 | 0 | MHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
20 | 2 | 01:49.063 | 00:33.382 | 00:48.942 | 00:26.739 | 0 | MHT | 39.0 | 35.0 | 97.6 | 4.0 | 66.0 |
21 | 2 | 01:46.638 | 00:33.242 | 00:46.661 | 00:26.735 | 0 | MHT | 39.0 | 35.0 | 97.6 | 4.0 | 66.0 |
22 | 2 | 01:47.500 | 00:33.579 | 00:47.222 | 00:26.699 | 0 | MHT | 39.0 | 35.0 | 97.6 | 4.0 | 66.0 |
23 | 1 | 01:46.764 | 00:33.432 | 00:46.795 | 00:26.537 | 0 | MHT | 39.0 | 35.0 | 97.6 | 4.0 | 66.0 |
24 | 1 | 01:47.302 | 00:33.561 | 00:46.925 | 00:26.816 | 0 | MHT | 39.0 | 35.0 | 97.6 | 4.0 | 66.0 |
25 | 1 | 01:47.772 | 00:33.702 | 00:47.452 | 00:26.618 | 0 | MHT | 39.0 | 35.0 | 97.7 | 4.0 | 66.0 |
26 | 1 | 01:46.856 | 00:33.425 | 00:46.720 | 00:26.711 | 0 | MHT | 39.0 | 35.0 | 97.7 | 4.0 | 66.0 |
27 | 1 | 01:47.984 | 00:33.734 | 00:47.431 | 00:26.819 | 0 | MHT | 39.0 | 35.0 | 97.7 | 4.0 | 66.0 |
28 | 1 | 01:50.172 | 00:33.654 | 00:47.115 | 00:29.403 | 1 | MHT | 39.0 | 35.0 | 97.7 | 4.0 | 66.0 |
29 | 4 | 04:49.017 | 03:34.442 | 00:47.701 | 00:26.874 | 1 | MHT | 39.0 | 35.0 | 97.8 | 4.0 | 66.0 |
30 | 4 | 01:48.116 | 00:33.403 | 00:47.209 | 00:27.504 | 0 | MHT | 39.0 | 35.0 | 97.8 | 4.0 | 66.0 |
31 | 4 | 01:47.125 | 00:33.465 | 00:46.943 | 00:26.717 | 0 | MHT | 39.0 | 35.0 | 97.8 | 4.0 | 66.0 |
32 | 3 | 01:47.628 | 00:33.620 | 00:47.381 | 00:26.627 | 0 | MHT | 39.0 | 35.0 | 97.9 | 4.0 | 66.0 |
33 | 3 | 01:46.951 | 00:33.583 | 00:46.795 | 00:26.573 | 0 | MHT | 39.0 | 35.0 | 97.9 | 4.0 | 66.0 |
34 | 3 | 01:47.079 | 00:33.337 | 00:46.922 | 00:26.820 | 0 | MHT | 39.0 | 35.0 | 97.9 | 4.0 | 66.0 |
35 | 3 | 01:46.771 | 00:33.407 | 00:46.792 | 00:26.572 | 0 | MHT | 39.0 | 35.0 | 97.9 | 4.0 | 66.0 |
36 | 3 | 01:47.218 | 00:33.503 | 00:47.017 | 00:26.698 | 0 | MHT | 39.0 | 35.0 | 97.9 | 4.0 | 66.0 |
37 | 3 | 01:46.795 | 00:33.270 | 00:46.750 | 00:26.775 | 0 | MHT | 39.0 | 35.0 | 98.0 | 4.0 | 66.0 |
38 | 3 | 01:46.831 | 00:33.350 | 00:46.837 | 00:26.644 | 0 | MHT | 39.0 | 35.0 | 98.0 | 4.0 | 66.0 |
39 | 3 | 01:46.723 | 00:33.162 | 00:46.808 | 00:26.753 | 0 | MHT | 39.0 | 35.0 | 98.0 | 4.0 | 66.0 |
40 | 3 | 01:46.871 | 00:33.373 | 00:46.800 | 00:26.698 | 0 | MHT | 39.0 | 35.0 | 98.0 | 4.0 | 66.0 |
41 | 3 | 01:47.084 | 00:33.626 | 00:46.801 | 00:26.657 | 0 | MHT | 39.0 | 35.0 | 98.0 | 3.8 | 66.4 |
42 | 3 | 01:47.215 | 00:33.392 | 00:46.967 | 00:26.856 | 0 | MHT | 39.0 | 35.0 | 98.1 | 3.4 | 67.3 |
43 | 3 | 01:46.529 | 00:33.288 | 00:46.489 | 00:26.752 | 0 | MHT | 39.0 | 35.0 | 98.1 | 3.0 | 68.0 |
44 | 3 | 01:46.117 | 00:33.113 | 00:46.431 | 00:26.573 | 0 | MHT | 39.0 | 35.0 | 98.1 | 3.0 | 68.0 |
45 | 3 | 01:46.597 | 00:33.251 | 00:46.683 | 00:26.663 | 0 | MHT | 39.0 | 35.0 | 98.1 | 3.0 | 68.0 |
46 | 3 | 01:48.186 | 00:33.702 | 00:47.807 | 00:26.677 | 0 | MHT | 39.0 | 35.0 | 98.2 | 3.0 | 68.0 |
47 | 2 | 01:47.140 | 00:33.462 | 00:46.854 | 00:26.824 | 0 | MHT | 39.0 | 35.0 | 98.2 | 3.0 | 68.0 |
48 | 2 | 01:46.813 | 00:33.364 | 00:46.822 | 00:26.627 | 0 | MHT | 39.0 | 35.0 | 98.2 | 3.0 | 68.0 |
49 | 2 | 01:47.979 | 00:34.763 | 00:46.728 | 00:26.488 | 0 | MHT | 39.0 | 35.0 | 98.2 | 3.0 | 68.0 |
50 | 2 | 01:48.827 | 00:33.988 | 00:48.029 | 00:26.810 | 0 | MHT | 39.0 | 35.0 | 98.3 | 3.0 | 68.0 |
51 | 2 | 01:47.193 | 00:33.383 | 00:47.241 | 00:26.569 | 0 | MHT | 39.0 | 35.0 | 98.3 | 3.0 | 68.0 |
52 | 2 | 01:47.307 | 00:33.470 | 00:47.169 | 00:26.668 | 0 | MHT | 39.0 | 35.0 | 98.3 | 3.0 | 68.0 |
53 | 2 | 01:46.465 | 00:33.304 | 00:46.611 | 00:26.550 | 0 | MHT | 39.0 | 35.0 | 98.3 | 3.0 | 68.0 |
54 | 2 | 01:46.768 | 00:33.278 | 00:46.953 | 00:26.537 | 0 | MHT | 39.0 | 35.0 | 98.3 | 3.0 | 68.0 |
55 | 2 | 01:47.875 | 00:33.783 | 00:47.519 | 00:26.573 | 0 | MHT | 39.0 | 35.0 | 98.4 | 3.0 | 68.0 |
56 | 2 | 01:46.979 | 00:33.405 | 00:46.944 | 00:26.630 | 0 | MHT | 39.0 | 35.0 | 98.4 | 3.0 | 68.0 |
57 | 1 | 01:47.850 | 00:33.622 | 00:46.881 | 00:27.347 | 0 | MHT | 39.0 | 35.0 | 98.4 | 3.0 | 68.0 |
58 | 1 | 01:47.068 | 00:33.417 | 00:47.060 | 00:26.591 | 0 | MHT | 39.0 | 35.0 | 98.4 | 3.0 | 68.0 |
59 | 1 | 01:47.236 | 00:33.283 | 00:47.138 | 00:26.815 | 0 | MHT | 39.0 | 35.0 | 98.5 | 3.0 | 68.0 |
60 | 2 | 01:59.291 | 00:33.423 | 00:58.977 | 00:26.891 | 0 | MHT | 39.0 | 35.0 | 98.5 | 3.0 | 68.0 |
61 | 2 | 01:48.214 | 00:33.726 | 00:47.353 | 00:27.135 | 0 | MHT | 39.0 | 35.0 | 98.5 | 3.0 | 68.0 |
62 | 2 | 01:47.420 | 00:33.638 | 00:46.855 | 00:26.927 | 0 | MHT | 39.0 | 35.0 | 98.5 | 3.0 | 68.0 |
63 | 1 | 01:49.541 | 00:33.618 | 00:46.763 | 00:29.160 | 1 | MHT | 39.0 | 35.0 | 98.5 | 3.0 | 68.0 |
64 | 3 | 03:15.577 | 02:00.747 | 00:47.978 | 00:26.852 | 1 | MHT | 39.0 | 35.0 | 98.6 | 3.0 | 68.0 |
65 | 3 | 01:48.113 | 00:33.760 | 00:47.628 | 00:26.725 | 0 | MHT | 39.0 | 35.0 | 98.6 | 3.0 | 68.0 |
66 | 2 | 01:47.598 | 00:33.465 | 00:47.281 | 00:26.852 | 0 | MHT | 39.0 | 35.0 | 98.6 | 3.0 | 68.0 |
67 | 2 | 01:47.145 | 00:33.416 | 00:46.904 | 00:26.825 | 0 | MHT | 39.0 | 35.0 | 98.6 | 3.0 | 68.0 |
68 | 2 | 01:46.685 | 00:33.282 | 00:46.673 | 00:26.730 | 0 | MHT | 39.0 | 35.0 | 98.7 | 3.0 | 68.0 |
69 | 2 | 01:46.823 | 00:33.523 | 00:46.778 | 00:26.522 | 0 | MHT | 39.0 | 35.0 | 98.7 | 3.0 | 68.0 |
70 | 2 | 01:46.347 | 00:33.113 | 00:46.783 | 00:26.451 | 0 | MHT | 39.0 | 35.0 | 98.7 | 3.0 | 68.0 |
71 | 2 | 01:46.497 | 00:33.146 | 00:46.765 | 00:26.586 | 0 | MHT | 39.0 | 35.0 | 98.7 | 3.0 | 68.0 |
72 | 2 | 01:47.109 | 00:33.326 | 00:47.115 | 00:26.668 | 0 | MHT | 39.0 | 35.0 | 98.7 | 3.0 | 68.0 |
73 | 2 | 01:47.127 | 00:33.255 | 00:47.330 | 00:26.542 | 0 | MHT | 39.0 | 35.0 | 98.8 | 3.0 | 68.0 |
74 | 2 | 01:46.946 | 00:33.363 | 00:47.123 | 00:26.460 | 0 | MHT | 38.3 | 34.6 | 98.8 | 3.0 | 72.1 |
75 | 2 | 01:46.639 | 00:33.429 | 00:46.709 | 00:26.501 | 0 | MHT | 37.4 | 34.2 | 98.8 | 3.0 | 76.9 |
76 | 2 | 01:46.872 | 00:33.360 | 00:46.822 | 00:26.690 | 0 | MHT | 37.0 | 34.0 | 98.8 | 3.0 | 79.0 |
77 | 2 | 01:46.334 | 00:33.268 | 00:46.521 | 00:26.545 | 0 | MHT | 37.0 | 34.0 | 98.9 | 3.0 | 79.0 |
78 | 2 | 01:46.851 | 00:33.109 | 00:47.128 | 00:26.614 | 0 | MHT | 37.0 | 34.0 | 98.9 | 3.0 | 79.0 |
79 | 2 | 01:47.109 | 00:33.399 | 00:47.056 | 00:26.654 | 0 | MHT | 37.0 | 34.0 | 98.9 | 3.0 | 79.0 |
80 | 2 | 01:46.226 |
00:33.052
S
|
00:46.674 | 00:26.500 | 0 | MHT | 37.0 | 34.0 | 98.9 | 3.0 | 79.0 |
81 | 1 | 01:46.625 | 00:33.221 | 00:46.872 | 00:26.532 | 0 | MHT | 37.0 | 34.0 | 98.9 | 3.0 | 79.0 |
82 | 1 | 01:46.895 | 00:33.059 | 00:46.729 | 00:27.107 | 0 | MHT | 37.0 | 34.0 | 99.0 | 3.0 | 79.0 |
83 | 1 |
01:45.937
L
|
00:33.078 |
00:46.426
S
|
00:26.433 | 0 | MHT | 37.0 | 34.0 | 99.0 | 3.0 | 79.0 |
84 | 1 | 01:46.466 | 00:33.270 | 00:46.651 | 00:26.545 | 0 | MHT | 37.0 | 34.0 | 99.0 | 3.0 | 79.0 |
85 | 1 | 01:46.693 | 00:33.199 | 00:46.741 | 00:26.753 | 0 | MHT | 37.0 | 34.0 | 99.0 | 3.0 | 79.0 |
86 | 1 | 01:46.737 | 00:33.341 | 00:46.751 | 00:26.645 | 0 | MHT | 37.0 | 34.0 | 99.1 | 3.0 | 79.0 |
87 | 1 | 01:55.955 | 00:33.196 | 00:55.876 | 00:26.883 | 0 | MHT | 37.0 | 34.0 | 99.1 | 3.0 | 79.0 |
88 | 1 | 01:46.436 | 00:33.240 | 00:46.710 | 00:26.486 | 0 | MHT | 37.0 | 34.0 | 99.1 | 3.0 | 79.0 |
89 | 1 | 01:47.624 | 00:33.536 | 00:46.935 | 00:27.153 | 0 | MHT | 37.0 | 34.0 | 99.1 | 3.0 | 79.0 |
90 | 1 | 01:46.617 | 00:33.366 | 00:46.746 | 00:26.505 | 0 | MHT | 37.0 | 34.0 | 99.2 | 3.0 | 79.0 |
91 | 1 | 01:46.307 | 00:33.110 | 00:46.724 | 00:26.473 | 0 | MHT | 37.0 | 34.0 | 99.2 | 3.0 | 79.0 |
92 | 1 | 01:47.255 | 00:33.078 | 00:47.533 | 00:26.644 | 0 | MHT | 37.0 | 34.0 | 99.2 | 3.0 | 79.0 |
93 | 1 | 01:47.903 | 00:34.203 | 00:47.232 | 00:26.468 | 0 | MHT | 37.0 | 34.0 | 99.2 | 3.0 | 79.0 |
94 | 1 | 01:46.981 | 00:33.388 | 00:46.876 | 00:26.717 | 0 | MHT | 37.0 | 34.0 | 99.2 | 3.0 | 79.0 |
95 | 1 | 01:46.781 | 00:33.270 | 00:46.822 | 00:26.689 | 0 | MHT | 37.0 | 34.0 | 99.3 | 3.0 | 79.0 |
96 | 1 | 01:47.570 | 00:33.860 | 00:47.115 | 00:26.595 | 0 | MHT | 37.0 | 34.0 | 99.3 | 3.0 | 79.0 |
97 | 1 | 01:46.715 | 00:33.456 | 00:46.844 | 00:26.415 | 0 | MHT | 37.0 | 34.0 | 99.3 | 3.0 | 79.0 |
98 | 1 | 01:49.785 | 00:33.649 | 00:46.859 | 00:29.277 | 1 | MHT | 37.0 | 34.0 | 99.3 | 3.0 | 79.0 |
99 | 2 | 04:45.093 | 03:31.212 | 00:47.313 | 00:26.568 | 1 | MHT | 37.0 | 34.0 | 99.4 | 3.0 | 79.0 |
100 | 2 | 01:47.981 | 00:33.286 | 00:48.240 | 00:26.455 | 0 | MHT | 37.0 | 34.0 | 99.4 | 3.0 | 79.0 |
101 | 2 | 01:47.561 | 00:33.694 | 00:47.322 | 00:26.545 | 0 | MHT | 37.0 | 34.0 | 99.4 | 3.0 | 79.0 |
102 | 2 | 01:47.395 | 00:33.388 | 00:47.169 | 00:26.838 | 0 | MHT | 37.0 | 34.0 | 99.4 | 3.0 | 79.0 |
103 | 2 | 01:46.687 | 00:33.440 | 00:46.666 | 00:26.581 | 0 | MHT | 37.0 | 34.0 | 99.5 | 3.0 | 79.0 |
104 | 2 | 01:46.592 | 00:33.283 | 00:46.931 | 00:26.378 | 0 | MHT | 37.0 | 34.0 | 99.5 | 3.0 | 79.0 |
105 | 2 |
01:46.562
C
|
00:33.253 | 00:46.863 | 00:26.446 | 1 | MHT | 37.0 | 34.0 | 99.5 | 3.0 | 79.0 |
106 | 2 | 01:46.302 | 00:33.383 | 00:46.575 |
00:26.344
S
|
0 | MHT | 36.2 | 33.6 | 99.5 | 3.0 | 77.8 |
107 | 2 | 01:46.384 |
00:33.052
S
|
00:46.755 | 00:26.577 | 0 | MHT | 35.3 | 33.2 | 99.6 | 3.0 | 76.5 |
108 | 1 | 01:46.426 | 00:33.261 | 00:46.431 | 00:26.734 | 0 | MHT | 35.0 | 33.0 | 99.6 | 3.0 | 76.0 |
109 | 1 | 01:46.926 | 00:33.450 | 00:46.592 | 00:26.884 | 0 | MHT | 35.0 | 33.0 | 99.6 | 3.0 | 76.0 |
110 | 1 | 01:48.162 | 00:33.686 | 00:48.065 | 00:26.411 | 0 | MHT | 35.0 | 33.0 | 99.6 | 3.0 | 76.0 |
111 | 1 | 01:48.207 | 00:33.768 | 00:46.840 | 00:27.599 | 0 | MHT | 35.0 | 33.0 | 99.6 | 2.9 | 73.5 |
112 | 1 | 01:46.343 | 00:33.354 | 00:46.556 | 00:26.433 | 0 | MHT | 35.0 | 33.0 | 99.7 | 2.4 | 65.5 |
113 | 1 | 01:46.698 | 00:33.213 | 00:46.737 | 00:26.748 | 0 | MHT | 35.0 | 33.0 | 99.7 | 2.0 | 57.9 |
114 | 1 | 01:46.569 | 00:33.353 | 00:46.616 | 00:26.600 | 0 | MHT | 35.0 | 33.0 | 99.7 | 2.0 | 57.9 |
115 | 1 | 01:46.339 | 00:33.380 | 00:46.512 | 00:26.447 | 0 | MHT | 35.0 | 33.0 | 99.7 | 2.0 | 58.0 |
116 | 1 | 01:46.624 | 00:33.315 | 00:46.754 | 00:26.555 | 0 | MHT | 35.0 | 33.0 | 99.8 | 2.0 | 58.0 |
117 | 1 | 01:47.150 | 00:33.971 | 00:46.805 | 00:26.374 | 0 | MHT | 35.0 | 33.0 | 99.8 | 2.0 | 58.0 |
118 | 1 | 01:46.401 | 00:33.244 | 00:46.723 | 00:26.434 | 0 | MHT | 35.0 | 33.0 | 99.8 | 2.0 | 58.0 |
119 | 1 | 01:46.587 | 00:33.362 | 00:46.724 | 00:26.501 | 0 | MHT | 35.0 | 33.0 | 99.8 | 2.0 | 58.0 |
120 | 1 | 01:47.099 | 00:33.709 | 00:46.723 | 00:26.667 | 0 | MHT | 35.0 | 33.0 | 99.9 | 2.0 | 58.0 |
121 | 1 | 01:48.947 | 00:33.532 | 00:46.764 | 00:28.651 | 0 | MHT | 35.0 | 33.0 | 99.9 | 2.0 | 58.0 |
122 | 1 | 01:47.472 | 00:33.865 | 00:47.030 | 00:26.577 | 0 | MHT | 35.0 | 33.0 | 99.9 | 2.0 | 58.0 |
123 | 1 | 01:46.721 | 00:33.407 | 00:46.729 | 00:26.585 | 0 | MHT | 35.0 | 33.0 | 99.9 | 2.0 | 58.0 |
124 | 1 | 01:47.584 | 00:33.694 | 00:47.106 | 00:26.784 | 0 | MHT | 35.0 | 33.0 | 99.9 | 2.0 | 58.0 |
125 | 1 | 01:47.133 | 00:33.683 | 00:46.823 | 00:26.627 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
126 | 1 | 01:46.901 | 00:33.304 | 00:46.814 | 00:26.783 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
127 | 1 | 01:46.904 | 00:33.212 | 00:47.116 | 00:26.576 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
128 | 1 | 01:47.611 | 00:33.716 | 00:47.286 | 00:26.609 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
129 | 1 | 01:47.313 | 00:34.048 | 00:46.746 | 00:26.519 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
130 | 1 | 01:47.270 | 00:33.525 | 00:47.272 | 00:26.473 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
131 | 1 | 01:48.732 | 00:33.766 | 00:47.709 | 00:27.257 | 0 | MHT | 35.0 | 33.0 | 100.0 | 2.0 | 58.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BassCannon;Halsey | 03:21.994 | 01:10.077 | 01:18.934 | 00:52.983 | 1 | SHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
2 | 2 | BassCannon;Halsey | 01:49.729 | 00:35.286 | 00:47.866 | 00:26.577 | 0 | SHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
3 | 1 | BassCannon;Halsey | 01:47.385 | 00:33.323 | 00:47.331 | 00:26.731 | 0 | SHT | 39.0 | 36.0 | 97.1 | 4.0 | 66.0 |
4 | 1 | BassCannon;Halsey | 01:46.712 | 00:33.443 | 00:46.729 | 00:26.540 | 0 | SHT | 38.6 | 35.6 | 97.2 | 4.0 | 66.0 |
5 | 1 | BassCannon;Halsey | 01:46.635 | 00:33.429 | 00:46.673 | 00:26.533 | 0 | SHT | 38.2 | 35.2 | 97.2 | 4.0 | 66.0 |
6 | 1 | BassCannon;Halsey | 01:46.632 | 00:33.538 | 00:46.534 | 00:26.560 | 0 | SHT | 38.0 | 35.0 | 97.2 | 4.0 | 66.0 |
7 | 1 | BassCannon;Halsey | 01:47.046 | 00:33.480 | 00:46.926 | 00:26.640 | 0 | SHT | 38.0 | 35.0 | 97.2 | 4.0 | 66.0 |
8 | 1 | BassCannon;Halsey | 01:46.861 | 00:33.700 | 00:46.638 | 00:26.523 | 0 | SHT | 38.0 | 35.0 | 97.3 | 4.0 | 66.0 |
9 | 1 | BassCannon;Halsey | 01:48.068 | 00:33.387 | 00:47.839 | 00:26.842 | 1 | SHT | 38.1 | 35.0 | 97.3 | 4.0 | 66.0 |
10 | 1 | BassCannon;Halsey | 01:46.769 | 00:33.388 | 00:46.723 | 00:26.658 | 0 | SHT | 38.6 | 35.0 | 97.3 | 4.0 | 66.0 |
11 | 1 | BassCannon;Halsey | 01:46.891 | 00:33.573 | 00:46.777 | 00:26.541 | 0 | SHT | 39.0 | 35.0 | 97.3 | 4.0 | 66.0 |
12 | 1 | BassCannon;Halsey | 01:46.899 | 00:33.441 | 00:46.903 | 00:26.555 | 0 | SHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
13 | 1 | BassCannon;Halsey | 01:46.780 | 00:33.601 | 00:46.458 | 00:26.721 | 1 | SHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
14 | 1 | BassCannon;Halsey | 01:47.007 | 00:33.454 | 00:46.769 | 00:26.784 | 0 | SHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
15 | 1 | BassCannon;Halsey | 01:46.784 | 00:33.367 | 00:46.804 | 00:26.613 | 1 | SHT | 39.0 | 35.0 | 97.4 | 4.0 | 66.0 |
16 | 1 | BassCannon;Halsey | 01:46.310 | 00:33.248 | 00:46.522 | 00:26.540 | 0 | SHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
17 | 1 | BassCannon;Halsey | 01:47.530 | 00:33.797 | 00:47.035 | 00:26.698 | 0 | SHT | 39.0 | 35.0 | 97.5 | 4.0 | 66.0 |
