Bahrain International Circuit - GP

12 Jul 25 02:14 UTC

Test Race - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MP-H Protech P96 V8 03:46.293
Tyre: SHT
01:48.920 37 laps / 16 cuts 21 - 841
2 Venus Motorsport MP-H Protech P96 V8 01:46.644
Tyre: SHT
01:47.521 31 laps / 13 cuts 16 - 141
3 MP-H Protech P96 V8 03:46.876
Tyre: SHT
01:47.048 3 laps / 1 cuts 135 - 140
4 LOGOS MP-H Protech P96 V8 03:48.788
Tyre: MHT
01:50.411 22 laps / 8 cuts 20 - 2549
5 Black Lab Motors GT-M Lux V8 03:58.304
Tyre: H
01:59.738 56 laps / 15 cuts 22 - 35
6 GT-M Mercer V8 03:59.708
Tyre: H
02:00.177 23 laps / 21 cuts 39 - 8940
7 SkunkWorks GT-M Mercer V8 04:01.235
Tyre: H
02:02.536 35 laps / 14 cuts 12 - 99
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: -0.0 Y: -0.3 Z: -2.3 X: -464.7 Y: 22.6 Z: -277.4 00:13:53 (UTC)
2 Collision with car 10.1 X: -1.0 Y: -0.3 Z: 2.5 X: 155.0 Y: 10.0 Z: 467.4 00:29:37 (UTC)
3 Collision with car 5.3 X: 1.0 Y: 0.2 Z: -1.6 X: 154.9 Y: 10.5 Z: 467.4 00:29:37 (UTC)
4 Collision with environment 65.6 X: -0.5 Y: -0.2 Z: 2.8 X: 18.4 Y: 11.4 Z: 453.4 00:53:57 (UTC)
5 Collision with car 5.3 X: -0.6 Y: -0.3 Z: 2.2 X: 157.6 Y: 9.8 Z: 461.1 01:16:21 (UTC)
6 Collision with car 0.6 X: 0.7 Y: -0.3 Z: -2.2 X: 157.3 Y: 9.8 Z: 461.0 01:16:21 (UTC)
7 Collision with environment 3.9 X: -1.1 Y: -0.3 Z: 1.6 X: 203.3 Y: 7.5 Z: -391.1 01:17:01 (UTC)
8 Collision with environment 46.3 X: 1.0 Y: -0.3 Z: 2.5 X: -262.9 Y: 18.0 Z: 85.5 01:25:54 (UTC)
Car Env Rel
Bahrain International Circuit - GP Bahrain International Circuit - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
2 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
3 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
4 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
5 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
6 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
7 1 02:14:49 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
1st Kenny McKee in MP-H Protech P96 V8
Best: 01:46.293, Potential: 01:45.990
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.910 01:17.565 00:49.882 00:27.463 2 MHT 45.0 40.0 96.0 10.0 -12.0
2 01:50.770 00:34.770 00:48.203 00:27.797 0 MHT 45.0 40.0 96.0 10.0 -12.0
3 01:50.310 00:34.399 00:48.514 00:27.397 0 MHT 45.0 40.0 96.0 10.0 -12.0
4 01:50.286 00:34.483 00:48.573 00:27.230 0 MHT 45.0 40.0 96.0 10.0 -12.0
5 01:49.035 00:34.060 00:47.772 00:27.203 0 MHT 45.0 40.0 96.0 10.0 -12.0
6 01:49.300 00:34.119 00:47.645 00:27.536 0 MHT 45.0 40.0 96.0 10.0 -12.0
7 01:49.158 00:34.228 00:47.902 00:27.028 0 MHT 45.0 40.0 96.0 10.0 -12.0
8 01:49.404 00:34.020 00:48.298 00:27.086 0 MHT 45.0 40.0 96.1 10.0 -12.0
9 01:50.227 00:34.982 00:48.429 00:26.816 1 MHT 45.0 40.0 96.1 10.0 -12.0
10 01:50.174 00:34.777 00:47.947 00:27.450 0 MHT 45.0 40.0 96.1 10.0 -12.0
11 01:50.172 00:34.022 00:48.519 00:27.631 1 MHT 45.0 40.0 96.1 10.0 -12.0
12 01:48.386 00:33.866 00:47.597 00:26.923 0 MHT 45.0 40.0 96.1 10.0 -12.0
13 01:49.614 00:33.617 00:49.172 00:26.825 0 MHT 45.0 40.0 96.1 10.0 -12.0
14 01:48.828 00:34.082 00:47.750 00:26.996 0 MHT 45.0 40.0 96.1 9.7 1.2
15 01:49.165 00:34.020 00:48.140 00:27.005 0 MHT 45.0 40.0 96.1 9.2 18.8
16 02:02.032 00:33.998 01:00.724 00:27.310 2 MHT 45.0 40.0 96.1 8.7 38.4
17 01:49.590 00:33.890 00:48.106 00:27.594 0 MHT 45.0 40.0 96.1 8.2 56.1
18 01:50.880 00:34.308 00:48.555 00:28.017 0 MHT 45.0 40.0 96.1 7.8 73.9
19 01:51.132 00:34.388 00:49.199 00:27.545 0 MHT 45.0 40.0 96.1 7.3 91.8
20 02:01.549 00:34.047 00:49.873 00:37.629 1 MHT 45.0 40.0 96.1 7.0 104.0
21 01:51.047 00:34.754 00:48.632 00:27.661 0 MHT 45.0 40.0 96.1 7.0 104.0
22 01:51.350 00:34.553 00:48.465 00:28.332 0 MHT 45.0 40.0 96.1 7.0 104.0
23 03:18.196 02:00.499 00:49.666 00:28.031 1 SHT 45.0 40.0 96.1 7.0 104.0
24 03:09.879 01:53.644 00:48.762 00:27.473 1 SHT 45.0 40.0 96.2 7.0 104.0
25 01:47.113 00:33.416 00:46.841 00:26.856 0 SHT 45.0 40.0 96.2 7.0 104.0
26 01:46.782 00:33.616 00:46.647 00:26.519 0 SHT 45.0 40.0 96.2 7.0 104.0
27 02:42.432 01:20.982 00:52.415 00:29.035 3 SHT 45.0 40.0 96.2 7.0 104.0
28 01:47.815
C
00:33.723 00:47.470 00:26.622 1 SHT 45.0 40.0 96.2 7.0 104.0
29 01:47.421 00:33.418 00:47.155 00:26.848 0 SHT 45.0 40.0 96.2 7.0 104.0
30 02:06.485 00:50.525 00:48.412 00:27.548 1 SHT 44.8 39.8 96.2 7.2 90.9
31 01:46.293
L
L
00:33.563 00:46.224
S
S
00:26.506 0 SHT 44.6 39.6 96.2 7.4 65.3
32 01:46.577 00:33.434 00:46.684 00:26.459
S
S
0 SHT 44.3 39.3 96.2 7.7 40.0
33 02:12.442 00:57.684 00:47.600 00:27.158 1 SHT 43.9 38.9 96.2 8.1 8.4
34 01:46.462 00:33.319 00:46.656 00:26.487 0 SHT 43.6 38.6 96.2 8.4 -17.1
35 01:47.303 00:33.769 00:46.494 00:27.040 0 SHT 43.3 38.3 96.2 8.7 -42.7
36 02:04.895 00:49.133 00:48.321 00:27.441 1 SHT 43.0 38.0 96.2 9.0 -69.0
37 01:46.644 00:33.307
S
00:46.593 00:26.744 0 SHT 43.0 38.0 96.2 9.0 -69.0
2nd BassCannon in MP-H Protech P96 V8
Best: 01:46.644, Potential: 01:46.517
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:45.746 06:29.881 00:48.568 00:27.297 1 SHT 45.0 40.0 96.1 7.0 104.0
2 01:48.439 00:34.063 00:47.354 00:27.022 0 SHT 45.0 40.0 96.1 7.0 104.0
3 01:48.680 00:34.673 00:47.071 00:26.936 0 SHT 45.0 40.0 96.2 7.0 104.0
4 01:48.462 00:34.202 00:47.453 00:26.807 0 SHT 45.0 40.0 96.2 7.0 104.0
5 01:48.085 00:33.790 00:47.250 00:27.045 0 SHT 45.0 40.0 96.2 7.0 104.0
6 01:48.059 00:33.837 00:47.375 00:26.847 0 SHT 45.0 40.0 96.2 7.0 104.0
7 01:47.733 00:33.770 00:46.953 00:27.010 0 SHT 45.0 40.0 96.2 7.0 104.0
8 01:48.386 00:33.758 00:47.156 00:27.472 2 SHT 45.0 40.0 96.2 7.0 104.0
9 01:47.579 00:33.779 00:47.043 00:26.757 0 SHT 45.0 40.0 96.2 7.0 104.0
10 01:48.430 00:33.635 00:48.042 00:26.753 1 SHT 44.9 39.9 96.2 7.1 91.8
11 01:48.186 00:33.818 00:47.521 00:26.847 1 SHT 44.6 39.6 96.2 7.4 66.0
12 01:47.675 00:33.533 00:47.354 00:26.788 0 SHT 44.3 39.3 96.2 7.7 40.4
13 01:47.697 00:33.689 00:47.237 00:26.771 0 SHT 44.0 39.0 96.2 8.0 14.6
14 01:47.099 00:33.462 00:47.015 00:26.622 0 SHT 43.7 38.7 96.2 8.3 -10.9
15 01:47.229 00:33.600 00:47.034 00:26.595 0 SHT 43.4 38.4 96.2 8.6 -36.5
16 10:10.240 08:55.679 00:47.476 00:27.085 1 SHT 43.0 38.0 96.2 9.0 -69.0
17 01:48.199 00:33.746 00:47.273 00:27.180 0 SHT 43.0 38.0 96.2 9.0 -69.0
18 01:46.889 00:33.571 00:46.679
S
00:26.639 0 SHT 43.0 38.0 96.2 9.0 -69.0
19 01:47.521 00:33.424 00:47.250 00:26.847 0 SHT 43.0 38.0 96.3 9.0 -69.0
20 08:37.901 07:23.355 00:47.006 00:27.540 2 SHT 43.0 38.0 96.3 9.0 -69.0
21 01:47.359 00:33.752 00:46.873 00:26.734 0 SHT 43.0 38.0 96.3 9.0 -69.0
22 01:46.934 00:33.297
S
S
00:46.907 00:26.730 0 SHT 43.1 38.1 96.3 9.0 -54.5
23 01:47.197 00:33.667 00:46.989 00:26.541
S
0 SHT 43.3 38.3 96.3 9.0 -37.2
24 05:43.985 04:30.284 00:46.868 00:26.833 1 SHT 43.8 38.8 96.3 9.0 18.1
25 01:46.644
L
00:33.370 00:46.696 00:26.578 0 SHT 43.9 38.9 96.3 9.0 35.4
26 01:46.717 00:33.367 00:46.760 00:26.590 0 SHT 44.0 39.0 96.3 9.0 47.2
27 01:46.755 00:33.360 00:46.817 00:26.578 0 SHT 44.0 39.0 96.3 9.0 47.2
28 01:51.829 00:33.677 00:47.350 00:30.802 1 SHT 44.0 39.0 96.3 9.0 47.2
29 07:09.503 05:54.912 00:47.762 00:26.829 1 SHT 44.0 39.0 96.3 9.0 47.2
30 01:46.995 00:33.564 00:46.800 00:26.631 0 SHT 44.0 39.0 96.3 9.0 47.2
31 01:48.503 00:34.843 00:46.841 00:26.819 2 SHT 44.0 39.0 96.3 9.0 47.2
3rd Cauã Guilherme in MP-H Protech P96 V8
Best: 01:46.876, Potential: 01:46.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:03.726 11:49.363 00:47.448 00:26.915 1 SHT 44.0 39.0 96.3 9.0 47.2
2 01:47.221 00:33.718 00:46.872 00:26.631 0 SHT 44.0 39.0 96.3 9.0 47.2
3 01:46.876
L
00:33.612
S
00:46.759
S
00:26.505
S
0 SHT 44.0 39.0 96.3 9.0 47.2
4th jacob80 in MP-H Protech P96 V8
Best: 01:48.788, Potential: 01:48.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.544 01:13.507 00:48.677 00:27.360 2 MHT 45.0 40.0 96.0 10.0 -12.0
2 01:49.885 00:34.136 00:48.186 00:27.563 0 MHT 45.0 40.0 96.0 10.0 -12.0
3 01:49.878 00:34.340 00:48.290 00:27.248 0 MHT 45.0 40.0 96.0 10.0 -12.0
4 01:49.782 00:34.163 00:47.926 00:27.693 0 MHT 45.0 40.0 96.0 10.0 -12.0
5 01:49.651 00:34.006 00:48.343 00:27.302 0 MHT 45.0 40.0 96.0 10.0 -12.0
6 01:48.919 00:33.796 00:47.866 00:27.257 0 MHT 45.0 40.0 96.0 10.0 -12.0
7 01:48.788
L
00:34.278 00:47.632
S
00:26.878
S
0 MHT 45.0 40.0 96.0 10.0 -12.0
8 01:48.835 00:33.743
S
00:47.948 00:27.144 0 MHT 45.0 40.0 96.1 10.0 -12.0
9 01:55.651 00:40.380 00:47.852 00:27.419 1 MHT 45.0 40.0 96.1 10.0 -12.0
10 01:51.542 00:35.812 00:48.042 00:27.688 0 MHT 45.0 40.0 96.1 10.0 -12.0
11 01:49.911
C
00:34.104 00:48.392 00:27.415 1 MHT 45.0 40.0 96.1 10.0 -12.0
12 01:49.930
C
00:33.952 00:48.208 00:27.770 1 MHT 45.0 40.0 96.1 10.0 -12.0
13 01:50.341
C
00:33.971 00:47.926 00:28.444 1 MHT 45.0 40.0 96.1 10.0 -12.0
14 01:49.383 00:33.819 00:48.401 00:27.163 0 MHT 45.0 40.0 96.1 9.6 1.9
15 01:49.561 00:34.114 00:48.056 00:27.391 0 MHT 45.0 40.0 96.1 9.2 19.4
16 01:49.095 00:33.814 00:47.853 00:27.428 0 MHT 45.0 40.0 96.1 8.7 37.0
17 01:48.958 00:33.785 00:47.862 00:27.311 0 MHT 45.0 40.0 96.1 8.3 54.5
18 01:58.945 00:34.340 00:49.095 00:35.510 0 MHT 45.0 40.0 96.1 7.8 73.7
19 01:51.893 00:35.384 00:49.167 00:27.342 0 MHT 45.0 40.0 96.1 7.3 91.8
20 02:00.836 00:33.937 00:57.573 00:29.326 1 MHT 45.0 40.0 96.1 7.0 104.0
21 01:51.090 00:34.801 00:48.636 00:27.653 1 MHT 45.0 40.0 96.1 7.0 104.0
22 01:51.051 00:34.393 00:48.587 00:28.071 0 MHT 45.0 40.0 96.1 7.0 104.0
5th Dmitry Oss in GT-M Lux V8
Best: 01:58.304, Potential: 01:58.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.915 00:48.589 00:52.978 00:30.348 1 H 45.0 40.0 96.0 10.0 -12.0
2 02:00.270 00:37.848 00:52.393 00:30.029 0 H 45.0 40.0 96.0 10.0 -12.0
3 02:00.429 00:37.620 00:52.290 00:30.519 1 H 45.0 40.0 96.0 10.0 -12.0
4 02:00.033 00:37.773 00:52.339 00:29.921 0 H 45.0 40.0 96.0 10.0 -12.0
5 01:59.727 00:37.719 00:52.019 00:29.989 0 H 45.0 40.0 96.0 10.0 -12.0
6 02:00.429 00:38.056 00:52.250 00:30.123 1 H 45.0 40.0 96.0 10.0 -12.0
7 01:59.677 00:37.543 00:52.096 00:30.038 0 H 45.0 40.0 96.0 10.0 -12.0
8 01:59.751 00:37.643 00:52.138 00:29.970 0 H 45.0 40.0 96.1 10.0 -12.0
9 02:00.307 00:38.259 00:52.109 00:29.939 0 H 45.0 40.0 96.1 10.0 -12.0
10 01:59.791 00:37.589 00:52.120 00:30.082 0 H 45.0 40.0 96.1 10.0 -12.0
11 02:19.136 00:56.355 00:52.487 00:30.294 2 H 45.0 40.0 96.1 9.8 -4.3
12 02:00.269 00:37.928 00:52.268 00:30.073 0 H 45.0 40.0 96.1 9.3 15.2
13 01:59.738 00:37.640 00:52.039 00:30.059 0 H 45.0 40.0 96.1 8.8 34.4
14 01:59.689 00:37.559 00:52.061 00:30.069 0 H 45.0 40.0 96.1 8.3 53.7
15 02:00.992 00:37.914 00:52.114 00:30.964 1 H 45.0 40.0 96.1 7.8 73.2
16 02:00.017 00:37.613 00:52.286 00:30.118 0 H 45.0 40.0 96.1 7.3 92.4
17 01:59.459 00:37.496 00:51.962 00:30.001 0 H 45.0 40.0 96.1 7.0 104.0
18 01:59.955 00:37.911 00:52.137 00:29.907 0 H 45.0 40.0 96.1 7.0 104.0
19 01:59.520 00:37.548 00:52.127 00:29.845 0 H 45.0 40.0 96.1 7.0 104.0
20 02:00.087 00:37.673 00:52.542 00:29.872 0 H 45.0 40.0 96.1 7.0 104.0
21 01:59.601 00:37.565 00:52.021 00:30.015 0 H 45.0 40.0 96.2 7.0 104.0
22 01:59.425 00:37.529 00:52.039 00:29.857 0 H 45.0 40.0 96.2 7.0 104.0
23 01:59.508 00:37.549 00:51.943 00:30.016 0 H 45.0 40.0 96.2 7.0 104.0
24 01:59.681 00:37.637 00:52.156 00:29.888 0 H 45.0 40.0 96.2 7.0 104.0
25 01:59.775 00:37.587 00:52.168 00:30.020 0 H 45.0 40.0 96.2 7.0 104.0
26 02:00.131 00:37.876 00:52.160 00:30.095 1 H 45.0 40.0 96.2 7.0 104.0
27 02:10.835 00:37.884 01:02.721 00:30.230 1 H 45.0 40.0 96.2 7.0 104.0
28 02:00.508 00:37.861 00:52.349 00:30.298 0 H 44.8 39.8 96.2 7.2 90.1
29 01:59.921 00:37.707 00:52.182 00:30.032 0 H 44.5 39.5 96.2 7.5 61.5
30 02:00.697 00:37.631 00:52.228 00:30.838 0 H 44.2 39.2 96.2 7.8 32.8
31 02:00.799 00:38.030 00:52.713 00:30.056 0 H 43.8 38.8 96.2 8.2 3.9
32 01:59.922 00:37.725 00:52.182 00:30.015 0 H 43.5 38.5 96.2 8.5 -24.8
33 01:59.992 00:37.646 00:52.318 00:30.028 0 H 43.2 38.2 96.2 8.8 -53.2
34 02:00.371 00:37.958 00:52.254 00:30.159 0 H 43.0 38.0 96.2 9.0 -69.0
35 02:00.963 00:38.000 00:52.911 00:30.052 0 H 43.0 38.0 96.2 9.0 -69.0
36 02:00.838 00:38.214 00:52.429 00:30.195 0 H 43.0 38.0 96.2 9.0 -69.0
37 02:00.273 00:37.711 00:52.295 00:30.267 0 H 43.0 38.0 96.2 9.0 -69.0
38 02:00.068 00:37.746 00:52.128 00:30.194 0 H 43.0 38.0 96.2 9.0 -69.0
39 02:00.170 00:37.636 00:52.186 00:30.348 0 H 43.0 38.0 96.2 9.0 -69.0
40 02:02.754 00:37.834 00:52.434 00:32.486 1 H 43.0 38.0 96.3 9.0 -69.0
41 02:56.094 01:33.631 00:52.384 00:30.079 3 H 43.0 38.0 96.3 9.0 -69.0
42 01:59.762 00:37.624 00:52.092 00:30.046 0 H 43.0 38.0 96.3 9.0 -69.0
43 01:59.729 00:37.623 00:52.172 00:29.934 0 H 43.0 38.0 96.3 9.0 -69.0
44 01:59.442 00:37.524 00:52.006 00:29.912 0 H 43.0 38.0 96.3 9.0 -69.0
45 01:59.367 00:37.494 00:51.965 00:29.908 0 H 43.0 38.0 96.3 9.0 -69.0
46 02:42.922 01:21.053 00:51.948 00:29.921 1 H 43.2 38.2 96.3 9.0 -43.5
47 01:58.688 00:37.351 00:51.673 00:29.664 0 H 43.4 38.4 96.3 9.0 -24.3
48 01:59.136 00:37.280 00:52.102 00:29.754 0 H 43.6 38.6 96.3 9.0 -5.1
49 01:58.304
L
00:37.210 00:51.462
S
00:29.632 0 H 43.7 38.7 96.3 9.0 13.9
50 02:33.407 01:11.233 00:52.137 00:30.037 1 H 43.9 38.9 96.3 9.0 38.6
51 01:59.091 00:37.299 00:51.916 00:29.876 0 H 44.0 39.0 96.3 9.0 47.2
52 01:58.881
C
00:37.300 00:51.782 00:29.799 1 H 44.0 39.0 96.3 9.0 47.2
53 01:58.691 00:37.241 00:51.714 00:29.736 0 H 44.0 39.0 96.3 9.0 47.2
54 01:58.429 00:37.173
S
00:51.524 00:29.732 0 H 44.0 39.0 96.3 9.0 47.2
55 01:58.697 00:37.427 00:51.593 00:29.677 0 H 44.0 39.0 96.3 9.0 47.2
56 01:58.343 00:37.231 00:51.485 00:29.627
S
0 H 44.0 39.0 96.3 9.0 47.2
6th ClutchRuss in GT-M Mercer V8
Best: 01:59.708, Potential: 01:59.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.724 00:53.356 00:52.555 00:29.813 1 H 45.0 40.0 96.0 10.0 -12.0
2 02:03.657 00:37.630 00:53.555 00:32.472 1 H 45.0 40.0 96.0 10.0 -12.0
3 02:00.014
C
00:37.745 00:52.219 00:30.050 1 H 45.0 40.0 96.0 10.0 -12.0
4 02:00.045 00:37.573 00:52.502 00:29.970
S
0 H 45.0 40.0 96.0 10.0 -12.0
5 02:03.183 00:37.376 00:52.313 00:33.494 2 H 45.0 40.0 96.0 10.0 -12.0
6 02:50.599 01:27.727 00:52.781 00:30.091 1 H 45.0 40.0 96.0 10.0 -12.0
7 02:00.520 00:37.617 00:52.627 00:30.276 0 H 45.0 40.0 96.1 10.0 -12.0
8 03:15.927 01:52.632 00:53.243 00:30.052 2 H 45.0 40.0 96.1 10.0 -12.0
9 02:39.116 01:16.055 00:52.839 00:30.222 1 H 45.0 40.0 96.1 8.6 43.1
10 02:01.282 00:37.879 00:52.789 00:30.614 1 H 45.0 40.0 96.1 8.1 62.6
11 02:00.313 00:37.594 00:52.511 00:30.208 1 H 45.0 40.0 96.1 7.6 81.9
12 02:01.001 00:37.513 00:52.105 00:31.383 1 H 45.0 40.0 96.1 7.1 101.4
13 03:21.899 01:58.973 00:52.619 00:30.307 2 H 45.0 40.0 96.1 7.0 104.0
14 02:12.014 00:37.488 00:52.199 00:42.327 1 H 45.0 40.0 96.1 7.0 104.0
15 02:00.774 00:37.744 00:52.520 00:30.510 0 H 45.0 40.0 96.1 7.0 104.0
16 01:59.843 00:37.557 00:51.871
S
00:30.415 0 H 45.0 40.0 96.2 7.0 104.0
17 03:11.050 01:47.246 00:53.024 00:30.780 2 H 45.0 40.0 96.2 7.0 104.0
18 02:00.173 00:38.026 00:52.070 00:30.077 0 H 45.0 40.0 96.2 7.0 104.0
19 02:00.832 00:37.721 00:52.529 00:30.582 1 H 45.0 40.0 96.2 7.0 104.0
20 02:00.169
C
00:37.526 00:52.407 00:30.236 1 H 45.0 40.0 96.2 7.0 104.0
21 03:20.967 01:58.112 00:52.525 00:30.330 1 H 45.0 40.0 96.2 7.0 104.0
22 01:59.708
L
00:37.530
S
00:52.042 00:30.136 0 H 44.7 39.7 96.2 7.3 77.0
23 01:59.761
C
00:37.393 00:52.384 00:29.984 1 H 44.4 39.4 96.2 7.6 48.6
7th Mr Clean in GT-M Mercer V8
Best: 02:01.235, Potential: 02:01.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.857 00:47.835 00:53.576 00:32.446 1 H 45.0 40.0 96.0 10.0 -12.0
2 02:01.716 00:38.002 00:53.379 00:30.335
S
0 H 45.0 40.0 96.0 10.0 -12.0
3 02:01.643 00:37.917 00:53.153 00:30.573 0 H 45.0 40.0 96.0 10.0 -12.0
4 02:02.038 00:38.077 00:53.213 00:30.748 0 H 45.0 40.0 96.0 10.0 -12.0
5 02:01.235
L
00:37.842 00:53.041
S
00:30.352 0 H 45.0 40.0 96.0 10.0 -12.0
6 02:02.272 00:38.063 00:53.204 00:31.005 0 H 45.0 40.0 96.0 10.0 -12.0
7 02:01.690 00:37.819 00:53.258 00:30.613 0 H 45.0 40.0 96.0 10.0 -12.0
8 02:01.470 00:37.914 00:53.126 00:30.430 0 H 45.0 40.0 96.1 10.0 -12.0
9 02:01.576 00:37.952 00:53.190 00:30.434 0 H 45.0 40.0 96.1 10.0 -12.0
10 02:02.118 00:37.657
S
00:53.100 00:31.361 0 H 45.0 40.0 96.1 10.0 -12.0
11 02:08.061 00:37.795 00:52.987 00:37.279 1 H 45.0 40.0 96.1 10.0 -12.0
12 02:02.382 00:37.908 00:53.554 00:30.920 0 H 45.0 40.0 96.1 10.0 -12.0
13 02:01.868 00:38.096 00:53.146 00:30.626 0 H 45.0 40.0 96.1 9.6 4.4
14 02:01.962
C
00:38.086 00:53.109 00:30.767 1 H 45.0 40.0 96.1 9.1 24.1
15 02:02.062 00:38.200 00:53.244 00:30.618 0 H 45.0 40.0 96.1 8.6 43.7
16 02:02.383
C
00:38.084 00:53.546 00:30.753 1 H 45.0 40.0 96.1 8.1 63.4
17 02:11.248 00:47.341 00:53.230 00:30.677 2 H 45.0 40.0 96.1 7.5 84.5
18 02:01.654 00:37.846 00:53.294 00:30.514 0 H 45.0 40.0 96.1 7.0 104.0
19 02:02.900 00:37.923 00:54.053 00:30.924 0 H 45.0 40.0 96.1 7.0 104.0
20 02:02.664 00:38.207 00:53.411 00:31.046 0 H 45.0 40.0 96.1 7.0 104.0
21 02:09.622 00:37.944 00:53.991 00:37.687 0 H 45.0 40.0 96.1 7.0 104.0
22 02:08.287 00:44.007 00:53.518 00:30.762 1 H 45.0 40.0 96.1 7.0 104.0
23 02:02.316 00:38.165 00:53.267 00:30.884 0 H 45.0 40.0 96.2 7.0 104.0
24 02:03.079 00:38.249 00:53.542 00:31.288 0 H 45.0 40.0 96.2 7.0 104.0
25 02:03.279 00:39.007 00:53.509 00:30.763 0 H 45.0 40.0 96.2 7.0 104.0
26 02:01.869 00:37.970 00:53.182 00:30.717 0 H 45.0 40.0 96.2 7.0 104.0
27 02:09.987 00:44.761 00:54.266 00:30.960 1 H 45.0 40.0 96.2 7.0 104.0
28 02:03.111 00:38.290 00:53.914 00:30.907 1 H 45.0 40.0 96.2 7.0 104.0
29 02:04.118 00:38.753 00:54.271 00:31.094 0 H 44.9 39.9 96.2 7.1 91.3
30 02:02.141 00:38.059 00:53.375 00:30.707 0 H 44.5 39.5 96.2 7.5 62.2
31 02:02.618 00:38.145 00:53.792 00:30.681 0 H 44.2 39.2 96.2 7.8 32.8
32 02:05.877 00:38.302 00:53.527 00:34.048 1 H 43.8 38.8 96.2 8.2 2.9
33 02:23.419 00:59.165 00:53.551 00:30.703 2 H 43.4 38.4 96.2 8.6 -31.5
34 02:02.360
C
00:38.004 00:53.594 00:30.762 1 H 43.1 38.1 96.2 8.9 -60.6
35 02:04.842 00:38.009 00:53.703 00:33.130 1 H 43.0 38.0 96.2 9.0 -69.0