Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waasay Anjum | RazorEX Racing | MP-H Protech P96 V8 |
01:46.444 Tyre: MHT |
01:47.200 | 31 laps / 10 cuts | 198 - 228 |
2 | Yossarian | Masters of the Hit 'n' Run | GT-M Mercer V8 |
02:00.039 Tyre: H |
02:01.760 | 18 laps / 5 cuts | 136 - 138 |
3 | Cagermon | Tatermon Racing | GT-M Lux V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 104 - 151 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.903 | 03:26.065 | 00:48.803 | 00:27.035 | 1 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
2 | 01:47.791 | 00:33.681 | 00:47.376 | 00:26.734 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
3 | 01:47.025 | 00:33.342 | 00:47.033 | 00:26.650 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
4 | 01:46.775 | 00:33.372 | 00:46.795 | 00:26.608 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
5 | 01:47.579 | 00:33.384 | 00:47.196 | 00:26.999 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
6 | 11:41.814 | 10:26.591 | 00:48.177 | 00:27.046 | 1 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
7 | 01:47.959 | 00:33.605 | 00:47.552 | 00:26.802 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
8 | 01:47.601 | 00:33.670 | 00:47.210 | 00:26.721 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
9 | 01:47.532 | 00:33.506 | 00:47.421 | 00:26.605 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
10 | 01:47.873 | 00:33.520 | 00:47.345 | 00:27.008 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
11 | 01:47.116 | 00:33.496 | 00:46.975 | 00:26.645 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |
12 | 02:58.656 | 01:44.190 | 00:47.484 | 00:26.982 | 1 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
13 | 01:47.036 | 00:33.434 | 00:47.151 |
00:26.451
S
S
|
0 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
14 | 05:23.355 | 04:04.447 | 00:51.916 | 00:26.992 | 1 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
15 | 01:46.879 | 00:33.327 | 00:46.871 | 00:26.681 | 0 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
16 |
01:46.444
L
L
|
00:33.260 | 00:46.562 | 00:26.622 | 0 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
17 | 01:46.700 |
00:33.229
S
S
|
00:46.867 | 00:26.604 | 0 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
18 | 01:51.180 | 00:33.460 | 00:46.809 | 00:30.911 | 1 | MHT | 40.0 | 38.0 | 97.0 | 0.0 | 82.0 |
19 | 07:13.237 | 05:57.407 | 00:48.105 | 00:27.725 | 1 | MHT | 40.4 | 38.4 | 97.0 | 0.0 | 82.0 |
20 | 01:47.915 | 00:33.841 | 00:47.187 | 00:26.887 | 0 | MHT | 40.8 | 38.8 | 97.0 | 0.0 | 82.0 |
21 | 01:47.737 | 00:33.617 | 00:47.241 | 00:26.879 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
22 | 04:42.480 | 03:27.878 | 00:47.854 | 00:26.748 | 1 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
23 | 01:47.050 | 00:33.430 | 00:47.052 | 00:26.568 | 0 | MHT | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
24 | 01:47.411 | 00:33.332 | 00:47.395 | 00:26.684 | 1 | MHT | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
25 | 01:47.084 | 00:33.465 | 00:47.092 | 00:26.527 | 0 | MHT | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
26 | 01:47.116 | 00:33.361 | 00:46.912 | 00:26.843 | 0 | MHT | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
27 | 01:46.818 | 00:33.243 | 00:46.858 | 00:26.717 | 0 | MHT | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
28 | 04:42.721 | 03:27.729 | 00:48.109 | 00:26.883 | 1 | MHT | 40.1 | 38.1 | 97.1 | 0.9 | 89.0 |
29 | 01:46.619 | 00:33.278 |
00:46.558
S
S
|
00:26.783 | 0 | MHT | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
30 | 01:46.562 | 00:33.280 | 00:46.786 | 00:26.496 | 0 | MHT | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
31 | 05:30.645 | 04:09.086 | 00:52.011 | 00:29.548 | 1 | MHT | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.944 | 03:13.226 | 00:52.902 | 00:31.816 | 1 | H | 40.7 | 38.7 | 97.0 | 0.0 | 82.0 |
2 | 02:08.735 | 00:45.049 | 00:53.212 | 00:30.474 | 0 | H | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
3 | 02:00.499 | 00:37.762 | 00:52.510 | 00:30.227 | 0 | H | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
4 | 02:12.675 | 00:37.918 | 01:04.139 | 00:30.618 | 1 | H | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
5 |
02:01.441
C
|
00:38.497 | 00:52.565 | 00:30.379 | 1 | H | 41.0 | 39.0 | 97.0 | 0.0 | 82.0 |
6 | 02:03.337 | 00:37.761 | 00:55.268 | 00:30.308 | 0 | H | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
7 | 02:00.880 | 00:38.067 | 00:52.667 | 00:30.146 | 0 | H | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
8 | 02:00.826 | 00:38.076 | 00:52.560 | 00:30.190 | 0 | H | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
9 |
02:00.704
C
|
00:37.967 | 00:52.398 | 00:30.339 | 1 | H | 41.0 | 39.0 | 97.1 | 0.0 | 82.0 |
10 | 02:01.435 | 00:38.126 | 00:52.903 | 00:30.406 | 0 | H | 40.6 | 38.6 | 97.1 | 0.4 | 84.9 |
11 | 02:00.219 |
00:37.544
S
|
00:52.533 | 00:30.142 | 0 | H | 40.1 | 38.1 | 97.1 | 0.9 | 88.9 |
12 | 02:00.501 | 00:37.786 | 00:52.403 | 00:30.312 | 0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
13 |
02:00.960
C
|
00:37.975 | 00:52.655 | 00:30.330 | 1 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
14 | 02:00.478 | 00:37.903 | 00:52.348 | 00:30.227 | 0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
15 |
02:00.039
L
|
00:37.715 |
00:52.227
S
|
00:30.097 | 0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
16 | 02:00.496 | 00:37.881 | 00:52.560 |
00:30.055
S
|
0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
17 | 02:01.848 | 00:38.769 | 00:52.798 | 00:30.281 | 0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
18 | 02:03.588 | 00:38.182 | 00:52.479 | 00:32.927 | 0 | H | 40.0 | 38.0 | 97.1 | 1.0 | 90.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cagermon | 07:58.387 | 06:29.723 | 00:54.792 | 00:33.872 | 1 | H | 41.0 | 39.0 | 97.0 | 0.0 | 324.0 |