Test Event Race Weekend - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | boebie | MP-H Protech P96 V8 |
01:45.696 Tyre: MHT |
01:46.967 | 19 laps / 15 cuts |
|
32 - 36 |
2 | jamper | GT-M Lanzo V10 Evo2 |
02:03.554 Tyre: H |
02:04.898 | 8 laps / 15 cuts |
Ballast:
10 kg
|
109 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.497 | 01:43.640 | 00:46.891 | 00:24.966 | 1 | MHT | 31.0 | 28.0 | 99.8 | 5.0 | 287.0 |
2 | 01:48.720 | 00:39.055 | 00:45.248 | 00:24.417 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
3 | 01:47.973 | 00:39.105 | 00:44.756 | 00:24.112 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
4 | 01:47.702 | 00:39.150 | 00:44.748 | 00:23.804 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
5 | 03:50.407 | 02:41.656 | 00:44.851 | 00:23.900 | 2 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
6 | 02:01.469 | 00:52.048 | 00:45.702 | 00:23.719 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
7 | 03:47.613 | 02:39.330 | 00:44.667 | 00:23.616 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
8 | 01:56.185 | 00:38.745 | 00:53.819 | 00:23.621 | 2 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
9 | 01:47.272 | 00:38.913 | 00:44.694 | 00:23.665 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
10 |
01:46.872
C
|
00:38.944 | 00:44.474 | 00:23.454 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
11 | 03:05.224 | 01:55.965 | 00:45.697 | 00:23.562 | 4 | SLT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
12 | 01:46.808 | 00:38.755 | 00:44.645 | 00:23.408 | 0 | SLT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
13 | 03:56.671 | 02:47.825 | 00:44.839 | 00:24.007 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
14 | 03:27.969 | 02:19.938 | 00:44.298 | 00:23.733 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
15 | 01:46.231 | 00:38.565 | 00:44.279 | 00:23.387 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
16 |
01:46.170
C
|
00:38.521 | 00:44.167 | 00:23.482 | 1 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
17 | 01:46.379 | 00:38.762 | 00:44.042 | 00:23.575 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
18 | 01:45.924 |
00:38.406
S
S
|
00:44.109 | 00:23.409 | 0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
19 |
01:45.696
L
L
|
00:38.582 |
00:43.979
S
S
|
00:23.135
S
S
|
0 | MHT | 31.0 | 28.0 | 100.0 | 5.0 | 287.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:14.206 | 07:53.796 | 00:52.083 | 00:28.327 | 3 | H | 31.0 | 28.0 | 98.2 | 5.0 | 287.0 |
2 | 03:09.302 | 01:48.141 | 00:52.496 | 00:28.665 | 4 | H | 31.0 | 28.0 | 98.4 | 5.0 | 287.0 |
3 | 03:56.525 | 02:35.453 | 00:53.280 | 00:27.792 | 2 | H | 31.0 | 28.0 | 98.6 | 5.0 | 287.0 |
4 | 03:00.020 | 01:40.690 | 00:51.718 | 00:27.612 | 2 | H | 31.0 | 28.0 | 98.8 | 5.0 | 287.0 |
5 | 02:17.289 | 00:51.383 | 00:56.687 | 00:29.219 | 3 | H | 31.0 | 28.0 | 99.0 | 5.0 | 287.0 |
6 | 04:01.686 | 02:43.264 | 00:51.323 | 00:27.099 | 1 | H | 31.0 | 28.0 | 99.2 | 5.0 | 287.0 |
7 | 02:06.242 | 00:45.756 | 00:51.925 | 00:28.561 | 0 | H | 31.0 | 28.0 | 99.4 | 5.0 | 287.0 |
8 |
02:03.554
L
|
00:44.795
S
|
00:51.472
S
|
00:27.287
S
|
0 | H | 31.0 | 28.0 | 99.6 | 5.0 | 287.0 |