Test Event Race Weekend - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kenny McKee | MP-H Protech P96 V8 |
01:46.762 Tyre: SHT |
01:48.153 | 29 laps / 23 cuts |
|
20 - 30 |
2 | SpeedBump | GT-M Lanzo V10 Evo2 |
02:00.448 Tyre: H |
02:01.470 | 14 laps / 29 cuts |
Ballast:
10 kg
|
40 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33:33.796 | 32:07.662 | 01:01.154 | 00:24.980 | 2 | SHT | 32.0 | 29.0 | 99.6 | 2.0 | 314.0 |
2 | 03:33.935 | 02:16.621 | 00:52.358 | 00:24.956 | 2 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
3 | 01:50.604 | 00:40.444 | 00:45.774 | 00:24.386 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
4 | 01:47.909 | 00:39.325 | 00:44.743 | 00:23.841 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
5 | 01:47.840 | 00:39.364 | 00:44.856 | 00:23.620 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
6 | 02:25.910 | 01:14.320 | 00:47.408 | 00:24.182 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
7 | 05:29.335 | 04:19.796 | 00:45.361 | 00:24.178 | 3 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
8 | 03:10.135 | 01:59.778 | 00:45.882 | 00:24.475 | 4 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
9 | 04:21.050 | 03:08.785 | 00:47.633 | 00:24.632 | 2 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
10 | 03:15.212 | 02:04.081 | 00:46.494 | 00:24.637 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
11 |
01:47.759
C
|
00:39.161 | 00:44.753 | 00:23.845 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
12 | 01:48.965 | 00:39.935 | 00:45.028 | 00:24.002 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
13 | 01:51.310 | 00:39.773 | 00:47.093 | 00:24.444 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
14 | 01:47.272 | 00:39.596 | 00:44.128 | 00:23.548 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
15 | 01:46.930 |
00:39.029
S
S
|
00:44.317 | 00:23.584 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
16 | 03:56.274 | 02:45.461 | 00:46.198 | 00:24.615 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
17 |
01:46.771
C
|
00:38.974 | 00:44.320 | 00:23.477 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
18 | 01:50.220 | 00:40.024 | 00:45.702 | 00:24.494 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
19 |
01:46.762
L
L
|
00:39.320 | 00:44.181 |
00:23.261
S
S
|
0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
20 | 01:48.064 | 00:39.497 | 00:44.271 | 00:24.296 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
21 | 02:25.702 | 01:14.382 | 00:45.863 | 00:25.457 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
22 | 01:46.772 | 00:39.479 | 00:43.975 | 00:23.318 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
23 | 01:47.377 | 00:39.373 | 00:44.424 | 00:23.580 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
24 | 01:49.472 | 00:39.758 | 00:45.378 | 00:24.336 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
25 | 02:02.605 | 00:39.161 | 00:59.346 | 00:24.098 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
26 | 01:46.831 | 00:39.183 | 00:44.225 | 00:23.423 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
27 | 02:15.447 | 01:05.867 | 00:45.136 | 00:24.444 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
28 | 01:46.785 | 00:39.384 |
00:43.924
S
S
|
00:23.477 | 0 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
29 | 01:50.520 | 00:39.690 | 00:45.819 | 00:25.011 | 1 | SHT | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:18.581 | 15:59.440 | 00:51.138 | 00:28.003 | 7 | H | 32.0 | 29.0 | 98.2 | 2.0 | 314.0 |
2 | 02:03.788 | 00:44.499 | 00:52.082 | 00:27.207 | 1 | H | 32.0 | 29.0 | 98.4 | 2.0 | 314.0 |
3 | 02:01.597 | 00:44.184 | 00:50.364 | 00:27.049 | 0 | H | 32.0 | 29.0 | 98.6 | 2.0 | 314.0 |
4 | 02:02.585 | 00:44.691 | 00:50.507 | 00:27.387 | 0 | H | 32.0 | 29.0 | 98.8 | 2.0 | 314.0 |
5 | 02:06.736 | 00:44.782 | 00:50.503 | 00:31.451 | 1 | H | 32.0 | 29.0 | 99.0 | 2.0 | 314.0 |
6 | 11:34.517 | 10:16.821 | 00:50.503 | 00:27.193 | 1 | H | 32.0 | 29.0 | 99.2 | 2.0 | 314.0 |
7 | 09:30.697 | 08:12.149 | 00:50.553 | 00:27.995 | 9 | H | 32.0 | 29.0 | 99.4 | 2.0 | 314.0 |
8 | 09:27.883 | 08:10.060 | 00:49.927 | 00:27.896 | 6 | H | 32.0 | 29.0 | 99.8 | 2.0 | 314.0 |
9 | 02:01.141 |
00:43.768
S
|
00:50.135 | 00:27.238 | 0 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
10 |
02:00.448
L
|
00:43.835 |
00:49.685
S
|
00:26.928
S
|
0 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
11 | 02:16.734 | 00:59.487 | 00:50.179 | 00:27.068 | 1 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
12 | 29:40.348 | 28:22.701 | 00:50.408 | 00:27.239 | 2 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
13 | 02:01.582 | 00:44.515 | 00:50.108 | 00:26.959 | 0 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |
14 |
02:00.857
C
|
00:44.164 | 00:49.694 | 00:26.999 | 1 | H | 32.0 | 29.0 | 100.0 | 2.0 | 314.0 |