Test Event Race Weekend - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sir Toe Mater | MP-H Protech P96 V8 |
01:46.562 Tyre: SHT |
01:50.941 | 13 laps / 9 cuts |
|
124 - 1447 |
2 | Sir Toe Mater | GT-M Mercer V8 |
02:02.686 Tyre: H |
02:02.686 | 3 laps / 2 cuts |
Ballast:
16 kg
|
125 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.935 | 01:09.510 | 00:45.117 | 00:25.308 | 1 | SHT | 0 | 32.0 | 29.0 | 98.2 | 2.0 | 271.0 |
2 | 01:53.750 | 00:40.688 | 00:46.342 | 00:26.720 | 0 | SHT | 0 | 32.0 | 29.0 | 98.4 | 2.0 | 271.0 |
3 | 03:35.102 | 02:25.029 | 00:44.910 | 00:25.163 | 1 | SHT | 0 | 32.0 | 29.0 | 98.6 | 2.0 | 271.0 |
4 | 01:46.904 | 00:39.112 | 00:44.357 |
00:23.435
S
S
|
0 | SHT | 0 | 32.0 | 29.0 | 98.8 | 2.0 | 271.0 |
5 | 01:53.231 | 00:39.476 | 00:44.825 | 00:28.930 | 0 | SHT | 0 | 32.0 | 29.0 | 99.0 | 2.0 | 271.0 |
6 | 02:04.207 | 00:45.835 | 00:48.154 | 00:30.218 | 2 | SHT | 0 | 32.0 | 29.0 | 99.2 | 2.0 | 271.0 |
7 | 01:54.260 | 00:39.344 | 00:50.774 | 00:24.142 | 0 | SHT | 0 | 32.0 | 29.0 | 99.4 | 2.0 | 271.0 |
8 |
01:50.748
C
|
00:39.823 | 00:44.825 | 00:26.100 | 1 | SHT | 0 | 32.0 | 29.0 | 99.6 | 2.0 | 271.0 |
9 |
01:46.074
C
|
00:38.771 | 00:43.866 | 00:23.437 | 1 | SHT | 0 | 32.0 | 29.0 | 99.8 | 2.0 | 271.0 |
10 | 01:50.996 | 00:39.829 | 00:45.455 | 00:25.712 | 1 | SHT | 0 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
11 |
01:48.785
C
|
00:39.301 | 00:44.658 | 00:24.826 | 1 | SHT | 0 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
12 |
01:46.562
L
L
|
00:38.887
S
S
|
00:44.150
S
S
|
00:23.525 | 0 | SHT | 0 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
13 | 02:31.265 | 01:22.101 | 00:44.910 | 00:24.254 | 1 | MHT | 0 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.311 | 01:04.823 | 00:51.291 | 00:28.197 | 1 | H | 16 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
2 |
02:02.686
L
|
00:44.499
S
|
00:50.827
S
|
00:27.360
S
|
0 | H | 16 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |
3 |
02:02.284
C
|
00:44.542 | 00:50.530 | 00:27.212 | 1 | H | 16 | 32.0 | 29.0 | 100.0 | 2.0 | 271.0 |