Suzuka International Circuit (Super GT 2022)

25 Jul 25 05:54 UTC

Test Event Race Weekend - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Lanzo V10 Evo2 01:58.974
Tyre: H
02:00.723 37 laps / 19 cuts
Ballast: 10 kg
38 - 2707
2 GT-M Lux V8 01:59.203
Tyre: H
01:59.840 38 laps / 13 cuts
n/a
22 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.0 X: -1.0 Y: -0.1 Z: -1.7 X: 7.1 Y: -7.1 Z: -23.2 04:20:25 (UTC)
2 Collision with environment 43.2 X: -0.5 Y: -0.3 Z: 2.3 X: -266.4 Y: -13.7 Z: 110.3 04:21:12 (UTC)
3 Collision with environment 12.0 X: 1.0 Y: -0.1 Z: 1.9 X: 361.3 Y: -17.1 Z: -245.3 04:25:12 (UTC)
4 Collision with environment 28.3 X: 1.0 Y: -0.3 Z: 2.2 X: -262.7 Y: -13.0 Z: 178.6 04:31:14 (UTC)
5 Collision with environment 37.4 X: 1.0 Y: -0.3 Z: 1.6 X: -269.0 Y: -13.4 Z: 154.4 05:22:45 (UTC)
6 Collision with environment 17.0 X: 1.0 Y: -0.3 Z: 2.2 X: -649.1 Y: -2.7 Z: 106.0 05:42:21 (UTC)
Car Env Rel
Suzuka International Circuit (Super GT 2022) Suzuka International Circuit (Super GT 2022) collisions

There were no penalties in this session.

1st SpeedBump in GT-M Lanzo V10 Evo2
Best: 01:58.974, Potential: 01:58.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.643 02:18.274 00:50.504 00:26.865 1 H 30.0 28.0 4.0 257.0
2 02:01.895 00:44.590 00:50.242 00:27.063 0 H 30.0 28.0 4.0 257.0
3 02:20.029 00:44.080 01:09.111 00:26.838 0 H 30.0 28.0 4.0 257.0
4 02:00.327 00:43.907 00:49.653 00:26.767 0 H 30.0 28.0 4.0 257.0
5 13:31.048 12:12.478 00:49.856 00:28.714 2 H 30.0 28.0 4.0 257.0
6 02:00.669 00:44.150 00:49.942 00:26.577 0 H 30.0 28.0 4.0 257.0
7 03:32.377 02:10.688 00:54.936 00:26.753 3 H 30.0 28.0 4.0 257.0
8 02:00.637
C
00:43.484 00:50.441 00:26.712 1 H 30.0 28.0 4.0 257.0
9 02:21.544 01:04.742 00:50.117 00:26.685 1 H 30.0 28.0 4.0 257.0
10 01:59.687 00:43.512 00:49.774 00:26.401 0 H 30.0 28.0 4.0 257.0
11 05:22.301 03:55.541 00:59.473 00:27.287 4 H 30.0 28.0 4.0 257.0
12 02:00.215 00:43.823 00:49.928 00:26.464 0 H 30.0 28.0 4.0 257.0
13 03:48.404 02:31.589 00:50.140 00:26.675 1 H 30.0 28.0 4.0 257.0
14 01:59.567 00:43.598 00:49.559 00:26.410 0 H 30.0 28.0 4.0 257.0
15 02:00.013 00:43.905 00:49.419 00:26.689 0 H 30.0 28.0 4.0 257.0
16 01:59.561 00:43.408 00:49.604 00:26.549 0 H 30.0 28.0 4.0 257.0
17 01:59.198 00:43.387 00:49.316 00:26.495 0 H 30.0 28.0 4.0 257.0
18 01:59.558 00:43.481 00:49.568 00:26.509 0 H 30.0 28.0 4.0 257.0
19 01:58.974
L
L
00:43.320
S
00:49.229
S
S
00:26.425 0 H 30.0 28.0 4.0 257.0
20 01:59.672 00:43.434 00:49.693 00:26.545 0 H 30.0 28.0 4.0 257.0
21 06:02.320 04:46.113 00:49.715 00:26.492 1 H 30.0 28.0 4.0 257.0
22 01:59.472 00:43.606 00:49.442 00:26.424 0 H 30.0 28.0 4.0 257.0
23 02:00.312
C
00:43.478 00:50.284 00:26.550 1 H 30.0 28.0 4.0 257.0
24 02:01.653 00:45.499 00:49.653 00:26.501 1 H 30.0 28.0 4.0 257.0
25 01:59.623 00:43.546 00:49.567 00:26.510 0 H 30.0 28.0 4.0 257.0
26 01:59.751 00:43.642 00:49.478 00:26.631 0 H 30.0 28.0 4.0 257.0
27 02:00.361 00:43.897 00:49.909 00:26.555 0 H 30.0 28.0 4.0 257.0
28 05:51.091 04:34.447 00:49.833 00:26.811 1 H 30.0 28.0 4.0 257.0
29 02:00.052 00:43.651 00:49.919 00:26.482 0 H 30.0 28.0 4.0 257.0
30 02:00.057 00:43.449 00:49.675 00:26.933 0 H 30.0 28.0 4.0 257.0
31 01:59.619
C
00:43.636 00:49.392 00:26.591 1 H 30.0 28.0 4.0 257.0
32 01:59.587 00:43.506 00:49.581 00:26.500 0 H 30.0 28.0 4.0 257.0
33 01:59.917 00:43.498 00:49.936 00:26.483 0 H 30.0 28.0 4.0 257.0
34 01:59.130 00:43.494 00:49.270 00:26.366
S
S
0 H 30.0 28.0 4.0 257.0
35 01:59.870 00:43.469 00:49.748 00:26.653 0 H 30.0 28.0 4.0 257.0
36 02:00.171 00:43.688 00:50.058 00:26.425 0 H 30.0 28.0 4.0 257.0
37 05:44.943 04:27.920 00:50.076 00:26.947 1 H 30.0 28.0 4.0 257.0
2nd Dmitry Oss in GT-M Lux V8
Best: 01:59.203, Potential: 01:59.016
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.193 01:44.509 00:49.846 00:26.838 1 H 30.0 28.0 4.0 257.0
2 02:00.306 00:44.012 00:49.636 00:26.658 1 H 30.0 28.0 4.0 257.0
3 02:01.000 00:44.162 00:50.077 00:26.761 0 H 30.0 28.0 4.0 257.0
4 03:16.503 02:00.075 00:49.661 00:26.767 2 H 30.0 28.0 4.0 257.0
5 01:59.816 00:43.370 00:49.874 00:26.572 0 H 30.0 28.0 4.0 257.0
6 01:59.550 00:43.518 00:49.508 00:26.524 0 H 30.0 28.0 4.0 257.0
7 01:59.511 00:43.586 00:49.402 00:26.523 0 H 30.0 28.0 4.0 257.0
8 01:59.601 00:43.524 00:49.454 00:26.623 0 H 30.0 28.0 4.0 257.0
9 01:59.227 00:43.281
S
S
00:49.292
S
00:26.654 0 H 30.0 28.0 4.0 257.0
10 01:59.332 00:43.367 00:49.338 00:26.627 0 H 30.0 28.0 4.0 257.0
11 01:59.877 00:43.395 00:49.724 00:26.758 0 H 30.0 28.0 4.0 257.0
12 01:59.447 00:43.483 00:49.414 00:26.550 0 H 30.0 28.0 4.0 257.0
13 01:59.514 00:43.590 00:49.468 00:26.456 0 H 30.0 28.0 4.0 257.0
14 01:59.623 00:43.447 00:49.585 00:26.591 0 H 30.0 28.0 4.0 257.0
15 01:59.737 00:43.566 00:49.621 00:26.550 0 H 30.0 28.0 4.0 257.0
16 01:59.895 00:43.638 00:49.814 00:26.443
S
0 H 30.0 28.0 4.0 257.0
17 01:59.731 00:43.658 00:49.595 00:26.478 0 H 30.0 28.0 4.0 257.0
18 01:59.750 00:43.552 00:49.694 00:26.504 0 H 30.0 28.0 4.0 257.0
19 01:59.882 00:43.517 00:49.635 00:26.730 0 H 30.0 28.0 4.0 257.0
20 02:00.269 00:43.796 00:49.905 00:26.568 0 H 30.0 28.0 4.0 257.0
21 02:00.251 00:43.679 00:50.022 00:26.550 0 H 30.0 28.0 4.0 257.0
22 02:00.625 00:44.120 00:49.734 00:26.771 0 H 30.0 28.0 4.0 257.0
23 02:00.489 00:43.746 00:49.968 00:26.775 0 H 30.0 28.0 4.0 257.0
24 02:00.235 00:43.798 00:49.801 00:26.636 0 H 30.0 28.0 4.0 257.0
25 02:00.381 00:43.808 00:49.793 00:26.780 0 H 30.0 28.0 4.0 257.0
26 02:00.343 00:43.893 00:49.734 00:26.716 0 H 30.0 28.0 4.0 257.0
27 02:02.658 00:43.952 00:49.870 00:28.836 1 H 30.0 28.0 4.0 257.0
28 02:52.885 01:35.827 00:50.144 00:26.914 1 H 30.0 28.0 4.0 257.0
29 02:17.089 00:59.478 00:50.467 00:27.144 1 H 30.0 28.0 4.0 257.0
30 04:38.889 03:21.030 00:49.481 00:28.378 1 H 30.0 28.0 4.0 257.0
31 02:16.241 00:58.698 00:49.887 00:27.656 1 H 30.0 28.0 4.0 257.0
32 03:46.874 02:29.943 00:50.035 00:26.896 3 H 30.0 28.0 4.0 257.0
33 01:59.396 00:43.414 00:49.388 00:26.594 0 H 30.0 28.0 4.0 257.0
34 01:59.770 00:43.527 00:49.392 00:26.851 0 H 30.0 28.0 4.0 257.0
35 01:59.687 00:43.610 00:49.442 00:26.635 0 H 30.0 28.0 4.0 257.0
36 01:59.203
L
00:43.441 00:49.307 00:26.455 0 H 30.0 28.0 4.0 257.0
37 01:59.386 00:43.367 00:49.447 00:26.572 0 H 30.0 28.0 4.0 257.0
38 02:01.100 00:43.439 00:49.492 00:28.169 1 H 30.0 28.0 4.0 257.0