Test Event Race Weekend - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dmitry Oss | GT-M Lanzo V10 Evo2 |
01:59.537 Tyre: H |
01:59.981 | 20 laps / 11 cuts |
Ballast:
10 kg
|
23 - 24 |
2 | Tater | GT-M Lux V8 |
02:01.186 Tyre: H |
02:01.570 | 6 laps / 4 cuts |
|
22 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.306 | 01:48.042 | 00:50.323 | 00:26.941 | 1 | H | 32.0 | 29.0 | 99.4 | 3.0 | -34.0 |
2 | 02:00.657 | 00:44.080 | 00:49.936 | 00:26.641 | 0 | H | 32.0 | 29.0 | 99.6 | 3.0 | -34.0 |
3 | 03:29.740 | 01:43.310 | 00:49.892 | 00:56.538 | 3 | H | 32.0 | 29.0 | 99.8 | 3.0 | -34.0 |
4 | 02:41.349 | 01:24.682 | 00:49.860 | 00:26.807 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
5 | 02:00.356 | 00:43.667 | 00:49.833 | 00:26.856 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
6 | 03:02.954 | 01:46.481 | 00:49.743 | 00:26.730 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
7 | 01:59.712 | 00:43.432 | 00:49.752 | 00:26.528 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
8 | 01:59.866 | 00:43.470 | 00:49.806 | 00:26.590 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
9 | 02:52.918 | 01:35.901 | 00:50.035 | 00:26.982 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
10 | 02:00.128 | 00:43.493 | 00:49.960 | 00:26.675 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
11 | 05:00.211 | 03:43.472 | 00:50.023 | 00:26.716 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
12 | 02:00.263 | 00:43.458 | 00:49.887 | 00:26.918 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
13 | 01:59.684 | 00:43.365 | 00:49.666 | 00:26.653 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
14 | 03:16.886 | 02:00.108 | 00:50.067 | 00:26.711 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
15 | 01:59.824 | 00:43.504 | 00:49.667 | 00:26.653 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
16 | 03:40.938 | 02:24.014 | 00:49.942 | 00:26.982 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
17 | 01:59.893 | 00:43.578 | 00:49.796 |
00:26.519
S
S
|
0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
18 | 02:40.368 | 01:21.986 | 00:49.950 | 00:28.432 | 1 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
19 | 01:59.871 | 00:43.397 | 00:49.887 | 00:26.587 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
20 |
01:59.537
L
L
|
00:43.357
S
S
|
00:49.595
S
S
|
00:26.585 | 0 | H | 32.0 | 29.0 | 100.0 | 3.0 | -34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.647 | 01:25.621 | 00:50.153 | 00:26.873 | 1 | H | 32.0 | 29.0 | 98.2 | 3.0 | -34.0 |
2 | 02:14.787 | 00:45.147 | 01:02.779 | 00:26.861 | 1 | H | 32.0 | 29.0 | 98.4 | 3.0 | -34.0 |
3 | 02:01.954 | 00:44.639 | 00:50.513 | 00:26.802 | 0 | H | 32.0 | 29.0 | 98.6 | 3.0 | -34.0 |
4 |
02:01.186
L
|
00:44.277
S
|
00:50.165
S
|
00:26.744
S
|
0 | H | 32.0 | 29.0 | 98.8 | 3.0 | -34.0 |
5 |
02:00.822
C
|
00:44.200 | 00:50.067 | 00:26.555 | 1 | H | 32.0 | 29.0 | 99.0 | 3.0 | -34.0 |
6 |
02:01.076
C
|
00:43.983 | 00:50.300 | 00:26.793 | 1 | H | 32.0 | 29.0 | 99.2 | 3.0 | -34.0 |